Andrew Lalonde #37 C SNHU
gp
18
avg
.314
hr
1
rbi
8
r
10
sb
2
Recent Games | ||
---|---|---|
May 20 | vs. Molloy | W, 11-5 |
May 21 | vs. Felician | W, 20-5 |
May 22 | vs. Bridgeport | W, 5-2 |
May 22 | vs. Saint Thomas Aquinas | W, 10-4 |
May 23 | at Franklin Pierce | W, 4-3 |
May 23 | at Franklin Pierce | L, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Plate appearances | 58 | 33 | ||
At Bats | 51 | 29 | ||
Runs | 10 | 7 | ||
Hits | 16 | 9 | ||
Doubles | 4 | 2 | ||
Triples | - | - | ||
Home Runs | 1 | - | ||
Runs Batted In | 8 | 2 | ||
Total bases | 23 | 11 | ||
Walks | 6 | 3 | ||
Hit by pitch | - | - | ||
Strikeouts | 16 | 9 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 2 | 2 | ||
Caught Stealing | - | - | ||
Batting Average | .314 | .310 | ||
On Base Percentage | .379 | .364 | ||
Slugging Percentage | .451 | .379 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 93 | 52 | ||
Put Outs | 83 | 47 | ||
Assists | 8 | 4 | ||
Errors | 2 | 1 | ||
Fielding Percentage | .978 | .981 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 9 | - | ||
Runners Caught Stealing | 2 | 1 | ||
Runners Caught Stealing Percentage | .182 | 1.000 | ||
Passed Balls | 4 | 2 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | vs. Dominican (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Dominican (N.Y.) | W, 8-6 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | 1 | - | - |
Feb 27 | vs. Wilmington (Del.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | vs. Nyack | W, 14-0 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Feb 28 | vs. Mercy | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | at Felician | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | at Felician | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 6 | at Felician | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Felician | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Molloy | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Caldwell | W, 20-0 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | - | - |
Mar 13 | vs. Caldwell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. So. Connecticut | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 19 | at #20 Lynn | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Saint Anselm | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
Mar 29 | at Bentley | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Mar 30 | at #5 Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Saint Michael's | W, 16-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 3 | at American Int'l | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at American Int'l | W, 16-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 5 # | at New Hampshire Fisher Cats | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 7-1 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
Apr 10 | Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Adelphi | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at #4 Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 18-3 | 5 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Apr 17 | Assumption | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Saint Michael's | W, 8-1 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
Apr 22 | So. Connecticut | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | So. Connecticut | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 23 | at Merrimack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | #8 Franklin Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Saint Anselm | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Stonehill | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | Stonehill | W, 12-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
May 1 | Stonehill | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Saint Michael's | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Merrimack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | vs. Saint Rose | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Pace | W, 8-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
May 14 | vs. Saint Rose | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Dowling | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Molloy | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 21 | vs. Felician | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Bridgeport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Saint Thomas Aquinas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | vs. Dominican (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Dominican (N.Y.) | W, 8-6 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
Feb 27 | vs. Wilmington (Del.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | vs. Nyack | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 28 | vs. Mercy | W, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 5 | at Felician | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | at Felician | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 6 | at Felician | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Felician | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Molloy | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Caldwell | W, 20-0 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
Mar 13 | vs. Caldwell | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. So. Connecticut | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 19 | at #20 Lynn | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Saint Anselm | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 29 | at Bentley | W, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 30 | at #5 Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Saint Michael's | W, 16-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Apr 3 | at American Int'l | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at American Int'l | W, 16-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 5 # | at New Hampshire Fisher Cats | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 10 | Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Adelphi | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at #4 Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 18-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
Apr 17 | Assumption | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Saint Michael's | W, 8-1 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 22 | So. Connecticut | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | So. Connecticut | W, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 23 | at Merrimack | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | #8 Franklin Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Saint Anselm | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Stonehill | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 30 | Stonehill | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
May 1 | Stonehill | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
May 3 | Saint Michael's | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
May 10 | Merrimack | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
May 12 | vs. Saint Rose | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Pace | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
May 14 | vs. Saint Rose | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Dowling | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Molloy | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
May 21 | vs. Felician | W, 20-5 | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Bridgeport | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Saint Thomas Aquinas | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | vs. Dominican (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Dominican (N.Y.) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | vs. Wilmington (Del.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | vs. Nyack | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | vs. Mercy | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | at Felician | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | at Felician | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at Felician | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Felician | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Molloy | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Caldwell | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Caldwell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. So. Connecticut | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at #20 Lynn | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Saint Anselm | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Bentley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at #5 Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Saint Michael's | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at American Int'l | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at American Int'l | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 # | at New Hampshire Fisher Cats | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Adelphi | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at #4 Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | Assumption | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Saint Michael's | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | So. Connecticut | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | So. Connecticut | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Merrimack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | #8 Franklin Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Saint Anselm | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Stonehill | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | Stonehill | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | Stonehill | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Saint Michael's | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Merrimack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 12 | vs. Saint Rose | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Pace | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | vs. Saint Rose | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Dowling | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Molloy | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | vs. Felician | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Bridgeport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Saint Thomas Aquinas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26 | vs. Dominican (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | vs. Dominican (N.Y.) | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Feb 27 | vs. Wilmington (Del.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | vs. Nyack | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | vs. Mercy | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | at Felician | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | at Felician | W, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 6 | at Felician | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Felician | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Molloy | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Caldwell | W, 20-0 | 11 | 9 | 1 | 1 | .909 | - | 2 | - | - | - | - |
Mar 13 | vs. Caldwell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. So. Connecticut | W, 7-6 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Mar 19 | at #20 Lynn | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Saint Anselm | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Bentley | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | at Bentley | W, 6-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 30 | at #5 Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Saint Michael's | W, 16-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at American Int'l | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at American Int'l | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 # | at New Hampshire Fisher Cats | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pace | W, 7-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | Adelphi | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Adelphi | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at #4 Franklin Pierce | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Assumption | W, 18-3 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
Apr 17 | Assumption | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Saint Michael's | W, 8-1 | 13 | 11 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
Apr 22 | So. Connecticut | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | So. Connecticut | W, 7-5 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
Apr 23 | at Merrimack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Merrimack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | #8 Franklin Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Saint Anselm | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Stonehill | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 30 | Stonehill | W, 12-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 1 | Stonehill | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Saint Michael's | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | Merrimack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
May 12 | vs. Saint Rose | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. Pace | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
May 14 | vs. Saint Rose | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 19 | vs. Dowling | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | vs. Molloy | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
May 21 | vs. Felician | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Bridgeport | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | vs. Saint Thomas Aquinas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at Franklin Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 51 | 10 | 16 | 4 | - | 1 | 8 | 6 | 16 | 2 | - | .314 | .379 | .451 |
Conference | 9 | 29 | 7 | 9 | 2 | - | - | 2 | 3 | 9 | 2 | - | .310 | .364 | .379 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 19 | 2 | 4 | 2 | - | - | 1 | 1 | 8 | 1 | - | .211 | .250 | .316 |
Away | 6 | 16 | 5 | 5 | - | - | - | 1 | 2 | 5 | 1 | - | .313 | .368 | .313 |
Neutral | 6 | 16 | 3 | 7 | 2 | - | 1 | 6 | 3 | 3 | - | - | .438 | .526 | .750 |
- |
|||||||||||||||
Wins | 17 | 50 | 10 | 16 | 4 | - | 1 | 8 | 6 | 16 | 2 | - | .320 | .386 | .460 |
Losses | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
- |
|||||||||||||||
February | 3 | 6 | 1 | 3 | 1 | - | 1 | 5 | 1 | 1 | - | - | .500 | .571 | 1.167 |
March | 7 | 17 | 3 | 6 | 2 | - | - | 1 | 2 | 5 | 1 | - | .353 | .421 | .471 |
April | 7 | 25 | 6 | 6 | 1 | - | - | 2 | 2 | 9 | 1 | - | .240 | .286 | .280 |
May | 1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
