Daniel Webster at SNHU
at Hooksett, N.H.
11/11/2015 at 7:30 pm
at Hooksett, N.H.
11/11/2015 at 7:30 pm
Daniel Webster
2 |
SNHU
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Daniel Webster (2-2) | 0 | 2 | 0 | 2 |
SNHU (1-4) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Daniel Webster | 11:20 | Jeremy Hannah ( Matt Fitzpatrick ) |
SNHU | 14:33 | PP - Kevin Lorcher ( Jay Sylvia & Jim Gabrione ) |
Daniel Webster | 18:46 | Nick Mcnally ( Zach Paisley ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Nick Mcnally
- Daniel Webster Ben Gagnon - Daniel Webster Ryan Slatky - SNHU |
Daniel Webster | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sandy Gray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Nick Mcnally * | c | 1 | 0 | +1 | 2 | 7-17 | 0 |
6 | Ben Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Will Humfreys | 0 | 0 | 0 | 2 | 8-20 | 0 | |
8 | Clay Plyler * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
9 | Joe Hawkins | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Ryan McCarthy * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | M. Rasimowicz-Howell * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
17 | Jeremy Hannah | 1 | 0 | +1 | 4 | 3-3 | 4 | |
18 | Ryan Murray | 0 | 0 | 0 | 3 | 1-1 | 0 | |
19 | Zach Paisley * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
20 | Steven Smoltz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Dan Bellafiore | 0 | 0 | 0 | 0 | 12-18 | 2 | |
22 | John Ulichney | 0 | 0 | 0 | 0 | 1-1 | 0 | |
26 | Matt Fitzpatrick | 0 | 1 | +1 | 2 | 0-0 | 0 | |
32 | Gavin Abbott | 0 | 0 | +1 | 2 | 8-18 | 2 | |
34 | Ben Gagnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Matt Ho | 0 | 0 | +1 | 2 | 0-0 | 2 | |
40 | Fred Halle | 0 | 0 | +2 | 1 | 0-0 | 0 | |
Totals | 2 | 2 | 31 | 40-78 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Ben Gagnon (W, 1-0) | 1 | 60:00 | 44 | 45 | 0 |
SNHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ryan Slatky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Ryan Shea | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Anthony Gandolfi | 0 | 0 | -1 | 2 | 0-0 | 0 | |
6 | Dylan Sobczyk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Matt McLelland * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
8 | Joseph Berardi | 0 | 0 | -1 | 3 | 5-15 | 0 | |
9 | Sean McTiernan * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
11 | Anthony Laperriere | 0 | 0 | -1 | 1 | 0-1 | 0 | |
13 | Jim Gabrione * | c | 0 | 1 | 0 | 5 | 15-28 | 0 |
14 | Michael Bears | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Nathan Bergeron | 0 | 0 | -1 | 4 | 1-2 | 0 | |
17 | Artem Efimov-Barakov | 0 | 0 | 0 | 2 | 0-0 | 2 | |
18 | Kevin Lorcher | 1 | 0 | 0 | 6 | 10-19 | 0 | |
21 | Timothy Baylis | 0 | 0 | 0 | 0 | 0-0 | 15 | |
22 | Michael Busconi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Andrew Smith | 0 | 0 | -1 | 2 | 7-12 | 2 | |
24 | Jay Sylvia * | rw | 0 | 1 | 0 | 6 | 0-0 | 0 |
26 | Kyle Valliere * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
27 | Paul Pirozzo | 0 | 0 | -1 | 3 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 45 | 38-78 | 25 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ryan Slatky (L, 1-2) | 2 | 58:30 | 29 | 31 | 0 | ||
Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 29 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
SNHU | 06:02 | Paul Pirozzo: HOOKING | MINOR | 2 minutes | ||
Daniel Webster | 06:02 | Gavin Abbott: DIVING | MINOR | 2 minutes | ||
Daniel Webster | 19:41 | Matt Ho: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
SNHU | 01:39 | Andrew Smith: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Daniel Webster | 14:25 | Dan Bellafiore: CHARGING | MINOR | 2 minutes | ||
SNHU | 15:00 | Sean McTiernan: DELAY OF GAME | MINOR | 2 minutes | ||
Daniel Webster | 15:00 | Jeremy Hannah: ROUGHING | MINOR | 2 minutes | ||
Daniel Webster | 15:00 | Jeremy Hannah: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SNHU | 07:50 | Matt McLelland: CHECKING | MINOR | 2 minutes | ||
SNHU | 14:11 | Artem Efimov-Barakov: CHARGING | MINOR | 2 minutes | ||
SNHU | 15:45 | Timothy Baylis: KNEEING | GAMEMISC | 10 minutes | ||
SNHU | 15:45 | Timothy Baylis: KNEEING | MAJOR | 5 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Daniel Webster | 14 | 8 | 9 | 31 |
SNHU | 17 | 14 | 14 | 45 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 98 |
* Starter