2014-15 Basketball Statistics - SNHU
Games
28
Pts per game
61.1
FG %
40.4
3PT %
26.5
FT %
64.7
Reb per game
39.5
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 11-17 (.393) |
Conference (Pct.) | 5-16 (.238) |
Streak | Lost 4 |
Home | 7-7 |
Away | 3-10 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Merrimack | L, 64-54 |
Feb 10 | Franklin Pierce | W, 65-64 |
Feb 14 | at Stonehill | L, 64-49 |
Feb 18 | at Bentley | L, 75-62 |
Feb 21 | Saint Michael's | L, 68-64 |
Feb 24 | at Assumption | L, 65-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 21 | ||
Points | 1711 | 1224 | ||
Points per game | 61.1 | 58.3 | ||
FG made per game | 23.5 | 22.5 | ||
FG attempts per game | 58.0 | 58.4 | ||
FG Pct | 40.4 | 38.5 | ||
3PT made per game | 3.3 | 3.0 | ||
3PT attempts per game | 12.3 | 12.0 | ||
3PT Pct | 26.5 | 24.9 | ||
FT made per game | 10.9 | 10.2 | ||
FT attempt per game | 16.9 | 15.6 | ||
FT Pct | 64.7 | 65.5 | ||
Off rebounds per game | 12.0 | 11.9 | ||
Def rebounds per game | 27.5 | 25.4 | ||
Total rebounds per game | 39.5 | 37.3 | ||
Rebound margin per game | 2.4 | -0.5 | ||
Assists per game | 11.4 | 10.3 | ||
Turnovers per game | 18.3 | 17.6 | ||
Steals per game | 7.0 | 6.9 | ||
Blocks per game | 2.3 | 2.3 | ||
Personal fouls per game | 15.4 | 15.2 | ||
Points per game allowed | 64.5 | 66.3 | ||
Opponents' Field goal percentage | 41.3 | 43.8 | ||
Opponents' 3PT percentage | 32.4 | 34.7 | ||
Home Attendance | 3522 | 2620 | ||
Home Attendance average | 252 | 262 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 31.2 | 2.5-8.2 | 30.6 | 0.8-3.1 | 24.4 | 0.9-1.4 | 68.4 | 6.7 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 34.9 | 3.3-9.2 | 35.5 | 0.5-1.8 | 28.6 | 2.4-3.1 | 75.0 | 9.4 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 21.1 | 2.6-7.0 | 37.7 | 0.0-0.1 | 0.0 | 1.1-2.1 | 52.2 | 6.4 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 8.4 | 1.3-2.7 | 46.5 | 0.0-0.0 | - | 0.3-0.6 | 46.7 | 2.8 |
15 | Sara Ryan | So | G | 26 | 17 | 28.8 | 3.5-9.2 | 37.9 | 1.4-4.9 | 28.1 | 0.5-1.0 | 53.8 | 8.9 |
20 | Melissa Macleod | Fr | 4 | - | 3.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
21 | Natasa Koniali | So | F | 6 | - | 3.2 | 0.3-1.3 | 25.0 | 0.2-0.3 | 50.0 | 0.7-1.3 | 50.0 | 1.5 |
22 | Jennifer Shelp | Fr | 25 | - | 14.5 | 1.1-2.3 | 46.6 | 0.0-0.0 | - | 0.5-0.6 | 92.9 | 2.7 | |
23 | Caitlin Dell'Orfano | 16 | - | 5.8 | 0.2-0.8 | 33.3 | 0.1-0.5 | 25.0 | 0.1-0.1 | 50.0 | 0.7 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 24.3 | 4.5-9.6 | 47.4 | 0.5-1.8 | 29.4 | 3.0-4.3 | 70.2 | 12.6 |
32 | Erin Doherty | Jr | F | 28 | 23 | 23.3 | 2.9-7.3 | 39.0 | 0.1-0.7 | 10.5 | 1.6-3.0 | 54.2 | 7.4 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 20.9 | 2.8-5.0 | 55.1 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 6.0 |
44 | Olivia Conrad | Fr | 22 | - | 10.1 | 1.1-2.7 | 42.4 | 0.0-0.0 | - | 1.0-1.4 | 67.7 | 3.2 | |
Totals | 28 | 28 | 201.9 | 23.5-58.0 | 40.4 | 3.2-12.3 | 26.5 | 10.9-16.9 | 64.7 | 61.1 | |||
Opponent | 28 | 28 | 201.9 | 25.1-60.9 | 41.3 | 5.1-15.6 | 32.4 | 9.1-14.1 | 64.8 | 64.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 31.2 | 0.4 | 3.0 | 3.5 | 1.7 | 0.0 | 1.9 | 3.1 | 0.6 | 0.9 | 0.4 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 34.9 | 0.4 | 3.4 | 3.8 | 1.9 | 0.0 | 2.6 | 2.4 | 1.1 | 1.1 | 0.3 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 21.1 | 1.1 | 2.1 | 3.2 | 1.8 | 0.1 | 1.0 | 1.9 | 0.5 | 1.3 | 0.2 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 8.4 | 1.0 | 1.7 | 2.7 | 1.6 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.6 |
15 | Sara Ryan | So | G | 26 | 17 | 28.8 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 1.7 | 1.3 | 1.3 | 1.0 | 0.4 |
20 | Melissa Macleod | Fr | 4 | - | 3.0 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
21 | Natasa Koniali | So | F | 6 | - | 3.2 | 0.5 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 |
22 | Jennifer Shelp | Fr | 25 | - | 14.5 | 0.5 | 1.4 | 1.9 | 0.9 | 0.0 | 0.6 | 1.4 | 0.4 | 0.2 | 0.1 | |
23 | Caitlin Dell'Orfano | 16 | - | 5.8 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 24.3 | 2.0 | 4.6 | 6.6 | 2.5 | 0.1 | 1.9 | 3.7 | 0.5 | 1.7 | 0.0 |
32 | Erin Doherty | Jr | F | 28 | 23 | 23.3 | 1.7 | 3.5 | 5.2 | 1.9 | 0.0 | 1.3 | 2.0 | 0.7 | 1.0 | 0.1 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 20.9 | 2.3 | 3.7 | 6.0 | 1.3 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
44 | Olivia Conrad | Fr | 22 | - | 10.1 | 0.7 | 1.3 | 2.0 | 1.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 | |
Totals | 28 | 28 | 201.9 | 12.0 | 27.5 | 39.5 | 15.4 | - | 11.4 | 18.3 | 0.6 | 7.0 | 2.3 | |||
Opponent | 28 | 28 | 201.9 | 11.0 | 26.1 | 37.2 | 17.1 | - | 13.3 | 15.9 | 0.8 | 7.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 873 | 70-229 | 30.6 | 21-86 | 24.4 | 26-38 | 68.4 | 187 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 976 | 92-259 | 35.5 | 14-49 | 28.6 | 66-88 | 75.0 | 264 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 232 | 29-77 | 37.7 | 0-1 | 0.0 | 12-23 | 52.2 | 70 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 219 | 33-71 | 46.5 | 0-0 | - | 7-15 | 46.7 | 73 |
15 | Sara Ryan | So | G | 26 | 17 | 748 | 91-240 | 37.9 | 36-128 | 28.1 | 14-26 | 53.8 | 232 |
20 | Melissa Macleod | Fr | 4 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
21 | Natasa Koniali | So | F | 6 | - | 19 | 2-8 | 25.0 | 1-2 | 50.0 | 4-8 | 50.0 | 9 |
22 | Jennifer Shelp | Fr | 25 | - | 362 | 27-58 | 46.6 | 0-0 | - | 13-14 | 92.9 | 67 | |
23 | Caitlin Dell'Orfano | 16 | - | 92 | 4-12 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 11 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 680 | 127-268 | 47.4 | 15-51 | 29.4 | 85-121 | 70.2 | 354 |
32 | Erin Doherty | Jr | F | 28 | 23 | 652 | 80-205 | 39.0 | 2-19 | 10.5 | 45-83 | 54.2 | 207 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 565 | 75-136 | 55.1 | 0-0 | - | 12-24 | 50.0 | 162 |
44 | Olivia Conrad | Fr | 22 | - | 222 | 25-59 | 42.4 | 0-0 | - | 21-31 | 67.7 | 71 | |
Totals | 28 | 28 | 5652 | 657-1625 | 40.4 | 91-344 | 26.5 | 306-473 | 64.7 | 1711 | |||
Opponent | 28 | 28 | 5652 | 704-1704 | 41.3 | 142-438 | 32.4 | 256-395 | 64.8 | 1806 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 873 | 12 | 85 | 97 | 47 | 1 | 53 | 87 | 0.6 | 24 | 12 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 976 | 12 | 95 | 107 | 54 | 0 | 73 | 68 | 1.1 | 31 | 8 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 232 | 12 | 23 | 35 | 20 | 1 | 11 | 21 | 0.5 | 14 | 2 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 219 | 27 | 44 | 71 | 41 | 1 | 7 | 21 | 0.3 | 4 | 15 |
15 | Sara Ryan | So | G | 26 | 17 | 748 | 19 | 52 | 71 | 43 | 0 | 45 | 35 | 1.3 | 26 | 11 |
20 | Melissa Macleod | Fr | 4 | - | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | |
21 | Natasa Koniali | So | F | 6 | - | 19 | 3 | 2 | 5 | 6 | 0 | 0 | 5 | 0.0 | 0 | 1 |
22 | Jennifer Shelp | Fr | 25 | - | 362 | 13 | 35 | 48 | 23 | 0 | 15 | 34 | 0.4 | 6 | 2 | |
23 | Caitlin Dell'Orfano | 16 | - | 92 | 1 | 5 | 6 | 3 | 0 | 3 | 5 | 0.6 | 0 | 0 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 680 | 56 | 130 | 186 | 71 | 4 | 53 | 103 | 0.5 | 47 | 0 |
32 | Erin Doherty | Jr | F | 28 | 23 | 652 | 47 | 98 | 145 | 53 | 0 | 36 | 55 | 0.7 | 27 | 3 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 565 | 62 | 100 | 162 | 35 | 0 | 18 | 39 | 0.5 | 14 | 2 |
44 | Olivia Conrad | Fr | 22 | - | 222 | 16 | 28 | 44 | 35 | 0 | 4 | 15 | 0.3 | 3 | 7 | |
Totals | 28 | 28 | 5652 | 337 | 770 | 1107 | 432 | - | 318 | 512 | 0.6 | 196 | 65 | |||
Opponent | 28 | 28 | 5652 | 309 | 732 | 1041 | 480 | - | 373 | 446 | 0.8 | 214 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 31.2 | 3.2-10.5 | 30.6 | 1.0-3.9 | 24.4 | 1.2-1.7 | 68.4 | 8.6 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 34.9 | 3.8-10.6 | 35.5 | 0.6-2.0 | 28.6 | 2.7-3.6 | 75.0 | 10.8 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 21.1 | 5.0-13.3 | 37.7 | 0.0-0.2 | 0.0 | 2.1-4.0 | 52.2 | 12.1 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 8.4 | 6.0-13.0 | 46.5 | 0.0-0.0 | - | 1.3-2.7 | 46.7 | 13.3 |
15 | Sara Ryan | So | G | 26 | 17 | 28.8 | 4.9-12.8 | 37.9 | 1.9-6.8 | 28.1 | 0.7-1.4 | 53.8 | 12.4 |
20 | Melissa Macleod | Fr | 4 | - | 3.0 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
21 | Natasa Koniali | So | F | 6 | - | 3.2 | 4.2-16.8 | 25.0 | 2.1-4.2 | 50.0 | 8.4-16.8 | 50.0 | 18.9 |
22 | Jennifer Shelp | Fr | 25 | - | 14.5 | 3.0-6.4 | 46.6 | 0.0-0.0 | - | 1.4-1.5 | 92.9 | 7.4 | |
23 | Caitlin Dell'Orfano | 16 | - | 5.8 | 1.7-5.2 | 33.3 | 0.9-3.5 | 25.0 | 0.4-0.9 | 50.0 | 4.8 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 24.3 | 7.5-15.8 | 47.4 | 0.9-3.0 | 29.4 | 5.0-7.1 | 70.2 | 20.8 |
32 | Erin Doherty | Jr | F | 28 | 23 | 23.3 | 4.9-12.6 | 39.0 | 0.1-1.2 | 10.5 | 2.8-5.1 | 54.2 | 12.7 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 20.9 | 5.3-9.6 | 55.1 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 11.5 |
44 | Olivia Conrad | Fr | 22 | - | 10.1 | 4.5-10.6 | 42.4 | 0.0-0.0 | - | 3.8-5.6 | 67.7 | 12.8 | |
Totals | 28 | 28 | 201.9 | 23.2-57.5 | 40.4 | 3.2-12.2 | 26.5 | 10.8-16.7 | 64.7 | 60.5 | |||
Opponent | 28 | 28 | 201.9 | 24.9-60.3 | 41.3 | 5.0-15.5 | 32.4 | 9.1-14.0 | 64.8 | 63.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 28 | 28 | 31.2 | 0.5 | 3.9 | 4.4 | 2.2 | 0.0 | 2.4 | 4.0 | 0.6 | 1.1 | 0.5 | |
10 | Brooke Springfield | Sr | G | 28 | 28 | 34.9 | 0.5 | 3.9 | 4.4 | 2.2 | 0.0 | 3.0 | 2.8 | 1.1 | 1.3 | 0.3 |
12 | Lorreta Rocha | Sr | G | 11 | 7 | 21.1 | 2.1 | 4.0 | 6.0 | 3.4 | 0.2 | 1.9 | 3.6 | 0.5 | 2.4 | 0.3 |
14 | Chelsea Dunham | Sr | F | 26 | 1 | 8.4 | 4.9 | 8.0 | 13.0 | 7.5 | 0.2 | 1.3 | 3.8 | 0.3 | 0.7 | 2.7 |
15 | Sara Ryan | So | G | 26 | 17 | 28.8 | 1.0 | 2.8 | 3.8 | 2.3 | 0.0 | 2.4 | 1.9 | 1.3 | 1.4 | 0.6 |
20 | Melissa Macleod | Fr | 4 | - | 3.0 | 3.3 | 10.0 | 13.3 | 3.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 6.7 | |
21 | Natasa Koniali | So | F | 6 | - | 3.2 | 6.3 | 4.2 | 10.5 | 12.6 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 2.1 |
22 | Jennifer Shelp | Fr | 25 | - | 14.5 | 1.4 | 3.9 | 5.3 | 2.5 | 0.0 | 1.7 | 3.8 | 0.4 | 0.7 | 0.2 | |
23 | Caitlin Dell'Orfano | 16 | - | 5.8 | 0.4 | 2.2 | 2.6 | 1.3 | 0.0 | 1.3 | 2.2 | 0.6 | 0.0 | 0.0 | ||
31 | Vic Wiseman | Sr | F | 28 | 9 | 24.3 | 3.3 | 7.6 | 10.9 | 4.2 | 0.2 | 3.1 | 6.1 | 0.5 | 2.8 | 0.0 |
32 | Erin Doherty | Jr | F | 28 | 23 | 23.3 | 2.9 | 6.0 | 8.9 | 3.3 | 0.0 | 2.2 | 3.4 | 0.7 | 1.7 | 0.2 |
42 | Kaylea Griffin | Sr | F | 27 | 27 | 20.9 | 4.4 | 7.1 | 11.5 | 2.5 | 0.0 | 1.3 | 2.8 | 0.5 | 1.0 | 0.1 |
44 | Olivia Conrad | Fr | 22 | - | 10.1 | 2.9 | 5.0 | 7.9 | 6.3 | 0.0 | 0.7 | 2.7 | 0.3 | 0.5 | 1.3 | |
Totals | 28 | 28 | 201.9 | 11.9 | 27.2 | 39.2 | 15.3 | 0.0 | 11.3 | 18.1 | 0.6 | 6.9 | 2.3 | |||
Opponent | 28 | 28 | 201.9 | 10.9 | 25.9 | 36.8 | 17.0 | 0.0 | 13.2 | 15.8 | 0.8 | 7.6 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 21 | 21 | 31.7 | 2.5-8.7 | 28.4 | 0.6-3.0 | 20.3 | 1.0-1.5 | 71.0 | 6.6 | |
10 | Brooke Springfield | Sr | G | 21 | 21 | 35.9 | 3.4-9.9 | 34.6 | 0.5-1.8 | 26.3 | 2.3-3.0 | 77.8 | 9.7 |
12 | Lorreta Rocha | Sr | G | 7 | 5 | 21.7 | 2.4-7.3 | 33.3 | 0.0-0.0 | - | 0.9-1.7 | 50.0 | 5.7 |
14 | Chelsea Dunham | Sr | F | 19 | 1 | 7.5 | 1.2-2.5 | 45.8 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.6 |
15 | Sara Ryan | So | G | 19 | 12 | 29.7 | 3.5-9.4 | 36.9 | 1.3-4.6 | 27.3 | 0.6-1.2 | 54.5 | 8.8 |
20 | Melissa Macleod | Fr | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Natasa Koniali | So | F | 2 | - | 4.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 1.0-2.0 | 50.0 | 2.5 |
22 | Jennifer Shelp | Fr | 18 | - | 14.1 | 1.3-2.6 | 48.9 | 0.0-0.0 | - | 0.4-0.4 | 87.5 | 2.9 | |
23 | Caitlin Dell'Orfano | 11 | - | 5.5 | 0.3-0.7 | 37.5 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.7 | ||
31 | Vic Wiseman | Sr | F | 21 | 9 | 25.7 | 4.4-10.0 | 44.0 | 0.5-2.0 | 26.8 | 2.6-3.9 | 65.9 | 11.9 |
32 | Erin Doherty | Jr | F | 21 | 16 | 23.2 | 2.5-7.0 | 35.1 | 0.1-0.8 | 12.5 | 1.6-2.9 | 55.0 | 6.6 |
42 | Kaylea Griffin | Sr | F | 20 | 20 | 22.0 | 2.8-5.0 | 55.6 | 0.0-0.0 | - | 0.5-0.8 | 58.8 | 6.0 |
44 | Olivia Conrad | Fr | 17 | - | 10.6 | 1.1-2.5 | 42.9 | 0.0-0.0 | - | 0.8-1.1 | 73.7 | 2.9 | |
Totals | 21 | 21 | 202.5 | 22.5-58.4 | 38.5 | 3.0-12.0 | 24.9 | 10.2-15.6 | 65.5 | 58.3 | |||
Opponent | 21 | 21 | 202.5 | 26.1-59.7 | 43.8 | 5.2-15.1 | 34.7 | 8.8-13.7 | 64.1 | 66.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 21 | 21 | 31.7 | 0.5 | 2.9 | 3.4 | 1.6 | 0.0 | 1.7 | 3.0 | 0.6 | 0.8 | 0.4 | |
10 | Brooke Springfield | Sr | G | 21 | 21 | 35.9 | 0.4 | 3.1 | 3.5 | 1.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.1 | 0.3 |
12 | Lorreta Rocha | Sr | G | 7 | 5 | 21.7 | 0.9 | 2.3 | 3.1 | 2.1 | 0.1 | 0.9 | 1.9 | 0.5 | 1.6 | 0.3 |
14 | Chelsea Dunham | Sr | F | 19 | 1 | 7.5 | 0.9 | 1.5 | 2.4 | 1.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.5 |
15 | Sara Ryan | So | G | 19 | 12 | 29.7 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 1.2 | 1.4 | 0.8 | 1.1 | 0.4 |
20 | Melissa Macleod | Fr | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | |
21 | Natasa Koniali | So | F | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
22 | Jennifer Shelp | Fr | 18 | - | 14.1 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.1 | |
23 | Caitlin Dell'Orfano | 11 | - | 5.5 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | ||
31 | Vic Wiseman | Sr | F | 21 | 9 | 25.7 | 2.0 | 4.5 | 6.5 | 2.7 | 0.2 | 2.0 | 4.1 | 0.5 | 1.6 | 0.0 |
32 | Erin Doherty | Jr | F | 21 | 16 | 23.2 | 1.7 | 3.3 | 5.0 | 2.1 | 0.0 | 1.2 | 2.0 | 0.6 | 1.1 | 0.1 |
42 | Kaylea Griffin | Sr | F | 20 | 20 | 22.0 | 2.4 | 3.7 | 6.0 | 1.3 | 0.0 | 0.7 | 1.2 | 0.5 | 0.4 | 0.1 |
44 | Olivia Conrad | Fr | 17 | - | 10.6 | 0.6 | 1.2 | 1.9 | 1.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.3 | |
Totals | 21 | 21 | 202.5 | 11.9 | 25.4 | 37.3 | 15.2 | - | 10.3 | 17.6 | 0.6 | 6.9 | 2.3 | |||
Opponent | 21 | 21 | 202.5 | 10.8 | 27.0 | 37.9 | 16.0 | - | 14.0 | 16.0 | 0.9 | 7.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 21 | 21 | 666 | 52-183 | 28.4 | 13-64 | 20.3 | 22-31 | 71.0 | 139 | |
10 | Brooke Springfield | Sr | G | 21 | 21 | 754 | 72-208 | 34.6 | 10-38 | 26.3 | 49-63 | 77.8 | 203 |
12 | Lorreta Rocha | Sr | G | 7 | 5 | 152 | 17-51 | 33.3 | 0-0 | - | 6-12 | 50.0 | 40 |
14 | Chelsea Dunham | Sr | F | 19 | 1 | 143 | 22-48 | 45.8 | 0-0 | - | 6-10 | 60.0 | 50 |
15 | Sara Ryan | So | G | 19 | 12 | 564 | 66-179 | 36.9 | 24-88 | 27.3 | 12-22 | 54.5 | 168 |
20 | Melissa Macleod | Fr | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
21 | Natasa Koniali | So | F | 2 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
22 | Jennifer Shelp | Fr | 18 | - | 254 | 23-47 | 48.9 | 0-0 | - | 7-8 | 87.5 | 53 | |
23 | Caitlin Dell'Orfano | 11 | - | 61 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 | ||
31 | Vic Wiseman | Sr | F | 21 | 9 | 540 | 92-209 | 44.0 | 11-41 | 26.8 | 54-82 | 65.9 | 249 |
32 | Erin Doherty | Jr | F | 21 | 16 | 487 | 52-148 | 35.1 | 2-16 | 12.5 | 33-60 | 55.0 | 139 |
42 | Kaylea Griffin | Sr | F | 20 | 20 | 440 | 55-99 | 55.6 | 0-0 | - | 10-17 | 58.8 | 120 |
44 | Olivia Conrad | Fr | 17 | - | 180 | 18-42 | 42.9 | 0-0 | - | 14-19 | 73.7 | 50 | |
Totals | 21 | 21 | 4252 | 473-1227 | 38.5 | 63-253 | 24.9 | 215-328 | 65.5 | 1224 | |||
Opponent | 21 | 21 | 4252 | 549-1254 | 43.8 | 110-317 | 34.7 | 184-287 | 64.1 | 1392 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 21 | 21 | 666 | 10 | 61 | 71 | 34 | 0 | 35 | 63 | 0.6 | 17 | 8 | |
10 | Brooke Springfield | Sr | G | 21 | 21 | 754 | 8 | 66 | 74 | 38 | 0 | 53 | 45 | 1.2 | 23 | 7 |
12 | Lorreta Rocha | Sr | G | 7 | 5 | 152 | 6 | 16 | 22 | 15 | 1 | 6 | 13 | 0.5 | 11 | 2 |
14 | Chelsea Dunham | Sr | F | 19 | 1 | 143 | 18 | 28 | 46 | 23 | 0 | 4 | 11 | 0.4 | 3 | 10 |
15 | Sara Ryan | So | G | 19 | 12 | 564 | 16 | 41 | 57 | 35 | 0 | 22 | 26 | 0.8 | 20 | 8 |
20 | Melissa Macleod | Fr | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
21 | Natasa Koniali | So | F | 2 | - | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 |
22 | Jennifer Shelp | Fr | 18 | - | 254 | 12 | 18 | 30 | 13 | 0 | 11 | 22 | 0.5 | 3 | 1 | |
23 | Caitlin Dell'Orfano | 11 | - | 61 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | ||
31 | Vic Wiseman | Sr | F | 21 | 9 | 540 | 42 | 94 | 136 | 57 | 4 | 41 | 86 | 0.5 | 34 | 0 |
32 | Erin Doherty | Jr | F | 21 | 16 | 487 | 36 | 69 | 105 | 45 | 0 | 26 | 41 | 0.6 | 23 | 3 |
42 | Kaylea Griffin | Sr | F | 20 | 20 | 440 | 47 | 74 | 121 | 26 | 0 | 13 | 24 | 0.5 | 8 | 2 |
44 | Olivia Conrad | Fr | 17 | - | 180 | 11 | 21 | 32 | 28 | 0 | 4 | 14 | 0.3 | 3 | 5 | |
Totals | 21 | 21 | 4252 | 250 | 534 | 784 | 319 | - | 216 | 370 | 0.6 | 145 | 48 | |||
Opponent | 21 | 21 | 4252 | 227 | 568 | 795 | 336 | - | 295 | 336 | 0.9 | 161 | 59 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Catherine Stinson | Fr | 21 | 21 | 31.7 | 3.1-11.0 | 28.4 | 0.8-3.8 | 20.3 | 1.3-1.9 | 71.0 | 8.3 | |
10 | Brooke Springfield | Sr | G | 21 | 21 | 35.9 | 3.8-11.0 | 34.6 | 0.5-2.0 | 26.3 | 2.6-3.3 | 77.8 | 10.8 |
12 | Lorreta Rocha | Sr | G | 7 | 5 | 21.7 | 4.5-13.4 | 33.3 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 10.5 |
14 | Chelsea Dunham | Sr | F | 19 | 1 | 7.5 | 6.2-13.4 | 45.8 | 0.0-0.0 | - | 1.7-2.8 | 60.0 | 14.0 |
15 | Sara Ryan | So | G | 19 | 12 | 29.7 | 4.7-12.7 | 36.9 | 1.7-6.2 | 27.3 | 0.9-1.6 | 54.5 | 11.9 |
