2015-16 SNHU Women's Golf
Individual Results
Aimee Cawlina |
Kailey Coleman |
Kaitlyn Lutinski |
Autumn Scanlon |
Kerry Twomey |
Aimee Cawlina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/05/15 | 1 | 94 | +21 | 8th/0 |
Lady Penmen Invitational | 09/19-20/15 | 2 | 95-103=198 | +52 | 30th/35 |
Northeast-10 Championship | 09/25-26/15 | 2 | 93-92=185 | +39 | 16th/29 |
Le Moyne Fall Invitational | 10/03-04/15 | 2 | 87-100=187 | +43 | 19th/35 |
Franklin Pierce Shootout | 10/18-19/15 | 2 | 88-88=176 | +32 | t-10th/20 |
Bison in Las Vegas | 03/07-08/16 | 3 | 98-97-99=294 | +78 | 56th/65 |
Brown Intercollegiate | 03/11-12/16 | 2 | 89-88=177 | +33 | t-23rd/69 |
Barton College Intercollegiate | 03/14-15/16 | 2 | 88-89=177 | +33 | 17th/32 |
Lady Penmen Spring Classic | 04/16-17/16 | 2 | 85-88=173 | +29 | 6th/20 |
SEASON TOTALS | 18 | 1661 Avg. 92.3 | +20 | - |
Kailey Coleman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/05/15 | 1 | 99 | +26 | 10th/0 |
Lady Penmen Invitational | 09/19-20/15 | 2 | 90-95=185 | +39 | 24th/35 |
Northeast-10 Championship | 09/25-26/15 | 2 | 88-90=178 | +32 | 10th/29 |
Le Moyne Fall Invitational | 10/03-04/15 | 2 | 93-92=185 | +41 | t-15th/35 |
Franklin Pierce Shootout | 10/18-19/15 | 2 | 102-101=203 | +59 | 12th/20 |
Bison in Las Vegas | 03/07-08/16 | 3 | 110-100-116=326 | +110 | 61st/65 |
Brown Intercollegiate | 03/11-12/16 | 2 | 100-110=210 | +66 | t-58th/69 |
Barton College Intercollegiate | 03/14-15/16 | 2 | 98-112=210 | +66 | 29th/32 |
Lady Penmen Spring Classic | 04/16-17/16 | 2 | 97-87=184 | +40 | 11th/20 |
SEASON TOTALS | 18 | 1780 Avg. 98.9 | +27 | - |
Kaitlyn Lutinski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/05/15 | 1 | 87 | +14 | t-5th/0 |
Lady Penmen Invitational | 09/19-20/15 | 2 | 88-83=171 | +25 | t-16th/35 |
Northeast-10 Championship | 09/25-26/15 | 2 | 88-82=170 | +24 | t-8th/29 |
Le Moyne Fall Invitational | 10/03-04/15 | 2 | 96-89=185 | +41 | t-15th/35 |
Franklin Pierce Shootout | 10/18-19/15 | 2 | 81-80=161 | +17 | 5th/20 |
Bison in Las Vegas | 03/07-08/16 | 3 | 94-93-90=277 | +61 | t-51st/65 |
Brown Intercollegiate | 03/11-12/16 | 2 | 86-93=179 | +35 | 26th/69 |
Barton College Intercollegiate | 03/14-15/16 | 2 | 91-92=183 | +39 | 20th/32 |
Lady Penmen Spring Classic | 04/16-17/16 | 2 | 91-79=170 | +26 | 5th/20 |
SEASON TOTALS | 18 | 1583 Avg. 87.9 | +16 | - |
Autumn Scanlon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bison in Las Vegas | 03/07-08/16 | 3 | 113-110--4=223 | +79 | |
SEASON TOTALS | 2 | 223 Avg. 111.5 | +40 | - |
Kerry Twomey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/05/15 | 1 | 96 | +23 | 9th/0 |
Lady Penmen Invitational | 09/19-20/15 | 2 | 98-95=193 | +47 | t-27th/35 |
Northeast-10 Championship | 09/25-26/15 | 2 | 96-98=194 | +48 | 21st/29 |
Le Moyne Fall Invitational | 10/03-04/15 | 2 | 100-99=199 | +55 | t-21st/35 |
Franklin Pierce Shootout | 10/18-19/15 | 2 | 89-83=172 | +28 | 7th/20 |
Bison in Las Vegas | 03/07-08/16 | 3 | 87-97-101=285 | +69 | 54th/65 |
Brown Intercollegiate | 03/11-12/16 | 2 | 95-91=186 | +42 | t-33rd/69 |
Barton College Intercollegiate | 03/14-15/16 | 2 | 86-103=189 | +45 | 22nd/32 |
Lady Penmen Spring Classic | 04/16-17/16 | 2 | 93-92=185 | +41 | 12th/20 |
SEASON TOTALS | 18 | 1699 Avg. 94.4 | +22 | - |