2016-17 SNHU Women's Golf
Individual Results
Aimee Cawlina |
Kailey Coleman |
Lauren Davis |
Kaitlyn Lutinski |
Rachel Ruffino |
Alyssa Scandura |
Kerry Twomey |
Aimee Cawlina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/03/16 | 1 | 88 | +18 | 7th/10 |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 84 | +12 | t-10th/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 85-88=173 | +29 | t-28th/59 |
Northeast-10 Championship | 09/25-26/16 | 2 | 90-96=186 | +42 | 27th/35 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 101-100=201 | +61 | 38th/49 |
Big Apple Lady Invitational | 10/17-18/16 | 2 | 91-89=180 | +36 | 54th/81 |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 95 | +23 | t-20th/29 |
Women's Cougar Invitational | 02/28/17 | 1 | 96 | +25 | 22nd/29 |
Brown Intercollegiate | 03/17-18/17 | 2 | 97-103=200 | +56 | t-51st/68 |
Saint Rose Spring Classic | 04/21-22/17 | 2 | 96-96=192 | +48 | 30th/41 |
SEASON TOTALS | 16 | 1495 Avg. 93.4 | +22 | - |
Kailey Coleman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/03/16 | 1 | 98 | +28 | 10th/10 |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 92 | +20 | 23rd/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 101-102=203 | +59 | 51st/59 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 105--4=105 | +35 | |
Big Apple Lady Invitational | 10/17-18/16 | 2 | 98-104=202 | +58 | 73rd/81 |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 90 | +18 | 13th/29 |
Women's Cougar Invitational | 02/28/17 | 1 | 105 | +34 | 27th/29 |
Brown Intercollegiate | 03/17-18/17 | 2 | 104-99=203 | +59 | 56th/68 |
Saint Rose Spring Classic | 04/21-22/17 | 2 | 98-93=191 | +47 | 29th/41 |
SEASON TOTALS | 13 | 1289 Avg. 99.2 | +28 | - |
Lauren Davis (dnc) |
Kaitlyn Lutinski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/03/16 | 1 | 82 | +12 | t-3rd/10 |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 79 | +7 | 3rd/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 85-90=175 | +31 | t-31st/59 |
Northeast-10 Championship | 09/25-26/16 | 2 | 90-86=176 | +32 | t-19th/35 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 87-88=175 | +35 | 17th/49 |
Big Apple Lady Invitational | 10/17-18/16 | 2 | 87-92=179 | +35 | t-51st/81 |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 89 | +17 | 12th/29 |
Women's Cougar Invitational | 02/28/17 | 1 | 87 | +16 | t-17th/29 |
Brown Intercollegiate | 03/17-18/17 | 2 | 102-98=200 | +56 | t-51st/68 |
Saint Rose Spring Classic | 04/21-22/17 | 2 | 92-82=174 | +30 | t-11th/41 |
SEASON TOTALS | 16 | 1416 Avg. 88.5 | +17 | - |
Rachel Ruffino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 80 | +8 | t-4th/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 97-96=193 | +49 | t-45th/59 |
Northeast-10 Championship | 09/25-26/16 | 2 | 88-90=178 | +34 | 21st/35 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 87--3=87 | +17 | |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 113 | +41 | 28th/29 |
SEASON TOTALS | 7 | 651 Avg. 93.0 | +21 | - |
Alyssa Scandura |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/03/16 | 1 | 91 | +21 | 9th/10 |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 100 | +28 | 28th/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 96-92=188 | +44 | t-42nd/59 |
Northeast-10 Championship | 09/25-26/16 | 2 | 89-90=179 | +35 | 22nd/35 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 93-89=182 | +42 | t-23rd/49 |
Big Apple Lady Invitational | 10/17-18/16 | 2 | 96-95=191 | +47 | 66th/81 |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 94 | +22 | t-16th/29 |
SEASON TOTALS | 11 | 1025 Avg. 93.2 | +22 | - |
Kerry Twomey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SNHU vs. Merrimack Dual | 09/03/16 | 1 | 89 | +19 | 8th/10 |
Franklin Pierce Women's Fall Invite | 09/04/16 | 1 | 89 | +17 | t-20th/32 |
Le Moyne College Fall Invite | 09/18-19/16 | 2 | 98-85=183 | +39 | 39th/59 |
Northeast-10 Championship | 09/25-26/16 | 2 | 93-102=195 | +51 | t-31st/35 |
Kutztown University Fall Invite | 10/02-03-16 | 2 | 92-93=185 | +45 | 27th/49 |
Big Apple Lady Invitational | 10/17-18/16 | 2 | 93-94=187 | +43 | t-60th/81 |
Quechee Ladies Division II Challenge | 10/22-23/16 | 1 | 94 | +22 | t-16th/29 |
Women's Cougar Invitational | 02/28/17 | 1 | 101 | +30 | 25th/29 |
Brown Intercollegiate | 03/17-18/17 | 2 | 96-99=195 | +51 | t-45th/68 |
Saint Rose Spring Classic | 04/21-22/17 | 2 | 99-95=194 | +50 | 31st/41 |
SEASON TOTALS | 16 | 1512 Avg. 94.5 | +23 | - |