Skip To Main Content

Southern New Hampshire University

2019 Field Hockey Cumulative Statistics - Southern New Hampshire University

2019 Field Hockey Cumulative Statistics

Team (17-5, 12-2)

Overall Team Statistics
Statistic Southern N.H. Opponents
Shots
Goals 68 20
Goals Per Game 3.09 0.91
Shots 436 161
Shots Per Game 19.8 7.3
Shots Percentage 0.156 0.124
Shots On Goal 269-436 86-161
Shots On Goal Percentage 0.617 0.534
Penalties
Green Cards 20 9
Yellow Cards 5 1
Red Cards 0 1
Miscellaneous
Assists 42 14
Saves 67 201
Fouls 153 149
Penalty Corners 192 113
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Servais, Hélène 21Servais, Hélène 22 22 1359 15 12 42 107 0.140 67 0.626 0-2-0 5 0-0 0
18 Doorn, Laura van der 18Doorn, Laura van der 22 22 1328 15 5 35 80 0.188 48 0.600 3-0-0 2 1-2 0  
12 Hagel, Lisa 12Hagel, Lisa 22 22 1333 13 4 30 88 0.148 53 0.602 1-1-0 5 0-0 0
14 Campbell, Emily 14Campbell, Emily 19 18 1041 9 10 28 59 0.153 34 0.576 2-0-0 1 0-0 0
19 Wile, Meaghan 19Wile, Meaghan 22 21 1178 5 4 14 40 0.125 30 0.750 0-1-0 1 0-0 0
9 Turkmen, Faye 9Turkmen, Faye 21 21 1268 2 4 8 28 0.071 13 0.464 4-1-0 1 0-0 0
11 Whelan, Cameron 11Whelan, Cameron 13 2 288 4 0 8 6 0.667 5 0.833 0-0-0 0 0-0 0  
13 Marchman, Taylor 13Marchman, Taylor 14 3 238 3 0 6 10 0.300 8 0.800 3-0-0 1 0-0 0
3 Hildreth, Alison 3Hildreth, Alison 22 22 1379 1 0 2 10 0.100 6 0.600 2-0-0 1 0-0 0
1 King, Katie 1King, Katie 5 0 58 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Long, Mary Lou 23Long, Mary Lou 22 21 1347 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Scott, Caroline 17Scott, Caroline 3 0 8 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Skelley, Virginia 27Skelley, Virginia 5 0 12 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dube, Melanie 6Dube, Melanie 4 1 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hoyt, Isabel 10Hoyt, Isabel 20 19 1090 0 0 0 5 0.000 2 0.400 3-0-0 0 0-0 0
20 Leger, Marissa 20Leger, Marissa 22 22 1379 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Pigsley, Kate 44Pigsley, Kate 5 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rennie, Melanie 00Rennie, Melanie 22 22 1312 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Skelley, Emily 28Skelley, Emily 13 4 341 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Wolters, Sofie 16Wolters, Sofie 10 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 15121 68 42 178 436 0.156 269 0.617 20-5-0 17 1-2 0
Opponent 22 - 15002 19 14 52 161 0.118 86 0.534 9-1-1 4 0-0 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Pigsley, Kate 44Pigsley, Kate 5 0 126:56 2 0.95 5 0.714 0 0 0 0 8
00 Rennie, Melanie 00Rennie, Melanie 22 22 1251:22 17 0.82 62 0.785 17 4 0 6 113
Total 22 - 1378:18 19 0.83 67 0.779 17 4 0 8 121
Opponents 22 - 1378:56 68 2.96 186 0.732 4 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Servais, Hélène 21Servais, Hélène 14 14 839 9 9 27 74 0.122 49 0.662 0-0-0 3 0-0 0
18 Doorn, Laura van der 18Doorn, Laura van der 14 14 814 10 1 21 50 0.200 26 0.520 2-0-0 2 1-1 0  
14 Campbell, Emily 14Campbell, Emily 12 11 577 6 5 17 31 0.194 18 0.581 1-0-0 0 0-0 0
12 Hagel, Lisa 12Hagel, Lisa 14 14 827 8 0 16 60 0.133 33 0.550 0-1-0 4 0-0 0
19 Wile, Meaghan 19Wile, Meaghan 14 13 734 4 2 10 24 0.167 17 0.708 0-1-0 1 0-0 0
9 Turkmen, Faye 9Turkmen, Faye 13 13 752 1 3 5 13 0.077 5 0.385 3-1-0 0 0-0 0
13 Marchman, Taylor 13Marchman, Taylor 9 2 132 2 0 4 6 0.333 5 0.833 3-0-0 1 0-0 0
3 Hildreth, Alison 3Hildreth, Alison 14 14 852 1 0 2 8 0.125 5 0.625 1-0-0 1 0-0 0
11 Whelan, Cameron 11Whelan, Cameron 7 2 241 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
23 Long, Mary Lou 23Long, Mary Lou 14 14 844 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dube, Melanie 6Dube, Melanie 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hoyt, Isabel 10Hoyt, Isabel 13 12 694 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
1 King, Katie 1King, Katie 2 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Leger, Marissa 20Leger, Marissa 14 14 852 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Pigsley, Kate 44Pigsley, Kate 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rennie, Melanie 00Rennie, Melanie 14 14 830 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Skelley, Emily 28Skelley, Emily 9 3 301 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Skelley, Virginia 27Skelley, Virginia 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wolters, Sofie 16Wolters, Sofie 5 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9387 42 21 105 273 0.154 163 0.597 20-5-0 12 1-1 0
Opponent 14 - 9315 12 7 31 106 0.113 54 0.509 9-1-1 2 0-0 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Pigsley, Kate 44Pigsley, Kate 3 0 66:56 1 0.90 2 0.667 0 0 0 0 3
00 Rennie, Melanie 00Rennie, Melanie 14 14 783:56 11 0.84 40 0.784 12 2 0 3 74
Total 14 - 850:52 12 0.85 42 0.778 12 2 0 4 77
Opponents 14 - 851:30 42 2.96 112 0.727 2 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Limestone L 2-3 (0-1) 205 Laura van der Doorn (0)
Laura van der Doorn (0) (Kristen Hagel)
9/8/2019 at Converse W 8-0 (1-1) 55 Emily Campbell (0) (Laura van der Doorn)
Emily Campbell (0) (Meaghan Wile)
Cameron Whelan (0) (Emily Campbell)
Helene Servais (0) (Laura van der Doorn)
Katie King (0) (Laura van der Doorn)
Kristen Hagel (0) (Virginia Skelley)
Kristen Hagel (0) (Caroline Scott)
Laura van der Doorn (0) (Kristen Hagel)
9/11/2019 vs Saint Michael's W 8-1 (2-1) 75 Lisa Hagel (2) (Emily Campbell)
Emily Campbell (2) (Helene Servais)
Helene Servais (2) (Emily Campbell)
Lisa Hagel (3) (Helene Servais)
Taylor Marchman (1) (Lisa Hagel)
Helene Servais (3)
Laura van der Doorn (5) (Emily Campbell)
Lisa Hagel (2)
9/13/2019 vs Mercy W 5-1 (3-1, 1-0) 1-0 136 Taylor Marchman (2)
Emily Campbell (3) (Hélène Servais)
Laura van der Doorn (5) (Emily Campbell)
Hélène Servais (1)
Emily Campbell (4) (Meaghan Wile)
9/17/2019 at Saint Michael's W 2-0 (4-1, 2-0 NE10) 2-0 NE10 219 Lisa Hagel (6)
Meaghan Wile (2) (Helene Servais)
9/21/2019 at Pace W 6-1 (5-1, 3-0) 3-0 123 Laura van der Doorn (0)
Hélène Servais (0)
Lisa Hagel (0)
Taylor Marchman (0) (Laura van der Doorn)
Lisa Hagel (0)
Hélène Servais (0)
9/25/2019 vs Stonehill W 2-1 (6-1, 4-0) 4-0 210 Laura van der Doorn (7)
Lisa Hagel (8)
9/28/2019 at Adelphi L 0-2 (6-2, 4-1 NE10) 4-1 NE10 212
10/1/2019 vs Saint Anselm L 0-2 (6-3, 4-2) 4-2 342
10/4/2019 vs Lindenwood (MO) W 2-0 (7-3, 4-2) 4-2 190 Faye Turkmen (1)
Cameron Whelan (2) (Meaghan Wile)
10/9/2019 at Bentley W 2-1 (8-3, 5-2 NE10) 5-2 NE10 76 Meaghan Wile (3)
Laura van der Doorn (8) (Helene Servais)
10/12/2019 vs St. Thomas Aquinas W 2-1 (9-3, 6-2) 6-2 179 Emily Campbell (3)
Laura van der Doorn (0) (Hlne Servais)
10/14/2019 vs Molloy W 7-0 (10-3, 7-2) 7-2 163 H?l?ne Servais (0) (Faye Turkmen)
H?l?ne Servais (0) (Mary Lou Long)
H?l?ne Servais (0) (Meaghan Wile)
Faye Turkmen (0) (Emily Campbell , H?l?ne Servais)
Emily Campbell (0)
Laura van der Doorn (10) (Faye Turkmen)
Laura van der Doorn (11) (Faye Turkmen)
10/19/2019 at New Haven W 2-0 (11-3, 8-2 NE10) 8-2 NE10 60 Meaghan Wile (0)
Meaghan Wile (0)
10/23/2019 at Southern Connecticut W 7-1 (12-3, 9-2 NE10) 9-2 NE10 88 Alison Hildreth (0)
Helene Servais (10) (Emily Campbell)
Kristen Hagel (10)
Emily Campbell (8)
Helene Servais (11)
Laura van der Doorn (12) (Helene Servais)
Cameron Whelan (3)
10/26/2019 vs Assumption W 3-1 (13-3, 10-2) 10-2 180 H?l?ne Servais (0) (Emily Campbell)
Laura van der Doorn (0)
Lisa Hagel (0) (Emily Campbell , H?l?ne Servais)
10/29/2019 at American Int'l W 2-1 (14-3, 11-2) 11-2 163 Emily Campbell (0) (Hlne Servais)
Lisa Hagel (0)
11/2/2019 vs Franklin Pierce W 2-0 (15-3, 8-1) 8-1 230 Lisa Hagel (0)
Laura van der Doorn (0) (H?l?ne Servais)
11/5/2019 vs Bentley W 2-1 (16-3, 12-2) 12-2 154 Cameron Whelan (0) (Faye Turkmen)
H?l?ne Servais (0) (Laura van der Doorn)
11/8/2019 vs St. Thomas Aquinas W 4-0 (17-3) 183 H?l?ne Servais (0) (Emily Campbell)
Meaghan Wile (0) (Lisa Hagel)
Laura van der Doorn (0) (H?l?ne Servais)
H?l?ne Servais (0)
11/10/2019 at Saint Anselm L 0-2 (17-4) 618
11/16/2019 vs Kutztown L 0-1 (17-4) 297

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2019 at Limestone 2-3 2 1 5 14 0.143 9 0.643 2-1-0 0 0-0 775 0
9/8/2019 at Converse 8-0 8 8 24 32 0.250 24 0.750 0-0-0 1 0-0 676 0
9/11/2019 vs Saint Michael's 8-1 8 6 22 32 0.250 24 0.750 1-1-0 1 0-1 660 0
9/13/2019 vs Mercy 5-1 5 3 13 35 0.143 24 0.686 2-1-0 1 0-0 660 0
9/17/2019 at Saint Michael's 2-0 2 1 5 24 0.083 11 0.458 1-1-0 1 0-0 660 0
9/21/2019 at Pace 6-1 6 1 13 26 0.231 16 0.615 1-0-0 1 0-0 659 0
9/25/2019 vs Stonehill 2-1 2 0 4 6 0.333 3 0.500 1-0-0 1 1-1 671 0
9/28/2019 at Adelphi 0-2 0 0 0 10 0.000 2 0.200 1-0-0 0 0-0 644 0
10/1/2019 vs Saint Anselm 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 660 0
10/4/2019 vs Lindenwood (MO) 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 642 0
10/9/2019 at Bentley 2-1 2 1 5 13 0.154 7 0.538 2-0-0 1 0-0 660 0
10/12/2019 vs St. Thomas Aquinas 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 704 0
10/14/2019 vs Molloy 7-0 7 7 21 36 0.194 24 0.667 0-0-0 1 0-0 660 0
10/19/2019 at New Haven 2-0 2 0 4 21 0.095 13 0.619 0-1-0 1 0-0 693 0
10/23/2019 at Southern Connecticut 7-1 7 2 16 24 0.292 17 0.708 0-0-0 1 0-0 660 0
10/26/2019 vs Assumption 3-1 3 3 9 11 0.273 9 0.818 2-0-0 1 0-0 660 0
10/29/2019 at American Int'l 2-1 2 1 5 22 0.091 14 0.636 1-0-0 1 0-0 736 0
11/2/2019 vs Franklin Pierce 2-0 2 1 5 18 0.111 12 0.667 0-0-0 1 0-0 660 0
11/5/2019 vs Bentley 2-1 2 2 6 27 0.074 17 0.630 1-0-0 1 0-0 781 0
11/8/2019 vs St. Thomas Aquinas 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 660 0
11/10/2019 at Saint Anselm 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 0
11/16/2019 vs Kutztown 0-1 0 0 0 13 0.000 6 0.462 3-0-0 0 0-0 880 0
Total 68-20 68 42 178 436 0.156 269 0.617 20-5-0 17 1-2 15121 0
Opponent - 19 14 52 161 0.118 86 0.534 9-1-1 5 - 15002 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Limestone 2-3 76:23 3 2.36 6 0.667 0 1 0 0 18
9/8/2019 Converse 8-0 60:00 0 1.32 1 1.000 1 0 0 1 1
9/11/2019 Saint Michael's 8-1 60:00 1 1.22 5 0.833 1 0 0 0 7
9/13/2019 Mercy 5-1 60:00 1 1.17 2 0.667 1 0 0 0 3
9/17/2019 Saint Michael's 2-0 60:00 0 0.95 3 1.000 1 0 0 1 4
9/21/2019 Pace 6-1 60:00 1 0.96 6 0.857 1 0 0 0 7
9/25/2019 Stonehill 2-1 60:41 1 0.96 6 0.857 1 0 0 0 7
9/28/2019 Adelphi 0-2 60:00 2 1.09 4 0.667 0 1 0 0 16
10/1/2019 Saint Anselm 0-2 60:00 2 1.18 3 0.600 0 1 0 0 5
10/4/2019 Lindenwood (MO) 2-0 60:00 0 1.07 1 1.000 1 0 0 1 1
10/9/2019 Bentley 2-1 60:00 1 1.06 1 0.500 1 0 0 0 11
10/12/2019 St. Thomas Aquinas 2-1 64:13 1 1.05 2 0.667 1 0 0 0 3
10/14/2019 Molloy 7-0 60:00 0 0.97 2 1.000 1 0 0 1 2
10/19/2019 New Haven 2-0 60:00 0 0.91 2 1.000 1 0 0 1 3
10/23/2019 Southern Connecticut 7-1 60:00 1 0.91 0 0.000 1 0 0 0 3
10/26/2019 Assumption 3-1 60:00 1 0.92 9 0.900 1 0 0 0 10
10/29/2019 American Int'l 2-1 66:36 1 0.92 2 0.667 1 0 0 0 3
11/2/2019 Franklin Pierce 2-0 60:00 0 0.87 0 0.00 1 0 0 1 0
11/5/2019 Bentley 2-1 71:03 1 0.87 0 0.000 1 0 0 0 1
11/8/2019 St. Thomas Aquinas 4-0 60:00 0 0.82 7 1.000 1 0 0 1 7
11/10/2019 Saint Anselm 0-2 60:00 2 0.88 3 0.600 0 1 0 0 7
11/16/2019 Kutztown 0-1 80:00 0 0.83 2 1.000 0 1 0 1 2
Totals - 1377 19 0.83 67 0.779 17 5 0 8 121
Opponent - 1378:56 68 2.96 193 0.739 5 17 0 4 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2019 Limestone 3-2 3 2 8 18 0.167 9 0.500 2-0-0 1 0-0 737 1
9/8/2019 Converse 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 610 3
9/11/2019 Saint Michael's 1-8 1 1 3 7 0.143 6 0.857 1-0-0 0 0-0 660 0
9/13/2019 Mercy 1-5 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/17/2019 Saint Michael's 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
9/21/2019 Pace 1-6 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 650 0
9/25/2019 Stonehill 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 671 0
9/28/2019 Adelphi 2-0 2 2 6 16 0.125 6 0.375 1-0-0 1 0-0 660 1
10/1/2019 Saint Anselm 2-0 2 1 5 5 0.400 5 1.000 1-0-0 1 0-0 660 0
10/4/2019 Lindenwood (MO) 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 699 0
10/9/2019 Bentley 1-2 1 0 2 11 0.091 2 0.182 0-0-0 0 0-0 661 0
10/12/2019 St. Thomas Aquinas 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 704 0
10/14/2019 Molloy 0-7 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 660 1
10/19/2019 New Haven 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 1
10/23/2019 Southern Connecticut 1-7 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 660 0
10/26/2019 Assumption 1-3 1 0 2 18 0.056 10 0.556 1-1-1 0 0-0 632 1
10/29/2019 American Int'l 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 717 3
11/2/2019 Franklin Pierce 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 1
11/5/2019 Bentley 1-2 1 2 4 4 0.250 1 0.250 0-0-0 0 0-0 781 1
11/8/2019 St. Thomas Aquinas 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 1
11/10/2019 Saint Anselm 2-0 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 660 0
11/16/2019 Kutztown 1-0 0 0 0 4 0.000 2 0.500 0-0-0 1 0-0 880 0
Total 20-68 19 14 52 161 0.118 86 0.534 9-1-1 5 0-0 15002 15
Southern N.H. - 68 42 178 436 0.156 269 0.617 20-5-0 17 - 15121 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Limestone 3-2 76:23 2 1.57 7 0.778 1 0 0 0 14
9/8/2019 Converse 0-8 60:00 8 4.40 16 0.667 0 1 0 0 32
9/11/2019 Saint Michael's 1-8 60:00 8 5.50 16 0.667 0 1 0 0 31
9/13/2019 Mercy 1-5 60:00 5 5.38 19 0.792 0 1 0 0 24
9/17/2019 Saint Michael's 0-2 60:00 2 4.74 9 0.818 0 1 0 0 24
9/21/2019 Pace 1-6 60:00 6 4.94 10 0.625 0 1 0 0 16
9/25/2019 Stonehill 1-2 60:41 2 4.53 1 0.333 0 1 0 0 3
9/28/2019 Adelphi 2-0 60:00 0 3.98 2 1.000 1 0 0 1 10
10/1/2019 Saint Anselm 2-0 60:00 0 3.55 4 1.000 1 0 0 1 4
10/4/2019 Lindenwood (MO) 0-2 60:00 2 3.40 8 0.800 0 1 0 0 10
10/9/2019 Bentley 1-2 60:00 2 3.28 5 0.714 0 1 0 0 13
10/12/2019 St. Thomas Aquinas 1-2 64:13 2 3.16 5 0.714 0 1 0 0 7
10/14/2019 Molloy 0-7 60:00 7 3.44 16 0.696 0 1 0 0 23
10/19/2019 New Haven 0-2 60:00 2 3.34 11 0.846 0 1 0 0 21
10/23/2019 Southern Connecticut 1-7 60:00 7 3.58 10 0.588 0 1 0 0 24
10/26/2019 Assumption 1-3 60:00 3 3.55 5 0.625 0 1 0 0 8
10/29/2019 American Int'l 1-2 66:36 2 3.44 9 0.818 0 1 0 0 11
11/2/2019 Franklin Pierce 0-2 60:00 2 3.36 9 0.818 0 1 0 0 11
11/5/2019 Bentley 1-2 71:03 2 3.26 14 0.875 0 1 0 0 16
11/8/2019 St. Thomas Aquinas 0-4 60:00 4 3.29 8 0.667 0 1 0 0 12
11/10/2019 Saint Anselm 2-0 60:00 0 3.14 3 1.000 1 0 0 1 10
11/16/2019 Kutztown 1-0 80:00 0 2.96 6 1.000 1 0 0 1 6
Totals - 1377 68 2.96 193 0.739 5 17 0 4 330
Southern N.H. - 1378:56 19 0.83 67 0.779 17 5 0 8 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2019 at Limestone 2-3 2/3 1/2 14/18 9/9 7/12 2/2 1/0 0/0
9/8/2019 at Converse 8-0 8/0 8/0 32/1 24/1 14/1 0/0 0/0 0/0
9/11/2019 vs Saint Michael's 8-1 8/1 6/1 32/7 24/6 8/8 1/1 1/0 0/0
9/13/2019 vs Mercy 5-1 5/1 3/0 35/4 24/3 7/5 2/0 1/0 0/0
9/17/2019 at Saint Michael's 2-0 2/0 1/0 24/4 11/3 9/5 1/0 1/0 0/0
9/21/2019 at Pace 6-1 6/1 1/1 26/12 16/7 8/8 1/0 0/0 0/0
9/25/2019 vs Stonehill 2-1 2/1 0/1 6/12 3/7 5/12 1/1 0/0 0/0
9/28/2019 at Adelphi 0-2 0/2 0/2 10/16 2/6 5/6 1/1 0/0 0/0
10/1/2019 vs Saint Anselm 0-2 0/2 0/1 10/5 4/5 5/3 0/1 0/0 0/0
10/4/2019 vs Lindenwood (MO) 2-0 2/0 1/0 15/4 10/1 9/1 1/0 0/0 0/0
10/9/2019 at Bentley 2-1 2/1 1/0 13/11 7/2 7/11 2/0 0/0 0/0
10/12/2019 vs St. Thomas Aquinas 2-1 2/1 1/1 17/5 7/3 11/4 1/1 0/0 0/0
10/14/2019 vs Molloy 7-0 7/0 7/0 36/6 24/2 13/3 0/0 0/0 0/0
10/19/2019 at New Haven 2-0 2/0 0/0 21/3 13/2 16/1 0/1 1/0 0/0
10/23/2019 at Southern Connecticut 7-1 7/1 2/0 24/3 17/1 9/5 0/0 0/0 0/0
10/26/2019 vs Assumption 3-1 3/1 3/0 11/18 9/10 5/11 2/1 0/1 0/1
10/29/2019 at American Int'l 2-1 2/1 1/1 22/4 14/3 11/0 1/0 0/0 0/0
11/2/2019 vs Franklin Pierce 2-0 2/0 1/0 18/3 12/0 11/2 0/0 0/0 0/0
11/5/2019 vs Bentley 2-1 2/1 2/2 27/4 17/1 12/2 1/0 0/0 0/0
11/8/2019 vs St. Thomas Aquinas 4-0 4/0 3/0 20/10 13/7 9/3 0/0 0/0 0/0
11/10/2019 at Saint Anselm 0-2 0/2 0/2 10/7 3/5 7/5 0/0 0/0 0/0
11/16/2019 vs Kutztown 0-1 0/0 0/0 13/4 6/2 4/5 3/0 0/0 0/0
Totals 68/19 42/14 436/161 269/86 192/113 20/9 5/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Converse (9/8/2019)
GOALS 8 Converse (9/8/2019)
Saint Michael's (9/11/2019)
ASSISTS 8 Converse (9/8/2019)
SHOTS 36 Molloy (10/14/2019)
SHOTS ON GOAL 24 Converse (9/8/2019)
Saint Michael's (9/11/2019)
Mercy (9/13/2019)
Molloy (10/14/2019)
SAVES 9 Assumption (10/26/2019)
FOULS 76 Limestone (9/6/2019)
PENALTY CORNERS 16 New Haven (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Limestone (9/6/2019)
GOALS 3 Limestone (9/6/2019)
ASSISTS 2 Limestone (9/6/2019)
Adelphi (9/28/2019)
Bentley (11/5/2019)
Saint Anselm (11/10/2019)
SHOTS 18 Limestone (9/6/2019)
Assumption (10/26/2019)
SHOTS ON GOAL 10 Assumption (10/26/2019)
SAVES 19 Mercy (9/13/2019)
FOULS 67 Limestone (9/6/2019)
PENALTY CORNERS 12 Limestone (9/6/2019)
Stonehill (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Stonehill (9/25/2019)
New Haven (10/19/2019)
GOALS 2 Limestone (9/6/2019)
Saint Michael's (9/17/2019)
Stonehill (9/25/2019)
Lindenwood (MO) (10/4/2019)
Bentley (10/9/2019)
St. Thomas Aquinas (10/12/2019)
New Haven (10/19/2019)
American Int'l (10/29/2019)
Franklin Pierce (11/2/2019)
Bentley (11/5/2019)
ASSISTS 1 Limestone (9/6/2019)
Saint Michael's (9/17/2019)
Pace (9/21/2019)
Lindenwood (MO) (10/4/2019)
Bentley (10/9/2019)
St. Thomas Aquinas (10/12/2019)
American Int'l (10/29/2019)
Franklin Pierce (11/2/2019)
SHOTS 6 Stonehill (9/25/2019)
Adelphi (9/28/2019)
Saint Anselm (10/1/2019)
Saint Anselm (11/10/2019)
SHOTS ON GOAL 2 Stonehill (9/25/2019)
Adelphi (9/28/2019)
Saint Anselm (11/10/2019)
SAVES 1 Converse (9/8/2019)
Lindenwood (MO) (10/4/2019)
Bentley (10/9/2019)
FOULS 38 American Int'l (10/29/2019)
PENALTY CORNERS 4 Stonehill (9/25/2019)
Adelphi (9/28/2019)
Saint Anselm (10/1/2019)
Assumption (10/26/2019)
Kutztown (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (9/13/2019)
Bentley (10/9/2019)
Southern Connecticut (10/23/2019)
Assumption (10/26/2019)
GOALS 1 Saint Michael's (9/11/2019)
Mercy (9/13/2019)
Pace (9/21/2019)
Stonehill (9/25/2019)
Bentley (10/9/2019)
St. Thomas Aquinas (10/12/2019)
Southern Connecticut (10/23/2019)
Assumption (10/26/2019)
American Int'l (10/29/2019)
Bentley (11/5/2019)
ASSISTS 1 Saint Michael's (9/11/2019)
Pace (9/21/2019)
Stonehill (9/25/2019)
Saint Anselm (10/1/2019)
St. Thomas Aquinas (10/12/2019)
American Int'l (10/29/2019)
SHOTS 1 Converse (9/8/2019)
New Haven (10/19/2019)
Southern Connecticut (10/23/2019)
Franklin Pierce (11/2/2019)
SHOTS ON GOAL 1 Converse (9/8/2019)
Lindenwood (MO) (10/4/2019)
Southern Connecticut (10/23/2019)
Bentley (11/5/2019)
SAVES 1 Stonehill (9/25/2019)
Adelphi (9/28/2019)
FOULS 32 Converse (9/8/2019)
PENALTY CORNERS 1 Converse (9/8/2019)
Lindenwood (MO) (10/4/2019)
New Haven (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint Michael's (9/11/2019)
Molloy (10/14/2019)
GOALS 3 Saint Michael's (9/11/2019)
Molloy (10/14/2019)
ASSISTS 3 Converse (9/8/2019)
Saint Michael's (9/11/2019)
Molloy (10/14/2019)
SHOTS 15 Molloy (10/14/2019)
SHOTS ON GOAL 12 Molloy (10/14/2019)
SAVES 9 Assumption (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Converse (9/8/2019)
GOALS 8 Converse (9/8/2019)
Saint Michael's (9/11/2019)
ASSISTS 8 Converse (9/8/2019)
SHOTS 36 Molloy (10/14/2019)
SHOTS ON GOAL 24 Converse (9/8/2019)
Saint Michael's (9/11/2019)
Mercy (9/13/2019)
Molloy (10/14/2019)
SAVES 9 Assumption (10/26/2019)
FOULS 76 Limestone (9/6/2019)
PENALTY CORNERS 16 New Haven (10/19/2019)

Individual

Individual Game High Statistics
