Skip To Main Content

Southern New Hampshire University

2018-19 Men's Basketball Cumulative Statistics - Southern New Hampshire University

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-13)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Total Points 1965 1964
Points Per Game 75.6 75.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 721-1565 728-1677
FG: Percentage .461 .434
FG: Per Game 27.7 28.0
3PT: Made-Attempted 186-529 210-631
3PT: Percentage .352 .333
3PT: Per Game 7.2 8.1
FT: Made-Attempted 337-497 298-401
FT: Percentage .678 .743
FT: Per Game 13.0 11.5
Rebounding
Total 973 949
Per Game 37.4 36.5
Margin 0.9 --
Assists
Total 354 352
Per Game 13.6 13.5
Turnovers
Total 376 325
Per Game 14.5 12.5
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 15.0
Steals
Total 154 181
Per Game 5.9 7.0
Blocks
Total 90 76
Per Game 3.5 2.9
Attendance
Total 4543 3936
Per Game 14-325 12-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Andrews, Daquaise 26 26 954 36.7 192 458 .419 42 126 .333 125 177 .706 551 21.2 15 148 163 6.3 66 136 132 35 8
22 Joyce, Eamonn 26 26 754 29.0 146 275 .531 42 99 .424 77 94 .819 411 15.8 51 106 157 6.0 60 18 38 11 24
10 Montague, Shawn 26 26 842 32.4 136 264 .515 9 32 .281 56 116 .483 337 13.0 51 182 233 9.0 61 24 48 30 35
4 Russo, Charlie 26 26 847 32.6 66 156 .423 47 109 .431 17 23 .739 196 7.5 15 51 66 2.5 61 53 37 21 7
32 Simankevicius, Remo 26 0 358 13.8 54 96 .563 0 9 .000 18 24 .750 126 4.8 26 50 76 2.9 36 16 17 6 6
33 Lacy, Justyn 25 0 330 13.2 37 90 .411 9 22 .409 17 25 .680 100 4.0 24 34 58 2.3 32 23 22 6 2
21 Martin, Jon 16 8 230 14.4 18 47 .383 10 26 .385 10 12 .833 56 3.5 6 27 33 2.1 8 10 10 3 2
24 Sumino, Ryogo 25 10 371 14.8 30 82 .366 12 48 .250 10 10 1.000 82 3.3 9 23 32 1.3 32 18 23 8 4
3 Buscetto, Mikey 24 7 346 14.4 23 54 .426 9 38 .237 4 7 .571 59 2.5 3 31 34 1.4 26 46 25 19 1
15 Butler, Drew 10 1 80 8.0 5 17 .294 2 10 .200 2 4 .500 14 1.4 1 6 7 0.7 6 2 6 3 0
00 Andrade, Carlos 10 0 74 7.4 5 8 .625 1 2 .500 0 1 .000 11 1.1 2 14 16 1.6 10 1 6 5 0
40 Fernandez, Kevin 14 0 62 4.4 6 10 .600 3 4 .750 1 4 .250 16 1.1 1 5 6 0.4 4 4 5 4 0
34 Maticiuc, Alex 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0 0 0
02 Bullen, Quentin 12 0 67 5.6 2 6 .333 0 4 .000 0 0 .000 4 0.3 5 8 13 1.1 5 3 1 3 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 3.0 1 0 5 0 0  
Total 26 5321 204.7 721 1565 .461 186 529 .352 337 497 .678 1965 75.58 253 720 973 37.4 408 354 375 154 90
Opponents 26 5321 204.7 728 1677 .434 210 631 .333 298 401 .743 1964 75.54 275 674 949 36.5 450 352 325 181 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Andrews, Daquaise 21 21 768 36.6 148 356 .416 39 111 .351 85 122 .697 420 20.0 13 112 125 6.0 53 111 5.3 102 24 6
22 Joyce, Eamonn 21 21 599 28.5 124 227 .546 29 73 .397 56 68 .824 333 15.9 43 89 132 6.3 49 11 0.5 35 9 17
10 Montague, Shawn 21 21 683 32.5 107 208 .514 8 26 .308 37 73 .507 259 12.3 40 141 181 8.6 44 20 1.0 36 23 26
04 Russo, Charlie 21 21 679 32.3 53 124 .427 40 89 .449 10 12 .833 156 7.4 12 42 54 2.6 48 44 2.1 28 17 7
32 Simankevicius, Remo 21 0 289 13.8 48 83 .578 0 6 .000 14 19 .737 110 5.2 21 44 65 3.1 26 14 0.7 14 4 4
21 Martin, Jon 12 7 179 14.9 15 39 .385 8 20 .400 10 12 .833 48 4.0 5 19 24 2.0 6 8 0.7 7 1 0
33 Lacy, Justyn 20 0 288 14.4 32 74 .432 7 18 .389 9 17 .529 80 4.0 17 30 47 2.4 26 20 1.0 17 4 1
24 Sumino, Ryogo 20 7 283 14.2 23 59 .390 12 38 .316 4 4 1.000 62 3.1 4 16 20 1.0 22 10 0.5 18 5 3
03 Buscetto, Mikey 19 7 294 15.5 16 42 .381 8 33 .242 2 4 .500 42 2.2 3 25 28 1.5 19 39 2.1 22 16 1
00 Andrade, Carlos 9 0 69 7.7 5 8 .625 1 2 .500 0 1 .000 11 1.2 2 13 15 1.7 8 1 0.1 6 5 0
15 Butler, Drew 6 0 31 5.2 3 6 .500 2 4 .500 0 0 .000 8 1.3 0 3 3 0.5 3 1 0.2 4 1 0
40 Fernandez, Kevin 11 0 49 4.5 5 8 .625 2 3 .667 1 4 .250 13 1.2 0 3 3 0.3 3 4 0.4 5 4 0
02 Bullen, Quentin 10 0 55 5.5 1 4 .250 0 3 .000 0 0 .000 2 0.2 3 8 11 1.1 5 3 0.3 1 3 0
34 Maticiuc, Alex 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 2.7 1 0 0.0 4 0 0  
Total 21 4272 203.4 581 1240 .469 156 426 .366 228 336 .679 1546 73.62 194 572 766 36.5 313 286 13.6 299 116 65
Opponents 21 4272 203.4 590 1331 .443 164 509 .322 225 293 .768 1569 74.71 205 519 724 34.5 328 292 13.9 236 143 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Andrews, Daquaise 26 26 954 192 458 .419 42 126 .333 125 177 .706 551 21.2
22 Joyce, Eamonn 26 26 754 146 275 .531 42 99 .424 77 94 .819 411 15.8
10 Montague, Shawn 26 26 842 136 264 .515 9 32 .281 56 116 .483 337 13.0
4 Russo, Charlie 26 26 847 66 156 .423 47 109 .431 17 23 .739 196 7.5
33 Lacy, Justyn 25 0 330 37 90 .411 9 22 .409 17 25 .680 100 4.0
32 Simankevicius, Remo 26 0 358 54 96 .563 0 9 .000 18 24 .750 126 4.8
24 Sumino, Ryogo 25 10 371 30 82 .366 12 48 .250 10 10 1.000 82 3.3
21 Martin, Jon 16 8 230 18 47 .383 10 26 .385 10 12 .833 56 3.5
3 Buscetto, Mikey 24 7 346 23 54 .426 9 38 .237 4 7 .571 59 2.5
15 Butler, Drew 10 1 80 5 17 .294 2 10 .200 2 4 .500 14 1.4
00 Andrade, Carlos 10 0 74 5 8 .625 1 2 .500 0 1 .000 11 1.1
40 Fernandez, Kevin 14 0 62 6 10 .600 3 4 .750 1 4 .250 16 1.1
02 Bullen, Quentin 12 0 67 2 6 .333 0 4 .000 0 0 .000 4 0.3
34 Maticiuc, Alex 4 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 26 5321 721 1565 .461 186 529 .352 337 497 .678 1965 75.58
Opponents 26 5321 728 1677 .434 210 631 .333 298 401 .743 1964 75.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Andrews, Daquaise 26 36.7 .419 .333 .706 0.6 5.7 6.3 5.2 1.3 0.3 21.2
22 Joyce, Eamonn 26 29.0 .531 .424 .819 2.0 4.1 6.0 0.7 0.4 0.9 15.8
10 Montague, Shawn 26 32.4 .515 .281 .483 2.0 7.0 9.0 0.9 1.2 1.3 13.0
4 Russo, Charlie 26 32.6 .423 .431 .739 0.6 2.0 2.5 2.0 0.8 0.3 7.5
33 Lacy, Justyn 25 13.2 .411 .409 .680 1.0 1.4 2.3 0.9 0.2 0.1 4.0
32 Simankevicius, Remo 26 13.8 .563 .000 .750 1.0 1.9 2.9 0.6 0.2 0.2 4.8
24 Sumino, Ryogo 25 14.8 .366 .250 1.000 0.4 0.9 1.3 0.7 0.3 0.2 3.3
21 Martin, Jon 16 14.4 .383 .385 .833 0.4 1.7 2.1 0.6 0.2 0.1 3.5
3 Buscetto, Mikey 24 14.4 .426 .237 .571 0.1 1.3 1.4 1.9 0.8 0.0 2.5
15 Butler, Drew 10 8.0 .294 .200 .500 0.1 0.6 0.7 0.2 0.3 0.0 1.4
00 Andrade, Carlos 10 7.4 .625 .500 .000 0.2 1.4 1.6 0.1 0.5 0.0 1.1
40 Fernandez, Kevin 14 4.4 .600 .750 .250 0.1 0.4 0.4 0.3 0.3 0.0 1.1
02 Bullen, Quentin 12 5.6 .333 .000 .000 0.4 0.7 1.1 0.3 0.3 0.1 0.3
34 Maticiuc, Alex 4 1.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 26 204.7 .461 .352 .678 9.7 27.7 37.4 13.6 5.9 3.5 75.58
Opponents 26 204.7 .434 .333 .743 10.6 25.9 36.5 13.5 7.0 2.9 75.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NYIT 11/10/18 83-65 W 31-75 .413 5-17 .294 16-33 .485 16 20 36 36.0 19 18 10 2 15 83 83.0
vs Dominican (NY) 11/11/18 76-74 W 24-50 .480 4-14 .286 24-31 .774 7 27 34 35.0 18 9 17 3 8 76 79.5
vs Saint Michael's College 11/14/18 84-62 W 31-61 .508 8-22 .364 14-16 .875 10 32 42 37.3 13 18 13 6 4 84 81.0
vs Fla. Southern 11/17/18 74-80 L 27-64 .422 8-26 .308 12-19 .632 10 31 41 38.3 23 12 17 9 3 74 79.3
at Merrimack 11/20/18 69-75 L 26-50 .520 9-19 .474 8-10 .800 4 29 33 37.2 11 14 21 7 2 69 77.2
vs Post 11/25/18 99-91 W (2 OT) 28-64 .438 5-18 .278 38-51 .745 13 36 49 39.2 20 16 19 6 7 99 80.8
vs St. Anselm 11/29/18 63-76 L 26-72 .361 5-21 .238 6-11 .545 9 33 42 39.6 14 10 13 2 6 63 78.3
at Assumption 12/01/18 68-53 W 25-53 .472 7-17 .412 11-16 .688 4 35 39 39.5 11 10 13 2 8 68 77.0
vs Bentley 12/05/18 83-89 L 33-63 .524 9-22 .409 8-15 .533 6 26 32 38.7 23 24 10 5 1 83 77.7
at Stonehill 12/08/18 64-78 L 25-51 .490 9-16 .563 5-7 .714 9 19 28 37.6 14 11 19 3 6 64 76.3
vs Franklin Pierce 12/15/18 82-75 W 34-57 .596 6-11 .545 8-14 .571 9 28 37 37.5 18 20 23 5 5 82 76.8
at Felician 12/30/18 87-85 W 30-72 .417 8-28 .286 19-27 .704 13 34 47 38.3 15 13 13 5 5 87 77.7
at Pace 01/09/19 81-78 W 29-51 .569 10-27 .370 13-18 .722 9 24 33 37.9 17 19 13 3 4 81 77.9
vs Southern Conn. St. 01/12/19 88-86 W (2 OT) 30-67 .448 7-25 .280 21-28 .750 8 38 46 38.5 15 13 15 3 4 88 78.6
at Le Moyne 01/15/19 68-77 L 26-54 .481 4-13 .308 12-16 .750 9 25 34 38.2 13 9 10 1 4 68 77.9
vs Saint Rose 01/24/19 88-85 W (OT) 29-54 .537 9-19 .474 21-28 .750 4 24 28 37.6 14 15 13 2 7 88 78.6
at American International 01/26/19 72-79 L 25-57 .439 9-24 .375 13-18 .722 9 22 31 37.2 21 12 16 0 8 72 78.2
vs Adelphi 01/29/19 90-99 L 36-69 .522 10-26 .385 8-15 .533 11 22 33 36.9 15 14 13 2 7 90 78.8
at New Haven 02/02/19 62-76 L 22-57 .386 8-25 .320 10-18 .556 12 24 36 36.9 15 9 12 2 4 62 77.9
at Saint Michael's College 02/06/19 72-82 L 29-60 .483 7-23 .304 7-11 .636 8 26 34 36.8 20 20 14 4 5 72 77.7
vs Stonehill 02/09/19 72-40 W 28-53 .528 9-18 .500 7-13 .538 9 33 42 37.0 13 14 18 5 14 72 77.4
at Bentley 02/13/19 84-79 W 29-65 .446 8-19 .421 18-26 .692 13 33 46 37.4 18 14 7 6 6 84 77.7
vs Merrimack 02/16/19 60-63 L 19-53 .358 8-19 .421 14-18 .778 12 21 33 37.2 10 11 18 2 6 60 76.9
at Saint Anselm 02/20/19 67-71 L 28-68 .412 9-23 .391 2-3 .667 12 29 41 37.4 15 12 10 1 2 67 76.5
at Franklin Pierce 02/23/19 69-80 L 27-60 .450 3-18 .167 12-19 .632 16 26 42 37.6 10 5 20 2 3 69 76.2
vs Assumption 02/27/19 60-66 L 24-65 .369 2-19 .105 10-16 .625 11 23 34 37.4 13 12 8 2 10 60 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYIT 11/10/18 65-83 L 23-56 .411 6-18 .333 13-20 .650 12 37 49 49.0 28 13 30 8 4 65 65.0
Dominican (NY) 11/11/18 74-76 L 27-63 .429 9-25 .360 11-16 .688 12 24 36 42.5 20 13 15 3 9 74 69.5
Saint Michael's College 11/14/18 62-84 L 24-69 .348 5-22 .227 9-11 .818 13 20 33 39.3 17 11 12 3 5 62 67.0
Fla. Southern 11/17/18 80-74 W 29-75 .387 7-27 .259 15-24 .625 18 33 51 42.3 20 10 11 7 6 80 70.3
Merrimack 11/20/18 75-69 W 28-69 .406 8-28 .286 11-13 .846 13 21 34 40.6 12 8 8 0 15 75 71.2
Post 11/25/18 91-99 L (2 OT) 29-75 .387 15-26 .577 18-26 .692 14 30 44 41.2 34 14 21 2 10 91 74.5
St. Anselm 11/29/18 76-63 W 29-64 .453 5-17 .294 13-18 .722 4 39 43 41.4 14 9 10 5 9 76 74.7
Assumption 12/01/18 53-68 L 21-61 .344 9-27 .333 2-7 .286 9 27 36 40.8 15 14 15 3 6 53 72.0
Bentley 12/05/18 89-83 W 29-63 .460 4-15 .267 27-33 .818 11 28 39 40.6 14 12 6 0 5 89 73.9
Stonehill 12/08/18 78-64 W 31-57 .544 12-24 .500 4-4 1.000 7 18 25 39.0 13 17 14 3 4 78 74.3
Franklin Pierce 12/15/18 75-82 L 27-75 .360 8-35 .229 13-20 .650 20 17 37 38.8 17 12 14 2 10 75 74.4
Felician 12/30/18 85-87 L 30-77 .390 9-26 .346 16-22 .727 14 31 45 39.3 20 10 12 7 9 85 75.3
Pace 01/09/19 78-81 L 32-74 .432 7-34 .206 7-11 .636 21 16 37 39.2 19 18 8 2 4 78 75.5
Southern Conn. St. 01/12/19 86-88 L (2 OT) 36-82 .439 3-21 .143 11-13 .846 10 34 44 39.5 20 12 11 1 7 86 76.2
Le Moyne 01/15/19 77-68 W 28-57 .491 12-28 .429 9-11 .818 6 21 27 38.7 15 18 5 2 5 77 76.3
Saint Rose 01/24/19 85-88 L (OT) 33-74 .446 12-31 .387 7-8 .875 16 26 42 38.9 22 16 14 1 5 85 76.8
American International 01/26/19 79-72 W 27-53 .509 6-16 .375 19-26 .731 7 25 32 38.5 17 17 14 2 10 79 76.9
Adelphi 01/29/19 99-90 W 36-60 .600 14-28 .500 13-15 .867 4 27 31 38.1 14 19 15 1 5 99 78.2
New Haven 02/02/19 76-62 W 29-59 .492 13-29 .448 5-9 .556 9 26 35 37.9 13 12 10 2 4 76 78.1
Saint Michael's College 02/06/19 82-72 W 29-66 .439 10-21 .476 14-19 .737 13 23 36 37.8 13 20 7 4 10 82 78.3
Stonehill 02/09/19 40-72 L 15-54 .278 4-25 .160 6-6 1.000 6 21 27 37.3 14 11 18 0 7 40 76.4
Bentley 02/13/19 79-84 L 26-64 .406 9-28 .321 18-20 .900 7 25 32 37.0 19 11 8 2 4 79 76.5
Merrimack 02/16/19 63-60 W 26-52 .500 5-21 .238 6-7 .857 5 24 29 36.7 14 7 15 6 10 63 76.0
Saint Anselm 02/20/19 71-67 W 26-58 .448 4-16 .250 15-22 .682 8 28 36 36.7 9 9 6 3 5 71 75.8
Franklin Pierce 02/23/19 80-69 W 32-67 .478 9-22 .409 7-9 .778 10 20 30 36.4 21 25 11 3 9 80 75.9
Assumption 02/27/19 66-60 W 26-53 .491 5-21 .238 9-11 .818 6 33 39 36.5 16 14 15 4 4 66 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYIT 11/10/18 83-65 18 31-75/23-56 .413/.411 5-17/6-18 .294/.333 16-33/13-20 .485-.650 36/49 -13 18/13 10/30 2/8 15/4 19/28
Dominican (NY) 11/11/18 76-74 2 24-50/27-63 .480/.429 4-14/9-25 .286/.360 24-31/11-16 .774-.688 34/36 -2 9/13 17/15 3/3 8/9 18/20
Saint Michael's College 11/14/18 84-62 22 31-61/24-69 .508/.348 8-22/5-22 .364/.227 14-16/9-11 .875-.818 42/33 9 18/11 13/12 6/3 4/5 13/17
Fla. Southern 11/17/18 74-80 -6 27-64/29-75 .422/.387 8-26/7-27 .308/.259 12-19/15-24 .632-.625 41/51 -10 12/10 17/11 9/7 3/6 23/20
Merrimack 11/20/18 69-75 -6 26-50/28-69 .520/.406 9-19/8-28 .474/.286 8-10/11-13 .800-.846 33/34 -1 14/8 21/8 7/0 2/15 11/12
Post 11/25/18 99-91 8 28-64/29-75 .438/.387 5-18/15-26 .278/.577 38-51/18-26 .745-.692 49/44 5 16/14 19/21 6/2 7/10 20/34
St. Anselm 11/29/18 63-76 -13 26-72/29-64 .361/.453 5-21/5-17 .238/.294 6-11/13-18 .545-.722 42/43 -1 10/9 13/10 2/5 6/9 14/14
Assumption 12/01/18 68-53 15 25-53/21-61 .472/.344 7-17/9-27 .412/.333 11-16/2-7 .688-.286 39/36 3 10/14 13/15 2/3 8/6 11/15
Bentley 12/05/18 83-89 -6 33-63/29-63 .524/.460 9-22/4-15 .409/.267 8-15/27-33 .533-.818 32/39 -7 24/12 10/6 5/0 1/5 23/14
Stonehill 12/08/18 64-78 -14 25-51/31-57 .490/.544 9-16/12-24 .563/.500 5-7/4-4 .714-1.000 28/25 3 11/17 19/14 3/3 6/4 14/13
Franklin Pierce 12/15/18 82-75 7 34-57/27-75 .596/.360 6-11/8-35 .545/.229 8-14/13-20 .571-.650 37/37 0 20/12 23/14 5/2 5/10 18/17
Felician 12/30/18 87-85 2 30-72/30-77 .417/.390 8-28/9-26 .286/.346 19-27/16-22 .704-.727 47/45 2 13/10 13/12 5/7 5/9 15/20
Pace 01/09/19 81-78 3 29-51/32-74 .569/.432 10-27/7-34 .370/.206 13-18/7-11 .722-.636 33/37 -4 19/18 13/8 3/2 4/4 17/19
Southern Conn. St. 01/12/19 88-86 2 30-67/36-82 .448/.439 7-25/3-21 .280/.143 21-28/11-13 .750-.846 46/44 2 13/12 15/11 3/1 4/7 15/20
Le Moyne 01/15/19 68-77 -9 26-54/28-57 .481/.491 4-13/12-28 .308/.429 12-16/9-11 .750-.818 34/27 7 9/18 10/5 1/2 4/5 13/15
Saint Rose 01/24/19 88-85 3 29-54/33-74 .537/.446 9-19/12-31 .474/.387 21-28/7-8 .750-.875 28/42 -14 15/16 13/14 2/1 7/5 14/22
American International 01/26/19 72-79 -7 25-57/27-53 .439/.509 9-24/6-16 .375/.375 13-18/19-26 .722-.731 31/32 -1 12/17 16/14 0/2 8/10 21/17
Adelphi 01/29/19 90-99 -9 36-69/36-60 .522/.600 10-26/14-28 .385/.500 8-15/13-15 .533-.867 33/31 2 14/19 13/15 2/1 7/5 15/14
New Haven 02/02/19 62-76 -14 22-57/29-59 .386/.492 8-25/13-29 .320/.448 10-18/5-9 .556-.556 36/35 1 9/12 12/10 2/2 4/4 15/13
Saint Michael's College 02/06/19 72-82 -10 29-60/29-66 .483/.439 7-23/10-21 .304/.476 7-11/14-19 .636-.737 34/36 -2 20/20 14/7 4/4 5/10 20/13
Stonehill 02/09/19 72-40 32 28-53/15-54 .528/.278 9-18/4-25 .500/.160 7-13/6-6 .538-1.000 42/27 15 14/11 18/18 5/0 14/7 13/14
Bentley 02/13/19 84-79 5 29-65/26-64 .446/.406 8-19/9-28 .421/.321 18-26/18-20 .692-.900 46/32 14 14/11 7/8 6/2 6/4 18/19
Merrimack 02/16/19 60-63 -3 19-53/26-52 .358/.500 8-19/5-21 .421/.238 14-18/6-7 .778-.857 33/29 4 11/7 18/15 2/6 6/10 10/14
Saint Anselm 02/20/19 67-71 -4 28-68/26-58 .412/.448 9-23/4-16 .391/.250 2-3/15-22 .667-.682 41/36 5 12/9 10/6 1/3 2/5 15/9
Franklin Pierce 02/23/19 69-80 -11 27-60/32-67 .450/.478 3-18/9-22 .167/.409 12-19/7-9 .632-.778 42/30 12 5/25 20/11 2/3 3/9 10/21
Assumption 02/27/19 60-66 -6 24-65/26-53 .369/.491 2-19/5-21 .105/.238 10-16/9-11 .625-.818 34/39 -5 12/14 8/15 2/4 10/4 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Post (11/25/18)
FIELD GOALS MADE 36 Adelphi (01/29/19)
FIELD GOAL ATTEMPTS 75 NYIT (11/10/18)
3 PT FIELD GOALS MADE 10 Adelphi (01/29/19); Pace (01/09/19)
3 PT FG ATTEMPTS 28 Felician (12/30/18)
FREE THROWS MADE 38 Post (11/25/18)
FREE THROW ATTEMPTS 51 Post (11/25/18)
REBOUNDS 49 Post (11/25/18)
ASSISTS 24 Bentley (12/05/18)
STEALS 15 NYIT (11/10/18)
BLOCKED SHOTS 9 Fla. Southern (11/17/18)
TURNOVERS 23 Franklin Pierce (12/15/18)
FOULS 23 Fla. Southern (11/17/18); Bentley (12/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Andrews,Daquaise Post (11/25/18)
FIELD GOALS MADE 12 Daquaise Andrews Felician (12/30/18); Saint Anselm (02/20/19)
FIELD GOAL ATTEMPTS 28 Daquaise Andrews Saint Anselm (02/20/19)
3 PT FIELD GOALS MADE 6 Daquaise Andrews Saint Anselm (02/20/19)
3 PT FG ATTEMPTS 12 Daquaise Andrews Saint Anselm (02/20/19)
FREE THROWS MADE 17 Andrews,Daquaise Post (11/25/18)
FREE THROW ATTEMPTS 25 Andrews,Daquaise Post (11/25/18)
REBOUNDS 14 Shawn Montague; Joyce, Eamonn Fla. Southern (11/17/18); Southern Conn. St. (01/12/19)
ASSISTS 12 Mikey Buscetto Saint Michael's College (02/06/19)
STEALS 5 Andrews, Daquaise Stonehill (02/09/19)
BLOCKED SHOTS 4 Eamonn Joyce; Shawn Montague Saint Michael's College (11/14/18); Fla. Southern (11/17/18)
TURNOVERS 8 Andrews,Daquaise; Andrews, Daquaise; Daquaise Andrews Post (11/25/18); St. Anselm (11/29/18); Merrimack (11/20/18); Felician (12/30/18)
FOULS 5 Shawn Montague; Montague,Shawn; Sumino,Ryogo; Charlie Russo; Daquaise Andrews; Russo,Charlie Fla. Southern (11/17/18); Post (11/25/18); Bentley (12/05/18); Franklin Pierce (12/15/18); Stonehill (12/08/18); American International (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Andrews, Daquaise 26 551 21.2
#22 Joyce, Eamonn 26 411 15.8
#10 Montague, Shawn 26 337 13.0
#4 Russo, Charlie 26 196 7.5
#32 Simankevicius, Remo 26 126 4.8
#33 Lacy, Justyn 25 100 4.0
#24 Sumino, Ryogo 25 82 3.3
#3 Buscetto, Mikey 24 59 2.5
#21 Martin, Jon 16 56 3.5
#40 Fernandez, Kevin 14 16 1.1
#15 Butler, Drew 10 14 1.4
#00 Andrade, Carlos 10 11 1.1
#02 Bullen, Quentin 12 4 0.3
#34 Maticiuc, Alex 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Andrews, Daquaise 26 192 458 .419 7.4 17.6
#22 Joyce, Eamonn 26 146 275 .531 5.6 10.6
#10 Montague, Shawn 26 136 264 .515 5.2 10.2
#4 Russo, Charlie 26 66 156 .423 2.5 6.0
#32 Simankevicius, Remo 26 54 96 .563 2.1 3.7
#33 Lacy, Justyn 25 37 90 .411 1.5 3.6
#24 Sumino, Ryogo 25 30 82 .366 1.2 3.3
#3 Buscetto, Mikey 24 23 54 .426 1.0 2.3
#21 Martin, Jon 16 18 47 .383 1.1 2.9
#40 Fernandez, Kevin 14 6 10 .600 0.4 0.7
#00 Andrade, Carlos 10 5 8 .625 0.5 0.8
#15 Butler, Drew 10 5 17 .294 0.5 1.7
#02 Bullen, Quentin 12 2 6 .333 0.2 0.5
#34 Maticiuc, Alex 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Russo, Charlie 26 47 109 .431 1.8 4.2
#11 Andrews, Daquaise 26 42 126 .333 1.6 4.8
#22 Joyce, Eamonn 26 42 99 .424 1.6 3.8
#24 Sumino, Ryogo 25 12 48 .250 0.5 1.9
#21 Martin, Jon 16 10 26 .385 0.6 1.6
#3 Buscetto, Mikey 24 9 38 .237 0.4 1.6
#33 Lacy, Justyn 25 9 22 .409 0.4 0.9
#10 Montague, Shawn 26 9 32 .281 0.3 1.2
#40 Fernandez, Kevin 14 3 4 .750 0.2 0.3
#15 Butler, Drew 10 2 10 .200 0.2 1.0
#00 Andrade, Carlos 10 1 2 .500 0.1 0.2
#02 Bullen, Quentin 12 0 4 .000 0.0 0.3
#32 Simankevicius, Remo 26 0 9 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Andrews, Daquaise 26 125 177 .706 4.8 6.8
#22 Joyce, Eamonn 26 77 94 .819 3.0 3.6
#10 Montague, Shawn 26 56 116 .483 2.2 4.5
#32 Simankevicius, Remo 26 18 24 .750 0.7 0.9
#33 Lacy, Justyn 25 17 25 .680 0.7 1.0
#4 Russo, Charlie 26 17 23 .739 0.7 0.9
#21 Martin, Jon 16 10 12 .833 0.6 0.8
#24 Sumino, Ryogo 25 10 10 1.000 0.4 0.4
#3 Buscetto, Mikey 24 4 7 .571 0.2 0.3
#15 Butler, Drew 10 2 4 .500 0.2 0.4
#40 Fernandez, Kevin 14 1 4 .250 0.1 0.3
#00 Andrade, Carlos 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Montague, Shawn 26 233 9.0 51 2.0 182 7.0
#11 Andrews, Daquaise 26 163 6.3 15 0.6 148 5.7
#22 Joyce, Eamonn 26 157 6.0 51 2.0 106 4.1
#TM Team 26 77 3.0 44 1.7 33 1.3
#32 Simankevicius, Remo 26 76 2.9 26 1.0 50 1.9
#4 Russo, Charlie 26 66 2.5 15 0.6 51 2.0
#33 Lacy, Justyn 25 58 2.3 24 1.0 34 1.4
#3 Buscetto, Mikey 24 34 1.4 3 0.1 31 1.3
#21 Martin, Jon 16 33 2.1 6 0.4 27 1.7
#24 Sumino, Ryogo 25 32 1.3 9 0.4 23 0.9
#00 Andrade, Carlos 10 16 1.6 2 0.2 14 1.4
#02 Bullen, Quentin 12 13 1.1 5 0.4 8 0.7
