Skip To Main Content

Southern New Hampshire University

2021 Men's Lacrosse Cumulative Statistics - Southern New Hampshire University

2021 Men's Lacrosse Cumulative Statistics

Team (6-6, 5-5)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Goals 138 144
Assists 86 89
Shots 476 559
Shot Percentage .290 .258
Shots On Goal 117 191
Shots On Goal Percentage .595 .578
Shots Per Game 39.7 46.6
Goal Breakdown
Man-up 21 16
Man-down 1 1
Unassisted 52 55
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-68 16-61
Power Plays: Percentage .309 .262
Miscellaneous
Ground Balls 516 513
Turnovers 299 248
Caused Turnovers 97 131
Faceoffs: W-L 190-128 128-190
Faceoffs: Percentage .597 .403
Clears 178-242 199-247
Clear Percentage .736 .806
Penalties 59 68
Penalty Minutes 48:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Wiedenfeld, David Wiedenfeld, David 12-12 23 23 46 59 .390 40 .678 3 2 0 51 37 4 0-0 .000 5-04:30
10 Valentine, Chris Valentine, Chris 12-10 26 15 41 62 .419 45 .726 0 0 0 29 21 6 1-1 1.000 7-05:00
5 Terrones, Jack Terrones, Jack 12-12 26 11 37 74 .351 40 .541 2 5 1 30 24 5 0-0 .000 2-01:00
40 Dubois, Stephen Dubois, Stephen 11-0 22 9 31 76 .289 44 .579 0 8 0 18 16 6 0-0 .000 2-01:30
23 Jacobsen, Cole Jacobsen, Cole 12-5 16 7 23 57 .281 40 .702 0 4 0 30 24 1 0-0 .000 3-02:30
66 Hounchell, Jackson Hounchell, Jackson 12-2 8 1 9 24 .333 17 .708 0 2 0 5 10 0 0-0 .000 0-00:00
22 McCuin, Owen McCuin, Owen 12-0 4 5 9 20 .200 11 .550 0 0 0 10 17 0 0-0 .000 2-01:00
2 Krutz, Tim Krutz, Tim 12-0 3 6 9 27 .111 15 .556 0 0 0 7 18 1 0-0 .000 1-01:00
7 Handman, Jeremy Handman, Jeremy 12-0 3 3 6 28 .107 13 .464 0 0 0 3 5 1 0-0 .000 1-00:30
13 Fleming, Cody Fleming, Cody 7-0 3 1 4 19 .158 5 .263 0 0 0 7 2 1 0-0 .000 0-00:00
31 Cote, Cam Cote, Cam 12-12 2 1 3 6 .333 4 .667 0 0 0 59 13 21 0-0 .000 1-01:00
15 Isabella, Nolan Isabella, Nolan 10-10 1 1 2 1 1.000 1 1.000 0 0 0 38 9 6 0-0 .000 0-00:00
20 Marra, Gennaro Marra, Gennaro 12-12 1 1 2 10 .100 4 .400 0 0 0 104 13 6 180-304 .592 0-00:00
45 Center, Dawson Center, Dawson 10-8 0 1 1 0 .000 0 .000 0 0 0 7 8 5 0-0 .000 3-03:00
34 Labonte, Brett Labonte, Brett 11-11 0 1 1 0 .000 0 .000 0 0 0 13 7 2 0-0 .000 6-05:00
25 Anderson, Mitch Anderson, Mitch 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
24 Bodi, Joseph Bodi, Joseph 6-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 1-00:30
46 Bridge, Jake Bridge, Jake 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 6-05:00
32 Carpino, Ty Carpino, Ty 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 DePaul, Ronan DePaul, Ronan 8-8 0 0 0 1 .000 0 .000 0 0 0 28 14 4 0-0 .000 0-00:00
41 Doucet, Connor Doucet, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Jacobsen, Tyler Jacobsen, Tyler 8-2 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 3-02:00
29 Kozikowski, Oscar Kozikowski, Oscar 5-3 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0-0 .000 0-00:00
34 Labonte, Brett Labonte, Brett 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Moore, Brandon Moore, Brandon 3-2 0 0 0 2 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
42 Nadeau, Tyler Nadeau, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Payne, Sam Payne, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
47 Proulx, Kyle Proulx, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
18 Steindl, Eli Steindl, Eli 9-4 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 6-07:00
1 Sturgess, Alex Sturgess, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Wiedenfeld, Jeff Wiedenfeld, Jeff 12-5 0 0 0 4 .000 2 .500 0 0 0 24 9 9 0-0 .000 4-03:30
11 Yanakakis, Ben Yanakakis, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
39 Zambernardi, William Zambernardi, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Zambernardi, William Zambernardi, William 9-0 0 0 0 1 .000 0 .000 0 0 0 13 6 0 9-13 .692 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 12 138 86 224 476 .290 283 .595 5 21 1 516 299 97 190-318 .597 59-48:30
Opponents 12 144 89 233 559 .258 323 .578 6 16 1 513 248 131 128-318 .403 68-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 DePaul, Ronan DePaul, Ronan 8-8 471:56 90 11.44 129 .589 4 4 394
29 Kozikowski, Oscar Kozikowski, Oscar 5-3 197:20 40 12.16 41 .506 2 2 135
1 Sturgess, Alex Sturgess, Alex 2-1 47:52 14 17.55 9 .391 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Wiedenfeld, David Wiedenfeld, David 10-10 14 21 35 42 .333 26 .619 2 1 0 45 30 3 0-0 .000 5-04:30
10 Valentine, Chris Valentine, Chris 10-8 20 12 32 48 .417 36 .750 0 0 0 23 19 5 1-1 1.000 7-05:00
40 Dubois, Stephen Dubois, Stephen 9-0 20 8 28 66 .303 39 .591 0 7 0 14 14 5 0-0 .000 1-00:30
5 Terrones, Jack Terrones, Jack 10-10 20 7 27 58 .345 32 .552 2 5 0 20 22 2 0-0 .000 2-01:00
23 Jacobsen, Cole Jacobsen, Cole 10-5 16 6 22 47 .340 34 .723 0 4 0 22 19 1 0-0 .000 3-02:30
66 Hounchell, Jackson Hounchell, Jackson 10-2 7 1 8 21 .333 16 .762 0 1 0 3 6 0 0-0 .000 0-00:00
22 McCuin, Owen McCuin, Owen 10-0 4 4 8 19 .211 11 .579 0 0 0 9 14 0 0-0 .000 2-01:00
2 Krutz, Tim Krutz, Tim 10-0 3 4 7 23 .130 13 .565 0 0 0 3 17 0 0-0 .000 1-01:00
7 Handman, Jeremy Handman, Jeremy 10-0 2 3 5 23 .087 10 .435 0 0 0 2 2 1 0-0 .000 1-00:30
13 Fleming, Cody Fleming, Cody 5-0 1 1 2 12 .083 2 .167 0 0 0 3 1 0 0-0 .000 0-00:00
15 Isabella, Nolan Isabella, Nolan 8-8 1 1 2 1 1.000 1 1.000 0 0 0 32 9 3 0-0 .000 0-00:00
31 Cote, Cam Cote, Cam 10-10 1 0 1 4 .250 3 .750 0 0 0 48 13 18 0-0 .000 1-01:00
20 Marra, Gennaro Marra, Gennaro 10-10 1 0 1 6 .167 3 .500 0 0 0 85 11 5 152-258 .589 0-00:00
34 Labonte, Brett Labonte, Brett 9-9 0 1 1 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 6-05:00
25 Anderson, Mitch Anderson, Mitch 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
24 Bodi, Joseph Bodi, Joseph 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 1-00:30
46 Bridge, Jake Bridge, Jake 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 6-05:00
32 Carpino, Ty Carpino, Ty 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Center, Dawson Center, Dawson 8-6 0 0 0 0 .000 0 .000 0 0 0 6 7 5 0-0 .000 1-01:00
43 DePaul, Ronan DePaul, Ronan 6-6 0 0 0 0 .000 0 .000 0 0 0 19 12 2 0-0 .000 0-00:00
41 Doucet, Connor Doucet, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Jacobsen, Tyler Jacobsen, Tyler 7-2 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 3-02:00
29 Kozikowski, Oscar Kozikowski, Oscar 4-3 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0-0 .000 0-00:00
34 Labonte, Brett Labonte, Brett 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Moore, Brandon Moore, Brandon 3-2 0 0 0 2 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
50 Payne, Sam Payne, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Proulx, Kyle Proulx, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Steindl, Eli Steindl, Eli 8-4 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 5-05:00
1 Sturgess, Alex Sturgess, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Wiedenfeld, Jeff Wiedenfeld, Jeff 10-3 0 0 0 3 .000 2 .667 0 0 0 21 7 8 0-0 .000 3-02:30
11 Yanakakis, Ben Yanakakis, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
39 Zambernardi, William Zambernardi, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Zambernardi, William Zambernardi, William 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 2-2 1.000 1-00:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 10 110 69 179 381 .289 230 .604 4 18 0 408 250 76 155-261 .594 53-42:00
Opponents 10 123 79 202 476 .258 276 .580 5 12 1 423 198 108 106-261 .406 59-43:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 DePaul, Ronan DePaul, Ronan 6-6 357:08 69 11.59 105 .603 3 3 313
29 Kozikowski, Oscar Kozikowski, Oscar 4-3 192:08 40 12.49 39 .494 2 2 133
1 Sturgess, Alex Sturgess, Alex 2-1 47:52 14 17.55 9 .391 0 0 30

Game-By-Game

Southern N.H.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 at Franklin Pierce W 16-15 16 7 23 40 .400 28 .700 1 1 0 36 25 7 20-12 3-04:00
3/24/21 Saint Anselm L 10-17 10 6 16 34 .294 18 .529 0 4 0 34 27 5 18-9 4-03:30
3/27/21 at Saint Michael's L 14-17 14 9 23 35 .400 26 .743 0 4 0 50 31 12 19-15 6-06:00
3/31/21 at Assumption W 13-9 13 9 22 44 .295 28 .636 1 3 0 34 25 12 13-12 9-04:30
4/03/21 Franklin Pierce W 14-13 14 8 22 44 .318 30 .682 1 1 0 54 23 7 26-6 5-03:00
4/07/21 at Saint Anselm L 7-20 7 4 11 34 .206 17 .500 0 1 0 21 23 3 9-21 6-04:30
4/14/21 at Bentley L 7-9 7 3 10 27 .259 19 .704 0 2 0 29 27 8 7-12 5-04:00
4/17/21 American International W 15-5 15 12 27 43 .349 24 .558 0 2 0 55 25 12 18-5 5-06:00
4/21/21 St. Michael's W 11-3 11 8 19 47 .234 26 .553 1 0 0 58 22 8 14-4 3-02:30
4/24/21 Saint Anselm L 3-15 3 3 6 33 .091 14 .424 0 0 0 37 22 2 11-10 7-04:00
4/28/21 American Internation W 19-9 19 14 33 54 .352 30 .556 1 2 1 71 26 10 26-6 3-03:30
5/01/21 at Adelphi L 9-12 9 3 12 41 .220 23 .561 0 1 0 37 23 11 9-16 3-03:00
Southern N.H. 138-144 138 86 224 476 .290 283 .595 5 21 1 516 299 97 190-128 59-48:30
Opponents 144-138 144 89 233 559 .258 323 .578 6 16 1 513 248 131 128-190 68-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 at Franklin Pierce 16-15 60:00 15 15.00 8 .348 1 0 37
3/24/21 Saint Anselm 10-17 60:00 17 17.00 16 .485 0 1 48
3/27/21 at Saint Michael's 14-17 60:00 17 17.00 14 .452 0 1 45
3/31/21 at Assumption 13-9 60:00 9 9.00 22 .710 1 0 50
4/03/21 Franklin Pierce 14-13 65:38 13 11.88 16 .552 1 0 47
4/07/21 at Saint Anselm 7-20 60:00 20 20.00 17 .459 0 1 76
4/14/21 at Bentley 7-9 60:00 9 9.00 17 .654 0 1 41
4/17/21 American International 15-5 60:00 5 5.00 10 .667 1 0 33
4/21/21 St. Michael's 11-3 51:30 3 3.50 14 .824 1 0 35
4/24/21 Saint Anselm 3-15 60:00 15 15.00 19 .559 0 1 64
4/28/21 American Internation 19-9 60:00 9 9.00 8 .471 1 0 32
5/01/21 at Adelphi 9-12 60:00 12 12.00 18 .600 0 1 51
Southern N.H. 138-144 717:08 144 12.05 179 .554 6 6 559
Opponents 144-138 717:08 138 11.55 145 .512 6 6 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 Franklin Pierce L 15-16 15 8 23 37 .405 23 .622 0 1 0 30 20 11 12-20 9-06:30
3/24/21 at Saint Anselm W 17-10 17 12 29 48 .354 33 .688 1 1 0 43 15 12 9-18 6-05:30
3/27/21 Saint Michael's W 17-14 17 8 25 45 .378 31 .689 1 2 1 48 24 20 15-19 7-05:00
3/31/21 Assumption L 9-13 9 5 14 50 .180 31 .620 0 1 0 44 26 9 12-13 11-05:30
4/03/21 at Franklin Pierce L 13-14 13 5 18 47 .277 29 .617 0 0 0 42 16 12 6-26 5-04:00
4/07/21 Saint Anselm W 20-7 20 16 36 76 .263 37 .487 1 2 0 42 20 4 21-9 5-02:30
4/14/21 Bentley W 9-7 9 9 18 41 .220 26 .634 1 0 0 33 18 12 12-7 4-03:30
4/17/21 at American International L 5-15 5 1 6 33 .152 15 .455 0 1 0 46 25 11 5-18 3-02:00
4/21/21 at St. Michael's L 3-11 3 3 6 35 .086 17 .486 0 1 0 47 24 9 4-14 5-04:30
4/24/21 at Saint Anselm W 15-3 15 12 27 64 .234 34 .531 1 3 0 48 10 8 10-11 4-04:00
4/28/21 at American Internation L 9-19 9 2 11 32 .281 17 .531 0 1 0 46 29 8 6-26 4-03:30
5/01/21 Adelphi W 12-9 12 8 20 51 .235 30 .588 1 3 0 44 21 15 16-9 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 Franklin Pierce 15-16 60:00 16 16.00 12 .429 0 1 40
3/24/21 at Saint Anselm 17-10 60:00 10 10.00 8 .444 1 0 34
3/27/21 Saint Michael's 17-14 60:00 14 14.00 12 .462 1 0 35
3/31/21 Assumption 9-13 60:00 13 13.00 15 .536 0 1 44
4/03/21 at Franklin Pierce 13-14 65:38 14 12.80 16 .533 0 1 44
4/07/21 Saint Anselm 20-7 60:00 7 7.00 10 .588 1 0 34
4/14/21 Bentley 9-7 60:00 7 7.00 12 .632 1 0 27
4/17/21 at American International 5-15 60:00 15 15.00 9 .375 0 1 43
4/21/21 at St. Michael's 3-11 51:30 11 12.82 15 .577 0 1 47
4/24/21 at Saint Anselm 15-3 60:00 3 3.00 11 .786 1 0 33
4/28/21 at American Internation 9-19 60:00 19 19.00 11 .367 0 1 54
5/01/21 Adelphi 12-9 60:00 9 9.00 14 .609 1 0 41
Opponents 144-138 717:08 138 11.55 145 .512 6 6 476
Southern N.H. 138-144 717:08 144 12.05 179 .554 6 6 559

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 at Franklin Pierce W 16-15 7/8 40/37 28/23 36/30 25/20 20/12 15-19/19-28 3-04:00/9-06:30
3/24/21 Saint Anselm L 10-17 6/12 34/48 18/33 34/43 27/15 18/9 14-18/18-18 4-03:30/6-05:30
3/27/21 at Saint Michael's L 14-17 9/8 35/45 26/31 50/48 31/24 19/15 14-25/19-23 6-06:00/7-05:00
3/31/21 at Assumption W 13-9 9/5 44/50 28/31 34/44 25/26 13/12 13-16/8-11 9-04:30/11-05:30
4/03/21 Franklin Pierce W 14-13 8/5 44/47 30/29 54/42 23/16 26/6 15-17/19-22 5-03:00/5-04:00
4/07/21 at Saint Anselm L 7-20 4/16 34/76 17/37 21/42 23/20 9/21 12-21/18-21 6-04:30/5-02:30
4/14/21 at Bentley L 7-9 3/9 27/41 19/26 29/33 27/18 7/12 22-29/21-24 5-04:00/4-03:30
4/17/21 American International W 15-5 12/1 43/33 24/15 55/46 25/25 18/5 10-15/11-13 5-06:00/3-02:00
4/21/21 St. Michael's W 11-3 8/3 47/35 26/17 58/47 22/24 14/4 16-20/16-20 3-02:30/5-04:30
4/24/21 Saint Anselm L 3-15 3/12 33/64 14/34 37/48 22/10 11/10 16-22/17-17 7-04:00/4-04:00
4/28/21 American Internation W 19-9 14/2 54/32 30/17 71/46 26/29 26/6 15-16/16-28 3-03:30/4-03:30
5/01/21 at Adelphi L 9-12 3/8 41/51 23/30 37/44 23/21 9/16 16-24/17-22 3-03:00/5-03:30
Southern N.H. 138-144 86/89 476/559 283/323 516/513 299/248 190/128 178-242/199-247 59-48:30/68-50:00
Opponents 144-138 89/86 559/476 323/283 513/516 248/299 128/190 199-247/178-242 68-50:00/59-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 American Internation (4/28/21)
GOALS 19 American Internation (4/28/21)
ASSISTS 14 American Internation (4/28/21)
SHOTS 54 American Internation (4/28/21)
SHOTS ON GOAL 30 Franklin Pierce (4/03/21); American Internation (4/28/21)
SAVES 22 Assumption (3/31/21)
GROUND BALLS 71 American Internation (4/28/21)
TURNOVERS 31 Saint Michael's (3/27/21)
CAUSED TURNOVERS 12 American International (4/17/21); Saint Michael's (3/27/21); Assumption (3/31/21)
CLEARS 22 Bentley (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 David Wiedenfeld American Internation (4/28/21)
GOALS 7 David Wiedenfeld American Internation (4/28/21)
ASSISTS 5 David Wiedenfeld American International (4/17/21)
SHOTS 11 Stephen Dubois; Chris Valentine Saint Anselm (4/24/21); American Internation (4/28/21)
SHOTS ON GOAL 8 David Wiedenfeld American Internation (4/28/21)
SAVES 22 Ronan DePaul Assumption (3/31/21)
GROUND BALLS 18 Gennaro Marra Franklin Pierce (4/03/21)
TURNOVERS 6 David Wiedenfeld; Cam Cote Franklin Pierce (3/20/21); Saint Michael's (3/27/21); Adelphi (5/01/21)
CAUSED TURNOVERS 4 Cam Cote Bentley (4/14/21)

Copyright © 2025 Southern New Hampshire University