SNHU at Saint Anselm
at Manchester, N.H.
11/22/2019 at 07:00 PM
at Manchester, N.H.
11/22/2019 at 07:00 PM
SNHU
4 |
Saint Anselm
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SNHU (6-1-0, 4-0-0) | 1 | 3 | 0 | 4 |
Saint Anselm (3-3-1, 2-1-1) | 2 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Saint Anselm | 08:04 | Anthony Iacullo ( Andrew Andary ) |
Saint Anselm | 08:09 | Ryan Spillane ( Mike Ferraro ) |
SNHU | 10:38 | PP - James Nash ( Travis Quigley & George Thurston ) |
-- 2nd -- | ||
SNHU | 00:46 | Kyle Galloway ( George Thurston & Phil Heisse ) |
SNHU | 11:25 | PP - George Thurston ( Travis Quigley ) |
SNHU | 18:44 | SH - DJ Goldstein ( Gustaf Arfelt & Joe Fiorino ) |
-- 3rd -- | ||
Saint Anselm | 00:55 | Kilian Hammersmith ( Liam O'Sullivan & Anthony Iacullo ) |
Three Stars | ||
---|---|---|
DJ Goldstein
- SNHU Kyle Galloway - SNHU Kurt Gutting - SNHU |
SNHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Cole Stewart | 0 | 0 | -2 | 1 | 0-1 | 0 | |
6 | Scott Aaron | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Jake Cox | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Travis Quigley | 0 | 2 | -2 | 0 | 0-0 | 0 | |
10 | Brett Strawn | 0 | 0 | 0 | 0 | 7-16 | 0 | |
13 | Matt Monreal | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | DJ Goldstein * | lw | 1 | 0 | +1 | 2 | 1-2 | 0 |
16 | Joe Fiorino * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
17 | George Thurston | 1 | 2 | 0 | 1 | 6-7 | 0 | |
18 | Kyle Galloway | 1 | 0 | 0 | 3 | 7-15 | 2 | |
19 | Andrew Ray * | c | 0 | 0 | 0 | 0 | 6-11 | 0 |
20 | Andy Somerville | 0 | 0 | -2 | 1 | 11-20 | 0 | |
22 | Zack Ciampa | 0 | 0 | -1 | 1 | 0-0 | 0 | |
23 | Max Kent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Tim Usalis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Gustaf Arfelt | 0 | 1 | +1 | 1 | 1-3 | 0 | |
27 | James Nash | 1 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Phil Heisse * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
35 | Kurt Gutting * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 24 | 39-75 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Kurt Gutting (W, 4-1-0) | 3 | 59:27 | 50 | 53 | 0 |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Dave Almeida * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
4 | Sean Healy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
6 | Ryan Spillane | 1 | 0 | +1 | 5 | 0-0 | 0 | |
7 | Shawn Moors | 0 | 0 | +1 | 4 | 0-0 | 0 | |
8 | Trevor Hott | 0 | 0 | +2 | 1 | 0-0 | 0 | |
11 | Mike Ferraro | 0 | 1 | -1 | 2 | 12-19 | 0 | |
12 | Jake Grade * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
13 | Andrew Andary * | lw | 0 | 1 | +2 | 4 | 1-1 | 0 |
14 | Matt Chisholm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Liam O'Sullivan | 0 | 1 | +1 | 5 | 1-1 | 0 | |
17 | Kilian Hammersmith * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
18 | Chris Lemay | 0 | 0 | -1 | 1 | 7-16 | 2 | |
19 | Jonathan Folsom | 0 | 0 | 0 | 2 | 5-12 | 0 | |
21 | Matt Hayes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
24 | John Femia | 0 | 0 | 0 | 2 | 2-4 | 0 | |
25 | Anthony Iacullo * | c | 1 | 1 | +1 | 7 | 8-22 | 0 |
26 | Frank Ferrara | 0 | 0 | 0 | 2 | 0-0 | 0 | |
29 | Nick Howard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Chris Googins | 0 | 0 | 0 | 2 | 0-0 | 15 | |
37 | Kevin Ouellette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 53 | 36-75 | 19 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Nick Howard (L, 3-2-1) | 4 | 59:27 | 20 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Anselm | 09:54 | Jake Grade: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Anselm | 10:50 | Chris Lemay: INTERFERENCE | MINOR | 2 minutes | ||
SNHU | 17:41 | Kyle Galloway: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Anselm | 16:22 | Chris Googins: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
Saint Anselm | 16:22 | Chris Googins: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SNHU | 6 | 13 | 5 | 24 |
Saint Anselm | 11 | 22 | 20 | 53 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 355 Referee: Charles Egan Referee: Ryan Masse Linesman: Jay Durfee Linesman: Tony Guglietti Scorer: Ryan Small |
* Starter