Date | Event | Time | Result | Links |
---|---|---|---|---|
September | ||||
Sun. 8 | at Saint Rose Fall Invitational | Final | 2nd/7 | |
Western Turnpike GC (Guilderland, N.Y.) | ||||
Mon. 9 | at Saint Rose Fall Invitational | Final | 2nd/7 | |
Western Turnpike GC (Guilderland, N.Y.) | ||||
Sat. 14 | at Le Moyne College Invitational | Final | 2nd/7 | |
The Links at Erie Village (E. Syracuse, N.Y.) | ||||
Sun. 15 | at Le Moyne College Invitational | Final | 2nd/7 | |
The Links at Erie Village (E. Syracuse, N.Y.) | ||||
Sun. 22 | at Franklin Pierce Fall Invitational | Final | 3rd/8 | |
Keene CC (Keene, N.H.) | ||||
Mon. 23 | at Franklin Pierce Fall Invitational | Final | 3rd/8 | |
Keene CC (Keene, N.H.) | ||||
Mon. 30 | vs. Penmen Fall Invitational | Final | T-1st/7 | |
Lake Sunapee CC (New London, N.H.) | ||||
October | ||||
Tue. 1 | vs. Penmen Fall Invitational | Final | 3rd/7 | |
Lake Sunapee CC (New London, N.H.) | ||||
Sun. 13 | at Northeast-10 Championship | Final | 5th/7 | |
Shenendoah GC at Turning Stone (Verona, N.Y.) | ||||
Mon. 14 | at Northeast-10 Championship | Final | 4th/7 | |
Shenendoah GC at Turning Stone (Verona, N.Y.) | ||||
March | ||||
Mon. 9 | at Fujikura Invitational |
|
||
Shadowridge GC (Vista, Calif.) | ||||
Tue. 10 | at Fujikura Invitational |
|
||
Shadowridge GC (Vista, Calif.) | ||||
Mon. 23 | at Sunoco Campbell Oil Classic |
|
||
River Landing GC (Wallace, N.C.) | ||||
Tue. 24 | at Sunoco Campbell Oil Classic |
|
||
River Landing GC (Wallace, N.C.) | ||||
Mon. 30 | at Pinehurst Intercollegiate |
|
||
Pinehurst No. 6 (Pinehurst, N.C.) | ||||
Tue. 31 | at Pinehurst Intercollegiate |
|
||
Pinehurst No. 6 (Pinehurst, N.C.) | ||||
April | ||||
Mon. 13 | vs. TBA |
|
||
Tue. 14 | vs. TBA |
|
Bold team: Home event