Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2011-12 Men's Ice Hockey Cumulative Statistics

Team (2-20-1, 1-10)

Overall Team Statistics
Statistic So. New Hampshire Opponents
Shots
Goals-Shots 41-494 117-734
Goals Per Game 2.0 5.6
Shot Percentage .083 .159
Shots Per Game 23.5 35.0
Assists 56 193
Saves 588 432
Power Plays
Goals-Opportunities 8-91 36-127
Conversion Percentage .088 .283
Goal Breakdown
Total 41 117
Power Play 8 36
Short Handed 2 3
Empty Net 0 5
Unassisted 7 5
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 159 120
Minutes 411 286
Per Game 7.6 5.7
Minutes Per Game 19.6 13.6
Minor 143 113
Major 7 2
10 Minute Misconduct 5 3
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 550-623 623-550
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Humphrey, John Humphrey, John 19 8 4 12 33 .242 -7 2 0 0 1 0 0 0 1 12-27 11 1 0 0
10 Caracino, Dane Caracino, Dane 21 5 6 11 26 .192 -5 1 0 1 0 0 0 0 0 13-34 12 0 1 0
7 Bond, TJ Bond, TJ 21 3 8 11 30 .100 -4 1 0 1 0 0 0 0 1 5-10 5 0 0 1
27 Pascucci, Tyler Pascucci, Tyler 19 5 4 9 40 .125 -12 0 0 2 0 0 0 0 1 7-17 6 1 0 0
9 Wisniewski, Charles Wisniewski, Charles 11 5 1 6 23 .217 -3 0 1 2 0 0 0 0 2 2-4 2 0 0 0
19 Carbonneau, Craig Carbonneau, Craig 8 3 3 6 27 .111 -8 1 0 0 0 0 0 0 0 7-22 6 0 1 0
23 Berry, Steven Berry, Steven 19 3 2 5 30 .100 -15 1 0 0 0 0 0 0 0 5-10 5 0 0 0
20 Settipani, Michael Settipani, Michael 20 1 4 5 21 .048 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Audycki, Connor Audycki, Connor 21 0 5 5 20 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 0
3 O'Connor, Frank O'Connor, Frank 21 0 5 5 36 .000 -11 0 0 0 0 0 0 0 0 14-55 10 1 3 3
41 Hickey, Chris Hickey, Chris 10 1 3 4 22 .045 0 1 0 0 0 0 0 0 0 5-10 5 0 0 0
25 Nelson, Trevor Nelson, Trevor 20 2 1 3 19 .105 -11 1 0 0 0 0 0 0 2 13-37 11 1 1 0
14 Troy, Brian Troy, Brian 21 2 1 3 24 .083 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 0
11 Goll, Casey Goll, Casey 20 1 2 3 23 .043 -17 0 0 0 0 0 0 0 0 21-50 20 0 1 0
6 Danilchuk, Josef Danilchuk, Josef 9 0 2 2 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Danilchuk, Josef Danilchuk, Josef 20 0 2 2 19 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 0
4 Slattery, Michael Slattery, Michael 12 0 2 2 8 .000 -10 0 0 0 0 0 0 0 0 4-19 2 1 1 0
15 Weilandt, Christoper Weilandt, Christoper 3 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
21 Lubinski, Zach Lubinski, Zach 21 1 0 1 33 .030 -10 0 1 0 0 0 0 0 0 6-12 6 0 0 1
18 Rotondi, Michael Rotondi, Michael 15 1 0 1 22 .045 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 1
22 Haskins, Douglas Haskins, Douglas 8 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
19 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Burke, Colin Burke, Colin 10 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 0
16 Canacari, Michael Canacari, Michael 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Danilchuk, Josef Danilchuk, Josef 11 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
28 Durelli, Michael Durelli, Michael 18 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 2
15 Hickman, Matthew Hickman, Matthew 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
1 Holske, Tyler Holske, Tyler 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 0
42 Paluszynski, Max Paluszynski, Max 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Richard, Tony Richard, Tony 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weilandt, Christopher Weilandt, Christopher 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Wright, Bryan Wright, Bryan 14 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 2-15 0 1 1 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 74  
Total 21 41 58 99 513 .080 -200 8 2 6 1 0 0 0 7 166-425 150 7 9 82
Opponents 21 117 193 310 734 .159 +213 36 3 15 19 1 1 2 5 120-286 113 2 5 71

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Holske, Tyler Holske, Tyler 19-17 997:29 80 4.81 22 3 0 556 .874 1 17 0 0
42 Paluszynski, Max Paluszynski, Max 6-3 260:17 32 7.38 13 0 0 112 .778 0 2 1 0
TM Team Empty Net 21-0 10:25 5 28.80 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Carbonneau, Craig Carbonneau, Craig 5 3 3 6 22 .136 -2 1 0 0 0 0 0 0 0 3-14 2 0 1 0
27 Pascucci, Tyler Pascucci, Tyler 8 3 3 6 23 .130 0 0 0 1 0 0 0 0 0 4-8 4 0 0 0
23 Berry, Steven Berry, Steven 9 3 2 5 22 .136 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Caracino, Dane Caracino, Dane 9 2 3 5 14 .143 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 0
8 Humphrey, John Humphrey, John 8 3 1 4 17 .176 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
7 Bond, TJ Bond, TJ 9 1 3 4 16 .063 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
14 Troy, Brian Troy, Brian 9 2 1 3 14 .143 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Audycki, Connor Audycki, Connor 9 0 3 3 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 O'Connor, Frank O'Connor, Frank 9 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 6-20 5 0 1 0
20 Settipani, Michael Settipani, Michael 9 0 3 3 16 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Nelson, Trevor Nelson, Trevor 8 2 0 2 15 .133 -3 1 0 0 0 0 0 0 2 4-8 4 0 0 0
9 Wisniewski, Charles Wisniewski, Charles 3 2 0 2 13 .154 -1 0 1 2 0 0 0 0 1 1-2 1 0 0 0
15 Weilandt, Christoper Weilandt, Christoper 3 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 Rotondi, Michael Rotondi, Michael 7 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Danilchuk, Josef Danilchuk, Josef 6 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Danilchuk, Josef Danilchuk, Josef 9 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Goll, Casey Goll, Casey 9 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 8-24 7 0 1 0
22 Haskins, Douglas Haskins, Douglas 2 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
41 Hickey, Chris Hickey, Chris 2 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Slattery, Michael Slattery, Michael 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Burke, Colin Burke, Colin 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Canacari, Michael Canacari, Michael 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Danilchuk, Josef Danilchuk, Josef 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Durelli, Michael Durelli, Michael 9 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Holske, Tyler Holske, Tyler 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Lubinski, Zach Lubinski, Zach 9 0 0 0 14 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
42 Paluszynski, Max Paluszynski, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Richard, Tony Richard, Tony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Wright, Bryan Wright, Bryan 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 27  
Total 9 22 33 55 285 .077 -57 4 1 4 0 0 0 0 3 56-136 53 0 3 27
Opponents 9 37 59 96 277 .134 +49 8 1 5 9 0 1 0 2 55-129 52 1 2 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Holske, Tyler Holske, Tyler 8-7 475:37 27 3.41 6 1 0 240 .899 0 8 0 0
42 Paluszynski, Max Paluszynski, Max 1-1 59:19 6 6.07 1 0 0 25 .806 0 1 0 0
TM Team Empty Net 9-0 08:15 4 29.09 1 0 4 0 .000 0 0 0 0  

Game-By-Game

So. New Hampshire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/11 at SUNY Potsdam L 2-14 2 2 4 20 .100 11-30 0 0 0 0 0 0 1 0
11/05/11 Plymouth State L 0-6 0 0 0 7 .000 10-20 0 0 0 0 0 0 0 2
11/11/11 at Fitchburg State L 3-5 3 3 6 30 .100 6-15 2 0 0 0 0 0 1 1
11/12/11 at Franklin Pierce T 4-4 4 7 11 25 .160 5-13 1 0 0 0 0 0 0 0
11/16/11 Stonehill L 3-4 3 6 9 23 .130 8-16 0 0 0 0 0 0 0 4
11/19/11 at Franklin Pierce L 1-2 1 1 2 22 .045 8-24 0 0 0 0 0 0 0 0
11/22/11 at Suffolk W 3-2 3 6 9 3 1.000 6-12 1 0 0 1 0 0 0 0
11/26/11 Univ. of New England L 3-6 3 2 5 14 .214 7-25 0 1 0 0 0 0 1 10
11/27/11 Worcester State L 1-6 1 2 3 19 .053 7-25 0 0 0 0 0 0 0 4
12/03/11 Assumption L 2-3 2 0 2 52 .038 7-14 0 1 0 0 0 0 2 4
12/06/11 Saint Anselm L 1-7 1 0 1 19 .053 7-25 0 0 0 0 0 0 1 19
12/14/11 at Johnson & Wales L 1-7 1 1 2 24 .042 12-27 0 0 0 0 0 0 0 7
1/06/12 at UMass Boston L 0-9 0 0 0 10 .000 12-35 0 0 0 0 0 0 0 0
1/07/12 vs Johnson & Wales L 0-7 0 0 0 23 .000 13-34 0 0 0 0 0 0 0 0
1/10/12 Saint Michael's L 3-5 3 6 9 32 .094 7-14 1 0 0 0 0 0 0 2
1/14/12 Franklin Pierce L 2-4 2 2 4 26 .077 6-20 0 0 0 0 0 0 0 6
1/21/12 vs Assumption L 3-5 3 3 6 43 .070 6-20 1 0 0 0 0 0 1 0
1/28/12 at Stonehill L 1-3 1 2 3 1 1.000 7-14 0 0 0 0 0 0 0 0
2/04/12 Assumption L 4-6 4 7 11 45 .089 3-6 0 0 0 0 0 0 0 4
2/07/12 at Saint Anselm L 1-7 1 1 2 24 .042 8-16 0 0 0 0 0 0 0 12
2/11/12 Stonehill L 3-5 3 5 8 32 .094 3-6 2 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/11 at SUNY Potsdam L 2-14 60:00 14 14.00 34 .708 0 1 0 5 0 0
11/05/11 Plymouth State L 0-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
11/11/11 at Fitchburg State L 3-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
11/12/11 at Franklin Pierce T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
11/16/11 Stonehill L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/19/11 at Franklin Pierce L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/22/11 at Suffolk W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/26/11 Univ. of New England L 3-6 60:00 6 6.00 29 .829 0 1 0 1 1 0
11/27/11 Worcester State L 1-6 60:00 6 6.00 21 .778 0 1 0 2 1 0
12/03/11 Assumption L 2-3 63:11 3 2.86 34 .919 0 1 0 0 1 0
12/06/11 Saint Anselm L 1-7 60:00 7 7.00 47 .870 0 1 0 2 0 0
12/14/11 at Johnson & Wales L 1-7 60:00 7 7.00 49 .875 0 1 0 5 0 0
1/06/12 at UMass Boston L 0-9 60:00 9 9.00 30 .769 0 1 0 3 0 0
1/07/12 vs Johnson & Wales L 0-7 60:00 7 7.00 31 .816 0 1 0 5 0 0
1/10/12 Saint Michael's L 3-5 60:00 5 5.00 32 .865 0 1 0 4 0 0
1/14/12 Franklin Pierce L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/21/12 vs Assumption L 3-5 60:00 5 4.00 37 .881 0 1 0 1 0 1
1/28/12 at Stonehill L 1-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
2/04/12 Assumption L 4-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
2/07/12 at Saint Anselm L 1-7 60:00 7 7.00 45 .865 0 1 0 1 0 0
2/11/12 Stonehill L 3-5 60:00 5 4.00 16 .762 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/11 SUNY Potsdam W 14-2 14 22 36 48 .292 4-8 5 0 0 1 0 1 0 0
11/05/11 at Plymouth State W 6-0 6 12 18 41 .146 4-8 2 0 0 1 0 0 0 4
11/11/11 Fitchburg State W 5-3 5 8 13 32 .156 8-16 1 0 1 1 0 0 1 0
11/12/11 Franklin Pierce T 4-4 4 5 9 33 .121 7-25 1 0 0 0 1 0 0 0
11/16/11 at Stonehill W 4-3 4 8 12 41 .098 6-12 0 0 0 1 0 0 0 7
11/19/11 Franklin Pierce W 2-1 2 4 6 31 .065 6-12 1 0 0 1 0 0 0 0
11/22/11 Suffolk L 2-3 2 4 6 2 1.000 3-6 0 0 0 0 0 0 0 0
11/26/11 at Univ. of New England W 6-3 6 12 18 35 .171 4-8 1 1 0 1 0 0 0 3
11/27/11 at Worcester State W 6-1 6 9 15 27 .222 7-14 2 1 0 1 0 0 0 4
12/03/11 at Assumption W 3-2 3 5 8 37 .081 6-23 0 1 0 1 0 0 0 8
12/06/11 at Saint Anselm W 7-1 7 11 18 54 .130 4-8 2 0 0 1 0 0 0 7
12/14/11 Johnson & Wales W 7-1 7 13 20 56 .125 11-38 5 0 0 1 0 1 0 3
1/06/12 UMass Boston W 9-0 9 15 24 39 .231 3-6 3 0 0 1 0 0 1 0
1/07/12 vs Johnson & Wales W 7-0 7 11 18 38 .184 3-6 5 0 0 1 0 0 1 0
1/10/12 at Saint Michael's W 5-3 5 9 14 37 .135 10-28 4 0 0 1 0 0 0 12
1/14/12 at Franklin Pierce W 4-2 4 3 7 34 .118 2-4 0 0 1 1 0 0 1 7
1/21/12 vs Assumption W 5-3 5 8 13 42 .119 4-8 1 0 1 1 0 0 1 0
1/28/12 Stonehill W 3-1 3 6 9 3 1.000 8-16 1 0 1 1 0 0 0 0
2/04/12 at Assumption W 6-4 6 9 15 31 .194 5-10 1 0 0 1 0 0 0 5
2/07/12 Saint Anselm W 7-1 7 12 19 52 .135 7-14 1 0 0 1 0 0 0 3
2/11/12 at Stonehill W 5-3 5 7 12 21 .238 8-16 0 0 1 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/11 SUNY Potsdam W 14-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/05/11 at Plymouth State W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/11/11 Fitchburg State W 5-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
11/12/11 Franklin Pierce T 4-4 65:00 4 3.69 21 .840 0 0 1 1 0 0
11/16/11 at Stonehill W 4-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/19/11 Franklin Pierce W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/22/11 Suffolk L 2-3 59:32 3 3.05 19 .864 0 1 0 1 0 0
11/26/11 at Univ. of New England W 6-3 60:00 3 3.00 11 .786 1 0 0 0 1 0
11/27/11 at Worcester State W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/03/11 at Assumption W 3-2 63:11 2 1.90 50 .962 1 0 0 0 1 0
12/06/11 at Saint Anselm W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/14/11 Johnson & Wales W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/06/12 UMass Boston W 9-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/07/12 vs Johnson & Wales W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/10/12 at Saint Michael's W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/14/12 at Franklin Pierce W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/21/12 vs Assumption W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
1/28/12 Stonehill W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
2/04/12 at Assumption W 6-4 60:00 4 4.00 41 .911 1 0 0 0 0 0
2/07/12 Saint Anselm W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/11/12 at Stonehill W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/11 at SUNY Potsdam L 2/14 2/22 20/48 11-30 / 4-8
11/05/11 Plymouth State L 0/6 0/12 7/41 10-20 / 4-8
11/11/11 at Fitchburg State L 3/5 3/8 30/32 6-15 / 8-16
11/12/11 at Franklin Pierce T 4/4 7/5 25/33 5-13 / 7-25
11/16/11 Stonehill L 3/4 6/8 23/41 8-16 / 6-12
11/19/11 at Franklin Pierce L 1/2 1/4 22/31 8-24 / 6-12
11/22/11 at Suffolk W 3/2 6/4 3/2 6-12 / 3-6
11/26/11 Univ. of New England L 3/6 2/12 14/35 7-25 / 4-8
11/27/11 Worcester State L 1/6 2/9 19/27 7-25 / 7-14
12/03/11 Assumption L 2/3 0/5 52/37 7-14 / 6-23
12/06/11 Saint Anselm L 1/7 0/11 19/54 7-25 / 4-8
12/14/11 at Johnson & Wales L 1/7 1/13 24/56 12-27 / 11-38
1/06/12 at UMass Boston L 0/9 0/15 10/39 12-35 / 3-6
1/07/12 vs Johnson & Wales L 0/7 0/11 23/38 13-34 / 3-6
1/10/12 Saint Michael's L 3/5 6/9 32/37 7-14 / 10-28
1/14/12 Franklin Pierce L 2/4 2/3 26/34 6-20 / 2-4
1/21/12 vs Assumption L 3/5 3/8 43/42 6-20 / 4-8
1/28/12 at Stonehill L 1/3 2/6 1/3 7-14 / 8-16
2/04/12 Assumption L 4/6 7/9 45/31 3-6 / 5-10
2/07/12 at Saint Anselm L 1/7 1/12 24/52 8-16 / 7-14
2/11/12 Stonehill L 3/5 5/7 32/21 3-6 / 8-16
So. New Hampshire 41/117 56/193 494/734 159-411 / 120-286
Opponents 117/41 193/56 734/494 120-286 / 159-411

Game Highs

So. New Hampshire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Assumption (2/04/12); Franklin Pierce (11/12/11)
GOALS 4 Assumption (2/04/12); Franklin Pierce (11/12/11)
ASSISTS 7 Assumption (2/04/12); Franklin Pierce (11/12/11)
SHOTS 52 Assumption (12/03/11)
POWER PLAY GOALS 2 Stonehill (2/11/12); Fitchburg State (11/11/11)
SAVES 49 Johnson & Wales (12/14/11)
PENALTIES 13 Johnson & Wales (1/07/12)
PENALTY MINUTES 35 UMass Boston (1/06/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 SUNY Potsdam (10/29/11)
GOALS 14 SUNY Potsdam (10/29/11)
ASSISTS 22 SUNY Potsdam (10/29/11)
SHOTS 56 Johnson & Wales (12/14/11)
POWER PLAY GOALS 5 Johnson & Wales (1/07/12); SUNY Potsdam (10/29/11); Johnson & Wales (12/14/11)
SAVES 50 Assumption (12/03/11)
PENALTIES 11 Johnson & Wales (12/14/11)
PENALTY MINUTES 38 Johnson & Wales (12/14/11)

So. New Hampshire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 1 Stonehill (1/28/12)
SAVES 16 Stonehill (2/11/12)
PENALTIES 3 Assumption (2/04/12); Stonehill (2/11/12)
PENALTY MINUTES 6 Assumption (2/04/12); Stonehill (2/11/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Franklin Pierce (11/19/11); Suffolk (11/22/11)
GOALS 2 Franklin Pierce (11/19/11); Suffolk (11/22/11)
ASSISTS 3 Franklin Pierce (1/14/12)
SHOTS 2 Suffolk (11/22/11)
SAVES 7 Plymouth State (11/05/11)
PENALTIES 2 Franklin Pierce (1/14/12)
PENALTY MINUTES 4 Franklin Pierce (1/14/12)

So. New Hampshire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dane Caracino - Saint Michael's (1/10/12); John Humphrey - Franklin Pierce (11/12/11)
GOALS 2 Dane Caracino - Saint Michael's (1/10/12); John Humphrey - Franklin Pierce (11/12/11); John Humphrey - Suffolk (11/22/11)
ASSISTS 2 Michael Settipani - Stonehill (11/16/11); Frank O'Connor - Saint Michael's (1/10/12); Tyler Pascucci - Assumption (2/04/12); Frank O'Connor - Franklin Pierce (11/12/11)
SHOTS 8 Charles Wisniewski - Assumption (12/03/11)
POWER PLAY GOALS 1 Dane Caracino - Saint Michael's (1/10/12); Craig Carbonneau - Stonehill (2/11/12); TJ Bond - Fitchburg State (11/11/11); John Humphrey - Franklin Pierce (11/12/11); John Humphrey - Suffolk (11/22/11); Trevor Nelson - Assumption (1/21/12)
SAVES 47 Tyler Holske - Saint Anselm (12/06/11)
PENALTIES 3 Dane Caracino - Johnson & Wales (1/07/12); Casey Goll - Stonehill (1/28/12)
PENALTY MINUTES 15 Michael Slattery - Univ. of New England (11/26/11); Frank O'Connor - Worcester State (11/27/11); Trevor Nelson - Saint Anselm (12/06/11); Bryan Wright - UMass Boston (1/06/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Viola, Matt - SUNY Potsdam (10/29/11)
GOALS 3 Manderfield, Paul - SUNY Potsdam (10/29/11); Danny Kaufmann - Johnson & Wales (12/14/11)
ASSISTS 4 Viola, Matt - SUNY Potsdam (10/29/11)
SHOTS 10 Nick Mattiello - Assumption (1/21/12)
POWER PLAY GOALS 2 Danny Kaufmann - Johnson & Wales (1/07/12); Danny Kaufmann - Johnson & Wales (12/14/11)
SAVES 50 Nick Blanchette - Assumption (12/03/11)
PENALTIES 3 Zach Lokey - Univ. of New England (11/26/11); Michael Jangro - Saint Michael's (1/10/12)
PENALTY MINUTES 15 Taylor Larsen - Assumption (12/03/11); Kevin Quinn - Franklin Pierce (11/12/11)