Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2014-15 Men's Ice Hockey Cumulative Statistics

Team (10-12-2, 3-7-1)

Overall Team Statistics
Statistic So. New Hampshire Opponents
Shots
Goals-Shots 91-714 96-799
Goals Per Game 3.8 4.0
Shot Percentage .127 .120
Shots Per Game 29.8 33.3
Assists 130 142
Saves 703 623
Power Plays
Goals-Opportunities 36-109 37-126
Conversion Percentage .330 .294
Goal Breakdown
Total 91 96
Power Play 36 37
Short Handed 7 4
Empty Net 1 3
Unassisted 9 7
Overtime 1 1
Hat Tricks 3 1
Penalties
Total 166 151
Minutes 400 368
Per Game 6.9 6.3
Minutes Per Game 16.7 15.3
Minor 155 139
Major 4 6
10 Minute Misconduct 5 4
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 719-766 766-719
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Collins, Joe Collins, Joe 22 11 25 36 92 .120 +5 7 0 0 0 0 0 0 2 11-30 10 0 1 3
10 Caracino, Dane Caracino, Dane 21 11 17 28 44 .250 -3 8 0 2 2 0 0 0 1 5-10 5 0 0 5
24 Sylvia, Jay Sylvia, Jay 22 9 8 17 55 .164 -5 6 0 2 3 0 0 1 0 8-16 8 0 0 2
13 Gabrione, Jim Gabrione, Jim 15 8 8 16 54 .148 +1 3 0 2 1 0 1 0 0 7-14 7 0 0 0
19 Berry, Steven Berry, Steven 21 4 8 12 59 .068 -6 0 0 0 0 0 0 1 1 4-8 4 0 0 5
18 Lorcher, Kevin Lorcher, Kevin 19 2 10 12 30 .067 +1 0 0 0 1 0 0 0 0 12-24 12 0 0 1
9 Humphrey, John Humphrey, John 19 6 5 11 32 .188 +4 1 1 1 0 0 0 0 0 13-26 13 0 0 5
26 Valliere, Kyle Valliere, Kyle 15 8 2 10 39 .205 +5 1 0 1 0 0 0 1 0 4-8 4 0 0 1
21 Baylis, Timothy Baylis, Timothy 18 5 3 8 41 .122 -5 0 4 1 0 0 0 0 1 16-40 15 0 1 3
8 Laperriere, Anthony Laperriere, Anthony 14 5 2 7 27 .185 -1 2 0 0 1 0 0 0 1 3-14 2 0 1 0
11 Goll, Casey Goll, Casey 14 2 5 7 14 .143 +1 1 0 1 0 0 0 0 0 12-24 12 0 0 9
17 Wright, Bryan Wright, Bryan 21 2 5 7 14 .143 +2 2 0 0 0 0 0 0 0 10-28 9 0 1 14
10 Caracino, Dane Caracino, Dane 2 4 2 6 0 .000 +2 3 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Collins, Joe Collins, Joe 2 2 4 6 0 .000 +4 0 0 0 1 0 0 0 1 3-6 3 0 0 0
7 Bond, TJ Bond, TJ 19 1 3 4 21 .048 0 0 1 1 0 0 0 0 0 0-0 0 0 0 6
24 Sylvia, Jay Sylvia, Jay 2 1 3 4 0 .000 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Wright, Bryan Wright, Bryan 2 0 4 4 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Bergeron, Nathan Bergeron, Nathan 19 2 1 3 22 .091 -5 0 1 0 1 0 0 0 1 5-21 3 1 1 5
19 Berry, Steven Berry, Steven 2 2 1 3 0 .000 +1 1 0 0 0 0 0 0 1 0-0 0 0 0 0
3 O'Connor, Jim O'Connor, Jim 18 1 2 3 12 .083 -2 0 0 1 0 0 0 0 0 11-33 9 1 1 5
27 Danilchuk, Joe Danilchuk, Joe 11 0 2 2 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Durelli, Mike Durelli, Mike 12 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 10
8 Laperriere, Anthony Laperriere, Anthony 1 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Danilchuck, Josef Danilchuck, Josef 2 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Busconi, Michael Busconi, Michael 1 1 0 1 0 .000 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
12 Jenkins, Sam Jenkins, Sam 1 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Baylis, Timothy Baylis, Timothy 1 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Smith, Andrew Smith, Andrew 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Connor, Jim O'Connor, Jim 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Valliere, Kyle Valliere, Kyle 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 McLelland, Matt McLelland, Matt 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 0
5 McLelland, Matt McLelland, Matt 17 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
4 Durelli, Michael Durelli, Michael 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
20 Murray, Devin Murray, Devin 11 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Bergeron, Nathan Bergeron, Nathan 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Ballard, John Ballard, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Ballard, Jon Ballard, Jon 5 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Busconi, Michael Busconi, Michael 16 0 0 0 18 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
11 Goll, Casey Goll, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 0
25 Ryan, Connor Ryan, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Murray, Devin Murray, Devin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Durelli, Michael Durelli, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Durelli, Mikr Durelli, Mikr 9 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7  
12 Jenkins, Sam Jenkins, Sam 22 0 0 0 17 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 12
9 Humphrey, John Humphrey, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Ballard, Jon Ballard, Jon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Lorcher, Kevin Lorcher, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Letarte, David Letarte, David 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 MacInnis, Matthew MacInnis, Matthew 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 MacInnis, Matthew MacInnis, Matthew 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Slatky, Ryan Slatky, Ryan 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ryan, Connor Ryan, Connor 8 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Slatky, Ryan Slatky, Ryan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Smith, Andrew Smith, Andrew 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Bond, TJ Bond, TJ 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 53  
Total 24 91 130 221 650 .140 -17 36 7 13 10 0 1 3 9 166-400 155 4 7 166
Opponents 24 96 142 238 729 .132 +71 37 4 11 12 2 1 1 7 151-368 139 6 6 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Slatky, Ryan Slatky, Ryan 7-7 394:58 23 3.49 7 1 0 227 .908 3 4 0 0
35 MacInnis, Matthew MacInnis, Matthew 12-10 618:31 43 4.17 16 1 0 314 .880 2 6 2 0
30 Letarte, David Letarte, David 7-5 318:39 15 2.82 9 0 0 104 .874 4 1 0 0
1 Slatky, Ryan Slatky, Ryan 1-1 60:00 4 4.00 1 1 0 25 .862 1 0 0 0
35 MacInnis, Matthew MacInnis, Matthew 1-1 60:00 8 8.00 4 0 0 33 .805 0 1 0 0
TM Team Empty Net 24-0 07:50 3 22.98 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Collins, Joe Collins, Joe 9 3 11 14 40 .075 0 2 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Sylvia, Jay Sylvia, Jay 9 6 3 9 22 .273 0 3 0 2 1 0 0 1 0 5-10 5 0 0 0
18 Lorcher, Kevin Lorcher, Kevin 9 0 8 8 14 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 0
26 Valliere, Kyle Valliere, Kyle 6 5 1 6 20 .250 +4 1 0 0 0 0 0 1 0 1-2 1 0 0 1
10 Caracino, Dane Caracino, Dane 8 3 3 6 15 .200 -3 3 0 0 1 0 0 0 1 2-4 2 0 0 1
9 Humphrey, John Humphrey, John 8 2 3 5 9 .222 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
10 Caracino, Dane Caracino, Dane 1 2 2 4 0 .000 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Gabrione, Jim Gabrione, Jim 3 2 2 4 9 .222 +1 0 0 0 1 0 1 0 0 0-0 0 0 0 0
17 Wright, Bryan Wright, Bryan 9 2 2 4 9 .222 +5 2 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Berry, Steven Berry, Steven 8 1 3 4 17 .059 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Collins, Joe Collins, Joe 1 1 2 3 0 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Goll, Casey Goll, Casey 6 1 1 2 10 .100 -5 1 0 1 0 0 0 0 0 5-10 5 0 0 5
24 Sylvia, Jay Sylvia, Jay 1 1 1 2 0 .000 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Wright, Bryan Wright, Bryan 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Bond, TJ Bond, TJ 8 1 0 1 8 .125 0 0 1 1 0 0 0 0 0 0-0 0 0 0 1
22 Busconi, Michael Busconi, Michael 1 1 0 1 0 .000 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
23 Smith, Andrew Smith, Andrew 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Baylis, Timothy Baylis, Timothy 7 0 1 1 20 .000 -6 0 0 0 0 0 0 0 0 6-20 5 0 1 1
27 Danilchuk, Joe Danilchuk, Joe 3 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 O'Connor, Jim O'Connor, Jim 7 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 7-25 5 1 1 0
14 Ballard, Jon Ballard, Jon 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Bergeron, Nathan Bergeron, Nathan 8 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 5-21 3 1 1 1
22 Busconi, Michael Busconi, Michael 9 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Goll, Casey Goll, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 0
4 Durelli, Mike Durelli, Mike 7 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 9
4 Durelli, Mikr Durelli, Mikr 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Jenkins, Sam Jenkins, Sam 9 0 0 0 6 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
3 O'Connor, Jim O'Connor, Jim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Humphrey, John Humphrey, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Ballard, Jon Ballard, Jon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Danilchuck, Josef Danilchuck, Josef 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Lorcher, Kevin Lorcher, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Valliere, Kyle Valliere, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Laperriere, Anthony Laperriere, Anthony 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Letarte, David Letarte, David 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 MacInnis, Matthew MacInnis, Matthew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 McLelland, Matt McLelland, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
35 MacInnis, Matthew MacInnis, Matthew 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 McLelland, Matt McLelland, Matt 8 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Durelli, Michael Durelli, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Murray, Devin Murray, Devin 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Bergeron, Nathan Bergeron, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ryan, Connor Ryan, Connor 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Slatky, Ryan Slatky, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Smith, Andrew Smith, Andrew 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Berry, Steven Berry, Steven 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bond, TJ Bond, TJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 31  
Total 10 31 48 79 265 .117 -26 14 1 5 3 0 1 2 1 76-196 68 4 4 64
Opponents 10 44 63 107 291 .151 +52 18 0 5 6 1 0 1 4 67-145 65 1 1 105

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Slatky, Ryan Slatky, Ryan 1-1 53:21 3 3.37 0 0 0 23 .885 0 1 0 0
35 MacInnis, Matthew MacInnis, Matthew 7-6 368:46 25 4.07 9 0 0 185 .881 2 3 1 0
30 Letarte, David Letarte, David 2-2 124:58 7 3.36 5 0 0 47 .870 1 1 0 0
35 MacInnis, Matthew MacInnis, Matthew 1-1 60:00 8 8.00 4 0 0 33 .805 0 1 0 0
TM Team Empty Net 10-0 02:53 1 20.81 0 0 1 0 .000 0 0 0 0  

Game-By-Game

So. New Hampshire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 at Saint Michael's L 2-3 2 4 6 26 .077 15-38 2 0 0 0 0 0 0 9
11/04/14 Framingham State W 6-4 6 8 14 32 .188 10-20 3 1 0 1 0 0 2 10
11/18/14 at Stonehill College L 3-6 3 5 8 20 .150 4-11 1 0 0 0 0 0 0 7
11/22/14 vs Assumption W 4-3 4 6 10 39 .103 7-14 2 0 0 1 0 0 0 6
11/25/14 SUFFOLK L 4-5 4 3 7 24 .167 6-20 0 0 0 0 0 0 1 9
11/29/14 Fitchburg State W 6-3 6 7 13 31 .194 5-10 1 0 1 1 0 0 1 6
11/30/14 Cortland L 2-5 2 2 4 28 .071 6-12 0 0 0 0 0 0 0 8
12/02/14 Franklin Pierce L 2-4 2 3 5 31 .065 12-32 1 0 0 0 0 0 0 5
12/07/14 Western New England W 2-1 2 2 4 38 .053 6-12 1 1 0 1 0 0 1 5
1/02/15 at Becker W 8-1 8 13 21 40 .200 6-12 1 2 0 1 0 0 0 0
1/05/15 at Brockport L 1-3 1 1 2 25 .040 4-8 0 1 0 0 0 0 0 11
1/06/15 at Fredonia L 1-7 1 1 2 22 .045 5-10 1 0 0 0 0 0 0 10
1/10/15 at Morrisville State T 5-5 5 6 11 32 .156 4-8 1 0 0 0 0 1 1 7
1/11/15 at Oswego State W 4-3 4 6 10 22 .182 6-12 2 1 0 1 0 0 0 18
1/13/15 at Westfield State W 9-4 9 12 21 36 .250 3-6 3 0 0 1 0 0 2 0
1/17/15 vs Assumption L 1-4 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 9
1/20/15 at Franklin Pierce W 2-1 2 3 5 34 .059 8-16 1 0 0 1 0 0 0 10
1/25/15 Stonehill L 2-6 2 3 5 31 .065 8-16 2 0 0 0 0 0 0 2
1/31/15 vs Assumption W 4-2 4 6 10 20 .200 6-12 3 0 0 1 0 1 0 7
2/03/15 Saint Anselm L 2-4 2 2 4 22 .091 10-39 0 1 0 0 0 0 0 4
2/07/15 at Stonehill L 5-8 5 8 13 28 .179 11-36 2 0 0 0 0 0 0 0
2/10/15 Franklin Pierce T 6-6 6 10 16 36 .167 4-8 2 0 0 0 0 1 1 14
2/14/15 SUNY Canton W 6-1 6 10 16 32 .188 8-24 3 0 0 1 0 0 0 2
2/15/15 SUNY Canton L 4-7 4 7 11 33 .121 6-12 4 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 at Saint Michael's L 2-3 60:00 3 3.00 39 .929 0 1 0 3 0 0
11/04/14 Framingham State W 6-4 60:00 4 4.00 16 .800 1 0 0 3 0 0
11/18/14 at Stonehill College L 3-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/22/14 vs Assumption W 4-3 64:58 3 2.81 28 .903 1 0 0 2 0 0
11/25/14 SUFFOLK L 4-5 65:00 5 4.62 23 .821 0 1 0 2 0 0
11/29/14 Fitchburg State W 6-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/30/14 Cortland L 2-5 60:00 5 5.00 30 .857 0 1 0 1 1 0
12/02/14 Franklin Pierce L 2-4 60:00 4 4.00 19 .826 0 1 0 3 0 0
12/07/14 Western New England W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/02/15 at Becker W 8-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/05/15 at Brockport L 1-3 60:00 3 2.00 38 .927 0 1 0 0 0 1
1/06/15 at Fredonia L 1-7 60:00 7 7.00 45 .865 0 1 0 1 0 0
1/10/15 at Morrisville State T 5-5 65:00 5 4.62 37 .881 0 0 1 1 0 0
1/11/15 at Oswego State W 4-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/13/15 at Westfield State W 9-4 60:00 4 4.00 25 .862 1 0 0 1 1 0
1/17/15 vs Assumption L 1-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/20/15 at Franklin Pierce W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/25/15 Stonehill L 2-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
1/31/15 vs Assumption W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
2/03/15 Saint Anselm L 2-4 60:00 4 4.00 23 .852 0 1 0 3 0 0
2/07/15 at Stonehill L 5-8 60:00 8 8.00 33 .805 0 1 0 4 0 0
2/10/15 Franklin Pierce T 6-6 65:00 6 5.54 27 .818 0 0 1 2 0 0
2/14/15 SUNY Canton W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/15/15 SUNY Canton L 4-7 60:00 7 6.00 24 .774 0 1 0 3 2 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 Saint Michael's W 3-2 3 5 8 42 .071 11-22 3 0 0 1 0 0 0 16
11/04/14 at Framingham State L 4-6 4 6 10 20 .200 11-25 3 0 0 0 0 0 1 5
11/18/14 Stonehill College W 6-3 6 9 15 41 .146 5-10 1 0 0 1 0 0 0 7
11/22/14 vs Assumption L 3-4 3 4 7 31 .097 9-18 2 0 0 0 0 0 0 16
11/25/14 at SUFFOLK W 5-4 5 6 11 28 .179 7-22 2 0 0 1 0 0 0 24
11/29/14 at Fitchburg State L 3-6 3 4 7 21 .143 5-10 1 0 0 0 0 0 1 8
11/30/14 at Cortland W 5-2 5 8 13 35 .143 3-14 1 1 0 1 0 0 0 8
12/02/14 at Franklin Pierce W 4-2 4 5 9 23 .174 9-18 3 0 0 1 0 0 1 13
12/07/14 at Western New England L 1-2 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 6
1/02/15 Becker L 1-8 1 2 3 26 .038 8-38 1 0 0 0 0 0 0 0
1/05/15 Brockport W 3-1 3 5 8 41 .073 3-6 0 0 1 1 0 0 0 10
1/06/15 Fredonia W 7-1 7 11 18 52 .135 3-6 1 0 0 1 0 0 0 13
1/10/15 Morrisville State T 5-5 5 9 14 42 .119 3-6 1 0 0 0 1 0 0 4
1/11/15 Oswego State L 3-4 3 6 9 42 .071 4-8 2 0 0 0 0 0 0 4
1/13/15 Westfield State L 4-9 4 4 8 29 .138 5-10 1 1 0 0 0 0 1 0
1/17/15 vs Assumption W 4-1 4 2 6 29 .138 4-8 0 0 1 1 0 0 3 18
1/20/15 Franklin Pierce L 1-2 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 18
1/25/15 at Stonehill W 6-2 6 11 17 48 .125 7-14 2 0 0 1 0 0 0 7
1/31/15 vs Assumption L 2-4 2 2 4 39 .051 7-22 1 0 0 0 0 0 0 3
2/03/15 at Saint Anselm W 4-2 4 4 8 27 .148 8-16 3 0 0 1 0 0 0 14
2/07/15 Stonehill W 8-5 8 14 22 41 .195 6-15 4 0 0 1 0 0 0 0
2/10/15 at Franklin Pierce T 6-6 6 10 16 33 .182 5-10 2 0 0 0 1 1 0 9
2/14/15 at SUNY Canton L 1-6 1 2 3 24 .042 7-22 0 0 0 0 0 0 0 10
2/15/15 at SUNY Canton W 7-4 7 9 16 31 .226 10-26 3 2 1 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 Saint Michael's W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/04/14 at Framingham State L 4-6 60:00 6 6.00 26 .813 0 1 0 3 1 0
11/18/14 Stonehill College W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/22/14 vs Assumption L 3-4 64:58 4 3.75 35 .897 0 1 0 2 0 0
11/25/14 at SUFFOLK W 5-4 65:00 4 3.69 20 .833 1 0 0 0 0 0
11/29/14 at Fitchburg State L 3-6 60:00 6 5.00 25 .806 0 1 0 1 0 1
11/30/14 at Cortland W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/02/14 at Franklin Pierce W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
12/07/14 at Western New England L 1-2 60:00 2 2.00 36 .947 0 1 0 1 1 0
1/02/15 Becker L 1-8 60:00 8 8.00 32 .800 0 1 0 1 2 0
1/05/15 Brockport W 3-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
1/06/15 Fredonia W 7-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/10/15 Morrisville State T 5-5 65:00 5 4.62 27 .844 0 0 1 1 0 0
1/11/15 Oswego State L 3-4 60:00 4 4.00 18 .818 0 1 0 2 1 0
1/13/15 Westfield State L 4-9 60:00 9 9.00 27 .750 0 1 0 3 0 0
1/17/15 vs Assumption W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/20/15 Franklin Pierce L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
1/25/15 at Stonehill W 6-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
1/31/15 vs Assumption L 2-4 60:00 4 4.00 16 .800 0 1 0 3 0 0
2/03/15 at Saint Anselm W 4-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
2/07/15 Stonehill W 8-5 60:00 5 5.00 23 .821 1 0 0 2 0 0
2/10/15 at Franklin Pierce T 6-6 65:00 6 5.54 30 .833 0 0 1 2 0 0
2/14/15 at SUNY Canton L 1-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
2/15/15 at SUNY Canton W 7-4 60:00 4 4.00 29 .879 1 0 0 4 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 at Saint Michael's L 2/3 4/5 26/42 15-38 / 11-22
11/04/14 Framingham State W 6/4 8/6 32/20 10-20 / 11-25
11/18/14 at Stonehill College L 3/6 5/9 20/41 4-11 / 5-10
11/22/14 vs Assumption W 4/3 6/4 39/31 7-14 / 9-18
11/25/14 SUFFOLK L 4/5 3/6 24/28 6-20 / 7-22
11/29/14 Fitchburg State W 6/3 7/4 31/21 5-10 / 5-10
11/30/14 Cortland L 2/5 2/8 28/35 6-12 / 3-14
12/02/14 Franklin Pierce L 2/4 3/5 31/23 12-32 / 9-18
12/07/14 Western New England W 2/1 2/2 38/34 6-12 / 4-8
1/02/15 at Becker W 8/1 13/2 40/26 6-12 / 8-38
1/05/15 at Brockport L 1/3 1/5 25/41 4-8 / 3-6
1/06/15 at Fredonia L 1/7 1/11 22/52 5-10 / 3-6
1/10/15 at Morrisville State T 5/5 6/9 32/42 4-8 / 3-6
1/11/15 at Oswego State W 4/3 6/6 22/42 6-12 / 4-8
1/13/15 at Westfield State W 9/4 12/4 36/29 3-6 / 5-10
1/17/15 vs Assumption L 1/4 2/2 32/29 6-12 / 4-8
1/20/15 at Franklin Pierce W 2/1 3/2 34/20 8-16 / 7-14
1/25/15 Stonehill L 2/6 3/11 31/48 8-16 / 7-14
1/31/15 vs Assumption W 4/2 6/2 20/39 6-12 / 7-22
2/03/15 Saint Anselm L 2/4 2/4 22/27 10-39 / 8-16
2/07/15 at Stonehill L 5/8 8/14 28/41 11-36 / 6-15
2/10/15 Franklin Pierce T 6/6 10/10 36/33 4-8 / 5-10
