Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2013 Men's Lacrosse Cumulative Statistics

Team (6-10, 6-5)

Overall Team Statistics
Statistic SNHU Opponents
Scoring
Goals 138 165
Assists 75 98
Shots 544 601
Shot Percentage .254 .275
Shots On Goal 315 355
Shots On Goal Percentage .579 .591
Shots Per Game 34.0 37.6
Goal Breakdown
Free Position 0 0
Woman-up 17 27
Woman-down 1 2
Unassisted 63 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-1 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 500 483
Turnovers 349 285
Caused Turnovers 103 167
Draw Controls 26 27
Clears 267-313 272-314
Clear Percentage .853 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Murray, Rob 16-16 30 15 45 120 .250 60 .500 0 0 0 21 46 4 0 0 0-0-0
10 Joyce, Cameron 16-16 28 8 36 86 .326 64 .744 2 0 0 22 50 2 0 0 0-0-0
44 Allen, Corey 16-16 29 4 33 72 .403 56 .778 1 0 0 17 20 0 1 0 0-0-0
23 Cuozzo, John 13-12 12 15 27 79 .152 35 .443 0 0 0 21 22 7 0 0 0-0-0
14 LaTorre, Phil 16-16 12 9 21 45 .267 26 .578 1 0 1 49 30 5 9 0 0-0-0
45 Warden, Taylor 15-8 9 5 14 34 .265 24 .706 1 0 0 12 9 1 0 0 0-0-0
22 Buckley, Jeremy 16-8 8 3 11 37 .216 22 .595 0 0 0 15 27 1 0 0 0-0-0
7 Goodfellow, Kevin 9-2 4 3 7 20 .200 11 .550 0 0 0 5 4 1 0 0 0-0-0
19 Woodford, Ryan 16-12 4 3 7 18 .222 6 .333 0 0 0 45 16 19 3 0 0-0-0
2 Nicholson, Crosby 13-11 0 4 4 1 .000 0 .000 0 0 0 30 11 4 0 0 0-0-0
15 Langill, Matthew 16-16 0 2 2 6 .000 1 .167 0 0 0 52 16 12 1 0 0-0-0
24 Roach, Chris 14-10 0 2 2 4 .000 1 .250 0 0 0 41 11 19 0 0 0-0-0
8 Serra, Nicolo 5-0 0 2 2 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
5 D'Amario, PJ 7-0 1 0 1 2 .500 1 .500 0 0 0 2 3 1 0 0 0-0-0
26 Popovici, Nick 11-0 1 0 1 7 .143 3 .429 1 0 0 1 5 0 0 0 0-0-0
49 Auger, Matthew 15-0 0 0 0 0 .000 0 .000 0 0 0 7 10 1 1 0 0-0-0
46 Bevilacqua, Anthony 12-0 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0 0 0-0-0
32 Bigwood, Jimmy 15-0 0 0 0 0 .000 0 .000 0 0 0 38 9 0 5 0 0-0-0
21 Carter, Chad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clickstein, Jacob 9-0 0 0 0 4 .000 2 .500 0 0 0 3 3 0 0 0 0-0-0
11 Conley, Devin 13-0 0 0 0 0 .000 0 .000 0 0 0 19 7 1 2 0 0-0-0
18 Daly, Joe 15-0 0 0 0 1 .000 1 1.000 0 0 0 16 5 3 1 0 0-0-0
31 De Redon, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 DiRusso, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 0 0-0-0
37 Gibaldi, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
41 Girard, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Johnson, Eric 9-0 0 0 0 2 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
16 Kellogg, Zack 6-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0 0 0-0-0
25 Nistico, Richard 10-10 0 0 0 0 .000 0 .000 0 0 0 11 11 9 0 0 0-0-0
20 Pacheco, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
12 Poirier, Drew 5-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Tanner, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Weireter, Morgan 5-4 0 0 0 0 .000 0 .000 0 0 0 20 3 0 0 0 0-0-0
13 Weireter, Morgan 7-3 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0 0 0-0-0
35 Wood, Matthew 15-0 0 0 0 1 .000 0 .000 0 0 0 16 3 4 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 8 0-0-0  
Totals 16 138 75 213 544 .254 315 .579 6 0 1 500 349 103 26 8 0-0-0
Opponents 16 165 98 263 601 .275 355 .591 10 0 0 483 285 167 27 3 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Nicholson, Crosby 10-9 470:23 77 9.82 87 .530 4 5 272
13 Weireter, Morgan 7-3 249:26 44 10.58 46 .511 1 2 167
13 Weireter, Morgan 5-4 240:00 44 11.00 57 .564 1 3 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Murray, Rob 11-11 24 10 34 90 .267 46 .511 0 0 0 12 30 4 0 0 0-0-0
10 Joyce, Cameron 11-11 20 6 26 62 .323 45 .726 2 0 0 14 35 1 0 0 0-0-0
44 Allen, Corey 11-11 19 3 22 51 .373 41 .804 1 0 0 8 8 0 1 0 0-0-0
23 Cuozzo, John 8-7 10 10 20 47 .213 20 .426 0 0 0 8 11 3 0 0 0-0-0
14 LaTorre, Phil 11-11 11 7 18 37 .297 22 .595 1 0 1 31 25 4 9 0 0-0-0
45 Warden, Taylor 11-7 9 4 13 27 .333 20 .741 1 0 0 10 7 0 0 0 0-0-0
22 Buckley, Jeremy 11-4 3 3 6 17 .176 9 .529 0 0 0 5 12 0 0 0 0-0-0
7 Goodfellow, Kevin 5-2 3 3 6 16 .188 7 .438 0 0 0 5 4 1 0 0 0-0-0
19 Woodford, Ryan 11-11 3 2 5 10 .300 5 .500 0 0 0 31 8 13 2 0 0-0-0
2 Nicholson, Crosby 9-7 0 4 4 1 .000 0 .000 0 0 0 18 9 3 0 0 0-0-0
8 Serra, Nicolo 4-0 0 2 2 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
5 D'Amario, PJ 7-0 1 0 1 2 .500 1 .500 0 0 0 2 3 1 0 0 0-0-0
26 Popovici, Nick 9-0 1 0 1 7 .143 3 .429 1 0 0 1 4 0 0 0 0-0-0
24 Roach, Chris 9-5 0 1 1 3 .000 1 .333 0 0 0 26 9 13 0 0 0-0-0
49 Auger, Matthew 11-0 0 0 0 0 .000 0 .000 0 0 0 3 8 1 1 0 0-0-0
46 Bevilacqua, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0 0 0-0-0
32 Bigwood, Jimmy 10-0 0 0 0 0 .000 0 .000 0 0 0 28 8 0 5 0 0-0-0
21 Carter, Chad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clickstein, Jacob 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
11 Conley, Devin 11-0 0 0 0 0 .000 0 .000 0 0 0 14 5 1 2 0 0-0-0
18 Daly, Joe 10-0 0 0 0 1 .000 1 1.000 0 0 0 12 5 2 1 0 0-0-0
31 De Redon, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 DiRusso, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 0 0-0-0
37 Gibaldi, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
41 Girard, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Johnson, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
16 Kellogg, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Langill, Matthew 11-11 0 0 0 3 .000 0 .000 0 0 0 39 12 10 1 0 0-0-0
25 Nistico, Richard 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 0 0-0-0
20 Pacheco, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
12 Poirier, Drew 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Weireter, Morgan 4-3 0 0 0 0 .000 0 .000 0 0 0 14 2 0 0 0 0-0-0
13 Weireter, Morgan 5-3 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
35 Wood, Matthew 11-0 0 0 0 0 .000 0 .000 0 0 0 13 3 4 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 8 0-0-0  
Totals 11 104 55 159 378 .275 223 .590 6 0 1 329 232 72 25 8 0-0-0
Opponents 11 111 69 180 422 .263 242 .573 5 0 0 315 191 106 25 3 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Nicholson, Crosby 6-5 256:14 32 7.49 48 .600 4 1 145
13 Weireter, Morgan 5-3 223:46 42 11.26 39 .481 1 2 150
13 Weireter, Morgan 4-3 180:00 37 12.33 44 .543 1 2 127

Game-By-Game

SNHU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 Molloy L 10-16 10 6 16 38 .263 24 .632 0 0 0 2 0 24 19 5 0
3/05/13 at Mercy L 8-10 8 3 11 28 .286 16 .571 0 0 0 1 0 41 24 6 0
3/07/13 at Dowling College L 6-12 6 4 10 42 .143 22 .524 0 0 0 1 0 34 23 9 0
3/13/13 LIU Post L 8-9 8 5 13 23 .348 14 .609 0 0 0 1 0 28 20 4 1
3/16/13 Assumption W 10-7 10 4 14 44 .227 26 .591 1 0 1 2 0 26 17 5 1
3/23/13 Pace W 14-12 14 8 22 45 .311 25 .556 1 0 0 2 0 25 14 5 0
3/26/13 Saint Michael's L 5-9 5 3 8 25 .200 14 .560 0 0 0 0 0 30 21 7 0
3/30/13 at Adelphi University L 3-12 3 1 4 34 .088 16 .471 0 0 0 0 0 44 25 5 0
4/03/13 at Saint Anselm W 11-7 11 7 18 29 .379 18 .621 1 0 0 0 0 34 18 3 0
4/06/13 at Merrimack L 3-15 3 1 4 28 .107 16 .571 0 0 0 0 0 31 24 9 0
4/09/13 Franklin Pierce W 14-6 14 7 21 33 .424 26 .788 1 0 0 0 1 40 21 6 0
4/13/13 at Saint Rose W 9-5 9 6 15 46 .196 25 .543 1 0 0 0 0 39 31 16 0
4/17/13 at Bentley L 12-14 12 3 15 33 .364 21 .636 0 0 0 2 0 22 18 5 8
4/20/13 Le Moyne L 8-17 8 4 12 23 .348 13 .565 0 0 0 1 0 12 15 2 0
4/27/13 at American Int'l W 15-7 15 11 26 38 .395 23 .605 1 0 0 5 0 26 28 9 16
4/30/13 at Saint Michael's L 2-7 2 2 4 35 .057 16 .457 0 0 0 0 0 44 31 7 0
SNHU 138-165 138 75 213 544 .254 315 .579 6 0 1 17 1 500 349 103 26
Opponents 165-138 165 98 263 601 .275 355 .591 10 0 0 27 2 483 285 167 27

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 Molloy 10-16 60:00 16 16.00 13 .448 0 1 40
3/05/13 at Mercy 8-10 60:00 10 10.00 9 .474 0 1 31
3/07/13 at Dowling College 6-12 60:00 12 12.00 10 .455 0 1 31
3/13/13 LIU Post 8-9 59:49 9 9.03 14 .609 0 1 42
3/16/13 Assumption 10-7 60:00 7 7.00 6 .462 1 0 20
3/23/13 Pace 14-12 60:00 12 12.00 7 .368 1 0 35
3/26/13 Saint Michael's 5-9 60:00 9 9.00 17 .654 0 1 43
3/30/13 at Adelphi University 3-12 60:00 12 12.00 15 .556 0 1 49
4/03/13 at Saint Anselm 11-7 60:00 7 7.00 9 .563 1 0 36
4/06/13 at Merrimack 3-15 60:00 15 15.00 11 .423 0 1 44
4/09/13 Franklin Pierce 14-6 60:00 6 6.00 14 .700 1 0 39
4/13/13 at Saint Rose 9-5 60:00 5 5.00 9 .643 1 0 30
4/17/13 at Bentley 12-14 60:00 14 14.00 11 .440 0 1 38
4/20/13 Le Moyne 8-17 60:00 17 17.00 21 .553 0 1 51
4/27/13 at American Int'l 15-7 60:00 7 7.00 11 .611 1 0 37
4/30/13 at Saint Michael's 2-7 60:00 7 7.00 13 .650 0 1 35
SNHU 138-165 959:49 165 10.31 190 .535 6 10 601
Opponents 165-138 959:49 138 8.63 177 .562 10 6 544

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/13 at Molloy W 16-10 16 12 28 40 .400 29 .725 1 0 0 8 0 29 14 7 0
3/05/13 Mercy W 10-8 10 4 14 31 .323 19 .613 1 0 0 1 0 27 25 13 0
3/07/13 Dowling College W 12-6 12 6 18 31 .387 22 .710 1 0 0 1 0 45 20 16 0
3/13/13 at LIU Post W 9-8 9 3 12 42 .214 23 .548 1 0 0 1 0 27 10 9 2
3/16/13 at Assumption L 7-10 7 6 13 20 .350 13 .650 0 0 0 1 0 19 14 5 0
3/23/13 at Pace L 12-14 12 6 18 35 .343 19 .543 0 0 0 2 0 22 14 4 0
3/26/13 at Saint Michael's W 9-5 9 6 15 43 .209 26 .605 1 0 0 0 0 24 17 5 0
3/30/13 Adelphi University W 12-3 12 9 21 49 .245 27 .551 1 0 0 0 0 43 18 12 0
4/03/13 Saint Anselm L 7-11 7 1 8 36 .194 16 .444 0 0 0 0 0 24 17 8 0
4/06/13 Merrimack W 15-3 15 11 26 44 .341 26 .591 1 0 0 2 0 45 15 16 0
4/09/13 at Franklin Pierce L 6-14 6 3 9 39 .154 20 .513 0 0 0 2 0 31 16 8 0
4/13/13 Saint Rose L 5-9 5 4 9 30 .167 14 .467 0 0 0 0 0 44 29 18 0
4/17/13 Bentley W 14-12 14 9 23 38 .368 25 .658 1 0 0 3 0 17 21 7 15
4/20/13 at Le Moyne W 17-8 17 10 27 51 .333 38 .745 1 0 0 5 0 29 5 9 0
4/27/13 American Int'l L 7-15 7 4 11 37 .189 18 .486 0 0 0 0 1 17 25 14 10
4/30/13 Saint Michael's W 7-2 7 4 11 35 .200 20 .571 1 0 0 1 1 40 25 16 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 at Molloy 16-10 60:00 10 10.00 14 .583 1 0 38
3/05/13 Mercy 10-8 60:00 8 8.00 8 .500 1 0 28
3/07/13 Dowling College 12-6 60:00 6 6.00 16 .727 1 0 42
3/13/13 at LIU Post 9-8 59:49 8 8.02 6 .429 1 0 23
3/16/13 at Assumption 7-10 60:00 10 10.00 16 .615 0 1 44
3/23/13 at Pace 12-14 60:00 14 14.00 11 .440 0 1 45
3/26/13 at Saint Michael's 9-5 60:00 5 5.00 9 .643 1 0 25
3/30/13 Adelphi University 12-3 60:00 3 3.00 13 .813 1 0 34
4/03/13 Saint Anselm 7-11 60:00 11 11.00 7 .389 0 1 29
4/06/13 Merrimack 15-3 60:00 3 3.00 13 .813 1 0 28
4/09/13 at Franklin Pierce 6-14 60:00 14 14.00 12 .462 0 1 33
4/13/13 Saint Rose 5-9 60:00 9 9.00 16 .640 0 1 46
4/17/13 Bentley 14-12 60:00 12 12.00 9 .429 1 0 33
4/20/13 at Le Moyne 17-8 60:00 8 8.00 5 .385 1 0 23
4/27/13 American Int'l 7-15 60:00 15 15.00 8 .348 0 1 38
4/30/13 Saint Michael's 7-2 60:00 2 2.00 14 .875 1 0 35
Opponents 165-138 959:49 138 8.63 177 .562 10 6 544
SNHU 138-165 959:49 165 10.31 190 .535 6 10 601

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/13 Molloy L 10-16 6/12 38/40 24/29 24/29 19/14 0/0 16-16/6-8
3/05/13 at Mercy L 8-10 3/4 28/31 16/19 41/27 24/25 0/0 14-18/21-23
3/07/13 at Dowling College L 6-12 4/6 42/31 22/22 34/45 23/20 0/0 19-21/27-29
3/13/13 LIU Post L 8-9 5/3 23/42 14/23 28/27 20/10 1/2 11-12/11-11
3/16/13 Assumption W 10-7 4/6 44/20 26/13 26/19 17/14 1/0 10-11/12-14
3/23/13 Pace W 14-12 8/6 45/35 25/19 25/22 14/14 0/0 11-11/10-15
3/26/13 Saint Michael's L 5-9 3/6 25/43 14/26 30/24 21/17 0/0 9-12/8-8
3/30/13 at Adelphi University L 3-12 1/9 34/49 16/27 44/43 25/18 0/0 19-24/20-22
4/03/13 at Saint Anselm W 11-7 7/1 29/36 18/16 34/24 18/17 0/0 20-23/18-19
4/06/13 at Merrimack L 3-15 1/11 28/44 16/26 31/45 24/15 0/0 14-19/19-21
4/09/13 Franklin Pierce W 14-6 7/3 33/39 26/20 40/31 21/16 0/0 20-23/16-17
4/13/13 at Saint Rose W 9-5 6/4 46/30 25/14 39/44 31/29 0/0 28-35/26-34
4/17/13 at Bentley L 12-14 3/9 33/38 21/25 22/17 18/21 8/15 21-21/20-21
4/20/13 Le Moyne L 8-17 4/10 23/51 13/38 12/29 15/5 0/0 14-18/12-12
4/27/13 at American Int'l W 15-7 11/4 38/37 23/18 26/17 28/25 16/10 19-22/16-27
4/30/13 at Saint Michael's L 2-7 2/4 35/35 16/20 44/40 31/25 0/0 22-27/30-33
SNHU 138-165 75/98 544/601 315/355 500/483 349/285 26/27 267-313/272-314
Opponents 165-138 98/75 601/544 355/315 483/500 285/349 27/26 272-314/267-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 American Int'l (4/27/13)
GOALS 15 American Int'l (4/27/13)
ASSISTS 11 American Int'l (4/27/13)
SHOTS 46 Saint Rose (4/13/13)
SHOTS ON GOAL 26 Assumption (3/16/13); Franklin Pierce (4/09/13)
SAVES 21 Le Moyne (4/20/13)
GROUND BALLS 44 Adelphi University (3/30/13); Saint Michael's (4/30/13)
TURNOVERS 31 Saint Rose (4/13/13); Saint Michael's (4/30/13)
CAUSED TURNOVERS 16 Saint Rose (4/13/13)
CLEARS 28 Saint Rose (4/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rob Murray; Phil LaTorre; Cameron Joyce LIU Post (3/13/13); Pace (3/23/13); Le Moyne (4/20/13); Saint Anselm (4/03/13); Bentley (4/17/13); American Int'l (4/27/13)
GOALS 4 Corey Allen; Rob Murray; Jeremy Buckley Molloy (3/02/13); Franklin Pierce (4/09/13); Le Moyne (4/20/13); Mercy (3/05/13); Bentley (4/17/13); American Int'l (4/27/13)
ASSISTS 3 Phil LaTorre; John Cuozzo; Crosby Nicholson; Taylor Warden Pace (3/23/13); Le Moyne (4/20/13); Saint Anselm (4/03/13); American Int'l (4/27/13)
SHOTS 12 Rob Murray; Cameron Joyce Assumption (3/16/13); Pace (3/23/13); Bentley (4/17/13)
SHOTS ON GOAL 7 Cameron Joyce; Rob Murray Pace (3/23/13); Saint Rose (4/13/13); Bentley (4/17/13); American Int'l (4/27/13)
SAVES 21 Morgan Weireter Le Moyne (4/20/13)
GROUND BALLS 8 Phil LaTorre; Morgan Weirteter; Chris Roach Molloy (3/02/13); Adelphi University (3/30/13); Saint Rose (4/13/13)
TURNOVERS 7 Cameron Joyce; Rob Murray Saint Rose (4/13/13); Saint Michael's (4/30/13)
CAUSED TURNOVERS 4 Chris Roach; Ryan Woodford Saint Rose (4/13/13); American Int'l (4/27/13)