Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2015 Men's Lacrosse Cumulative Statistics

Team (2-13, 1-10)

Overall Team Statistics
Statistic SNHU Opponents
Scoring
Goals 131 177
Assists 77 91
Shots 541 592
Shot Percentage .242 .299
Shots On Goal 315 330
Shots On Goal Percentage .582 .557
Shots Per Game 36.1 39.5
Goal Breakdown
Man-up 17 22
Man-down 3 0
Unassisted 54 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-60 22-81
Power Plays: Percentage .300 .272
Miscellaneous
Ground Balls 456 544
Turnovers 265 275
Caused Turnovers 111 119
Faceoffs: W-L 148-204 204-148
Faceoffs: Percentage .420 .580
Clears 229-270 246-296
Clear Percentage .848 .831
Penalties 85 64
Penalty Minutes 80:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Joyce, Cameron 15-13 28 17 45 118 .237 64 .542 1 6 0 40 34 10 0-0 .000 9-08:00
23 Heckman, Keifer 15-9 21 8 29 79 .266 50 .633 0 4 1 29 25 6 0-0 .000 3-02:00
44 Allen, Cory 15-11 14 8 22 37 .378 24 .649 0 1 0 15 16 1 0-0 .000 3-03:00
22 Buckley, Jeremy 10-9 15 2 17 45 .333 30 .667 0 0 0 10 15 0 0-0 .000 8-08:00
6 Malave, Dan 15-10 6 9 15 33 .182 18 .545 0 1 0 8 10 1 0-0 .000 0-00:00
43 Trainor, Daniel 11-5 9 5 14 33 .273 23 .697 0 2 0 8 6 1 0-0 .000 1-01:00
14 LaTorre, Phil 15-9 9 4 13 44 .205 24 .545 1 0 0 27 20 2 0-0 .000 4-03:30
9 Johnson, Eric 7-6 2 7 9 11 .182 6 .545 0 0 0 3 8 1 0-0 .000 0-00:00
3 Jacobs, Zach 13-2 5 2 7 23 .217 16 .696 0 0 1 13 5 2 0-0 .000 1-01:00
40 McGuire, Cameron 13-2 4 2 6 20 .200 7 .350 0 0 0 3 9 1 0-0 .000 0-00:00
34 Cairo, Corey 8-0 3 3 6 4 .750 4 1.000 0 2 0 3 2 0 0-0 .000 0-00:00
18 West, Chris 15-0 3 2 5 6 .500 5 .833 0 0 0 11 7 3 0-0 .000 7-06:00
39 Goff, Patrick 15-0 2 2 4 4 .500 4 1.000 0 0 0 65 6 5 128-285 .449 6-05:00
48 Rewucki, Cam 10-1 2 2 4 8 .250 4 .500 0 0 0 5 9 0 0-0 .000 0-00:00
42 Marcone, John 11-2 1 2 3 19 .053 9 .474 0 0 0 4 3 0 0-0 .000 2-01:30
15 Gaddy, Khyan 9-0 2 0 2 10 .200 4 .400 0 0 1 2 3 0 0-0 .000 0-00:00
25 Auger, Matthew 15-0 1 1 2 7 .143 1 .143 0 0 0 32 5 9 0-0 .000 1-01:00
11 Accorsi, Paul 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Bevilacqua, Anthony 15-14 1 0 1 1 1.000 1 1.000 0 0 0 21 10 15 0-0 .000 8-08:30
7 Goodfellow, Kevin 5-1 1 0 1 8 .125 4 .500 0 0 0 0 3 0 0-0 .000 0-00:00
16 Kellogg, Zack 5-1 1 0 1 4 .250 4 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
13 Beirne, Mark 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Beecher, Liam 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 3-8 .375 0-00:00
26 Blaisdell, Matthew 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Bohlig, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Brawley, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Calkins, Devin 5-0 0 0 0 12 .000 4 .333 0 0 0 4 8 1 0-0 .000 2-01:30
21 Carter, Chad 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Daly, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 de Redon, Tim 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
17 Gruett, Ryan 15-13 0 0 0 0 .000 0 .000 0 0 0 14 8 10 0-0 .000 15-15:00
28 Lavey, Scott 15-1 0 0 0 0 .000 0 .000 0 0 0 16 3 12 1-8 .125 0-00:00
36 McIntyre, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Nicholson, Crosby 15-14 0 0 0 1 .000 1 1.000 0 0 0 48 11 7 0-0 .000 2-03:00
30 Ouellette, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Price, Tyler 14-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 16-50 .320 1-01:00
31 de Redon, Tim 12-9 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
50 Sjoblom, Brian 7-3 0 0 0 1 .000 1 1.000 0 0 0 13 6 7 0-0 .000 3-02:30
12 Tanner, Adam 14-0 0 0 0 3 .000 1 .333 0 0 0 6 1 1 0-0 .000 0-00:00
27 Tanner, Zach 7-1 0 0 0 2 .000 1 .500 0 0 0 4 1 2 0-0 .000 1-02:00
38 Thompson, Will 12-0 0 0 0 3 .000 1 .333 0 0 0 14 7 3 0-0 .000 5-05:00
19 Walsh, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Warden, Taylor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wood, Matthew 8-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 2 0-1 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 10 1 0-0 .000 1-00:30  
Totals 15 131 77 208 541 .242 315 .582 2 17 3 456 265 111 148-352 .420 85-80:30
Opponents 15 177 91 268 592 .299 330 .557 13 22 0 544 275 119 204-352 .580 64-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Walsh, Tyler 4-0 83:11 13 9.38 7 .350 0 1 40
2 Nicholson, Crosby 14-14 823:17 164 11.95 157 .489 2 12 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Joyce, Cameron 11-10 21 16 37 81 .259 45 .556 1 4 0 21 22 6 0-0 .000 8-07:30
23 Heckman, Keifer 11-7 17 6 23 62 .274 38 .613 0 4 0 23 19 5 0-0 .000 2-01:00
44 Allen, Cory 11-9 13 8 21 28 .464 22 .786 0 1 0 13 11 1 0-0 .000 3-03:00
22 Buckley, Jeremy 7-7 13 0 13 32 .406 24 .750 0 0 0 7 12 0 0-0 .000 7-07:30
43 Trainor, Daniel 9-4 8 3 11 28 .286 18 .643 0 2 0 8 6 0 0-0 .000 1-01:00
6 Malave, Dan 11-8 4 7 11 23 .174 12 .522 0 1 0 6 6 0 0-0 .000 0-00:00
14 LaTorre, Phil 11-8 7 3 10 40 .175 23 .575 0 0 0 18 18 2 0-0 .000 4-03:30
9 Johnson, Eric 4-4 1 7 8 7 .143 5 .714 0 0 0 1 4 1 0-0 .000 0-00:00
3 Jacobs, Zach 10-1 4 2 6 17 .235 12 .706 0 0 1 9 4 2 0-0 .000 1-01:00
18 West, Chris 11-0 3 2 5 6 .500 5 .833 0 0 0 6 5 1 0-0 .000 7-06:00
34 Cairo, Corey 7-0 2 3 5 3 .667 3 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
40 McGuire, Cameron 9-1 2 2 4 13 .154 5 .385 0 0 0 2 4 1 0-0 .000 0-00:00
48 Rewucki, Cam 8-1 2 2 4 6 .333 3 .500 0 0 0 5 6 0 0-0 .000 0-00:00
39 Goff, Patrick 11-0 2 1 3 3 .667 3 1.000 0 0 0 54 5 4 98-226 .434 3-03:00
42 Marcone, John 7-1 1 2 3 11 .091 6 .545 0 0 0 1 3 0 0-0 .000 0-00:00
11 Accorsi, Paul 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Auger, Matthew 11-0 1 0 1 6 .167 1 .167 0 0 0 24 4 9 0-0 .000 1-01:00
46 Bevilacqua, Anthony 11-11 1 0 1 1 1.000 1 1.000 0 0 0 13 9 10 0-0 .000 6-06:30
7 Goodfellow, Kevin 4-1 1 0 1 8 .125 4 .500 0 0 0 0 3 0 0-0 .000 0-00:00
13 Beirne, Mark 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Beecher, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 3-6 .500 0-00:00
26 Blaisdell, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Bohlig, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Brawley, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Calkins, Devin 3-0 0 0 0 7 .000 2 .286 0 0 0 3 6 1 0-0 .000 2-01:30
21 Carter, Chad 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Daly, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 de Redon, Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Gaddy, Khyan 5-0 0 0 0 3 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Gruett, Ryan 11-10 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 9-10:30
16 Kellogg, Zack 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
28 Lavey, Scott 11-1 0 0 0 0 .000 0 .000 0 0 0 14 3 9 1-7 .143 0-00:00
36 McIntyre, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Nicholson, Crosby 11-11 0 0 0 1 .000 1 1.000 0 0 0 36 9 6 0-0 .000 2-03:00
30 Ouellette, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Price, Tyler 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 11-34 .324 0-00:00
31 de Redon, Tim 10-8 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
50 Sjoblom, Brian 6-2 0 0 0 1 .000 1 1.000 0 0 0 12 5 7 0-0 .000 3-02:30
12 Tanner, Adam 11-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
27 Tanner, Zach 6-1 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 1-02:00
38 Thompson, Will 9-0 0 0 0 2 .000 1 .500 0 0 0 7 7 3 0-0 .000 4-04:00
19 Walsh, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Warden, Taylor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wood, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 10 1 0-0 .000 1-00:30  
Totals 11 104 65 169 397 .262 240 .605 1 13 1 332 200 88 113-273 .414 65-65:00
Opponents 11 135 70 205 452 .299 268 .593 10 15 0 410 199 85 160-273 .586 41-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Walsh, Tyler 3-0 23:11 3 7.76 6 .667 0 0 15
2 Nicholson, Crosby 11-11 643:17 132 12.31 127 .490 1 10 411

Game-By-Game

SNHU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at American Int'l W 15-6 15 10 25 39 .385 29 .744 1 0 0 38 20 11 14-11 3-02:00
3/07/15 Mount Olive L 2-10 2 1 3 24 .083 0 .000 0 0 0 20 12 3 4-10 2-01:30
3/11/15 at Merrimack L 9-10 9 8 17 21 .429 15 .714 0 0 0 25 17 3 9-13 4-03:00
3/14/15 at Saint Rose L 8-12 8 5 13 35 .229 16 .457 0 0 0 27 16 9 13-11 7-07:30
3/17/15 at Mercy L 8-14 8 2 10 26 .308 19 .731 0 0 1 38 20 6 11-15 5-04:00
3/21/15 Molloy L 6-12 6 5 11 46 .130 21 .457 0 3 1 29 17 6 8-13 11-08:00
3/24/15 Assumption L 5-10 5 4 9 35 .143 17 .486 0 1 0 18 18 10 4-15 7-05:00
3/28/15 Saint Michael's L 11-12 11 8 19 45 .244 30 .667 0 2 0 44 21 9 13-12 4-03:00
4/01/15 Saint Anselm L 11-12 11 9 20 50 .220 32 .640 0 2 0 28 21 9 10-17 4-03:00
4/04/15 Pace L 7-18 7 3 10 26 .269 17 .654 0 0 0 40 24 6 12-15 8-07:30
4/07/15 at Bentley L 7-11 7 4 11 25 .280 15 .600 0 1 0 14 14 5 3-19 9-10:00
4/14/15 Franklin Pierce L 11-12 11 5 16 44 .250 21 .477 0 2 0 36 17 10 13-12 9-12:30
4/18/15 at Adelphi University L 13-19 13 6 19 39 .333 26 .667 0 4 1 36 17 9 11-24 4-03:30
4/21/15 at Post University W 11-6 11 4 15 48 .229 35 .729 1 1 0 37 16 8 12-6 2-02:00
4/25/15 Le Moyne L 7-13 7 3 10 38 .184 22 .579 0 1 0 26 15 7 11-11 6-08:00
SNHU 131-177 131 77 208 541 .242 315 .582 2 17 3 456 265 111 148-204 85-80:30
Opponents 177-131 177 91 268 592 .299 330 .557 13 22 0 544 275 119 204-148 64-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at American Int'l 15-6 60:00 6 6.00 9 .600 1 0 33
3/07/15 Mount Olive 2-10 60:00 10 10.00 1 .091 0 1 25
3/11/15 at Merrimack 9-10 60:00 10 10.00 17 .630 0 1 45
3/14/15 at Saint Rose 8-12 60:00 12 12.00 13 .520 0 1 44
3/17/15 at Mercy 8-14 60:00 14 14.00 9 .391 0 1 50
3/21/15 Molloy 6-12 60:00 12 12.00 10 .455 0 1 0
3/24/15 Assumption 5-10 60:00 10 10.00 5 .333 0 1 0
3/28/15 Saint Michael's 11-12 60:00 12 12.00 10 .455 0 1 41
4/01/15 Saint Anselm 11-12 66:28 12 10.83 10 .455 0 1 40
4/04/15 Pace 7-18 60:00 18 18.00 16 .471 0 1 44
4/07/15 at Bentley 7-11 60:00 11 11.00 18 .621 0 1 48
4/14/15 Franklin Pierce 11-12 60:00 12 12.00 7 .368 0 1 28
4/18/15 at Adelphi University 13-19 60:00 19 19.00 13 .406 0 1 56
4/21/15 at Post University 11-6 60:00 6 6.00 11 .647 1 0 29
4/25/15 Le Moyne 7-13 60:00 13 13.00 15 .536 0 1 47
SNHU 131-177 906:28 177 11.72 164 .481 2 13 530
Opponents 177-131 906:28 131 8.67 196 .599 13 2 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 American Int'l L 6-15 6 4 10 33 .182 15 .455 0 0 0 28 24 8 11-14 1-01:00
3/07/15 at Mount Olive W 10-2 10 5 15 25 .400 0 .000 1 1 0 33 20 9 10-4 3-02:00
3/11/15 Merrimack W 10-9 10 6 16 45 .222 27 .600 1 1 0 28 12 4 13-9 2-01:30
3/14/15 Saint Rose W 12-8 12 9 21 44 .273 25 .568 1 3 0 40 14 9 11-13 5-03:00
3/17/15 Mercy W 14-8 14 6 20 50 .280 23 .460 1 2 0 46 14 8 15-11 2-01:30
3/21/15 at Molloy W 12-6 12 8 20 36 .333 22 .611 1 4 0 30 18 8 13-8 12-09:30
3/24/15 at Assumption W 10-5 10 1 11 26 .385 15 .577 1 0 0 26 25 8 15-4 3-02:30
3/28/15 at Saint Michael's W 12-11 12 6 18 41 .293 22 .537 1 1 0 40 19 9 12-13 2-02:00
4/01/15 at Saint Anselm W 12-11 12 6 18 40 .300 22 .550 1 0 0 40 23 8 17-10 5-04:00
4/04/15 at Pace W 18-7 18 10 28 44 .409 34 .773 1 4 0 62 20 7 15-12 2-01:30
4/07/15 Bentley W 11-7 11 5 16 48 .229 29 .604 1 1 0 29 11 8 19-3 3-02:00
4/14/15 at Franklin Pierce W 12-11 12 6 18 28 .429 19 .679 1 2 0 29 18 10 12-13 9-08:30
4/18/15 Adelphi University W 19-13 19 11 30 56 .339 32 .571 1 1 0 57 18 9 24-11 6-05:00
4/21/15 Post University L 6-11 6 2 8 29 .207 17 .586 0 0 0 25 24 9 6-12 6-05:30
4/25/15 at Le Moyne W 13-7 13 6 19 47 .277 28 .596 1 2 0 31 15 5 11-11 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 American Int'l 6-15 60:00 15 15.00 14 .483 0 1 39
3/07/15 at Mount Olive 10-2 60:00 2 2.00 10 .833 1 0 24
3/11/15 Merrimack 10-9 60:00 9 9.00 6 .400 1 0 21
3/14/15 Saint Rose 12-8 60:00 8 8.00 8 .500 1 0 35
3/17/15 Mercy 14-8 60:00 8 8.00 11 .579 1 0 26
3/21/15 at Molloy 12-6 60:00 6 6.00 15 .714 1 0 0
3/24/15 at Assumption 10-5 60:00 5 5.00 12 .706 1 0 0
3/28/15 at Saint Michael's 12-11 60:00 11 11.00 19 .633 1 0 45
4/01/15 at Saint Anselm 12-11 66:28 11 9.93 21 .656 1 0 50
4/04/15 at Pace 18-7 60:00 7 7.00 10 .588 1 0 26
4/07/15 Bentley 11-7 60:00 7 7.00 8 .533 1 0 25
4/14/15 at Franklin Pierce 12-11 60:00 11 11.00 10 .476 1 0 44
4/18/15 Adelphi University 19-13 60:00 13 13.00 13 .500 1 0 39
4/21/15 Post University 6-11 60:00 11 11.00 24 .686 0 1 48
4/25/15 at Le Moyne 13-7 60:00 7 7.00 15 .682 1 0 38
Opponents 177-131 906:28 131 8.67 196 .599 13 2 460
SNHU 131-177 906:28 177 11.72 164 .481 2 13 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at American Int'l W 15-6 10/4 39/33 29/15 38/28 20/24 14/11 13-17/16-22 3-02:00/1-01:00
3/07/15 Mount Olive L 2-10 1/5 24/25 0/0 20/33 12/20 4/10 16-20/20-22 2-01:30/3-02:00
3/11/15 at Merrimack L 9-10 8/6 21/45 15/27 25/28 17/12 9/13 15-17/15-17 4-03:00/2-01:30
3/14/15 at Saint Rose L 8-12 5/9 35/44 16/25 27/40 16/14 13/11 15-17/19-19 7-07:30/5-03:00
3/17/15 at Mercy L 8-14 2/6 26/50 19/23 38/46 20/14 11/15 16-19/17-21 5-04:00/2-01:30
3/21/15 Molloy L 6-12 5/8 46/36 21/22 29/30 17/18 8/13 12-15/14-18 11-08:00/12-09:30
3/24/15 Assumption L 5-10 4/1 35/26 17/15 18/26 18/25 4/15 16-16/17-22 7-05:00/3-02:30
3/28/15 Saint Michael's L 11-12 8/6 45/41 30/22 44/40 21/19 13/12 13-14/19-23 4-03:00/2-02:00
4/01/15 Saint Anselm L 11-12 9/6 50/40 32/22 28/40 21/23 10/17 21-22/14-17 4-03:00/5-04:00
4/04/15 Pace L 7-18 3/10 26/44 17/34 40/62 24/20 12/15 21-24/23-25 8-07:30/2-01:30
4/07/15 at Bentley L 7-11 4/5 25/48 15/29 14/29 14/11 3/19 16-19/11-14 9-10:00/3-02:00
4/14/15 Franklin Pierce L 11-12 5/6 44/28 21/19 36/29 17/18 13/12 7-10/5-8 9-12:30/9-08:30
4/18/15 at Adelphi University L 13-19 6/11 39/56 26/32 36/57 17/18 11/24 16-23/18-20 4-03:30/6-05:00
4/21/15 at Post University W 11-6 4/2 48/29 35/17 37/25 16/24 12/6 18-19/21-28 2-02:00/6-05:30
4/25/15 Le Moyne L 7-13 3/6 38/47 22/28 26/31 15/15 11/11 14-18/17-20 6-08:00/3-02:00
SNHU 131-177 77/91 541/592 315/330 456/544 265/275 148/204 229-270/246-296 85-80:30/64-51:30
Opponents 177-131 91/77 592/541 330/315 544/456 275/265 204/148 246-296/229-270 64-51:30/85-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 American Int'l (2/25/15)
GOALS 15 American Int'l (2/25/15)
ASSISTS 10 American Int'l (2/25/15)
SHOTS 50 Saint Anselm (4/01/15)
SHOTS ON GOAL 35 Post University (4/21/15)
SAVES 18 Bentley (4/07/15)
GROUND BALLS 44 Saint Michael's (3/28/15)
TURNOVERS 24 Pace (4/04/15)
CAUSED TURNOVERS 11 American Int'l (2/25/15)
CLEARS 21 Saint Anselm (4/01/15); Pace (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cameron Joyce Saint Michael's (3/28/15)
GOALS 6 Jeremy Buckley Merrimack (3/11/15)
ASSISTS 4 Cameron Joyce Saint Michael's (3/28/15)
SHOTS 15 Cameron Joyce Molloy (3/21/15); Saint Anselm (4/01/15)
SHOTS ON GOAL 9 Cameron Joyce Post University (4/21/15)
SAVES 18 Crosby Nicholson Bentley (4/07/15)
GROUND BALLS 9 Patrick Goff; Cameron Joyce Saint Michael's (3/28/15); Franklin Pierce (4/14/15); Post University (4/21/15)
TURNOVERS 5 Team; Cameron Joyce American Int'l (2/25/15); Post University (4/21/15)
CAUSED TURNOVERS 2 Cameron Joyce; Will Thompson; Matthew Auger; Anthony Bevilacqua; Scott Lavey; Ryan Gruett; Chris West Molloy (3/21/15); Assumption (3/24/15); Saint Michael's (3/28/15); Saint Anselm (4/01/15); Pace (4/04/15); Franklin Pierce (4/14/15); Le Moyne (4/25/15); American Int'l (2/25/15); Saint Rose (3/14/15); Mercy (3/17/15); Adelphi University (4/18/15); Post University (4/21/15)