2018-19 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
2/17/19 | NE10 Indoor Championships | Indoor | HJ | F | 1.41m | 4' 7.5" | 17 |
2/17/19 | NE10 Indoor Championships | Indoor | PV | F | 2.92m | 9' 7" | 9 |
2/2/19 | Panther Invitational | Indoor | PV | F | 2.75m | 9' 0.25" | 4 |
1/26/19 | USM III | Indoor | PV | F | 2.60m | 8' 6.25" | 9 |
1/19/19 | Pioneer Invitational | Indoor | PV | F | 2.75m | 9' 0.25" | 6 |
12/1/18 | UMass-Boston Indoor Open | Indoor | PV | F | 2.60m | 8' 6.25" | 6 |
5/4-5/18 | Northeast-10 Outdoor Track and Field Championship | Outdoor | HJ | F | 1.43m | 4' 8.25" | 11 |
5/4-5/18 | Northeast-10 Outdoor Track and Field Championship | Outdoor | PV | F | 2.89m | 9' 5.75" | 8 |
4/21/18 | George Davis Invitational | Outdoor | 4x4 | F | 4:31.86 | | 3 |
4/21/18 | George Davis Invitational | Outdoor | HJ | F | NH | | |
4/14/18 | Penmen Relays | Outdoor | 200 | F | 29.36 (-1.3) | | 26 |
4/14/18 | Penmen Relays | Outdoor | 4x1 | F | 51.66 | | 6 |
4/14/18 | Penmen Relays | Outdoor | 4x4 | F | 4:45.90 | | 11 |
4/14/18 | Penmen Relays | Outdoor | PV | F | 2.60m | 8' 6.25" | 7 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 4x1 | F | 52.71 | | 2 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 4x4 | F | 4:14.92 | | 1 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | HJ | F | 1.47m | 4' 9.75" | 2 |
1/20/18 | Panther Invitational | Indoor | 4x2 | F | 1:54.24 | | 1 |
1/20/18 | Panther Invitational | Indoor | PV | F | 2.68m | 8' 8.25" | 2 |
12/9/17 | Plymouth State Winter Classic | Indoor | PV | F | 2.75m | 9' 0.25" | 2 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 100 | P | 14.03 (-0.8) | | 31 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | PV | F | 2.60m | 8' 6.25" | 6 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | HJ | F | 1.37m | 4' 6" | 14 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 4x1 | F | 49.95 | | 5 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 4x4 | F | 4:07.73 | | 10 |
5/1/16 | Regis College Pride Invitational | Outdoor | 200 | F | 28.62 | | 15 |
5/1/16 | Regis College Pride Invitational | Outdoor | 100 | F | 14.00 (0.2) | | 10 |
5/1/16 | Regis College Pride Invitational | Outdoor | PV | F | 2.80m | 9' 2.25" | 1 |
4/23/16 | Wesleyan E Swanson T& F Invitational | Outdoor | 400 | F | 1:05.83 | | 7 |
4/23/16 | Wesleyan E Swanson T& F Invitational | Outdoor | PV | F | 2.75m | 9' 0.25" | 6 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 200 | F | 28.65 (1.7) | | 31 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 100 | F | 13.74w (3.5) | | 17 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | PV | F | 2.75m | 9' 0.25" | 3 |
1/30/16 | USM Open III | Indoor | 55 | P | 8.03 | | 13 |
1/30/16 | USM Open III | Indoor | 4x2 | F | 1:53.96 | | 4 |
1/30/16 | USM Open III | Indoor | 4x4 | F | 4:28.41 | | 4 |
1/30/16 | USM Open III | Indoor | HJ | F | 1.43m | 4' 8.25" | 8 |
1/30/16 | USM Open III | Indoor | LJ | F | 3.92m | 12' 10.5" | 16 |
12/12/15 | Plymouth State and Colby-Sawyer Meet | Indoor | 200 | F | 29.38 | | 3 |
12/12/15 | Plymouth State and Colby-Sawyer Meet | Indoor | 4x2 | F | 1:55.46 | | 2 |
12/12/15 | Plymouth State and Colby-Sawyer Meet | Indoor | HJ | F | 1.42m | 4' 7.75" | 2 |
12/12/15 | Plymouth State and Colby-Sawyer Meet | Indoor | LJ | F | 4.39m | 14' 5" | 4 |
Historical Player Information