2016-17 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
5/25-5/27/17 | NCAA Division II Outdoor Track & Field Championships | Outdoor | JT | F | 46.07m | 151' 2" | 8 |
5/12-5/13/17 | NEICAAA Outdoor Track & Field Championships | Outdoor | JT | F | 42.97m | 141' 0" | 4 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | Outdoor | DT | F | 36.69m | 120' 4" | 7 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | Outdoor | JT | F | 44.40m | 145' 8" | 1 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | JT | F | 44.76m | 146' 10" | 1 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | DT | F | 32.84m | 107' 9" | 13 |
4/22/17 | MIT Sean Collier Invitational | Outdoor | DT | F | 31.52m | 103' 5" | 12 |
4/22/17 | MIT Sean Collier Invitational | Outdoor | JT | F | 42.36m | 139' 0" | 1 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | DT | F | 33.93m | 111' 4" | 5 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | JT | F | 40.54m | 133' 0" | 1 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | DT | F | 27.62m | 90' 7" | 19 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | JT | F | 41.67m | 136' 8" | 1 |
4/2/17 | Tufts Snowflake Classic | Outdoor | JT | F | 40.76m | 133' 9" | 1 |
4/2/17 | Tufts Snowflake Classic | Outdoor | DT | F | 34.97m | 114' 9" | 8 |
1/21/17 | Panther Invitational | Indoor | SP | P | 8.95m | 29' 4.5" | |
1/21/17 | Panther Invitational | Indoor | SP | F | 8.95m | 29' 4.5" | 14 |
12/9/16 | PSU Winter Classic | Indoor | SP | F | 9.04m | 29' 8" | 12 |
5/13-5/14/16 | NEICAAA Outdoor Track & Field Championships | Outdoor | JT | F | 38.74m | 127' 1" | 10 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | DT | F | 27.72m | 90' 11" | 21 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | JT | F | 39.75m | 130' 5" | 1 |
4/28-4/30/16 | Penn Relays | Outdoor | JT | F | 36.71m | 120' 5" | |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | JT | F | 39.50m | 129' 7" | 1 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | DT | F | 32.96m | 108' 2" | 5 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | DT | F | 35.61m | 116' 10" | 6 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | JT | F | 40.50m | 132' 10" | 2 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | DT | F | 32.78m | 107' 6" | 2 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | JT | F | 38.95m | 127' 9" | 1 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | JT | F | 43.07m | 141' 4" | 1 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | DT | F | 33.20m | 108' 11" | 4 |
1/30/16 | USM Open III | Indoor | SP | F | 9.01m | 29' 6.75" | 16 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | Indoor | SP | F | 8.86m | 29' 1" | 6 |
12/5/15 | Smith Winter Classic | Indoor | SP | F | 8.72m | 28' 7.5" | 22 |
BEFORE SNHU/PERSONAL:
- Hospitality Management major
- Transferred from New Hampshire Community College following the 2014-15 academic year
- Earned her Associate's Degree in Hospitality and Tourism
- Received the William O'Connor Award as NHCC's Outstanding Athlete
- 2012 graduate of Prospect Mountain High School
- Member of the Timberwolves' track and field, soccer, basketball and softball teams
- Captained the track and field team during her senior year
- Daughter of Randy Brown and Pam Rock-Brown
- Has one sibling named Jesse
- Lists Ronda Rousey as her favorite athlete
Historical Player Information