2017-18 Women's Track and Field
Biography
MEET RESULTS
2017 OUTDOOR | 2016-17 INDOOR
Top Performances
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | JT | F | 31.12m | 102' 1" | 13 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | Hep | F | 3426 | | 12 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | JT | F | 30.35m | 99' 7" | 5 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 200 | F | 28.65 | | 13 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 100H | F | 16.95 (1.5) | | 11 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | SP | F | 9.36m | 30' 8.5" | 9 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 800 | F | 2:52.83 | | 12 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | HJ | F | 1.30m | 4' 3.25" | 15 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | LJ | F | 4.50m | 14' 9.25" | 13 |
4/29/17 | Stonehill Skyhawk Invite | 200 | F | 28.69w (2.1) | | 33 |
4/29/17 | Stonehill Skyhawk Invite | JT | F | 30.15m | 98' 11" | 17 |
4/29/17 | Stonehill Skyhawk Invite | HJ | F | 1.35m | 4' 5" | 23 |
4/29/17 | Stonehill Skyhawk Invite | SP | F | 10.10m | 33' 1.75" | 15 |
4/22/17 | MIT Sean Collier Invitational | LJ | F | 4.43m (0.2) | 14' 6.5" | 19 |
4/22/17 | MIT Sean Collier Invitational | 100H | F | NT (-0.5) | | |
4/22/17 | MIT Sean Collier Invitational | JT | F | 31.36m | 102' 11" | 10 |
4/22/17 | MIT Sean Collier Invitational | 800 | F | 2:58.66 | | 39 |
4/15/17 | Silfen Track & Field Invitational | LJ | F | 4.65m | 15' 3.25" | 13 |
4/15/17 | Silfen Track & Field Invitational | JT | F | 27.20m | 89' 3" | 15 |
4/15/17 | Silfen Track & Field Invitational | 100H | F | 17.43 (1.8) | | 11 |
4/15/17 | Silfen Track & Field Invitational | SP | F | 9.50m | 31' 2" | 20 |
4/2/17 | Tufts Snowflake Classic | JT | F | 30.25m | 99' 3" | 13 |
4/2/17 | Tufts Snowflake Classic | HJ | F | NP | NP | |
4/2/17 | Tufts Snowflake Classic | LJ | F | 4.57m (0.5) | 15' 0" | 12 |
4/2/17 | Tufts Snowflake Classic | 100H | P | 17.29 (0.7) | | 19 |
4/2/17 | Tufts Snowflake Classic | 4x4 | F | 4:42.70 | | 11 |
Return to Top
2016-17 Indoor
2/18/17 | Northeast-10 Indoor Championship | LJ | F | 4.65m | 15' 3.25" | 22 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | 60H | F | 10.26 | | 78 |
1/28/17 | Tufts Stampede and Multi | 60H | P | 10.46 | | 13 |
1/28/17 | Tufts Stampede and Multi | 800 | F | 3:02.03 | | 32 |
1/28/17 | Tufts Stampede and Multi | LJ | F | 4.49m | 14' 8.75" | 17 |
1/28/17 | Tufts Stampede and Multi | SP | F | 8.25m | 27' 1" | 44 |
1/21/17 | Panther Invitational | LJ | P | 4.30m | 14' 1.25" | |
1/21/17 | Panther Invitational | SP | P | 7.26m | 23' 10" | |
1/21/17 | Panther Invitational | LJ | F | 4.30m | 14' 1.25" | 7 |
1/21/17 | Panther Invitational | HJ | F | NP | NP | |
1/21/17 | Panther Invitational | SP | F | 7.26m | 23' 10" | 18 |
12/9/16 | PSU Winter Classic | 60 | F | 8.78 | | 13 |
12/9/16 | PSU Winter Classic | 800 | F | 3:01.13 | | 16 |
12/9/16 | PSU Winter Classic | HJ | F | 1.29m | 4' 2.75" | 5 |
12/9/16 | PSU Winter Classic | SP | F | 7.92m | 26' 0" | 16 |
12/9/16 | PSU Winter Classic | 60H | F | 10.46 | | 6 |
12/9/16 | PSU Winter Classic | 4x2 | F | 2:01.66 | | 4 |
Return to Top
BEFORE SNHU/PERSONAL:
- Justice Studies major
- 2014 graduate of Plattsburgh High School
- Member of the Hornets' indoor track and field team, outdoor track and field team, soccer program and basketball squad
- Helped PHS earn a track and field berth in states three times
- Daughter of Jeff Carper and Denise Durkin
- Has three brothers named Mathieu, Scott and Josh
- Twin sister, Kaylia, competes on the track and field team at Northern Kentucky University
- Transferred from the College of Saint Rose prior to the 2016-17 season
- Lists the New York Rangers as her favorite sports team
Historical Player Information