2016-17 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 4x1 | F | 49.42 | | 7 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | 200 | F | 27.63 (1.8) | | 26 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | 100 | F | 13.32 | | 19 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | 4x4 | F | 4:31.58 | | 11 |
4/29/17 | Stonehill Skyhawk Invite | Outdoor | 4x1 | F | 50.03 | | 7 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | 200 | F | 28.74 (-2.0) | | 22 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | 4x1 | F | 51.53 | | 4 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | 4x4 | F | 4:22.84 | | 6 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 200 | F | 28.07 (1.0) | | 45 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 100 | F | 13.32w (3.6) | | 29 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 4x1 | F | 51.81 | | 8 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 4x4 | F | 4:35.24 | | 9 |
4/2/17 | Tufts Snowflake Classic | Outdoor | 100 | P | 13.84 (-1.1) | | 28 |
4/2/17 | Tufts Snowflake Classic | Outdoor | 200 | F | 28.65 (-1.1) | | 43 |
4/2/17 | Tufts Snowflake Classic | Outdoor | 4x1 | F | 52.06 | | 6 |
4/2/17 | Tufts Snowflake Classic | Outdoor | 4x4 | F | 4:42.70 | | 11 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | Indoor | 200 | F | 27.84 | | 163 |
1/28/17 | Tufts Stampede and Multi | Indoor | 200 | F | 29.03 | | 39 |
1/28/17 | Tufts Stampede and Multi | Indoor | 60 | P | 8.52 | | 28 |
1/28/17 | Tufts Stampede and Multi | Indoor | 4x4 | F | NT | | |
1/21/17 | Panther Invitational | Indoor | 60 | P | 8.81 | | |
1/21/17 | Panther Invitational | Indoor | 400 | P | 1:11.99 | | |
1/21/17 | Panther Invitational | Indoor | 60 | P | 8.59 | | |
1/21/17 | Panther Invitational | Indoor | 200 | P | 29.78 | | |
1/21/17 | Panther Invitational | Indoor | 400 | F | 1:11.99 | | 10 |
1/21/17 | Panther Invitational | Indoor | 60 | F | 8.81 | | 6 |
1/21/17 | Panther Invitational | Indoor | 60 | P | 8.59 | | 3 |
1/21/17 | Panther Invitational | Indoor | 200 | F | 29.78 | | 5 |
1/21/17 | Panther Invitational | Indoor | 4x2 | F | 1:55.48 | | 2 |
12/9/16 | PSU Winter Classic | Indoor | 60 | F | 8.50 | | 6 |
12/9/16 | PSU Winter Classic | Indoor | 200 | F | 28.82 | | 6 |
12/9/16 | PSU Winter Classic | Indoor | 4x2 | F | 2:01.66 | | 4 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 100 | P | 13.09 (-1.7) | | 17 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 200 | P | 27.12 (-0.5) | | 22 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 4x1 | F | 49.95 | | 5 |
5/1/16 | Regis College Pride Invitational | Outdoor | 200 | F | 27.43 | | 5 |
5/1/16 | Regis College Pride Invitational | Outdoor | 100 | F | 13.28 | | 3 |
5/1/16 | Regis College Pride Invitational | Outdoor | 4x1 | F | 50.57 | | 1 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 100 | F | 13.12w (2.4) | | 8 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 4x1 | F | 51.28 | | 3 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | 4x1 | F | 51.17 | | 6 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | 200 | F | 28.02 (0.1) | | 16 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | 100 | F | 13.60 (0.1) | | 13 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | 4x1 | F | 51.12 | | 3 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | 100 | F | 13.30 (-0.7) | | 4 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | 200 | F | 27.81 (1.1) | | 12 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | 4x4 | F | 4:22.02 | | 7 |
1/30/16 | USM Open III | Indoor | 55 | F | 7.90 | | 7 |
1/30/16 | USM Open III | Indoor | 55 | P | 7.79 | | 7 |
1/30/16 | USM Open III | Indoor | 4x2 | F | 1:53.96 | | 4 |
1/30/16 | USM Open III | Indoor | 4x4 | F | 4:28.41 | | 4 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | Indoor | 200 | F | 29.45 | | 4 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | Indoor | 4x2 | F | 1:55.46 | | 2 |
Historical Player Information