2018-19 Women's Track and Field
Biography
Top Performances
2018 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/4-5/18 | Northeast-10 Outdoor Championships | 100 | P | 12.80 (0.3) | | 19 |
5/4-5/18 | Northeast-10 Outdoor Championships | 200 | P | 25.59 (0.8) | | 11 |
5/4-5/18 | Northeast-10 Outdoor Championships | 400 | F | 57.50 | | 4 |
5/4-5/18 | Northeast-10 Outdoor Championships | 4x1 | F | 49.15 | | 6 |
5/4-5/18 | Northeast-10 Outdoor Championships | 4x4 | F | 4:02.35 | | 5 |
5/4-5/18 | Northeast-10 Outdoor Championships | LJ | F | 5.44m (1.0) | 17' 10.25" | 10 |
4/28/18 | Stonehill Skyhawk Invite | 100 | F | 12.69 (0.4) | | 7 |
4/28/18 | Stonehill Skyhawk Invite | 4x1 | F | 49.60 | | 7 |
4/26-28/18 | Penn Relays | 4x2 | P | 1:46.60 | | |
4/26-28/18 | Penn Relays | 4x4 | P | 4:05.75 | | |
4/21/18 | George Davis Invitational | 100 | F | 12.73 (1.2) | | 5 |
4/21/18 | George Davis Invitational | 200 | F | 26.54 (-1.4) | | 6 |
4/21/18 | George Davis Invitational | 4x1 | F | 50.62 | | 3 |
4/21/18 | George Davis Invitational | LJ | F | 5.28m (0.7) | 17' 4" | 3 |
4/14/18 | Penmen Relays | 400 | F | 59.64 | | 1 |
4/14/18 | Penmen Relays | 4x1 | F | 50.03 | | 4 |
4/14/18 | Penmen Relays | 4x4 | F | 4:09.99 | | 1 |
4/14/18 | Penmen Relays | LJ | F | 5.44mw (2.5) | 17' 10.25" | 2 |
4/7/18 | Jim Sheehan Memorial Invitational | 200 | F | 27.54 (-0.4) | | 2 |
4/7/18 | Jim Sheehan Memorial Invitational | 4x1 | F | 51.22 | | 1 |
4/7/18 | Jim Sheehan Memorial Invitational | 4x4 | F | 4:14.92 | | 1 |
4/7/18 | Jim Sheehan Memorial Invitational | LJ | F | 5.25m (0.7 | 17' 2.75" | 1 |
2017 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 100 | P | 12.69 (0.4) | | 11 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 200 | P | 25.82 | | 10 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 400 | F | 57.61 | | 5 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | LJ | F | 5.41m | 17' 9" | 5 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 4x1 | F | 49.42 | | 7 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 4x4 | F | 4:01.42 | | 7 |
4/29/17 | Stonehill Skyhawk Invite | LJ | F | 5.22m | 17' 1.5" | 11 |
4/29/17 | Stonehill Skyhawk Invite | 4x4 | F | 4:06.58 | | 5 |
4/29/17 | Stonehill Skyhawk Invite | 4x1 | F | 50.03 | | 7 |
4/22/17 | MIT Sean Collier Invitational | 100 | F | 13.14 (0.6) | | 5 |
4/22/17 | MIT Sean Collier Invitational | LJ | F | 5.12m (0.2) | 16' 9.75" | 3 |
4/22/17 | MIT Sean Collier Invitational | 4x1 | F | 50.61 | | 4 |
4/22/17 | MIT Sean Collier Invitational | 4x4 | F | 4:24.10 | | 2 |
4/15/17 | Silfen Track & Field Invitational | 200 | F | 28.06 (-3.2) | | 10 |
4/15/17 | Silfen Track & Field Invitational | LJ | F | 5.40mw (4.4) | 17' 8.75" | 4 |
4/15/17 | Silfen Track & Field Invitational | 400 | F | 1:00.58 | | 3 |
4/15/17 | Silfen Track & Field Invitational | 4x1 | F | 51.53 | | 4 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 200 | F | 26.83w (3.0) | | 15 |
4/8/17 | 7th Annual Yellow Jacket Invitational | LJ | F | 4.90m | 16' 1" | 5 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 4x1 | F | 51.81 | | 8 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 4x4 | F | 4:22.08 | | 4 |
4/2/17 | Tufts Snowflake Classic | 400 | F | 1:01.58 | | 6 |
4/2/17 | Tufts Snowflake Classic | 100 | F | 13.61 (1.5) | | 7 |
4/2/17 | Tufts Snowflake Classic | 100 | P | 13.40 (-1.8) | | 7 |
4/2/17 | Tufts Snowflake Classic | 4x1 | F | 52.27 | | 7 |
4/2/17 | Tufts Snowflake Classic | 4x4 | F | 4:28.59 | | 8 |
2016 Outdoor
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 100 | P | 12.95 (-1.7) | | 11 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 200 | P | 26.67 (-1.6) | | 17 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | LJ | F | 5.31m (0.2) | 17' 5.25" | 6 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 4x1 | F | 49.95 | | 5 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 4x4 | F | 4:07.73 | | 10 |
5/1/16 | Regis College Pride Invitational | 200 | F | 26.46 (1.3) | | 1 |
5/1/16 | Regis College Pride Invitational | 400 | F | 59.45 | | 1 |
5/1/16 | Regis College Pride Invitational | 4x1 | F | 50.57 | | 1 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 200 | F | 26.70 (-1.8) | | 8 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 100 | F | 12.83 (1.8) | | 4 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 4x1 | F | 51.28 | | 3 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 4x4 | F | 4:20.35 | | 4 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 100 | F | 13.04 | | 8 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 4x1 | F | 51.17 | | 6 |
4/2/16 | Corsair Classic Track & Field Invitational | 400 | F | 1:01.79 | | 6 |
4/2/16 | Corsair Classic Track & Field Invitational | LJ | F | 4.60m | 15' 1.25" | 5 |
4/2/16 | Corsair Classic Track & Field Invitational | 4x1 | F | 51.12 | | 3 |
4/2/16 | Corsair Classic Track & Field Invitational | 4x4 | F | 4:28.20 | | 2 |
3/26/16 | Wesleyan Spring Break T& F Invitational | LJ | F | 4.84m (0.2) | 15' 10.5" | 6 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 200 | F | 27.14 | | 6 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 4x4 | F | 4:22.02 | | 7 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 4x1 | F | 51.02 | | 1 |
BEFORE SNHU/PERSONAL
- Graduated from Holliston High School in 2015
- Played four years of basketball, soccer and outdoor track & field
- Averaged 22.1 points, 17.3 rebounds, 5.6 steals, 3.6 assists and 1.9 blocks per game during her senior year as the Panthers went 13-8
- Amassed 1,177 points, 954 rebounds, 375 steals, 266 assists and 141 blocks during her career
- Basketball: Tri-Valley League First-Team All-Star (2013, 2014, 2015) ... Team MVP (2015) ... Team Captain (2015, 2014) ... 2015 McDonalds Basketball High School All-American Nominee ... 2015 Boston Globe All-Scholastic Super Team ... 2015 Boston Herald All-Scholastic, 2015 Mass Preps First Team Public Schools All-State ... 2015 Mass Hoops All-State ... USA Today 2015 Massachusetts All-State Team ... Metrowest Daily News Super Team (2015, 2014)
- Soccer: Tri-Valley League First Team All-Star (2012, 2013) ... 2014 Team Captain ... Team MVP (2012, 2013) ... Metrowest Daily News First Team All-Star (2012, 2013) ... 2012 D2 Eastern Mass All-State ... 2015 Metrowest Daily News Female Athlete of the Year
- Outdoor Track: Tri-Valley League MVP (2012, 2015), Tri-Valley League First Team All-Star (2012, 2013, 2014, 2015) ... 2015 Team Captain ... Team MVP (2012, 2013, 2014, 2015) ... Metrowest Daily News Super Team 2013, 2015) ... First Team All-Star (2012, 2014) ... D3 State Champion (2014 400M, 2012 High Jump)
- Environmental science major
- Daughter of Kurt and Barbara, as well as the sister of Christian
Historical Player Information