2018-19 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
3-16-19 | Black and Gold Challenge | Outdoor | 100 | F | 13.04 (0.3) | | 27 |
3-16-19 | Black and Gold Challenge | Outdoor | 200 | F | 26.61 (1.4) | | 37 |
3-16-19 | Black and Gold Challenge | Outdoor | 4x1 | F | 51.19 | | 8 |
3-16-19 | Black and Gold Challenge | Outdoor | 4x4 | F | 4:32.26 | | 13 |
2-17-19 | NE10 Indoor Championship | Indoor | 60m | P | 8.00 | | 11 |
2-17-19 | NE10 Indoor Championship | Indoor | 200m | F | 26.05 | | 6 |
2-17-19 | NE10 Indoor Championship | Indoor | 200m | P | 26.13 | | 8 |
2-8-19 | BU David Hemery Valentine Invite | Indoor | 200m | F | 25.92 | | 66 |
2-2-19 | Panther Invitational | Indoor | 60m | F | 8.19 | | 3 |
2-2-19 | Panther Invitational | Indoor | 60m | P | 8.15 | | 1 |
2-2-19 | Panther Invitational | Indoor | 4x2 | F | 1:46.36 | | 1 |
1-26-19 | USM III | Indoor | 4x2 | F | 1:48.46 | | 1 |
1-26-19 | USM III | Indoor | 4x4 | F | 4:27.71 | | 4* |
1-19-19 | Pioneer Invitational | Indoor | 60m | F | 8.22 | | 6 |
1-19-19 | Pioneer Invitational | Indoor | 60m | P | 8.26 | | 6 |
1-19-19 | Pioneer Invitational | Indoor | 4x2 | F | 1:46.26 | | 2 |
1-13-19 | Dartmouth Relays | Indoor | 60m | P | 8.35 | | 20 |
1-13-19 | Dartmouth Relays | Indoor | 4x2 | F | 1:48.60 | | 6 |
1-11-19 | Spartan Invitational | Indoor | 60m | F | 8.27 | | 31 |
1-11-19 | Spartan Invitational | Indoor | 200m | F | 27.06 | | 26 |
1-11-19 | Spartan Invitational | Indoor | 4x2 | F | 1:48.72 | | 7 |
12-8-18 | Plymouth State Winter Classic | Indoor | 60m | F | 8.39 | | 3 |
12-8-18 | Plymouth State Winter Classic | Indoor | 60m | P | 8.49 | | 8 |
12-8-18 | Plymouth State Winter Classic | Indoor | 200m | F | 27.46 | | 3 |
12-8-18 | Plymouth State Winter Classic | Indoor | 4X2 | F | 1:49.46 | | 1 |
12-1-18 | UMass Boston | Indoor | 60m | P | 8.38 | | 16 |
12-1-18 | UMass Boston | Indoor | 200m | F | 27.56 | | 18 |
BEFORE SNHU/PERSONAL:
- Sports marketing major
- 2018 graduate of Stonington High School
- Member of the Bears' basketball, soccer and track programs
- All-State, All-Conference basketball (3x), 1000 point scorer
- All-State, All-Conference track (3x), 100m state title, all conference 200m, 100m
- Daughter of Jim and Deanna Hall
- Has two brothers Bryan and Brandon
- Lists Monsters, Inc. as her favorite movie
- Favorite teams include the Patriots, Celtics and Red Sox