Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

SNHU Ice Hockey Career Leaders

Through 2024-25 Season

CAREER 100 POINT SCORERS
1. Dave Tillotston - 189, 1981-85
2. Chuck Croteau - 186, 1997-01
3. Chip Decato - 186, 1982-86
4. John Wood - 164, 1983-88
5. Rich Miller - 157, 1997-01
6. Chip Fortier - 155, 1981-85
7. Jim Wood - 153, 1984-88
8. Brandon Hammermeister - 149, 2004-08
9. Dan Roy - 146, 1982-86
9. Mike Connell - 146, 1992-96
11. Joe Collins - 136, 2012-17
12. Dan Roy - 133, 1998-01
13. Scott Proulx - 128, 1997-01
14. Nick Therrien - 124, 1994-98
15. Pat Doherty - 102, 2001-05
15. Chris White - 102, 2002-06
17. Jim Gabrione - 101, 2012-16
17. Gary Savignano - 101, 1981-85 

CAREER GOALS
1. Chip Decato - 103, 1982-86
2. Dave Tillotston - 90, 1981-85
3. Rich Miller - 83, 1997-01
4. John Wood - 78, 1983-88
5. Chuck Croteau - 74, 1997-01
6. Mike Connell - 73, 1992-96
6. Brandon Hammermeister - 73, 2004-08
8. Jim Wood - 69, 1984-88
9. Dan Roy - 65, 1998-01
10. Scott Proulx - 57, 1997-01

CAREER ASSISTS
1. Chip Fortier - 113, 1981-85
2. Chuck Croteau - 112, 1997-01
3. Dan Roy - 104, 1982-86
4. Dave Tillotston - 99, 1981-85
5. Joe Collins - 88, 2012-17
6. John Wood - 86, 1983-88
7. Jim Wood - 84, 1984-88
8. Chip Decato - 83, 1982-86
9. Brandon Hammermeister - 76, 2004-08
10. Rich Miller - 74, 1997-01

CAREER GOALS AGAINST AVERAGE (Min. 1000 Minutes)
1. Collin Berke - 2.25, 2023-current
2. Kurt Gutting - 2.74, 2016-20
3. JT Kossakowski - 2.99, 2018-22
4. Nick Roussel - 3.00, 1998-00, 00-01
5. Ryan Slatky - 3.20, 2014-18
6. Adam Mercer - 3.34, 2021-23 (stats w/SNHU)
7. Martin Stehl - 3.46, 2002-06
8. Tim Fewster - 3.67, 2002-06
9. Tyler Holske - 3.77, 2010-14
10. Shane Brooks - 3.81, 2007-10
11. Brian Windhol - 3.84, 1998-00

CAREER SAVE PERCENTAGE (Min. 500 Shots Faced)
1. Collin Berke - .933, 2023-current
2. Kurt Gutting - .925, 2016-20
3. Ryan Slatky - .919, 2014-18
4. JT Kossakowski - .911, 2018-22
5. Adam Mercer - .903, 2021-23 (stats w/SNHU)
6. Tyler Holske - .894, 2010-14
7. Brian Holland - .893, 2000-02
8. Nick Roussel - .890, 1998-99, 00-01
9. Tim Fewster - .887, 2002-06
10. Martin Stehl - .885, 2002-06
11. Matthew MacInnis - .882, 2014-17

CAREER SAVES
1. Tyler Holske - 2,484, 2010-14
2. Dino Ferrietti - 2,160, 1985-89
3. Ryan Slatky - 2,068, 2014-18
4. Scott Howat - 2,058, 1982-86
5. Kurt Gutting - 1,637, 2016-20
6. Brian Bradley - 1,635, 1988-92
7. Kevin Ring - 1,452, 1992-96
8. Martin Stehl - 1,213, 2002-06
9. Brian Cole - 1,190, 1994-98
10. Collin Berke - 1,124, 2023-current
11. Matt Courchesne - 1,116, 2005-08