Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Colon, Jancarlos 12 Colon, Jancarlos .341 .861 48-48 205 52 70 11 2 1 24 88 .429 28 7 24 2 .432 3 1 19-23
54 Marshall, Jackson 54 Marshall, Jackson .337 1.084 48-48 187 39 63 11 1 15 56 121 .647 20 17 41 1 .437 5 0 4-4
27 Wachter, Nater 27 Wachter, Nater .300 1.061 48-48 190 50 57 14 1 15 61 118 .621 44 5 51 1 .440 2 0 13-15
1 Risedorf, Jake 1 Risedorf, Jake .297 .854 46-46 182 40 54 9 2 5 37 82 .451 28 7 33 1 .403 4 1 8-11
23 Burgos, Jorge 23 Burgos, Jorge .244 .831 45-45 168 41 41 8 0 8 32 73 .435 33 12 39 3 .396 4 4 9-12
3 Valera, Joel 3 Valera, Joel .239 .740 42-39 134 22 32 7 1 4 29 53 .396 21 1 31 4 .344 1 0 0-0
28 Pisano, Jake 28 Pisano, Jake .391 1.038 25-25 87 18 34 5 0 3 15 48 .552 11 7 19 1 .486 2 0 3-3
24 McNamara, Shane 24 McNamara, Shane .294 .782 5-5 17 5 5 1 0 0 1 6 .353 1 3 3 0 .429 0 0 3-4
18 Lavigne, Kyle 18 Lavigne, Kyle .283 .782 33-30 106 25 30 4 0 1 24 37 .349 24 4 39 3 .433 0 1 2-2
10 Giallongo, Luca 10 Giallongo, Luca .269 .845 26-5 26 10 7 1 1 1 9 13 .500 3 0 11 0 .345 0 0 8-9
2 Fernandez, Ruben 2 Fernandez, Ruben .231 .640 26-21 78 18 18 4 0 0 14 22 .282 12 4 26 0 .358 1 0 2-2
9 Leone, Chris 9 Leone, Chris .222 .689 24-22 81 12 18 3 0 2 13 27 .333 13 5 32 0 .356 2 3 5-11
19 DeMaro, Frankie 19 DeMaro, Frankie .209 .553 32-23 86 12 18 3 0 1 12 24 .279 5 3 13 2 .274 1 1 0-0
14 Albert, Jacob 14 Albert, Jacob .155 .530 33-15 58 13 9 2 1 0 5 13 .224 12 1 18 0 .306 1 4 10-11
4 Kaplo, Evan 4 Kaplo, Evan .143 .523 14-4 21 3 3 1 0 0 3 4 .190 7 0 4 0 .333 2 0 0-0
6 Risedorf, Nolan 6 Risedorf, Nolan .133 .411 8-2 15 4 2 0 0 0 0 2 .133 3 0 9 0 .278 0 0 1-1
16 Pierre, Jake 16 Pierre, Jake .130 .550 16-3 23 2 3 2 0 0 1 5 .217 6 1 5 0 .333 0 0 0-0
20 Kienzle, Steven 20 Kienzle, Steven .111 .389 8-5 18 2 2 0 0 1 2 5 .278 0 0 9 1 .111 0 0 0-0
29 Keneston, Brody 29 Keneston, Brody .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .277 .836 48-48 1683 369 466 86 9 57 338 741 .440 272 77 408 19 .396 28 15 87-108
Opponents .243 .659 48-48 1623 221 395 59 6 25 196 541 .333 162 44 399 22 .326 15 24 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Trumpour, Austin 34Trumpour, Austin 3.07 1.12 5-3 14-11 0 0-0 1 73.1 65 31 25 17 80 12 1 5 281 .231 4 4 0 1 5
5 Lendrum, Parker 5Lendrum, Parker 4.32 1.20 5-2 10-10 1 0-0 0 58.1 52 30 28 18 40 7 1 5 218 .239 5 4 0 1 3
22 Brassill, Zachary 22Brassill, Zachary 4.75 1.36 3-3 11-9 0 0-0 0 53.0 49 34 28 23 44 5 2 1 196 .250 7 6 0 2 3
19 DeMaro, Frankie 19DeMaro, Frankie 2.36 1.19 3-1 10-5 2 0-0 0 42.0 39 14 11 11 30 7 1 1 153 .255 2 0 0 2 4
42 Fiscus, Kaleb 42Fiscus, Kaleb 2.70 1.80 0-0 4-0 0 0-0 0 3.1 3 1 1 3 3 0 0 0 12 .250 0 0 0 0 0
26 Varney, Cam 26Varney, Cam 2.97 1.05 3-2 21-0 0 0-0 7 36.1 26 14 12 12 40 4 0 3 131 .198 7 5 0 2 2
7 Lapham, Jake 7Lapham, Jake 3.52 1.17 1-0 6-1 0 0-0 1 15.1 13 6 6 5 18 1 1 1 58 .224 1 4 0 0 0
1 Risedorf, Jake 1Risedorf, Jake 3.56 1.49 3-1 9-6 1 1-0 2 43.0 45 20 17 19 35 9 0 1 164 .274 3 4 1 1 2
13 Baez, Angel 13Baez, Angel 3.61 1.39 3-2 17-5 0 0-0 0 47.1 41 27 19 25 41 4 0 2 178 .230 4 6 1 0 2
36 Divita, Devin 36Divita, Devin 4.01 1.27 6-1 17-1 0 0-0 0 42.2 40 24 19 14 48 5 0 2 160 .250 4 3 0 5 2
33 Jensen, Connor 33Jensen, Connor 6.23 1.62 0-0 6-0 0 0-0 0 4.1 4 3 3 3 2 1 0 1 17 .235 0 4 0 0 0
25 Davis, Jack 25Davis, Jack 6.75 1.50 0-0 4-0 0 0-0 0 4.0 5 3 3 1 6 2 0 1 15 .333 2 1 0 1 0
35 Hammer, Garrett 35Hammer, Garrett 7.36 2.18 0-0 4-0 0 0-0 0 3.2 4 3 3 4 7 0 0 0 15 .267 0 1 0 0 0
43 Wachter, Noah 43Wachter, Noah 9.95 1.89 0-1 10-0 0 0-0 0 6.1 6 7 7 6 5 2 0 2 22 .273 2 2 0 0 1
31 Hladun, Ben 31Hladun, Ben 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 3.87 1.29 32-16 144-48 4 3 11 433.0 395 221 186 162 399 59 6 25 1623 .243 41 44 2 15 24
Opponents 6.93 1.73 16-32 176-48 2 1 8 427.0 466 369 329 272 408 86 9 57 1683 .277 58 77 6 28 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Kienzle, Steven 20 Kienzle, Steven 45 43 2 0 1.000 0 1 0 3 0
28 Pisano, Jake 28 Pisano, Jake 22 20 2 0 1.000 0 0 0 0 0
10 Giallongo, Luca 10 Giallongo, Luca 19 19 0 0 1.000 0 0 0 0 0
5 Lendrum, Parker 5 Lendrum, Parker 11 2 9 0 1.000 2 0 1 0 0
4 Kaplo, Evan 4 Kaplo, Evan 10 9 1 0 1.000 1 0 0 0 0
6 Risedorf, Nolan 6 Risedorf, Nolan 9 9 0 0 1.000 0 0 0 0 0
24 McNamara, Shane 24 McNamara, Shane 5 5 0 0 1.000 0 0 0 0 0
16 Pierre, Jake 16 Pierre, Jake 3 3 0 0 1.000 0 0 0 0 0
29 Keneston, Brody 29 Keneston, Brody 2 1 1 0 1.000 0 0 0 0 0
33 Jensen, Connor 33 Jensen, Connor 2 1 1 0 1.000 0 0 0 0 0
43 Wachter, Noah 43 Wachter, Noah 2 0 2 0 1.000 0 0 0 0 0
54 Marshall, Jackson 54 Marshall, Jackson 414 396 16 2 .995 33 0 0 0 0
18 Lavigne, Kyle 18 Lavigne, Kyle 188 172 15 1 .995 0 21 4 2 0
27 Wachter, Nater 27 Wachter, Nater 119 114 4 1 .992 1 0 0 0 0
9 Leone, Chris 9 Leone, Chris 194 178 14 2 .990 0 11 5 2 0
12 Colon, Jancarlos 12 Colon, Jancarlos 231 73 154 4 .983 31 0 0 0 0
14 Albert, Jacob 14 Albert, Jacob 49 48 0 1 .980 0 0 0 0 0
23 Burgos, Jorge 23 Burgos, Jorge 222 98 116 8 .964 23 0 0 0 0
22 Brassill, Zachary 22 Brassill, Zachary 20 3 16 1 .950 2 8 1 0 0
1 Risedorf, Jake 1 Risedorf, Jake 82 65 11 6 .927 1 2 2 0 0
19 DeMaro, Frankie 19 DeMaro, Frankie 54 12 37 5 .907 0 3 3 0 0
2 Fernandez, Ruben 2 Fernandez, Ruben 42 6 32 4 .905 2 0 0 0 0
36 Divita, Devin 36 Divita, Devin 18 2 14 2 .889 1 5 1 0 0
34 Trumpour, Austin 34 Trumpour, Austin 8 1 6 1 .875 0 12 2 0 0
3 Valera, Joel 3 Valera, Joel 35 13 16 6 .829 1 0 0 0 0
13 Baez, Angel 13 Baez, Angel 11 3 5 3 .727 1 2 0 0 0
26 Varney, Cam 26 Varney, Cam 3 1 1 1 .667 0 0 0 0 0
25 Davis, Jack 25 Davis, Jack 0 0 0 0 .000 0 1 0 0 0
31 Hladun, Ben 31 Hladun, Ben 0 0 0 0 .000 0 0 0 0 0
35 Hammer, Garrett 35 Hammer, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Fiscus, Kaleb 42 Fiscus, Kaleb 0 0 0 0 .000 0 0 0 0 0
7 Lapham, Jake 7 Lapham, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1820 1297 475 48 .974 37 66 19 7 0
Opponents 1776 1280 421 75 .958 30 174 39 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Pisano, Jake 28Pisano, Jake .446 1.163 19-19 65 15 29 3 0 3 12 41 .631 7 6 13 1 .532 1 0 0-0
12 Colon, Jancarlos 12Colon, Jancarlos .340 .863 25-25 106 26 36 6 2 0 9 46 .434 14 4 14 2 .429 2 0 12-14
1 Risedorf, Jake 1Risedorf, Jake .330 .891 24-24 97 24 32 6 1 2 20 46 .474 12 4 21 1 .417 2 0 5-8
54 Marshall, Jackson 54Marshall, Jackson .330 1.089 25-25 91 19 30 5 0 8 28 59 .648 12 10 21 0 .441 5 0 1-1
18 Lavigne, Kyle 18Lavigne, Kyle .309 .797 16-15 55 18 17 0 0 1 11 20 .364 11 1 19 2 .433 0 1 1-1
23 Burgos, Jorge 23Burgos, Jorge .299 1.074 22-22 77 25 23 4 0 7 18 48 .623 18 5 17 3 .451 2 3 3-4
27 Wachter, Nater 27Wachter, Nater .250 .957 25-25 100 25 25 5 0 9 35 57 .570 22 1 29 1 .387 1 0 6-8
2 Fernandez, Ruben 2Fernandez, Ruben .250 .713 13-10 40 11 10 3 0 0 11 13 .325 9 0 14 0 .388 0 0 1-1
3 Valera, Joel 3Valera, Joel .247 .857 25-24 77 13 19 4 1 4 24 37 .481 16 0 18 3 .376 0 0 0-0
10 Giallongo, Luca 10Giallongo, Luca .227 .761 15-4 22 7 5 1 1 1 7 11 .500 1 0 10 0 .261 0 0 4-5
4 Kaplo, Evan 4Kaplo, Evan .222 .689 7-1 9 1 2 0 0 0 2 2 .222 5 0 1 0 .467 1 0 0-0
19 DeMaro, Frankie 19DeMaro, Frankie .200 .593 17-13 50 8 10 3 0 1 7 16 .320 4 1 8 2 .273 0 1 0-0
16 Pierre, Jake 16Pierre, Jake .188 .663 10-3 16 1 3 2 0 0 0 5 .313 3 1 2 0 .350 0 0 0-0
14 Albert, Jacob 14Albert, Jacob .167 .564 17-4 18 7 3 0 1 0 2 5 .278 2 1 5 0 .286 0 2 4-4
9 Leone, Chris 9Leone, Chris .103 .353 9-8 29 3 3 0 0 0 1 3 .103 3 3 12 0 .250 1 0 1-2
20 Kienzle, Steven 20Kienzle, Steven .077 .385 6-4 13 1 1 0 0 1 2 4 .308 0 0 6 0 .077 0 0 0-0
6 Risedorf, Nolan 6Risedorf, Nolan .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .285 .875 25-25 870 204 248 42 6 37 189 413 .475 139 37 214 15 .400 15 7 38-48
Opponents .233 .643 25-25 847 119 197 29 3 15 107 277 .327 78 28 212 16 .316 5 10 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Davis, Jack 25Davis, Jack 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 5 .000 2 1 0 1 0
42 Fiscus, Kaleb 42Fiscus, Kaleb 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
26 Varney, Cam 26Varney, Cam 1.85 .95 2-1 12-0 0 0-0 5 24.1 17 7 5 6 31 2 0 1 88 .193 4 4 0 1 2
19 DeMaro, Frankie 19DeMaro, Frankie 2.40 1.07 1-0 3-2 1 0-0 0 15.0 13 6 4 3 14 3 0 1 57 .228 1 0 0 0 0
1 Risedorf, Jake 1Risedorf, Jake 2.70 1.40 2-0 5-3 1 1-0 2 20.0 20 9 6 8 18 4 0 1 79 .253 2 1 1 0 1
13 Baez, Angel 13Baez, Angel 3.16 1.59 2-1 8-4 0 0-0 0 25.2 27 11 9 13 22 4 0 2 101 .267 2 3 0 0 0
22 Brassill, Zachary 22Brassill, Zachary 3.52 1.17 2-1 5-3 0 0-0 0 23.0 18 11 9 9 17 3 1 0 83 .217 2 3 0 0 1
36 Divita, Devin 36Divita, Devin 3.91 1.16 4-1 9-1 0 0-0 0 25.1 20 15 11 9 26 1 0 1 93 .215 2 2 0 1 1
7 Lapham, Jake 7Lapham, Jake 3.97 1.08 1-0 4-1 0 0-0 1 11.1 10 5 5 2 13 1 1 1 43 .233 1 4 0 0 0
34 Trumpour, Austin 34Trumpour, Austin 4.59 1.00 1-2 5-5 0 0-0 0 33.1 28 21 17 5 38 4 1 3 127 .220 2 3 0 1 3
5 Lendrum, Parker 5Lendrum, Parker 5.05 1.36 3-1 6-6 0 0-0 0 35.2 32 22 20 16 22 6 0 4 135 .237 5 2 0 1 1
43 Wachter, Noah 43Wachter, Noah 6.75 1.82 0-0 5-0 0 0-0 0 2.2 1 2 2 3 3 0 0 0 8 .125 2 0 0 0 1
33 Jensen, Connor 33Jensen, Connor 10.12 1.82 0-0 4-0 0 0-0 0 2.2 3 3 3 1 2 1 0 1 11 .273 0 4 0 0 0
35 Hammer, Garrett 35Hammer, Garrett 16.20 2.50 0-0 2-0 0 0-0 0 1.2 3 3 3 0 3 0 0 0 8 .375 0 1 0 0 0
31 Hladun, Ben 31Hladun, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 3.94 1.23 18-7 73-25 2 1 8 224.0 197 119 98 78 212 29 3 15 847 .233 25 28 1 5 10
Opponents 7.69 1.78 7-18 89-25 2 0 3 217.2 248 204 186 139 214 42 6 37 870 .285 36 37 3 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Kienzle, Steven 20 Kienzle, Steven 36 34 2 0 1.000 0 1 0 2 0
28 Pisano, Jake 28 Pisano, Jake 15 13 2 0 1.000 0 0 0 0 0
10 Giallongo, Luca 10 Giallongo, Luca 13 13 0 0 1.000 0 0 0 0 0
22 Brassill, Zachary 22 Brassill, Zachary 10 2 8 0 1.000 1 2 0 0 0
5 Lendrum, Parker 5 Lendrum, Parker 7 1 6 0 1.000 1 0 0 0 0
4 Kaplo, Evan 4 Kaplo, Evan 6 5 1 0 1.000 0 0 0 0 0
16 Pierre, Jake 16 Pierre, Jake 3 3 0 0 1.000 0 0 0 0 0
6 Risedorf, Nolan 6 Risedorf, Nolan 3 3 0 0 1.000 0 0 0 0 0
43 Wachter, Noah 43 Wachter, Noah 1 0 1 0 1.000 0 0 0 0 0
54 Marshall, Jackson 54 Marshall, Jackson 230 219 10 1 .996 18 0 0 0 0
18 Lavigne, Kyle 18 Lavigne, Kyle 100 91 8 1 .990 0 11 3 1 0
27 Wachter, Nater 27 Wachter, Nater 55 53 1 1 .982 1 0 0 0 0
9 Leone, Chris 9 Leone, Chris 88 82 4 2 .977 0 4 1 2 0
12 Colon, Jancarlos 12 Colon, Jancarlos 120 34 83 3 .975 17 0 0 0 0
23 Burgos, Jorge 23 Burgos, Jorge 115 48 64 3 .974 12 0 0 0 0
14 Albert, Jacob 14 Albert, Jacob 16 15 0 1 .938 0 0 0 0 0
1 Risedorf, Jake 1 Risedorf, Jake 40 31 6 3 .925 1 2 0 0 0
19 DeMaro, Frankie 19 DeMaro, Frankie 28 6 19 3 .893 0 1 2 0 0
2 Fernandez, Ruben 2 Fernandez, Ruben 24 3 17 4 .833 1 0 0 0 0
36 Divita, Devin 36 Divita, Devin 10 1 7 2 .800 1 2 1 0 0
34 Trumpour, Austin 34 Trumpour, Austin 5 1 3 1 .800 0 6 1 0 0
3 Valera, Joel 3 Valera, Joel 23 8 10 5 .783 1 0 0 0 0
13 Baez, Angel 13 Baez, Angel 9 3 3 3 .667 0 2 0 0 0
26 Varney, Cam 26 Varney, Cam 3 1 1 1 .667 0 0 0 0 0
25 Davis, Jack 25 Davis, Jack 0 0 0 0 .000 0 1 0 0 0
31 Hladun, Ben 31 Hladun, Ben 0 0 0 0 .000 0 0 0 0 0
33 Jensen, Connor 33 Jensen, Connor 0 0 0 0 .000 0 0 0 0 0
35 Hammer, Garrett 35 Hammer, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Fiscus, Kaleb 42 Fiscus, Kaleb 0 0 0 0 .000 0 0 0 0 0
7 Lapham, Jake 7 Lapham, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 960 670 256 34 .965 54 32 8 5 0
Opponents 897 652 207 38 .958 44 76 17 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 vs Queens (N.Y.) W 16-0 40 16 14 15 5 1 2 8 0 2 0 3 0 2 0 8 27 5 0 .350
2/21/2025 Felician L 4-6 33 4 8 4 1 0 0 5 0 1 0 6 0 0 0 9 27 12 0 .242
2/22/2025 vs Staten Island W 4-1 30 4 8 3 2 0 0 4 0 4 1 4 1 0 0 7 27 10 0 .267
2/22/2025 vs Staten Island W 5-1 28 5 6 4 0 0 0 1 0 1 0 2 1 0 0 6 21 11 0 .214
2/23/2025 vs St. Thomas Aquinas W 8-1 31 8 7 8 0 0 5 7 0 3 2 1 0 0 0 6 27 11 0 .226
3/1/2025 vs Adelphi L 1-6 30 1 3 1 0 0 0 4 0 0 0 1 1 0 0 14 27 9 2 .100
3/7/2025 vs St. Thomas Aquinas W 8-2 37 8 13 6 3 0 0 4 1 1 2 1 0 0 1 7 27 13 1 .351
3/7/2025 vs St. Thomas Aquinas W 5-2 22 5 4 5 0 0 0 6 0 2 0 2 0 1 1 5 21 5 0 .182
3/8/2025 vs Mansfield W 24-3 51 24 23 22 5 1 3 10 0 1 0 4 0 0 1 6 27 13 1 .451
3/8/2025 vs Mansfield L 13-14 34 13 12 11 4 1 0 6 0 6 0 1 0 1 0 8 21 5 0 .353
3/9/2025 vs Dominican (N.Y.) L 3-4 36 3 11 2 3 0 0 5 0 1 1 2 0 1 0 7 24 10 1 .306
3/14/2025 at East Stroudsburg L 6-7 77 6 18 6 4 0 0 10 1 1 2 2 1 0 0 17 60 16 3 .234
3/15/2025 at East Stroudsburg W 6-2 27 6 7 4 0 0 2 3 0 0 1 0 0 0 0 9 21 8 0 .259
3/15/2025 at East Stroudsburg L 2-5 29 2 6 2 0 0 0 6 0 0 0 1 1 1 0 8 24 7 0 .207
3/19/2025 at Post W 7-0 34 7 8 5 2 0 0 9 0 2 1 2 1 1 0 10 27 9 0 .235
3/20/2025 Saint Anselm W 10-2 32 10 10 10 2 0 1 5 0 3 0 2 1 2 0 5 27 6 0 .313
3/23/2025 at American Int'l L 2-8 30 2 5 2 1 0 0 4 0 0 0 2 1 1 0 13 24 9 3 .167
3/23/2025 at American Int'l W 13-4 31 13 13 13 3 2 0 5 0 6 1 2 0 2 0 8 21 6 1 .419
3/26/2025 at Saint Anselm W 7-4 35 7 9 7 0 0 2 8 1 3 1 4 0 1 0 10 27 13 1 .257
3/28/2025 at Assumption W 13-3 39 13 11 12 2 0 3 8 0 0 2 4 0 0 0 7 27 7 1 .282
3/29/2025 at Assumption W 2-0 32 2 6 2 3 0 0 3 0 1 1 0 1 0 0 14 27 5 3 .188
3/30/2025 at Assumption W 3-2 36 3 7 3 3 0 0 2 0 0 0 2 0 0 0 7 27 8 0 .194
3/30/2025 at Assumption W 12-9 41 12 12 10 4 0 1 8 0 3 1 2 0 1 0 11 33 14 1 .293
4/2/2025 Saint Anselm L 1-6 33 1 6 1 1 0 0 4 0 1 0 1 0 0 0 5 27 9 2 .182
4/4/2025 Bentley W 6-3 52 6 12 5 2 2 2 4 0 3 1 1 0 0 1 15 45 17 4 .231
4/4/2025 Bentley L 2-4 47 2 7 1 0 0 0 11 2 2 1 0 1 0 2 17 42 22 1 .149
4/6/2025 Bentley L 10-11 39 10 14 10 5 0 2 2 0 0 1 3 0 1 1 6 27 18 2 .359
4/6/2025 Bentley L 6-11 36 6 10 6 2 0 2 4 0 1 0 0 1 0 1 7 27 9 1 .278
4/9/2025 Saint Anselm W 12-11 36 12 12 12 3 0 2 8 0 6 0 0 0 1 0 13 27 8 2 .333
4/14/2025 Southern Conn. St. W 6-4 40 6 8 6 1 0 2 4 0 0 0 3 2 0 1 8 36 15 1 .200
4/14/2025 Southern Conn. St. W 5-2 24 5 6 5 1 0 3 2 0 2 0 0 0 0 0 9 21 9 0 .250
4/15/2025 New Haven W 11-4 30 11 12 11 1 0 1 8 0 0 0 0 0 0 1 6 18 7 1 .400
4/16/2025 at Saint Anselm W 22-5 41 22 17 21 2 1 2 8 0 0 0 2 0 2 1 6 27 8 0 .415
4/18/25 at Saint Michael's W 20-6 44 20 17 19 2 1 1 13 0 2 0 3 0 1 0 9 27 11 1 .386
4/18/25 at Saint Michael's W 19-7 44 19 17 13 2 0 2 12 0 3 0 2 0 1 1 6 27 8 0 .386
4/19/25 at Saint Michael's L 4-7 35 4 8 4 1 0 3 4 0 2 0 0 0 0 0 10 24 12 0 .229
4/25/2025 Pace W 5-3 30 5 8 5 0 0 3 4 0 3 0 2 0 0 2 10 26 9 2 .267
4/25/2025 Pace W 3-1 22 3 5 3 1 0 2 0 0 0 0 0 0 1 0 6 21 6 2 .227
4/27/2025 Adelphi W 6-1 34 6 9 6 1 0 1 4 0 2 0 1 0 1 0 6 27 11 0 .265
4/27/2025 Adelphi W 9-1 24 9 9 8 3 0 1 6 0 0 0 1 0 1 1 7 21 10 1 .375
4/29/2025 New Haven W 7-6 22 7 6 6 1 0 1 4 0 0 0 1 0 2 0 4 21 8 1 .273
5/2/2025 Franklin Pierce L 6-12 37 6 11 6 2 0 1 1 0 1 0 0 1 0 1 8 27 9 3 .297
5/2/2025 Franklin Pierce W 17-7 37 17 14 15 3 0 5 9 0 3 0 1 0 0 1 11 27 9 1 .378
5/3/2025 Franklin Pierce L 5-8 32 5 11 5 1 0 0 9 0 4 2 2 1 1 2 6 26 10 3 .344
5/7/2025 at Bentley W 8-2 34 8 11 8 0 0 1 5 0 6 0 3 0 1 0 8 27 4 0 .324
5/10/2025 at American Int'l W 2-1 36 2 8 2 2 0 0 4 0 0 0 1 0 0 0 6 27 7 2 .222
5/10/2025 at Pace L 0-3 28 0 3 0 0 0 0 7 0 2 0 0 0 0 0 9 24 13 0 .107
5/11/2025 vs Pace L 3-9 31 3 4 3 2 0 1 4 0 3 0 0 0 1 0 8 27 14 0 .129
Total 369-221 1683 369 466 338 86 9 57 272 5 87 21 77 15 28 19 408 1297 475 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 vs Queens (N.Y.) W 16-0 9.0 3 0 0 3 14 3 0 0 0 0 0 0 1 0 0 0.00
2/21/2025 Felician L 4-6 9.0 7 6 6 6 8 1 0 2 2 0 2 0 1 1 0 6.00
2/22/2025 vs Staten Island W 4-1 9.0 8 1 1 4 9 1 0 0 0 0 0 0 2 1 0 1.00
2/22/2025 vs Staten Island W 5-1 7.0 3 1 1 3 5 1 0 0 1 0 0 0 3 1 0 1.29
2/23/2025 vs St. Thomas Aquinas W 8-1 9.0 8 1 1 1 7 1 0 0 0 0 0 0 4 1 0 1.00
3/1/2025 vs Adelphi L 1-6 9.0 5 6 3 4 11 0 0 1 1 1 1 0 4 2 0 3.00
3/7/2025 vs St. Thomas Aquinas W 8-2 9.0 8 2 0 5 6 0 0 0 0 0 1 0 5 2 0 0.00
3/7/2025 vs St. Thomas Aquinas W 5-2 7.0 4 2 2 0 4 0 0 0 0 0 0 0 6 2 0 2.57
3/8/2025 vs Mansfield W 24-3 9.0 8 3 1 4 8 1 0 0 0 0 0 0 7 2 0 1.00
3/8/2025 vs Mansfield L 13-14 7.0 16 14 14 4 5 6 0 1 2 0 3 0 7 3 0 18.00
3/9/2025 vs Dominican (N.Y.) L 3-4 8.0 10 4 3 2 2 0 1 0 0 0 0 2 7 4 0 3.38
3/14/2025 at East Stroudsburg L 6-7 20.0 16 7 4 8 15 3 0 2 0 0 1 2 7 5 0 1.80
3/15/2025 at East Stroudsburg W 6-2 7.0 6 2 2 0 7 0 1 0 0 0 1 0 8 5 0 2.57
3/15/2025 at East Stroudsburg L 2-5 8.0 7 5 5 4 5 0 0 1 1 0 0 0 8 6 0 5.63
3/19/2025 at Post W 7-0 9.0 7 0 0 2 8 0 0 0 0 0 0 0 9 6 0 0.00
3/20/2025 Saint Anselm W 10-2 9.0 6 2 2 2 7 2 0 0 0 0 1 0 10 6 0 2.00
3/23/2025 at American Int'l L 2-8 8.0 10 8 7 5 1 1 0 1 1 0 0 0 10 7 0 7.88
3/23/2025 at American Int'l W 13-4 7.0 7 4 3 5 4 2 0 0 0 0 1 0 11 7 0 3.86
3/26/2025 at Saint Anselm W 7-4 9.0 7 4 2 3 7 1 0 0 0 0 2 0 12 7 0 2.00
3/28/2025 at Assumption W 13-3 9.0 6 3 3 0 16 0 1 0 0 0 2 0 13 7 0 3.00
3/29/2025 at Assumption W 2-0 9.0 5 0 0 2 12 1 0 0 1 1 1 0 14 7 0 0.00
3/30/2025 at Assumption W 3-2 9.0 7 2 2 4 12 1 0 0 2 0 0 0 15 7 0 2.00
3/30/2025 at Assumption W 12-9 11.0 15 9 9 3 13 4 1 0 1 0 0 1 16 7 0 7.36
4/2/2025 Saint Anselm L 1-6 9.0 10 6 5 3 11 1 0 2 1 0 1 0 16 8 0 5.00
4/4/2025 Bentley W 6-3 15.0 7 3 2 4 13 1 0 0 0 0 1 0 17 8 0 1.20
4/4/2025 Bentley L 2-4 14.0 9 4 4 3 13 2 0 0 2 0 1 0 17 9 0 2.57
4/6/2025 Bentley L 10-11 9.0 11 11 8 3 5 1 0 1 0 0 1 0 17 10 0 8.00
4/6/2025 Bentley L 6-11 9.0 12 11 11 9 12 1 0 1 1 0 1 1 17 11 0 11.00
4/9/2025 Saint Anselm W 12-11 9.0 11 11 9 5 11 0 0 1 1 0 1 0 18 11 0 9.00
4/14/2025 Southern Conn. St. W 6-4 12.0 3 4 2 4 12 0 1 0 1 0 0 0 19 11 0 1.50
4/14/2025 Southern Conn. St. W 5-2 7.0 2 2 2 4 5 1 0 0 2 0 2 0 20 11 0 2.57
4/15/2025 New Haven W 11-4 6.0 7 4 2 1 5 3 0 1 0 0 0 0 21 11 0 3.00
4/16/2025 at Saint Anselm W 22-5 9.0 10 5 5 1 9 2 0 0 2 0 2 0 22 11 0 5.00
4/18/25 at Saint Michael's W 20-6 9.0 4 6 6 5 7 0 0 0 0 0 3 0 23 11 0 6.00
4/18/25 at Saint Michael's W 19-7 9.0 10 7 7 1 10 1 0 0 0 0 2 0 24 11 0 7.00
