Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2019-20 Men's Ice Hockey Cumulative Statistics

Team (10-15, 8-10)

Overall Team Statistics
Statistic Southern N.H. Opponents
Shots
Goals-Shots 74-878 85-915
Goals Per Game 3.0 3.4
Shot Percentage .084 .093
Shots Per Game 35.1 36.6
Assists 107 117
Saves 830 804
Power Plays
Goals-Opportunities 27-132 22-117
Conversion Percentage .205 .188
Goal Breakdown
Total 74 85
Power Play 27 22
Short Handed 6 7
Empty Net 1 6
Unassisted 3 3
Overtime 0 4
Hat Tricks 1 2
Penalties
Total 140 144
Minutes 313 365
Per Game 5.6 5.8
Minutes Per Game 12.5 14.6
Minor 134 131
Major 3 5
10 Minute Misconduct 1 3
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 909-970 970-909
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Thurston, George Thurston, George 22 12 8 20 56 .214 -6 9 0 1 1 0 0 1 0 7-14 7 0 0 2
16 Fiorino, Joseph Fiorino, Joseph 25 6 12 18 104 .058 -5 3 0 0 2 0 0 0 0 10-31 8 1 1 17
8 Quigley, Travis Quigley, Travis 21 6 11 17 67 .090 +1 0 0 0 1 0 0 0 1 6-12 6 0 0 5
27 Nash, James Nash, James 23 5 10 15 58 .086 +4 5 0 1 0 0 0 0 0 7-14 7 0 0 5
18 Galloway, Kyle Galloway, Kyle 24 7 6 13 56 .125 +1 2 0 0 0 0 0 0 0 8-24 7 0 1 8
20 Somerville, Andy Somerville, Andy 25 5 6 11 44 .114 -6 0 2 1 0 0 0 0 0 5-10 5 0 0 18
10 Strawn, Brett Strawn, Brett 25 4 5 9 39 .103 -8 1 0 1 0 0 0 0 0 7-14 7 0 0 4
7 Cox, Jake Cox, Jake 8 3 6 9 33 .091 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Monreal, Matt Monreal, Matt 20 3 6 9 39 .077 -6 0 0 2 0 0 0 0 1 6-12 6 0 0 10
3 Stewart, Cole Stewart, Cole 21 6 2 8 59 .102 -4 2 1 0 2 0 0 0 0 7-25 5 1 1 5
2 Biddle, Joe Biddle, Joe 11 2 5 7 27 .074 -2 2 0 0 0 0 0 0 0 4-8 4 0 0 8
14 Goldstein, DJ Goldstein, DJ 25 4 2 6 34 .118 -6 0 2 0 1 0 0 0 1 3-6 3 0 0 11
19 Ray, Andrew Ray, Andrew 24 1 5 6 26 .038 -12 0 1 0 0 0 0 0 0 4-8 4 0 0 9
9 DiMambro, Dominic DiMambro, Dominic 14 2 3 5 19 .105 -2 0 0 0 1 0 0 0 0 5-10 5 0 0 1
26 Arfelt, Gustaf Arfelt, Gustaf 23 1 4 5 18 .056 +1 0 0 0 0 0 0 0 0 6-15 5 1 0 12
23 Kent, Max Kent, Max 13 1 4 5 14 .071 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
24 Usalis, Tim Usalis, Tim 21 2 2 4 24 .083 -2 0 0 0 0 0 0 0 0 12-24 12 0 0 35
28 Heisse, Phil Heisse, Phil 20 1 3 4 31 .032 -2 1 0 0 1 0 0 0 0 9-18 9 0 0 16
21 Coady, Ryan Coady, Ryan 23 1 2 3 37 .027 -8 0 0 0 1 0 0 0 0 8-16 8 0 0 8
12 Ring, Alex Ring, Alex 13 1 2 3 22 .045 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 10
4 Conover, Kyle Conover, Kyle 13 1 1 2 15 .067 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Ciampa, Zack Ciampa, Zack 25 0 1 1 31 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 42
35 Gutting, Kurt Gutting, Kurt 17 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Aaron, Scott Aaron, Scott 16 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 21
15 Connor, Griffin Connor, Griffin 9 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
32 Kossakowski, JT Kossakowski, JT 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Marshall, Alec Marshall, Alec 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 O'Callaghan, Brian O'Callaghan, Brian 12 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 12
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 74 107 181 878 .084 -86 27 6 7 10 0 0 1 3 140-313 134 3 3 278
Opponents 25 85 117 202 915 .093 +97 22 7 4 15 0 4 2 3 144-365 131 5 8 271

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Gutting, Kurt Gutting, Kurt 17-17 943:31 55 3.50 5 3 0 566 .911 6 11 0 1
29 Marshall, Alec Marshall, Alec 3-1 77:26 3 2.32 0 0 0 41 .932 1 0 0 0
32 Kossakowski, JT Kossakowski, JT 9-7 481:15 21 2.62 3 0 0 223 .914 3 4 0 0
TM Team Empty Net 25-0 07:58 6 45.19 1 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Thurston, George Thurston, George 16 11 6 17 43 .256 -4 8 0 1 1 0 0 1 0 4-8 4 0 0 2
8 Quigley, Travis Quigley, Travis 16 4 10 14 46 .087 +3 0 0 0 0 0 0 0 1 5-10 5 0 0 5
27 Nash, James Nash, James 17 4 9 13 43 .093 +3 4 0 1 0 0 0 0 0 4-8 4 0 0 5
18 Galloway, Kyle Galloway, Kyle 18 6 6 12 36 .167 +1 1 0 0 0 0 0 0 0 5-18 4 0 1 5
16 Fiorino, Joseph Fiorino, Joseph 18 4 8 12 78 .051 -5 2 0 0 2 0 0 0 0 6-12 6 0 0 15
20 Somerville, Andy Somerville, Andy 18 3 5 8 32 .094 0 0 0 1 0 0 0 0 0 4-8 4 0 0 13
10 Strawn, Brett Strawn, Brett 18 4 3 7 28 .143 -10 1 0 1 0 0 0 0 0 5-10 5 0 0 2
7 Cox, Jake Cox, Jake 4 2 5 7 15 .133 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Monreal, Matt Monreal, Matt 13 2 5 7 28 .071 -5 0 0 2 0 0 0 0 1 5-10 5 0 0 9
2 Biddle, Joe Biddle, Joe 9 2 4 6 25 .080 -3 2 0 0 0 0 0 0 0 2-4 2 0 0 7
14 Goldstein, DJ Goldstein, DJ 18 3 1 4 20 .150 -6 0 2 0 1 0 0 0 1 2-4 2 0 0 10
3 Stewart, Cole Stewart, Cole 16 2 2 4 47 .043 -7 1 0 0 1 0 0 0 0 7-25 5 1 1 3
24 Usalis, Tim Usalis, Tim 15 2 2 4 18 .111 0 0 0 0 0 0 0 0 0 9-18 9 0 0 24
21 Coady, Ryan Coady, Ryan 18 1 2 3 22 .045 -3 0 0 0 1 0 0 0 0 7-14 7 0 0 6
28 Heisse, Phil Heisse, Phil 15 1 2 3 28 .036 +1 1 0 0 1 0 0 0 0 9-18 9 0 0 12
23 Kent, Max Kent, Max 7 1 2 3 8 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Ray, Andrew Ray, Andrew 17 1 2 3 16 .063 -8 0 1 0 0 0 0 0 0 4-8 4 0 0 6
9 DiMambro, Dominic DiMambro, Dominic 8 1 1 2 11 .091 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 0
12 Ring, Alex Ring, Alex 8 1 1 2 12 .083 +5 1 0 1 0 0 0 0 0 1-2 1 0 0 8
26 Arfelt, Gustaf Arfelt, Gustaf 17 0 2 2 12 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 8
22 Ciampa, Zack Ciampa, Zack 18 0 1 1 20 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 33
4 Conover, Kyle Conover, Kyle 10 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
35 Gutting, Kurt Gutting, Kurt 14 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Aaron, Scott Aaron, Scott 13 0 0 0 12 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 18
15 Connor, Griffin Connor, Griffin 7 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
32 Kossakowski, JT Kossakowski, JT 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Marshall, Alec Marshall, Alec 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 O'Callaghan, Brian O'Callaghan, Brian 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 11
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 55 81 136 619 .089 -50 21 3 7 8 0 0 1 3 104-227 101 1 2 214
Opponents 18 59 81 140 664 .089 +50 15 6 4 10 0 2 2 3 104-287 91 5 8 203

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Gutting, Kurt Gutting, Kurt 14-14 761:59 41 3.23 5 3 0 447 .916 6 8 0 1
32 Kossakowski, JT Kossakowski, JT 6-4 299:55 12 2.40 3 0 0 146 .924 2 2 0 0
29 Marshall, Alec Marshall, Alec 2-0 17:26 2 6.88 0 0 0 12 .857 0 0 0 0
TM Team Empty Net 18-0 05:48 4 41.38 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Southern N.H.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 Bryn Athyn L 3-6 3 5 8 23 .130 5-10 2 1 0 0 0 0 0 10
11/02/19 Bryn Athyn W 3-2 3 5 8 34 .088 5-10 2 1 0 1 0 0 0 13
11/08/19 at Franklin Pierce W 5-1 5 10 15 37 .135 5-10 4 0 0 1 0 1 0 16
11/09/19 at Framingham St. W 2-1 2 2 4 55 .036 5-10 0 0 0 1 0 0 0 0
11/15/19 at Post W 5-3 5 8 13 36 .139 4-8 1 0 0 1 0 0 0 10
11/16/19 at Post W 10-4 10 11 21 45 .222 6-12 3 0 0 1 0 0 0 16
11/22/19 at Saint Anselm W 4-3 4 7 11 24 .167 1-2 2 1 0 1 0 0 0 9
11/26/19 at Colby L 1-2 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 14
11/30/19 Morrisville L 1-4 1 2 3 36 .028 7-17 1 0 0 0 0 0 0 8
12/06/19 at Saint Michael's L 2-5 2 3 5 29 .069 6-12 2 0 0 0 0 0 0 13
12/07/19 Assumption L 1-5 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 6
1/09/20 Mass.-Dartmouth L 6-7 6 8 14 41 .146 5-10 1 1 0 0 0 0 0 10
1/11/20 Becker L 3-4 3 2 5 35 .086 7-25 0 0 0 0 0 0 0 9
1/17/20 Stonehill College L 1-4 1 0 1 42 .024 5-10 0 1 0 0 0 0 1 18
1/18/20 Stonehill College W 4-2 4 6 10 38 .105 8-16 3 0 0 1 0 0 1 6
1/24/20 Franklin Pierce L 2-3 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 6
1/25/20 at Franklin Pierce W 4-3 4 6 10 30 .133 5-10 2 0 0 1 0 0 1 14
2/04/20 Post W 5-0 5 5 10 28 .179 10-31 1 1 1 1 0 0 0 14
2/07/20 Saint Michael's L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 17
2/08/20 Saint Michael's L 2-6 2 3 5 42 .048 6-12 1 0 0 0 0 0 0 11
2/14/20 Assumption L 2-3 2 4 6 38 .053 6-12 1 0 0 0 0 0 0 16
2/15/20 at Assumption L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 6
2/18/20 at Stonehill College L 2-6 2 3 5 40 .050 10-20 0 0 0 0 0 0 0 7
2/21/20 at Saint Anselm W 3-1 3 5 8 29 .103 6-12 0 0 0 1 0 0 0 18
2/22/20 Saint Anselm L 2-4 2 3 5 39 .051 11-30 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 Bryn Athyn L 3-6 60:00 7 6.00 30 .811 0 1 0 0 0 1
11/02/19 Bryn Athyn W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/08/19 at Franklin Pierce W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/09/19 at Framingham St. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/15/19 at Post W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/16/19 at Post W 10-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
11/22/19 at Saint Anselm W 4-3 59:27 3 3.05 50 .943 1 0 0 0 0 0
11/26/19 at Colby L 1-2 60:00 2 2.00 61 .968 0 1 0 0 0 0
11/30/19 Morrisville L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
12/06/19 at Saint Michael's L 2-5 60:00 5 4.00 29 .853 0 1 0 1 0 1
12/07/19 Assumption L 1-5 60:00 7 5.00 35 .833 0 1 0 0 0 2
1/09/20 Mass.-Dartmouth L 6-7 63:09 7 6.67 28 .800 0 1 0 0 0 0
1/11/20 Becker L 3-4 61:53 4 3.93 22 .846 0 1 0 0 0 0
1/17/20 Stonehill College L 1-4 60:00 4 4.00 34 .895 0 1 0 0 1 0
1/18/20 Stonehill College W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/24/20 Franklin Pierce L 2-3 62:20 3 2.90 32 .914 0 1 0 1 0 0
1/25/20 at Franklin Pierce W 4-3 60:00 3 3.00 29 .906 1 0 0 3 0 0
2/04/20 Post W 5-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/07/20 Saint Michael's L 0-3 60:00 3 2.00 29 .906 0 1 0 0 0 1
2/08/20 Saint Michael's L 2-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
2/14/20 Assumption L 2-3 63:21 3 2.86 40 .930 0 1 0 0 0 0
2/15/20 at Assumption L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/18/20 at Stonehill College L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/21/20 at Saint Anselm W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
2/22/20 Saint Anselm L 2-4 60:00 4 4.00 52 .929 0 1 0 2 2 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at Bryn Athyn W 6-3 6 8 14 36 .167 5-10 2 0 1 1 0 0 0 9
11/02/19 at Bryn Athyn L 2-3 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 8
11/08/19 Franklin Pierce L 1-5 1 1 2 34 .029 8-16 0 0 0 0 0 0 0 4
11/09/19 Framingham St. L 1-2 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 0
11/15/19 Post L 3-5 3 2 5 22 .136 7-33 0 0 0 0 0 0 0 12
11/16/19 Post L 4-10 4 4 8 31 .129 8-16 2 0 0 0 0 0 0 14
11/22/19 Saint Anselm L 3-4 3 4 7 53 .057 4-19 0 0 0 0 0 0 0 5
11/26/19 Colby W 2-1 2 3 5 63 .032 2-4 0 0 0 1 0 0 0 9
11/30/19 at Morrisville W 4-1 4 4 8 26 .154 9-16 0 0 1 1 0 0 0 16
12/06/19 Saint Michael's W 5-2 5 8 13 34 .147 5-10 1 0 1 1 0 0 0 15
12/07/19 at Assumption W 5-1 5 7 12 40 .125 8-16 0 2 2 1 0 0 0 13
1/09/20 at Mass.-Dartmouth W 7-6 7 8 15 35 .200 7-14 1 1 0 1 0 0 0 18
1/11/20 at Becker W 4-3 4 8 12 26 .154 7-14 3 0 0 1 0 0 0 8
1/17/20 at Stonehill College W 4-1 4 2 6 38 .105 2-4 0 1 0 1 0 0 2 8
1/18/20 at Stonehill College L 2-4 2 3 5 21 .095 9-29 0 0 0 0 0 0 0 20
1/24/20 at Franklin Pierce W 3-2 3 3 6 35 .086 3-6 1 0 0 1 0 0 1 20
1/25/20 Franklin Pierce L 3-4 3 6 9 32 .094 5-10 3 0 0 0 0 0 0 10
2/04/20 at Post L 0-5 0 0 0 42 .000 3-6 0 0 0 0 0 0 0 7
2/07/20 at Saint Michael's W 3-0 3 4 7 32 .094 3-6 0 0 1 1 0 0 0 8
2/08/20 at Saint Michael's W 6-2 6 9 15 37 .162 7-14 1 0 0 1 0 0 0 16
2/14/20 at Assumption W 3-2 3 3 6 43 .070 7-25 0 1 0 1 0 0 0 17
2/15/20 Assumption W 3-1 3 6 9 37 .081 4-8 0 0 0 1 0 0 0 1
2/18/20 Stonehill College W 6-2 6 10 16 36 .167 3-6 4 0 0 1 0 2 0 16
2/21/20 Saint Anselm L 1-3 1 2 3 41 .024 5-21 1 0 0 0 0 0 0 5
2/22/20 at Saint Anselm W 4-2 4 7 11 56 .071 13-42 2 2 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at Bryn Athyn W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/02/19 at Bryn Athyn L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/08/19 Franklin Pierce L 1-5 60:00 5 5.00 32 .865 0 1 0 4 0 0
11/09/19 Framingham St. L 1-2 60:00 2 2.00 53 .964 0 1 0 0 0 0
11/15/19 Post L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/16/19 Post L 4-10 60:00 10 10.00 35 .778 0 1 0 0 0 0
11/22/19 Saint Anselm L 3-4 59:27 4 4.07 20 .833 0 1 0 2 1 0
11/26/19 Colby W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/30/19 at Morrisville W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/06/19 Saint Michael's W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/07/19 at Assumption W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/09/20 at Mass.-Dartmouth W 7-6 63:09 6 5.71 35 .854 1 0 0 0 0 0
1/11/20 at Becker W 4-3 61:53 3 2.95 32 .914 1 0 0 0 0 0
1/17/20 at Stonehill College W 4-1 60:00 1 1.00 41 .976 1 0 0 0 1 0
1/18/20 at Stonehill College L 2-4 60:00 4 4.00 34 .895 0 1 0 3 0 0
1/24/20 at Franklin Pierce W 3-2 62:20 2 1.94 31 .939 1 0 0 0 0 0
1/25/20 Franklin Pierce L 3-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
2/04/20 at Post L 0-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
2/07/20 at Saint Michael's W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/08/20 at Saint Michael's W 6-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/14/20 at Assumption W 3-2 63:21 2 1.90 36 .947 1 0 0 0 0 0
2/15/20 Assumption W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/18/20 Stonehill College W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
2/21/20 Saint Anselm L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/22/20 at Saint Anselm W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 Bryn Athyn L 3/6 5/8 23/36 5-10 / 5-10
11/02/19 Bryn Athyn W 3/2 5/4 34/35 5-10 / 5-10
11/08/19 at Franklin Pierce W 5/1 10/1 37/34 5-10 / 8-16
11/09/19 at Framingham St. W 2/1 2/1 55/30 5-10 / 5-10
11/15/19 at Post W 5/3 8/2 36/22 4-8 / 7-33
11/16/19 at Post W 10/4 11/4 45/31 6-12 / 8-16
11/22/19 at Saint Anselm W 4/3 7/4 24/53 1-2 / 4-19
11/26/19 at Colby L 1/2 2/3 35/63 2-4 / 2-4
11/30/19 Morrisville L 1/4 2/4 36/26 7-17 / 9-16
12/06/19 at Saint Michael's L 2/5 3/8 29/34 6-12 / 5-10
12/07/19 Assumption L 1/5 1/7 26/40 5-10 / 8-16
1/09/20 Mass.-Dartmouth L 6/7 8/8 41/35 5-10 / 7-14
1/11/20 Becker L 3/4 2/8 35/26 7-25 / 7-14
1/17/20 Stonehill College L 1/4 0/2 42/38 5-10 / 2-4
1/18/20 Stonehill College W 4/2 6/3 38/21 8-16 / 9-29
1/24/20 Franklin Pierce L 2/3 4/3 33/35 4-8 / 3-6
1/25/20 at Franklin Pierce W 4/3 6/6 30/32 5-10 / 5-10
2/04/20 Post W 5/0 5/0 28/42 10-31 / 3-6
2/07/20 Saint Michael's L 0/3 0/4 31/32 3-6 / 3-6
2/08/20 Saint Michael's L 2/6 3/9 42/37 6-12 / 7-14
2/14/20 Assumption L 2/3 4/3 38/43 6-12 / 7-25
2/15/20 at Assumption L 1/3 2/6 32/37 3-6 / 4-8
2/18/20 at Stonehill College L 2/6 3/10 40/36 10-20 / 3-6
2/21/20 at Saint Anselm W 3/1 5/2 29/41 6-12 / 5-21
2/22/20 Saint Anselm L 2/4 3/7 39/56 11-30 / 13-42
Southern N.H. 74/85 107/117 878/915 140-313 / 144-365
Opponents 85/74 117/107 915/878 144-365 / 140-313

Game Highs

Southern N.H. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Post (11/16/19)
GOALS 10 Post (11/16/19)
ASSISTS 11 Post (11/16/19)
SHOTS 55 Framingham St. (11/09/19)
POWER PLAY GOALS 4 Franklin Pierce (11/08/19)
SAVES 61 Colby (11/26/19)
PENALTIES 11 Saint Anselm (2/22/20)
PENALTY MINUTES 31 Post (2/04/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Stonehill College (2/18/20)
GOALS 7 Mass.-Dartmouth (1/09/20)
ASSISTS 10 Stonehill College (2/18/20)
SHOTS 63 Colby (11/26/19)
POWER PLAY GOALS 4 Stonehill College (2/18/20)
SAVES 53 Framingham St. (11/09/19)
PENALTIES 13 Saint Anselm (2/22/20)
PENALTY MINUTES 42 Saint Anselm (2/22/20)

Southern N.H. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Bryn Athyn (11/01/19)
SAVES 19 Stonehill College (1/18/20); Post (11/15/19)
PENALTIES 1 Saint Anselm (11/22/19)
PENALTY MINUTES 2 Saint Anselm (11/22/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Stonehill College (1/18/20)
SAVES 20 Bryn Athyn (11/01/19); Saint Anselm (11/22/19)
PENALTIES 2 Stonehill College (1/17/20); Colby (11/26/19)
PENALTY MINUTES 4 Stonehill College (1/17/20); Colby (11/26/19)

Southern N.H. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 George Thurston - Franklin Pierce (11/08/19); Jake Cox - Post (11/16/19)
GOALS 4 George Thurston - Franklin Pierce (11/08/19)
ASSISTS 3 James Nash - Franklin Pierce (11/08/19)
SHOTS 8 Joe Fiorino - Assumption (2/14/20); Joe Fiorino - Saint Michael's (12/06/19)
POWER PLAY GOALS 3 George Thurston - Franklin Pierce (11/08/19)
SAVES 61 Kurt Gutting - Colby (11/26/19)
PENALTIES 3 Dominic DiMambro - Stonehill College (1/17/20); Phil Heisse - Saint Anselm (2/22/20)
PENALTY MINUTES 15 Joe Fiorino - Becker (1/11/20); Cole Stewart - Post (2/04/20)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Steven Leonard - Mass.-Dartmouth (1/09/20); James Morrissey - Franklin Pierce (1/25/20); Jack Hall - Stonehill College (2/18/20)
GOALS 3 Jack Hall - Stonehill College (2/18/20)
ASSISTS 2 Tanner Schroeder - Bryn Athyn (11/01/19); Ryan Bochert - Morrisville (11/30/19); Collin Montgomery - Assumption (12/07/19); Kai Kapossy - Mass.-Dartmouth (1/09/20); Phillip Garcia - Becker (1/11/20); Sean Conley - Stonehill College (1/18/20); Matt Egan - Saint Michael's (2/08/20); Dave Almeida - Saint Anselm (2/22/20); Lucas Smith - Post (11/16/19); Andy Ide - Saint Michael's (12/06/19); Mark Indelicato - Franklin Pierce (1/25/20); Kayser Raei - Stonehill College (2/18/20)
SHOTS 9 Dante Maribito - Assumption (2/15/20)
POWER PLAY GOALS 3 Jack Hall - Stonehill College (2/18/20)
SAVES 53 Blake Carlson - Framingham St. (11/09/19)
PENALTIES 3 Aidan Conolly - Morrisville (11/30/19); Zachary Frament - Stonehill College (1/18/20); Ryan Spillane - Saint Anselm (2/22/20)
PENALTY MINUTES 17 Zachary Frament - Stonehill College (1/18/20)