2017-18 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
5/4-5/18 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 10000 | F | 43:56.24 | | 15 |
4/28/18 | Stonehill Skyhawk Invite | Outdoor | 3000 | F | 11:36.50 | | 13 |
4/14/18 | Penmen Relays | Outdoor | 5000 | F | 20:32.60 | | 12 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 800 | F | 2:48.00 | | 11 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 1500 | F | 5:35.97 | | 7 |
3/16-17/18 | Tribe Invitational | Outdoor | 5000 | F | 20:22.77 | | 10 |
3/16-17/18 | VCU Ram Invite | Outdoor | 1500 | F | 5:27.07 | | 13 |
2/17-18/18 | Northeast-10 Indoor Championship | Indoor | 3000 | F | 11:20.82 | | 24 |
2/17-18/18 | Northeast-10 Indoor Championship | Indoor | 5000 | F | 19:42.52 | | 21 |
2/10/18 | Gordon Kelly Invitational | Indoor | 3000 | F | 11:31.92 | | 14 |
1/26-27/18 | Middlebury Invitational | Indoor | 5000 | F | 20:36.97 | | 14 |
1/20/18 | Panther Invitational at Plymouth State | Indoor | 5000 | F | 20:29.45 | | 5 |
12/9/17 | Plymouth State University Winter Classic | Indoor | 3000 | F | 11:24.21 | | 4 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 5000 | F | 19:53.68 | | 19 |
4/22/17 | MIT Sean Collier Invitational | Outdoor | 1500 | F | 5:17.80 | | 29 |
4/15/17 | Silfen Track & Field Invitational | Outdoor | 5000 | F | 19:49.33 | | 46 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 1500 | F | 5:29.42 | | 38 |
4/8/17 | 7th Annual Yellow Jacket Invitational | Outdoor | 800 | F | 2:42.49 | | 41 |
4/2/17 | Tufts Snowflake Classic | Outdoor | 5000 | F | 19:44.65 | | 16 |
2/18/17 | Northeast-10 Indoor Championship | Indoor | 5000 | F | 20:00.85 | | 18 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | Indoor | Mile | F | 5:44.53 | | 210 |
1/28/17 | Tufts Stampede and Multi | Indoor | 1000 | F | 3:40.57 | | 19 |
1/28/17 | Tufts Stampede and Multi | Indoor | 3000 | F | 12:13.07 | | 34 |
1/21/17 | Panther Invitational | Indoor | 800 | P | 2:59.20 | | |
1/21/17 | Panther Invitational | Indoor | 3000 | P | 12:45.10 | | |
1/21/17 | Panther Invitational | Indoor | 800 | F | 2:59.20 | | 11 |
1/21/17 | Panther Invitational | Indoor | 3000 | F | 12:45.10 | | 5 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | Outdoor | 1500 | F | 5:25.16 | | 31 |
5/1/16 | Regis College Pride Invitational | Outdoor | 1500 | F | 5:19.65 | | 6 |
4/23/16 | Wesleyan E Swanson T& F Invitational | Outdoor | 5000 | F | 21:34.55 | | 6 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 800 | F | 2:44.37 | | 20 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 1500 | F | 5:24.90 | | 16 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | 5000 | F | 20:35.17 | | 13 |
4/2/16 | Corsair Classic Track & Field Invitational | Outdoor | 1500 | F | 5:43.64 | | 18 |
3/26/16 | Wesleyan Spring Break T& F Invitational | Outdoor | 1500 | F | 5:38.78 | | 22 |
1/30/16 | USM Open III | Indoor | 3000 | F | 12:25.23 | | 16 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | Indoor | Mile | F | 5:55.35 | | 3 |
BEFORE SNHU/PERSONAL:
- 2015 graduate of Coventry HS
- Competed in cross country and indoor and outdoor track
- Three-time All-Division performer in cross country
- Team captain for all three sports as a senior
- Graduated wth honors
- Daughter of Scott and Kerri Dennis
- Undeclared major
Historical Player Information