2016-17 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Place |
4-29-17 | Stonehill Skyhawk Invite | Outdoor | 5000 | F | 22:58.24 | 8 |
4-15-17 | Silfen Track & Field Invitational | Outdoor | 5000 | F | 23:11.17 | 55 |
4-8-17 | 7th Annual Yellow Jacket Invitational | Outdoor | 1500 | F | 6:30.64 | 62 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 5000 | F | 23:50.60 | 32 |
5-1-16 | Regis College Pride Invitational | Outdoor | 5000 | F | 22:43.37 | 5 |
4-16-16 | 2016 FSU Eric Loeschner Invitational | Outdoor | 5000 | F | 23:22.32 | 14 |
4-9-16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | 1500 | F | 6:15.99 | 65 |
4-9-16 | 6th Annual AIC Yellow Jacket Invitational | Outdoor | 800 | F | 3:10.97 | 48 |
4-2-16 | Corsair Classic Track & Field Invitational | Outdoor | 1500 | F | 6:18.11 | 28 |
3-26-16 | Wesleyan Spring Break T& F Invitational | Outdoor | 1500 | F | 6:28.86 | 38 |
12-12-15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | Indoor | Mile | F | 6:42.35 | 7 |
BEFORE SNHU/PERSONAL:
- 2013 graduate of Reading Memorial High School
- Four-year member of the cross-country, indoor track, and outdoor track teams
- Earned most-improved player honors junior and senior year
- Daughter of Denis Ebert and the late Krissie Ebert
- Education major
Historical Player Information