2018-19 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
2-17-19 | NE10 Indoor Championship | Indoor | 400m | F | 1:04.23 | | 21 |
2-17-19 | NE10 Indoor Championship | Indoor | LJ | F | 4.62m | 15' 2" | 20 |
2-8-19 | BU David Hemery Valentine Invitational | Indoor | 400m | F | 1:02.07 | | 141 |
2-2-19 | Panther Invitational | Indoor | 500m | F | 1:26.56 | | 5 |
2-2-19 | Panther Invitational | Indoor | LJ | F | 4.55m | 14' 11.25" | 9 |
1-26-19 | USM III | Indoor | 600m | F | 1:47.27 | | 3 |
1-26-19 | USM III | Indoor | LJ | F | 4.47m | 14' 8" | 13 |
1-19-19 | Pioneer Invitational | Indoor | 200m | F | 29.81 | | 33 |
1-19-19 | Pioneer Invitational | Indoor | 400m | F | 1:06.79 | | 18 |
1-19-19 | Pioneer Invitational | Indoor | LJ | F | 4.60m | 15' 1.25" | 11 |
1-13-19 | Dartmouth Relays | Indoor | 60m | P | 8.88 | | 38 |
1-13-19 | Dartmouth Relays | Indoor | 400m | F | 1:04.95 | | 24 |
1-13-19 | Dartmouth Relays | Indoor | 4x4 | F | 4:26.69 | | 8 |
1-11-19 | Spartan Invitational | Indoor | 200m | F | 29.01 | | 63 |
1-11-19 | Spartan Invitational | Indoor | 500m | F | 1:26.38 | | 17 |
12-8-18 | Plymouth State Winter Classic | Indoor | 60m | P | 8.85 | | 20 |
12-8-18 | Plymouth State Winter Classic | Indoor | 200m | F | 29.31 | | 9 |
12-8-18 | Plymouth State Winter Classic | Indoor | 500m | F | 1:26.95 | | 3 |
12-1-18 | UMass Boston | Indoor | 200m | F | 29.24 | | 50 |
12-1-18 | UMass Boston | Indoor | 500m | F | 1:30.86 | | 13 |
BEFORE SNHU/PERSONAL:
- Hospitality Management major
- 2018 graduate of Reading Memorial High School
- Competed for the Rockets' Track & Field teams
- Two-year member of the National Honor Society and of the Century Club (Top 100 students in the school, based on unweighted GPA)
- Voted team co-captain for both the Indoor and Outdoor teams senior year
- Indoor Track 2017-18: Received the captains award for commitment
- Outdoor Track 2018: Received the coaches award for exemplary leadership and character
- Outdoor Track 2018: Was named a Middlesex League All-Star for performance in the 400m hurdles and the 4x400m relay
- Daughter of Jonathan and Amy
- Has one brother Noah, who attends SNHU as an elementary education major with a certificate in special education, will graduate in 2020
- Hopes to one day either manage a large hotel or organize large corporate events