2018-19 Women's Track and Field
Biography
Top Performances
2019 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
3/16/19 | Black and Gold Challenge | 3000 | F | 11:18.35 | | 15 |
3/15/19 | Black and Gold Challenge | 1500 | F | 5:07.63 | | 25 |
2018-19 Indoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
2/17/19 | NE10 Indoor Championships | 3000 | F | 11:07.78 | | 15 |
12/8/18 | Plymouth State University Winter Classic | 3000 | F | 10:59.84 | | 1 |
12/1/18 | UMass Boston Indoor Open | 3000 | F | 10:57.32 | | 4 |
2018 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/4-5/18 | Northeast-10 Outdoor Championships | 1500 | F | 5:06.09 | | 15 |
5/4-5/18 | Northeast-10 Outdoor Championships | 4x800 | F | 10:39.63 | | 12 |
4/28/18 | Stonehill Skyhawk Invite | 1500 | F | 5:04.88 | | 23 |
4/28/18 | Stonehill Skyhawk Invite | 4x8 | F | 10:19.79 | | 3 |
4/21/18 | George Davis Invitational | 3000 | F | 10:54.54 | | 3 |
4/14/18 | Penmen Relays | Mile | F | 5:21.14 | | 3 |
4/7/18 | Jim Sheehan Memorial Invitational | 800 | F | 2:32.27 | | 3 |
4/7/18 | Jim Sheehan Memorial Invitational | 4x8 | F | 10:45.60 | | 1 |
2017-18 Indoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
2/17-18/18 | Northeast-10 Indoor Championships | 4x8 | F | 9:55.76 | | 3 |
2/17-18/18 | Northeast-10 Indoor Championships | DMR | F | 12:58.46 | | 7 |
2/10/18 | Gordon Kelly Invitational | 800 | F | 2:29.11 | | 4 |
1/26-27/18 | Middlebury Invitational | 800 | F | 2:32.02 | | 8 |
1/26-27/18 | Middlebury Invitational | 4x4 | F | 4:37.77 | | 7 |
1/20/18 | Panther Invitational at Plymouth State | 800 | F | 2:35.06 | | 3 |
1/20/18 | Panther Invitational at Plymouth State | Mile | F | 5:39.50 | | 4 |
12/9/17 | Plymouth State University Winter Classic | 1000 | F | 3:18.98 | | 2 |
12/9/17 | Plymouth State University Winter Classic | 4x4 | F | 4:20.97 | | 1 |
2017 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 800 | F | 2:24.43 | | 17 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 1500 | F | 4:52.59 | | 10 |
5/5-5/6/17 | Northeast-10 Outdoor Championships | 4x8 | F | NT | | |
4/29/17 | Stonehill Skyhawk Invite | 3000 | F | 11:17.05 | | 9 |
4/22/17 | MIT Sean Collier Invitational | 800 | F | 2:31.66 | | 15 |
4/15/17 | Silfen Track & Field Invitational | 1500 | F | 4:54.39 | | 6 |
4/15/17 | Silfen Track & Field Invitational | 800 | F | 2:27.76 | | 26 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 800 | F | 2:25.64 | | 6 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 4x4 | F | 4:35.24 | | 9 |
4/2/17 | Tufts Snowflake Classic | 1500 | F | 5:03.50 | | 27 |
4/2/17 | Tufts Snowflake Classic | 4x4 | F | 4:22.86 | | 6 |
2016-17 Indoor
Date | Meet | Event | Round (P/F) | Time/Mark | Converted | Place |
2/24-2/25/17 | NEICAAA Indoor Championships | DMR | F | 12:55.11 | | 13 |
2/24-2/25/17 | NEICAAA Indoor Championships | 4x8 | F | 9:50.64 | | 13 |
2/18/17 | Northeast-10 Indoor Championship | 800 | F | 2:25.44 | | 7 |
2/18/17 | Northeast-10 Indoor Championship | DMR | F | 12:55.57 | | 3 |
2/18/17 | Northeast-10 Indoor Championship | 4x8 | F | 10:06.84 | | 6 |
2/10-2/11/17 | BU David Hemery Valentine Inv. | Mile | F | 5:24.21 | | 151 |
1/28/17 | Tufts Stampede and Multi | 800 | F | 2:30.52 | | 12 |
1/28/17 | Tufts Stampede and Multi | Mile | F | 5:35.42 | | 11 |
1/21/17 | Panther Invitational | 3000 | P | 11:22.74 | | |
1/21/17 | Panther Invitational | 3000 | F | 11:22.74 | | 2 |
1/21/17 | Panther Invitational | 4x8 | F | 10:31.65 | | 1 |
BEFORE SNHU/PERSONAL:
- Environmental Science major
- 2016 graduate of Commack High School
- Ran four years of cross country and track
- Named All-League, All-Division, and All-County
- Garnered Most Valuable Player honors, the Freedom Award, and Rookie of the Year Laurels for the Cougars
- Daughter of Thomas and Denise Dieterich
Historical Player Information