2017-18 Women's Track and Field
Biography
MEET RESULTS
2017 OUTDOOR | 2016-17 INDOOR | 2016 OUTDOOR
Top Performances
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 4x8 | F | NT | | |
4/29/17 | Stonehill Skyhawk Invite | 800 | F | 2:40.95 | | 45 |
4/29/17 | Stonehill Skyhawk Invite | 1500 | F | 5:16.21 | | 39 |
4/22/17 | MIT Sean Collier Invitational | 1500 | F | 5:16.22 | | 27 |
4/15/17 | Silfen Track & Field Invitational | 1500 | F | 5:14.42 | | 19 |
4/15/17 | Silfen Track & Field Invitational | 800 | F | 2:40.75 | | 47 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 800 | F | 2:35.87 | | 28 |
4/2/17 | Tufts Snowflake Classic | 1500 | F | 5:30.63 | | 56 |
4/2/17 | Tufts Snowflake Classic | 4x4 | F | 4:22.86 | | 6 |
Return to Top
2016-17 Indoor
2/24-2/25/17 | NEICAAA Indoor Track and Field Championships | 4x8 | F | 9:50.64 | | 13 |
2/18/17 | Northeast-10 Indoor Championship | 4x8 | F | 10:06.84 | | 6 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | Mile | F | 5:57.11 | | 220 |
1/28/17 | Tufts Stampede and Multi | 800 | F | 2:44.23 | | 25 |
1/28/17 | Tufts Stampede and Multi | TJ | F | 8.99m | 29' 6" | 14 |
1/28/17 | Tufts Stampede and Multi | 4x4 | F | NT | | |
1/21/17 | Panther Invitational | TJ | P | 9.11m | 29' 10.75" | |
1/21/17 | Panther Invitational | TJ | F | 9.11m | 29' 10.75" | 3 |
1/21/17 | Panther Invitational | 500 | F | 1:37.31 | | 6 |
1/21/17 | Panther Invitational | 4x8 | F | 10:31.65 | | 1 |
1/8/17 | 2017 Dartmouth Relays - College & Open | 800 | F | 2:47.22 | | 32 |
Return to Top
2016 Outdoor
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 800 | F | 2:43.63 | | 32 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | TJ | F | 9.18m (2.0) | 30' 1.5" | 21 |
5/1/16 | Regis College Pride Invitational | 1500 | F | 5:39.88 | | 13 |
5/1/16 | Regis College Pride Invitational | TJ | F | NP | NP | |
4/23/16 | Wesleyan E Swanson T& F Invitational | 1500 | F | 5:47.83 | | 15 |
4/23/16 | Wesleyan E Swanson T& F Invitational | TJ | F | 9.52mw (3.1) | 31' 3" | 4 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 1500 | F | 5:52.40 | | 33 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | TJ | F | 8.70m (-0.9) | 28' 6.5" | 12 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 1500 | F | 5:52.90 | | 57 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | TJ | F | 9.10m (0.8) | 29' 10.25" | 25 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | LJ | F | 3.75m | 12' 3.75" | 36 |
4/2/16 | Corsair Classic Track & Field Invitational | 1500 | F | 6:14.61 | | 26 |
4/2/16 | Corsair Classic Track & Field Invitational | TJ | F | 8.78m (0.3) | 28' 9.75" | 10 |
4/2/16 | Corsair Classic Track & Field Invitational | LJ | F | 3.78m (0.8) | 12' 5" | 18 |
3/26/16 | Wesleyan Spring Break T& F Invitational | LJ | F | 3.44m (0.2) | 11' 3.5" | 27 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 400 | F | 1:13.37 | | 26 |
3/26/16 | Wesleyan Spring Break T& F Invitational | TJ | F | 8.77m | 28' 9.25" | 23 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 4x4 | F | 5:00.25 | | 11 |
Return to Top
BEFORE SNHU/PERSONAL:
- Elementary and Special Education major
- 2015 graduate of Pembroke Academy
- Four-year member of the Spartans' track and field program while also running two years of cross country
- Earned track and field Most Improved Award as a junior and the Coaches' Award in her senior season
- Daughter of Scott and Monica Bardier
- Has one brother named Scott and three sisters named Casey, Emmie and Caela
- Lists Bridesmaids as her favorite movie
Historical Player Information