2017-18 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
5-4/5-18 | NE10 Outdoor Championships | Outdoor | 200 | P | 27.21w | 3.0 | 25 |
5-4/5-18 | NE10 Outdoor Championships | Outdoor | 400 | F | 1:03.90 | | 19 |
4-28-18 | Stonehill Skyhawk Invite | Outdoor | 100 | F | 13.47 | -1.0 | 23 |
4-28-18 | Stonehill Skyhawk Invite | Outdoor | 200 | F | 28.42 | -0.3 | 31 |
4-21-18 | George Davis Invitational | Outdoor | 100 | F | 13.32w | 2.5 | 14 |
4-21-18 | George Davis Invitational | Outdoor | 400 | F | 1:07.73 | | 12 |
4-21-18 | George Davis Invitational | Outdoor | 4x4 | F | 4:31.86 | | 3 |
4-14-18 | Penmen Relays | Outdoor | 4x1 | F | 51.66 | | 6 |
4-14-18 | Penmen Relays | Outdoor | 4x4 | F | 4:45.90 | | 11 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 100 | F | 13.91 | -2.8 | 3 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 200 | F | 28.84 | -2.1 | 4 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 4x1 | F | 52.71 | | 2 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 4x4 | F | 4:28.36 | | 2 |
2-17/18-18 | NE10 Indoor Championships | Indoor | 60 | P | 8.35 | | 24 |
2-17/18-18 | NE10 Indoor Championships | Indoor | 400 | F | 1:03.69 | | 18 |
2-17/18-18 | NE10 Indoor Championships | Indoor | 4x4 | F | 4:12.90 | | 8 |
2-17/18-18 | NE10 Indoor Championships | Indoor | DMR | F | 12:58.46 | | 7 |
2-10-18 | Gordon Kelly Invitational | Indoor | 60 | F | 8.54 | | 14 |
2-10-18 | Gordon Kelly Invitational | Indoor | 200 | F | 28.26 | | 7 |
2-10-18 | Gordon Kelly Invitational | Indoor | 400 | F | 1:04.84 | | 5 |
2-10-18 | Gordon Kelly Invitational | Indoor | 4x4 | F | 4:40.56 | | 3 |
1-26/27-18 | Middlebury Invitational | Indoor | 200 | F | 28.54 | | 10 |
1-26/27-18 | Middlebury Invitational | Indoor | 500 | F | 1:29.22 | | 5 |
1-26/27-18 | Middlebury Invitational | Indoor | 4x4 | F | 4:23.09 | | 5 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 60 | F | 8.59 | | 6 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 60 | P | 8.54 | | 5 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 200 | F | 29.72 | | 9 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 4x2 | F | 1:54.24 | | 1 |
12-9-17 | Plymouth State Winter Classic | Indoor | 60 | F | 8.73 | | 6 |
12-9-17 | Plymouth State Winter Classic | Indoor | 60 | P | 8.42 | | 4 |
12-9-17 | Plymouth State Winter Classic | Indoor | 200 | F | 28.96 | | 5 |
12-9-17 | Plymouth State Winter Classic | Indoor | 400 | F | 1:06.25 | | 1 |
12-2-17 | Smith Winter Classic | Indoor | 60 | F | 8.48 | | 6 |
12-2-17 | Smith Winter Classic | Indoor | 60 | P | 8.43 | | 8 |
12-2-17 | Smith Winter Classic | Indoor | 4x2 | F | 1:51.94 | | 3 |
12-2-17 | Smith Winter Classic | Indoor | 4x4 | F | 4:33.04 | | 4 |
4-29-17 | Stonehill Skyhawk Invite | Outdoor | 100 | F | 13.89 | 0.0 | 28 |
4-29-17 | Stonehill Skyhawk Invite | Outdoor | 200 | F | 28.78w | 2.1 | 34 |
4-29-17 | Stonehill Skyhawk Invite | Outdoor | 400 | F | 1:05.63 | | 23 |
4-29-17 | Stonehill Skyhawk Invite | Outdoor | 4x4 | F | 4:31.58 | | 11 |
4-22-17 | MIT Sean Collier Invitational | Outdoor | 400 | F | 1:06.96 | | 15 |
4-22-17 | MIT Sean Collier Invitational | Outdoor | 4x4 | F | 4:24.10 | | 2 |
4-15-17 | Silfen Track & Field Invitational | Outdoor | 200 | F | 29.11 | -2.0 | 29 |
4-15-17 | Silfen Track & Field Invitational | Outdoor | 400 | F | 1:06.99 | | 23 |
4-15-17 | Silfen Track & Field Invitational | Outdoor | 4x4 | F | 4:22.84 | | 6 |
4-8-17 | 7th Annual Yellow Jacket Invitational | Outdoor | 100 | F | 14.25 | 1.9 | 56 |
4-8-17 | 7th Annual Yellow Jacket Invitational | Outdoor | 200 | F | 29.25 | 1.4 | 67 |
4-8-17 | 7th Annual Yellow Jacket Invitational | Outdoor | 400 | F | 1:07.47 | | 31 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 100 | P | 14.01 | -0.5 | 32 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 200 | F | 30.14 | 0.0 | 64 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 400 | F | 1:08.93 | | 20 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 4x1 | F | 52.27 | | 7 |
4-2-17 | Tufts Snowflake Classic | Outdoor | 4x4 | F | 4:28.59 | | 8 |
BEFORE SNHU/PERSONAL:
- Culinary management major
- 2016 graduate of Everett High School
- Member of the Crimson Tide Track & Basketball teams
- Track MVP
- Daughter of Jean and Edna
- Has one sister named Nathalie
- Favorite sports team is the New England Patriots