2016-17 Women's Track and Field
Biography
MEET RESULTS
2017 OUTDOOR | 2016-17 INDOOR | 2016 OUTDOOR
Top Performances
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
4/29/17 | Stonehill Skyhawk Invite | SP | F | 10.87m | 35' 8" | 13 |
4/29/17 | Stonehill Skyhawk Invite | DT | F | 30.74m | 100' 10" | 22 |
4/22/17 | MIT Sean Collier Invitational | DT | F | 33.12m | 108' 8" | 9 |
4/22/17 | MIT Sean Collier Invitational | SP | F | NP | NP | |
4/15/17 | Silfen Track & Field Invitational | DT | F | 31.48m | 103' 3" | 11 |
4/15/17 | Silfen Track & Field Invitational | SP | F | 10.32m | 33' 10.25" | 13 |
4/2/17 | Tufts Snowflake Classic | SP | F | 10.18m | 33' 4.75" | 14 |
4/2/17 | Tufts Snowflake Classic | DT | F | 29.17m | 95' 8" | 20 |
Return to Top
2/18/17 | Northeast-10 Indoor Championship | SP | F | 10.38m | 34' 0.75" | 22 |
1/28/17 | Tufts Stampede and Multi | SP | F | 10.14m | 33' 3.25" | 17 |
1/21/17 | Panther Invitational | SP | P | 10.60m | 34' 9.5" | |
1/21/17 | Panther Invitational | SP | F | 10.60m | 34' 9.5" | 5 |
12/9/16 | PSU Winter Classic | SP | F | 10.26m | 33' 8" | 7 |
Return to Top
2016 Outdoor
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | DT | F | 28.15m | 92' 4" | 19 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | SP | F | 10.04m | 32' 11.25" | 18 |
5/1/16 | Regis College Pride Invitational | DT | F | 27.60m | 90' 7" | 8 |
5/1/16 | Regis College Pride Invitational | JT | F | 22.23m | 72' 11" | 6 |
5/1/16 | Regis College Pride Invitational | SP | F | 10.76m | 35' 3.75" | 3 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | SP | F | 10.12m | 33' 2.5" | 12 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | DT | F | 26.04m | 85' 5" | 24 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | DT | F | 31.03m | 101' 10" | 12 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | SP | F | 10.19m | 33' 5.25" | 18 |
4/2/16 | Corsair Classic Track & Field Invitational | DT | F | 29.92m | 98' 2" | 6 |
4/2/16 | Corsair Classic Track & Field Invitational | SP | F | 9.72m | 31' 10.75" | 10 |
4/2/16 | Corsair Classic Track & Field Invitational | JT | F | 21.12m | 69' 3" | 22 |
3/26/16 | Wesleyan Spring Break T& F Invitational | JT | F | 23.12m | 75' 10" | 17 |
3/26/16 | Wesleyan Spring Break T& F Invitational | SP | F | 10.06m | 33' 0.25" | 9 |
3/26/16 | Wesleyan Spring Break T& F Invitational | DT | F | 30.05m | 98' 7" | 11 |
Return to Top
BEFORE SNHU/PERSONAL:
- Graphic Design and Mathematics major
- Serves as Treasurer of the SNHU Style Club as well as a math tutor at the campus Learning Center
- 2013 graduate of Coginchaug Regional High School
- Member of the Blue Devils' outdoor and indoor track programs while also playing on the volleyball team
- Daughter of Gene and Pauline Handy
- Has a younger brother named Kyle
- Lists eggs, whole wheat toast and a strawberry banana smoothie as her favorite pre-meet meal
Historical Player Information