2017-18 Women's Track and Field
Biography
MEET RESULTS
2017 OUTDOOR | 2016-17 INDOOR | 2016 OUTDOOR | 2015-16 INDOOR
Top Performances
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
4/15/17 | Silfen Track & Field Invitational | DT | F | NP | NP | |
4/8/17 | 7th Annual Yellow Jacket Invitational | HT | F | NP | NP | |
4/2/17 | Tufts Snowflake Classic | HT | F | 41.42m | 135' 11" | 4 |
4/2/17 | Tufts Snowflake Classic | DT | F | 27.29m | 89' 6" | 25 |
Return to Top
2016-17 Indoor
2/18/17 | Northeast-10 Indoor Championship | WT | F | 12.07m | 39' 7.25" | 21 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | WT | F | 13.04m | 42' 9.5" | 38 |
1/28/17 | Tufts Stampede and Multi | WT | F | 12.41m | 40' 8.75" | 11 |
1/21/17 | Panther Invitational | WT | P | 14.30m | 46' 11" | |
1/21/17 | Panther Invitational | WT | F | 14.30m | 46' 11" | 1 |
Return to Top
2016 Outdoor
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | HT | F | 40.36m | 132' 5" | 11 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | DT | F | 27.66m | 90' 9" | 23 |
5/1/16 | Regis College Pride Invitational | DT | F | 23.98m | 78' 8" | 9 |
5/1/16 | Regis College Pride Invitational | HT | F | 38.33m | 125' 9" | 3 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | HT | F | 43.13m | 141' 6" | 3 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | DT | F | 29.30m | 96' 1" | 13 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | DT | F | 23.90m | 78' 5" | 27 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | HT | F | 40.05m | 131' 5" | 9 |
4/2/16 | Corsair Classic Track & Field Invitational | DT | F | 26.78m | 87' 10" | 11 |
4/2/16 | Corsair Classic Track & Field Invitational | HT | F | 38.19m | 125' 3" | 4 |
3/26/16 | Wesleyan Spring Break T& F Invitational | HT | F | 35.40m | 116' 2" | 13 |
3/26/16 | Wesleyan Spring Break T& F Invitational | DT | F | 26.21m | 86' 0" | 20 |
Return to Top
2015-16 Indoor
1/30/16 | USM Open III | WT | F | 13.30m | 43' 7.75" | 4 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | WT | F | 11.41m | 37' 5.25" | 2 |
12/5/15 | Smith Winter Classic | WT | F | 10.83m | 35' 6.5" | 12 |
Return to TopBEFORE SNHU/PERSONAL:
- Marketing major
- 2014 graduate of Goffstown High School
- Member of the Grizzlies' winter track and softball teams
- Recipient of the winter track Sportsmanship Award during her junior year
- Daughter of Tom Melanson and Juli Pelletier
- Has five siblings named Brianna, Christian, Danielle, Liam and Rosie
- Lists Tedy Bruschi as her favorite athlete
Historical Player Information