2018-19 Women's Track and Field
Biography
Top Performances
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
3-16-19 | Black and Gold Challenge | Outdoor | 4x1 | F | 51.19 | | 8 |
2-17-19 | NE10 Indoor Championships | Indoor | 200 | P | 27.96 | | 27 |
2-8-19 | BU David Hemery Valentine Invite | Indoor | 200 | F | 27.84 | | 185 |
2-2-19 | Panther Invitational | Indoor | 60 | F | 8.44 | | 7 |
2-2-19 | Panther Invitational | Indoor | 60 | P | 8.41 | | 6 |
2-2-19 | Panther Invitational | Indoor | 200 | F | 28.96 | | 9 |
1-19-19 | Pioneer Invitational | Indoor | 60 | P | 8.42 | | 13 |
1-19-19 | Pioneer Invitational | Indoor | 4x2 | F | 1:51.39 | | 4 |
1-13-19 | Dartmouth Relays | Indoor | 60 | P | 8.51 | | 28 |
1-13-19 | Dartmouth Relays | Indoor | 400 | F | 1:09.28 | | 34 |
1-11-19 | Spartan Invitational | Indoor | 60 | F | 8.61 | | 52 |
1-11-19 | Spartan Invitational | Indoor | 4x2 | F | 1:48.72 | | 7 |
12-8-18 | Plymouth State Winter Classic | Indoor | 60 | F | 8.45 | | 6 |
12-8-18 | Plymouth State Winter Classic | Indoor | 60 | P | 8.48 | | 7 |
12-8-18 | Plymouth State Winter Classic | Indoor | 200 | F | 28.51 | | 6 |
12-8-18 | Plymouth State Winter Classic | Indoor | 4x2 | F | 1:49.46 | | 1 |
12-1-18 | UMass Boston Indoor Open | Indoor | 60 | P | 8.57 | | 26 |
12-1-18 | UMass Boston Indoor Open | Indoor | 200 | F | 28.15 | | 29 |
5-4/5-18 | NE10 Outdoor Championships | Outdoor | 200 | P | 26.72 (0.8) | | 24 |
5-4/5-18 | NE10 Outdoor Championships | Outdoor | 400 | F | 1:04.45 | | 21 |
4-28-18 | Stonehill Skyhawk Invite | Outdoor | 100 | F | 13.12 (0.4) | | 16 |
4-28-18 | Stonehill Skyhawk Invite | Outdoor | 200 | F | 27.63 (-0.3) | | 24 |
4-21-18 | George Davis Invitational | Outdoor | 100 | F | 13.36 (1.2) | | 16 |
4-21-18 | George Davis Invitational | Outdoor | 400 | F | 1:07.80 | | 13 |
4-21-18 | George Davis Invitational | Outdoor | 4x4 | F | 4:31.86 | | 3 |
4-14-18 | Penmen Relays | Outdoor | 100 | F | 13.76 (-2.1) | | 9 |
4-14-18 | Penmen Relays | Outdoor | 200 | F | 28.60 (-1.9) | | 17 |
4-14-18 | Penmen Relays | Outdoor | 4x1 | F | 50.03 | | 4 |
4-14-18 | Penmen Relays | Outdoor | 4x4 | F | 4:45.90 | | 11 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 100 | F | 13.90 (-2.8) | | 2 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 4x1 | F | 51.22 | | 1 |
4-7-18 | Jim Sheehan Memorial | Outdoor | 4x4 | F | 4:28.36 | | 2 |
3-16/17-18 | Tribe Invitational | Outdoor | 400 | F | 1:04.87 | | 7 |
3-16/17-18 | VCU Ram Invite | Outdoor | 200 | F | 27.83w (4.0) | | 21 |
2-17/18-18 | NE10 Indoor Championships | Indoor | 60 | P | 8.41 | | 25 |
2-10-18 | Gordon Kelly Invitational | Indoor | 60 | F | 8.36 | | 7 |
2-10-18 | Gordon Kelly Invitational | Indoor | 200 | F | 28.00 | | 4 |
2-10-18 | Gordon Kelly Invitational | Indoor | 4x4 | F | 4:40.56 | | 3 |
1-26/27-18 | Middlebury Invitational | Indoor | 60 | P | 8.67 | | 17 |
1-26/27-18 | Middlebury Invitational | Indoor | 200 | F | 29.15 | | 14 |
1-26/27-18 | Middlebury Invitational | Indoor | 400 | F | 1:07.52 | | 12 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 60 | F | 9.02 | | 17 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 200 | F | 30.06 | | 10 |
1-20-18 | Panther Invitational at Plymouth State | Indoor | 400 | F | 1:10.04 | | 15 |
BEFORE SNHU/PERSONAL:
- Justice Studies major
- 2016 graduate of Peabody High School
- Four-year member of the both the Bulls' track and field team as well as the field hockey team
- Involved in DECA freshman and sophomore year and qualified for states each year and placed. Was part of student government.
- Earned the Coaches' Award in track during her junior and senior seasons
- Daughter of Chris Cummings and Melissa Wood
- Has three brothers Christopher, Gavin and Jace, as well as a sister named Madison
- Favorite musician is Luke Bryan
Historical Player Information