2018-19 Women's Track and Field
Biography
Meet Results
Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Converted | Place |
2/8/19 | BU David Hemery Valentine Invite | Indoor | 200 | F | 29.60 | | 214 |
2/2/19 | Panther Invitational | Indoor | 60 | P | 9.19 | | 27 |
2/2/19 | Panther Invitational | Indoor | 200 | F | 30.80 | | 22 |
1/26/19 | USM III | Indoor | 200 | F | 30.42 | | 30 |
1/19/19 | Pioneer Invitational | Indoor | 60 | P | 9.13 | | 40 |
1/19/19 | Pioneer Invitational | Indoor | 400 | F | 1:14.27 | | 27 |
1/13/19 | Dartmouth Invitational | Indoor | 60 | P | 9.31 | | 42 |
1/13/19 | Dartmouth Invitational | Indoor | 400 | F | 1:13.92 | | 38 |
1/11/19 | Spartan Invitational | Indoor | 200 | F | 30.76 | | 77 |
1/11/19 | Spartan Invitational | Indoor | 400 | F | 1:12.55 | | 39 |
12/8/18 | PSU Winter Classic | Indoor | 60 | P | 9.16 | | 26 |
12/8/18 | PSU Winter Classic | Indoor | 200 | F | 30.23 | | 18 |
12/1/18 | UMass Boston Indoor Open | Indoor | 200 | F | 30.09 | | 69 |
4/28/18 | Stonehill Skyhawk Invitational | Outdoor | 200 | F | 29.79 (0.5) | | 45 |
4/28/18 | Stonehill Skyhawk Invitational | Outdoor | 400 | F | 1:10.51 | | 24 |
4/21/18 | George Davis Invitational | Outdoor | 100 | F | 14.27 (1.2) | | 22 |
4/21/18 | George Davis Invitational | Outdoor | 200 | F | 30.67 (1.3) | | 23 |
4/21/18 | George Davis Invitational | Outdoor | 400 | F | 1:10.92 | | 14 |
4/14/18 | Penmen Relays | Outdoor | 100 | F | 14.67 (-0.6) | | 26 |
4/14/18 | Penmen Relays | Outdoor | 200 | F | 30.17 (-0.9) | | 35 |
4/14/18 | Penmen Relays | Outdoor | 400 | F | 1:09.37 | | 22 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 100 | F | 14.88 (-0.9) | | 12 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 200 | F | 30.30 (-3.0) | | 15 |
4/7/18 | Jim Sheehan Memorial Invitational | Outdoor | 400 | F | 1:12.06 | | 7 |
1/20/18 | Panther Invitational @ Plymouth State | Indoor | 200 | F | 31.18 | | 19 |
2/18/17 | Northeast-10 Indoor Championship | Indoor | 400 | F | 1:09.86 | | 21 |
1/28/17 | Tufts Stampede and Multi | Indoor | 200 | F | 30.03 | | 54 |
1/28/17 | Tufts Stampede and Multi | Indoor | 400 | F | 1:09.14 | | 29 |
1/28/17 | Tufts Stampede and Multi | Indoor | 60 | P | 8.80 | | 39 |
1/21/17 | Panther Invitational | Indoor | 60 | P | 8.88 | | |
1/21/17 | Panther Invitational | Indoor | 400 | P | 1:10.97 | | |
1/21/17 | Panther Invitational | Indoor | 200 | P | 30.56 | | |
1/21/17 | Panther Invitational | Indoor | 400 | F | 1:10.97 | | 8 |
1/21/17 | Panther Invitational | Indoor | 60 | P | 8.88 | | 12 |
1/21/17 | Panther Invitational | Indoor | 200 | F | 30.56 | | 10 |
1/8/17 | 2017 Dartmouth Relays - College & Open | Indoor | 60 | P | 8.89 | | 46 |
1/8/17 | 2017 Dartmouth Relays - College & Open | Indoor | LJ | F | 4.15m | 13' 7.5" | 27 |
12/9/16 | PSU Winter Classic | Indoor | 400 | F | 1:08.21 | | 2 |
12/9/16 | PSU Winter Classic | Indoor | 60 | F | 8.90 | | 17 |
12/9/16 | PSU Winter Classic | Indoor | 200 | F | 30.51 | | 11 |
12/9/16 | PSU Winter Classic | Indoor | 4x4 | F | 4:24.90 | | 2 |
BEFORE SNHU/PERSONAL: - Business Administration major
- 2016 graduate of Campbell High School
- Four-year member of the Cougars’ indoor and outdoor track teams as well as the soccer team
- Captained both the indoor and outdoor track teams
- Garnered All-State recognition in 2013 and competed at the Meet of Champions from 2013 through 2016
- Honored with the Perseverance Award during her senior season
- Daughter of Peter and Ilona Reinitzer
- Has one sister named Sierra
- Grandfather, Julius, was a professional soccer player and captured the 1955 European Championships with Germany
- Lists the United State Women’s National Team and Bayern Munich as her favorite sports teams
Historical Player Information