2016-17 Women's Track and Field
Biography
MEET RESULTS
2015-16 INDOOR | 2016 OUTDOOR | 2016-17 INDOOR | 2017 OUTDOOR
2017 Outdoor
Date | Meet | Event | Round(P/F) | Time/Mark | Converted | Place |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 100 | P | 13.08 (1.2) | | 27 |
5/5-5/6/17 | Northeast-10 Outdoor Track & Field Championships | 4x1 | F | 49.42 | | 7 |
4/29/17 | Stonehill Skyhawk Invite | 200 | F | 27.43 (1.8) | | 23 |
4/29/17 | Stonehill Skyhawk Invite | 100 | F | 13.18 | | 15 |
4/29/17 | Stonehill Skyhawk Invite | 4x4 | F | 4:31.58 | | 11 |
4/22/17 | MIT Sean Collier Invitational | 4x1 | F | 50.61 | | 4 |
4/22/17 | MIT Sean Collier Invitational | 4x4 | F | 4:24.10 | | 2 |
4/15/17 | Silfen Track & Field Invitational | 200 | F | 28.06 (-1.7) | | 9 |
4/15/17 | Silfen Track & Field Invitational | 100 | F | 13.24w (2.4) | | 14 |
4/15/17 | Silfen Track & Field Invitational | 4x1 | F | 51.53 | | 4 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 200 | F | 27.56 (1.0) | | 35 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 100 | F | 13.01w (2.3) | | 13 |
4/8/17 | 7th Annual Yellow Jacket Invitational | 4x4 | F | 4:35.24 | | 9 |
4/2/17 | Tufts Snowflake Classic | 100 | P | 13.54 (1.3) | | 14 |
4/2/17 | Tufts Snowflake Classic | LJ | F | 4.58m (1.6) | 15' 0.5" | 11 |
4/2/17 | Tufts Snowflake Classic | 200 | F | 27.76 (-1.4) | | 16 |
4/2/17 | Tufts Snowflake Classic | 4x1 | F | 52.06 | | 6 |
4/2/17 | Tufts Snowflake Classic | 4x4 | F | 4:42.70 | | 11 |
2016-17 Indoor
Date | Meet | Event | Round (P/F) | Time/Mark | Converted | Place |
2/18/17 | Northeast-10 Indoor Championship | 200 | F | 28.07 | | 31 |
2/18/17 | Northeast-10 Indoor Championship | 4x4 | F | 4:15.04 | | 10 |
2/10-2/11/17 | Boston University David Hemery Valentine Inv. | 200 | F | 27.61 | | 151 |
1/28/17 | Tufts Stampede and Multi | 200 | F | 28.86 | | 34 |
1/28/17 | Tufts Stampede and Multi | 60 | P | 8.47 | | 24 |
1/28/17 | Tufts Stampede and Multi | LJ | F | 4.33m | 14' 2.5" | 20 |
1/28/17 | Tufts Stampede and Multi | 4x4 | F | NT | | |
1/21/17 | Panther Invitational | 60 | P | 8.77 | | |
1/21/17 | Panther Invitational | 200 | P | 30.44 | | |
1/21/17 | Panther Invitational | 60 | P | 8.62 | | |
1/21/17 | Panther Invitational | LJ | P | 4.46m | 14' 7.75" | |
1/21/17 | Panther Invitational | 400 | P | 1:12.02 | | |
1/21/17 | Panther Invitational | 400 | F | 1:12.02 | | 11 |
1/21/17 | Panther Invitational | 60 | F | 8.77 | | 5 |
1/21/17 | Panther Invitational | 60 | P | 8.62 | | 6 |
1/21/17 | Panther Invitational | LJ | F | 4.46m | 14' 7.75" | 5 |
1/21/17 | Panther Invitational | 200 | F | 30.44 | | 8 |
1/21/17 | Panther Invitational | 4x2 | F | 1:55.48 | | 2 |
1/8/17 | 2017 Dartmouth Relays - College & Open | 60 | P | 8.53 | | 27 |
1/8/17 | 2017 Dartmouth Relays - College & Open | 4x2 | F | 1:59.98 | | 12 |
12/9/16 | PSU Winter Classic | 60 | F | 8.52 | | 7 |
12/9/16 | PSU Winter Classic | 200 | F | 29.59 | | 9 |
12/9/16 | PSU Winter Classic | 4x2 | F | 2:01.66 | | 4 |
Return to top
2016 Outdoor
Date | Meet | Event | Round (P/F) | Time/Mark | Converted | Place |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 100H | P | 17.28 (-0.7) | | 14 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 100 | P | 13.18 (-0.8) | | 18 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 200 | P | 27.70 (-1.6) | | 26 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 4x1 | F | 49.95 | | 5 |
5/6-5/7/16 | Northeast-10 Outdoor Track & Field Championships | 4x4 | F | 4:07.73 | | 10 |
5/1/16 | Regis College Pride Invitational | 200 | F | 27.71 | | 8 |
5/1/16 | Regis College Pride Invitational | 100H | F | 17.59 | | 4 |
5/1/16 | Regis College Pride Invitational | 4x1 | F | 50.57 | | 1 |
4/23/16 | Wesleyan E Swanson T& F Invitational | 100H | F | 17.07 (1.9) | | 4 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 100H | F | 18.63w (3.2) | | 9 |
4/16/16 | 2016 FSU Eric Loeschner Invitational | 4x1 | F | 51.28 | | 3 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 200 | F | 27.78 (-0.9) | | 20 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 100H | F | 18.09 (-0.7) | | 20 |
4/9/16 | 6th Annual AIC Yellow Jacket Invitational | 4x1 | F | 51.17 | | 6 |
4/2/16 | Corsair Classic Track & Field Invitational | 200 | F | 28.55 | | 22 |
4/2/16 | Corsair Classic Track & Field Invitational | 100H | F | 19.00 (0.1) | | 12 |
4/2/16 | Corsair Classic Track & Field Invitational | 100 | F | 13.56 (0.1) | | 12 |
4/2/16 | Corsair Classic Track & Field Invitational | 4x1 | F | 51.12 | | 3 |
4/2/16 | Corsair Classic Track & Field Invitational | 4x4 | F | 4:28.20 | | 2 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 100 | F | 13.40 (-0.7) | | 8 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 100H | F | 19.12 (-0.4) | | 19 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 200 | F | 28.39 (-0.3) | | 22 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 4x4 | F | 5:00.25 | | 11 |
3/26/16 | Wesleyan Spring Break T& F Invitational | 4x1 | F | 51.02 | | 1 |
Return to top
2015-16 Indoor
Date | Meet | Event | Round (P/F) | Time/Mark | Converted | Place |
1/30/16 | USM Open III | 55H | P | 10.75 | | 20 |
1/30/16 | USM Open III | 55 | F | 7.93 | | 8 |
1/30/16 | USM Open III | 55 | P | 7.77 | | 6 |
1/30/16 | USM Open III | LJ | F | 4.39m | 14' 5" | 9 |
1/30/16 | USM Open III | 4x2 | F | 1:53.96 | | 4 |
1/30/16 | USM Open III | 4x4 | F | 4:28.41 | | 4 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | LJ | F | 4.30m | 14' 1.25" | 6 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | 60 | F | 8.43 | | 1 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | 200 | F | 28.78 | | 2 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | 60H | F | 11.47 | | 7 |
12/12/15 | Plymouth State vs Colby-Sawyer & Southern New Hampshire | 4x2 | F | 1:55.46 | | 2 |
1/17/15 | Tufts Invite #1 | 200 | F | 29.61 | | 43 |
Return to top
BEFORE SNHU/PERSONAL: - 2013 graduate of St. Peter Marian High School
- Ran cross country for four years under coach Kevin Kirk, ran indoor track for four years under coach Sean Leary and played softball for four years under coach Steve Wagner
- Captained the cross country team her senior year, the indoor track team her junior and senior years, and the softball team her senior year
- Team MVP of indoor track her junior and senior years along with softball her senior year
- Qualified for Districts in cross country all four years along with indoor track all four years
- Advanced to States in indoor track all four years and All-States her junior year of indoor track
- Daughter of James and Lisa Shugrue
- Has two sisters named Madison and Chloe
- Sister Madison played field hockey at Worcester Polytechnic Institute
- Fashion Merchandising major
Historical Player Information