2017-18 Women's Track and Field
Biography
MEET RESULTS
2017 OUTDOOR | 2016-17 INDOOR | 2016 OUTDOOR
Top Performances
Date | Meet | Event | Round(P/F) | Time/Mark | Place |
4-29-17 | Stonehill Skyhawk Invite | 200 | F | 33.92 (0.6) | 39 |
4-2-17 | Tufts Snowflake Classic | 400 | F | 1:27.24 | 23 |
4-2-17 | Tufts Snowflake Classic | 100 | P | 16.25 (-1.8) | 56 |
Return to Top
2016-17 Indoor
1-28-17 | Tufts Stampede and Multi | 200 | F | 34.55 | 77 |
1-28-17 | Tufts Stampede and Multi | 60 | P | 9.72 | 62 |
1-21-17 | Panther Invitational | 60 | P | 10.05 | |
1-21-17 | Panther Invitational | 200 | P | 36.60 | |
1-21-17 | Panther Invitational | 60 | P | 10.05 | 18 |
1-21-17 | Panther Invitational | 200 | F | 36.60 | 27 |
1-8-17 | 2017 Dartmouth Relays - College & Open | 60 | P | 9.72 | 54 |
1-8-17 | 2017 Dartmouth Relays - College & Open | 4x2 | F | 1:59.98 | 12 |
12-9-16 | PSU Winter Classic | 60 | F | 9.84 | 24 |
12-9-16 | PSU Winter Classic | 200 | F | 35.96 | 16 |
Return to Top
2016 Outdoor
5-1-16 | Regis College Pride Invitational | 100 | F | 15.95 (0.7) | 20 |
4-16-16 | 2016 FSU Eric Loeschner Invitational | 200 | F | 36.06 (-1.8) | 63 |
4-16-16 | 2016 FSU Eric Loeschner Invitational | 100 | F | 15.81w (2.4) | 41 |
Return to Top
BEFORE SNHU/PERSONAL:
- Business Administration major
- 2014 graduate of Lebanon High School
- Participated in four years of track and field, two years of soccer and one year of softball
- Helped the Raiders capture both the indoor and outdoor state title in track and field
- Daughter of Raymond Downs and Shelley Shipley
- Has a younger brother named Connor
- Lists Australia as a place she would like to visit
Historical Player Information