Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 5-10)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Total Points 1798 1810
Points Per Game 74.9 75.4
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 661-1492 643-1453
FG: Percentage .443 .443
FG: Per Game 27.5 26.8
3PT: Made-Attempted 175-528 194-582
3PT: Percentage .331 .333
3PT: Per Game 7.3 8.1
FT: Made-Attempted 301-446 330-465
FT: Percentage .675 .710
FT: Per Game 12.5 13.8
Rebounding
Total 917 850
Per Game 38.2 35.4
Margin 2.8 --
Assists
Total 299 299
Per Game 12.5 12.5
Turnovers
Total 280 268
Per Game 11.7 11.2
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.3 13.0
Steals
Total 163 165
Per Game 6.8 6.9
Blocks
Total 54 91
Per Game 2.3 3.8
Attendance
Total 2936 3155
Per Game 11-267 12-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Jojo 23 22 814 35.4 203 428 .474 40 107 .374 91 123 .740 537 23.3 23 76 99 4.3 49 55 53 28 5
00 Nwachukwu, Ugo 24 19 637 26.5 136 229 .594 30 69 .435 58 88 .659 360 15.0 79 125 204 8.5 66 24 55 16 6
03 Morris, T.J. 24 14 701 29.2 96 229 .419 19 62 .306 59 81 .728 270 11.3 24 80 104 4.3 53 58 44 31 16
05 Sanders, Jacari 10 10 329 32.9 40 111 .360 7 33 .212 26 38 .684 113 11.3 7 32 39 3.9 25 29 20 12 2
04 Hall, Jack 24 15 536 22.3 50 144 .347 40 122 .328 11 13 .846 151 6.3 12 26 38 1.6 43 19 10 12 1
21 Joseph, Jahshawne 24 21 726 30.3 50 113 .442 8 33 .242 26 38 .684 134 5.6 68 112 180 7.5 60 48 31 28 9
11 Daniels, Ray 12 1 157 13.1 22 65 .338 12 36 .333 8 15 .533 64 5.3 4 19 23 1.9 24 9 9 4 4
02 Lawal, Levi 11 2 177 16.1 18 60 .300 7 26 .269 9 20 .450 52 4.7 19 25 44 4.0 18 6 6 2 4
12 Rose, Jamier 12 5 214 17.8 21 46 .457 11 26 .423 0 0 .000 53 4.4 5 19 24 2.0 18 14 13 16 2
01 Green, Dante 13 8 236 18.2 18 44 .409 0 8 .000 11 22 .500 47 3.6 9 21 30 2.3 37 11 12 7 2
34 Guerrier, Sam 2 0 8 4.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
14 Sledge, Preston 22 2 283 12.9 6 19 .316 0 4 .000 2 8 .250 14 0.6 4 34 38 1.7 19 25 13 7 3
20 Berger, T.J. 1 1 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 3.8 0 0 13 0 0  
Total 24 4827 201.1 661 1492 .443 175 528 .331 301 446 .675 1798 74.92 302 615 917 38.2 412 299 280 163 54
Opponents 24 4824 201.0 643 1453 .443 194 582 .333 330 465 .710 1810 75.42 257 593 850 35.4 386 299 268 165 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Jojo 15 14 544 36.3 139 282 .493 27 72 .375 55 73 .753 360 24.0 14 39 53 3.5 32 37 2.5 41 16 3
00 Nwachukwu, Ugo 15 11 383 25.5 70 121 .579 15 39 .385 32 50 .640 187 12.5 37 74 111 7.4 40 17 1.1 35 10 5
03 Morris, T.J. 15 6 404 26.9 57 131 .435 10 34 .294 38 49 .776 162 10.8 12 45 57 3.8 30 32 2.1 29 20 7
04 Hall, Jack 15 13 349 23.3 28 81 .346 22 70 .314 5 5 1.000 83 5.5 5 16 21 1.4 19 11 0.7 6 4 1
12 Rose, Jamier 9 5 198 22.0 19 41 .463 10 22 .455 0 0 .000 48 5.3 5 19 24 2.7 16 13 1.4 10 15 2
05 Sanders, Jacari 2 2 67 33.5 4 22 .182 1 9 .111 2 6 .333 11 5.5 2 8 10 5.0 4 5 2.5 4 0 1
11 Daniels, Ray 12 1 157 13.1 22 65 .338 12 36 .333 8 15 .533 64 5.3 4 19 23 1.9 24 9 0.8 9 4 4
21 Joseph, Jahshawne 15 15 460 30.7 24 66 .364 7 23 .304 7 16 .438 62 4.1 36 71 107 7.1 41 33 2.2 21 22 7
01 Green, Dante 12 8 214 17.8 16 37 .432 0 7 .000 9 20 .450 41 3.4 8 19 27 2.3 34 10 0.8 10 5 2
02 Lawal, Levi 7 0 106 15.1 9 31 .290 4 14 .286 4 6 .667 26 3.7 8 16 24 3.4 13 4 0.6 5 2 2
34 Guerrier, Sam 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Sledge, Preston 13 0 139 10.7 3 7 .429 0 2 .000 0 4 .000 6 0.5 1 21 22 1.7 10 13 1.0 3 2 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 4.3 0 0 0.0 5 0 0  
Total 15 3025 201.7 391 884 .442 108 328 .329 160 244 .656 1050 70.00 167 376 543 36.2 263 184 12.3 178 100 35
Opponents 15 3025 201.7 384 877 .438 128 378 .339 201 297 .677 1097 73.13 163 362 525 35.0 223 194 12.9 160 104 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wallace, Jojo 23 22 814 203 428 .474 40 107 .374 91 123 .740 537 23.3
00 Nwachukwu, Ugo 24 19 637 136 229 .594 30 69 .435 58 88 .659 360 15.0
03 Morris, T.J. 24 14 701 96 229 .419 19 62 .306 59 81 .728 270 11.3
05 Sanders, Jacari 10 10 329 40 111 .360 7 33 .212 26 38 .684 113 11.3
04 Hall, Jack 24 15 536 50 144 .347 40 122 .328 11 13 .846 151 6.3
21 Joseph, Jahshawne 24 21 726 50 113 .442 8 33 .242 26 38 .684 134 5.6
11 Daniels, Ray 12 1 157 22 65 .338 12 36 .333 8 15 .533 64 5.3
12 Rose, Jamier 12 5 214 21 46 .457 11 26 .423 0 0 .000 53 4.4
02 Lawal, Levi 11 2 177 18 60 .300 7 26 .269 9 20 .450 52 4.7
01 Green, Dante 13 8 236 18 44 .409 0 8 .000 11 22 .500 47 3.6
34 Guerrier, Sam 2 0 8 1 2 .500 1 1 1.000 0 0 .000 3 1.5
14 Sledge, Preston 22 2 283 6 19 .316 0 4 .000 2 8 .250 14 0.6
20 Berger, T.J. 1 1 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4827 661 1492 .443 175 528 .331 301 446 .675 1798 74.92
Opponents 24 4824 643 1453 .443 194 582 .333 330 465 .710 1810 75.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wallace, Jojo 23 35.4 .474 .374 .740 1.0 3.3 4.3 2.4 1.2 0.2 23.3
00 Nwachukwu, Ugo 24 26.5 .594 .435 .659 3.3 5.2 8.5 1.0 0.7 0.3 15.0
03 Morris, T.J. 24 29.2 .419 .306 .728 1.0 3.3 4.3 2.4 1.3 0.7 11.3
05 Sanders, Jacari 10 32.9 .360 .212 .684 0.7 3.2 3.9 2.9 1.2 0.2 11.3
04 Hall, Jack 24 22.3 .347 .328 .846 0.5 1.1 1.6 0.8 0.5 0.0 6.3
21 Joseph, Jahshawne 24 30.3 .442 .242 .684 2.8 4.7 7.5 2.0 1.2 0.4 5.6
11 Daniels, Ray 12 13.1 .338 .333 .533 0.3 1.6 1.9 0.8 0.3 0.3 5.3
12 Rose, Jamier 12 17.8 .457 .423 .000 0.4 1.6 2.0 1.2 1.3 0.2 4.4
02 Lawal, Levi 11 16.1 .300 .269 .450 1.7 2.3 4.0 0.5 0.2 0.4 4.7
01 Green, Dante 13 18.2 .409 .000 .500 0.7 1.6 2.3 0.8 0.5 0.2 3.6
34 Guerrier, Sam 2 4.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
14 Sledge, Preston 22 12.9 .316 .000 .250 0.2 1.5 1.7 1.1 0.3 0.1 0.6
20 Berger, T.J. 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 24 201.1 .443 .331 .675 12.6 25.6 38.2 12.5 6.8 2.3 74.92
Opponents 24 201.0 .443 .333 .710 10.7 24.7 35.4 12.5 6.9 3.8 75.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell 11/14/25 91-83 W 34-77 .442 9-24 .375 14-24 .583 19 32 51 51.0 17 15 7 1 8 91 91.0
vs Dominican (N.Y.) 11/15/25 76-90 L 28-67 .418 3-18 .167 17-21 .810 15 15 30 40.5 20 6 15 1 9 76 83.5
vs Bentley 11/19/25 79-73 W 27-58 .466 9-28 .321 16-21 .762 9 28 37 39.3 15 15 11 3 8 79 82.0
vs Molloy 11/23/25 111-82 W 41-78 .526 9-28 .321 20-25 .800 19 32 51 42.3 16 18 6 3 4 111 89.3
at Saint Michael's 11/25/25 71-78 L 29-67 .433 3-13 .231 10-15 .667 12 22 34 40.6 19 10 10 1 9 71 85.6
at Post 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 41.2 15 7 16 3 6 77 84.2
vs Bentley 12/03/25 60-72 L 25-75 .333 5-27 .185 5-10 .500 21 21 42 41.3 10 11 8 2 7 60 80.7
at Assumption 12/06/25 71-78 L 25-62 .403 5-15 .333 16-22 .727 15 38 53 42.8 21 12 19 1 3 71 79.5
vs Bridgeport 12/09/25 74-69 W 22-65 .338 9-32 .281 21-31 .677 17 29 46 43.1 16 13 10 3 6 74 78.9
at St. Anselm 12/13/25 92-80 W 34-65 .523 15-25 .600 9-16 .563 12 26 38 42.6 14 18 8 3 5 92 80.2
at Felician 12/31/25 77-91 L 24-67 .358 5-16 .313 24-32 .750 17 26 43 42.6 17 13 19 1 8 77 79.9
vs American Int'l 01/04/26 85-73 W 33-60 .550 9-20 .450 10-15 .667 10 24 34 41.9 15 19 11 1 8 85 80.3
vs Saint Michael's 01/07/26 64-79 L 23-56 .411 11-28 .393 7-12 .583 7 27 34 41.3 14 16 14 3 5 64 79.1
at Southern Conn. St. 01/10/26 55-72 L 21-49 .429 4-21 .190 9-14 .643 9 22 31 40.6 18 6 15 2 4 55 77.4
vs St. Anselm 01/13/26 81-92 L 33-58 .569 6-15 .400 9-16 .563 9 22 31 39.9 21 11 12 2 3 81 77.6
at Adelphi 01/17/26 59-63 L 21-54 .389 4-21 .190 13-18 .722 12 25 37 39.8 19 10 10 3 5 59 76.4
at Franklin Pierce 01/21/26 89-74 W 30-53 .566 12-20 .600 17-27 .630 9 27 36 39.5 13 14 20 2 11 89 77.2
vs Pace 01/24/26 60-68 L 19-54 .352 4-16 .250 18-28 .643 13 22 35 39.3 26 9 10 5 7 60 76.2
vs Assumption 01/28/26 74-81 L 29-60 .483 7-25 .280 9-16 .563 15 22 37 39.2 23 15 19 2 12 74 76.1
at American Int'l 01/31/26 72-73 L 24-52 .462 7-20 .350 17-23 .739 8 30 38 39.1 16 14 11 0 3 72 75.9
at Saint Michael's 02/04/26 63-58 W 22-56 .393 13-30 .433 6-10 .600 7 27 34 38.9 20 14 5 3 3 63 75.3
vs Southern Conn. St. 02/07/26 66-65 W 26-61 .426 8-22 .364 6-9 .667 8 22 30 38.5 14 13 8 5 8 66 74.9
at St. Anselm 02/10/26 81-87 L (OT) 31-73 .425 10-30 .333 9-10 .900 13 25 38 38.4 20 11 9 3 7 81 75.1
vs Adelphi 02/14/26 70-62 W 29-61 .475 3-18 .167 9-14 .643 11 22 33 38.2 13 9 7 1 14 70 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/14/25 83-91 L 28-64 .438 8-21 .381 19-29 .655 10 30 40 40.0 17 14 11 3 5 83 83.0
Dominican (N.Y.) 11/15/25 90-76 W 30-56 .536 8-20 .400 22-24 .917 10 26 36 38.0 17 17 16 2 9 90 86.5
Bentley 11/19/25 73-79 L 30-65 .462 5-18 .278 8-12 .667 8 25 33 36.3 13 10 9 1 5 73 82.0
Molloy 11/23/25 82-111 L 33-73 .452 10-31 .323 6-12 .500 11 20 31 35.0 22 13 9 5 2 82 82.0
Saint Michael's 11/25/25 78-71 W 26-58 .448 8-23 .348 18-23 .783 12 28 40 36.0 17 9 14 5 6 78 81.2
Post 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.8 19 4 15 4 11 67 78.8
Bentley 12/03/25 72-60 W 29-59 .492 8-19 .421 6-7 .857 9 30 39 35.4 9 15 11 5 5 72 77.9
Assumption 12/06/25 78-71 W 24-65 .369 9-32 .281 21-31 .677 9 26 35 35.4 19 14 6 10 14 78 77.9
Bridgeport 12/09/25 69-74 L 24-73 .329 7-24 .292 14-17 .824 20 28 48 36.8 22 12 10 3 5 69 76.9
St. Anselm 12/13/25 80-92 L 32-61 .525 7-21 .333 9-11 .818 4 24 28 35.9 13 11 8 3 5 80 77.2
Felician 12/31/25 91-77 W 31-65 .477 6-18 .333 23-28 .821 11 29 40 36.3 23 15 16 7 13 91 78.5
American Int'l 01/04/26 73-85 L 29-62 .468 9-27 .333 6-9 .667 11 19 30 35.8 16 10 13 1 9 73 78.0
Saint Michael's 01/07/26 79-64 W 28-62 .452 13-38 .342 10-16 .625 10 26 36 35.8 10 11 9 0 6 79 78.1
Southern Conn. St. 01/10/26 72-55 W 28-57 .491 9-24 .375 7-13 .538 10 23 33 35.6 17 18 8 2 6 72 77.6
St. Anselm 01/13/26 92-81 W 31-57 .544 9-24 .375 21-24 .875 6 19 25 34.9 13 15 7 3 6 92 78.6
Adelphi 01/17/26 63-59 W 20-53 .377 7-29 .241 16-18 .889 8 22 30 34.6 11 12 8 6 6 63 77.6
Franklin Pierce 01/21/26 74-89 L 30-62 .484 6-22 .273 8-15 .533 9 20 29 34.2 20 14 18 0 15 74 77.4
Pace 01/24/26 68-60 W 23-56 .411 3-13 .231 19-39 .487 23 25 48 35.0 19 8 9 5 7 68 76.9
Assumption 01/28/26 81-74 W 24-55 .436 12-28 .429 21-32 .656 14 21 35 35.0 17 17 17 3 11 81 77.1
American Int'l 01/31/26 73-72 W 24-59 .407 10-29 .345 15-23 .652 8 24 32 34.9 18 16 6 9 7 73 76.9
Saint Michael's 02/04/26 58-63 L 19-61 .311 4-25 .160 16-24 .667 17 25 42 35.2 12 6 4 4 4 58 76.0
Southern Conn. St. 02/07/26 65-66 L 24-59 .407 7-15 .467 10-15 .667 15 30 45 35.6 13 14 14 2 3 65 75.5
St. Anselm 02/10/26 87-81 W (OT) 28-60 .467 12-29 .414 19-25 .760 10 29 39 35.8 14 13 13 4 2 87 76.0
Adelphi 02/14/26 62-70 L 23-50 .460 10-24 .417 6-6 1.000 4 23 27 35.4 15 11 17 4 3 62 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/14/25 91-83 8 34-77/28-64 .442/.438 9-24/8-21 .375/.381 14-24/19-29 .583-.655 51/40 11 15/14 7/11 1/3 8/5 17/17
Dominican (N.Y.) 11/15/25 76-90 -14 28-67/30-56 .418/.536 3-18/8-20 .167/.400 17-21/22-24 .810-.917 30/36 -6 6/17 15/16 1/2 9/9 20/17
Bentley 11/19/25 79-73 6 27-58/30-65 .466/.462 9-28/5-18 .321/.278 16-21/8-12 .762-.667 37/33 4 15/10 11/9 3/1 8/5 15/13
Molloy 11/23/25 111-82 29 41-78/33-73 .526/.452 9-28/10-31 .321/.323 20-25/6-12 .800-.500 51/31 20 18/13 6/9 3/5 4/2 16/22
Saint Michael's 11/25/25 71-78 -7 29-67/26-58 .433/.448 3-13/8-23 .231/.348 10-15/18-23 .667-.783 34/40 -6 10/9 10/14 1/5 9/6 19/17
Post 11/30/25 77-67 10 31-64/25-61 .484/.410 5-16/7-28 .313/.250 10-17/10-12 .588-.833 44/29 15 7/4 16/15 3/4 6/11 15/19
Bentley 12/03/25 60-72 -12 25-75/29-59 .333/.492 5-27/8-19 .185/.421 5-10/6-7 .500-.857 42/39 3 11/15 8/11 2/5 7/5 10/9
Assumption 12/06/25 71-78 -7 25-62/24-65 .403/.369 5-15/9-32 .333/.281 16-22/21-31 .727-.677 53/35 18 12/14 19/6 1/10 3/14 21/19
Bridgeport 12/09/25 74-69 5 22-65/24-73 .338/.329 9-32/7-24 .281/.292 21-31/14-17 .677-.824 46/48 -2 13/12 10/10 3/3 6/5 16/22
St. Anselm 12/13/25 92-80 12 34-65/32-61 .523/.525 15-25/7-21 .600/.333 9-16/9-11 .563-.818 38/28 10 18/11 8/8 3/3 5/5 14/13
Felician 12/31/25 77-91 -14 24-67/31-65 .358/.477 5-16/6-18 .313/.333 24-32/23-28 .750-.821 43/40 3 13/15 19/16 1/7 8/13 17/23
American Int'l 01/04/26 85-73 12 33-60/29-62 .550/.468 9-20/9-27 .450/.333 10-15/6-9 .667-.667 34/30 4 19/10 11/13 1/1 8/9 15/16
Saint Michael's 01/07/26 64-79 -15 23-56/28-62 .411/.452 11-28/13-38 .393/.342 7-12/10-16 .583-.625 34/36 -2 16/11 14/9 3/0 5/6 14/10
Southern Conn. St. 01/10/26 55-72 -17 21-49/28-57 .429/.491 4-21/9-24 .190/.375 9-14/7-13 .643-.538 31/33 -2 6/18 15/8 2/2 4/6 18/17
St. Anselm 01/13/26 81-92 -11 33-58/31-57 .569/.544 6-15/9-24 .400/.375 9-16/21-24 .563-.875 31/25 6 11/15 12/7 2/3 3/6 21/13
Adelphi 01/17/26 59-63 -4 21-54/20-53 .389/.377 4-21/7-29 .190/.241 13-18/16-18 .722-.889 37/30 7 10/12 10/8 3/6 5/6 19/11
Franklin Pierce 01/21/26 89-74 15 30-53/30-62 .566/.484 12-20/6-22 .600/.273 17-27/8-15 .630-.533 36/29 7 14/14 20/18 2/0 11/15 13/20
Pace 01/24/26 60-68 -8 19-54/23-56 .352/.411 4-16/3-13 .250/.231 18-28/19-39 .643-.487 35/48 -13 9/8 10/9 5/5 7/7 26/19
Assumption 01/28/26 74-81 -7 29-60/24-55 .483/.436 7-25/12-28 .280/.429 9-16/21-32 .563-.656 37/35 2 15/17 19/17 2/3 12/11 23/17
American Int'l 01/31/26 72-73 -1 24-52/24-59 .462/.407 7-20/10-29 .350/.345 17-23/15-23 .739-.652 38/32 6 14/16 11/6 0/9 3/7 16/18
Saint Michael's 02/04/26 63-58 5 22-56/19-61 .393/.311 13-30/4-25 .433/.160 6-10/16-24 .600-.667 34/42 -8 14/6 5/4 3/4 3/4 20/12
Southern Conn. St. 02/07/26 66-65 1 26-61/24-59 .426/.407 8-22/7-15 .364/.467 6-9/10-15 .667-.667 30/45 -15 13/14 8/14 5/2 8/3 14/13
St. Anselm 02/10/26 81-87 -6 31-73/28-60 .425/.467 10-30/12-29 .333/.414 9-10/19-25 .900-.760 38/39 -1 11/13 9/13 3/4 7/2 20/14
Adelphi 02/14/26 70-62 8 29-61/23-50 .475/.460 3-18/10-24 .167/.417 9-14/6-6 .643-1.000 33/27 6 9/11 7/17 1/4 14/3 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Molloy (11/23/25)
FIELD GOALS MADE 41 Molloy (11/23/25)
FIELD GOAL ATTEMPTS 78 Molloy (11/23/25)
3 PT FIELD GOALS MADE 15 St. Anselm (12/13/25)
3 PT FG ATTEMPTS 32 Bridgeport (12/09/25)
FREE THROWS MADE 24 Felician (12/31/25)
FREE THROW ATTEMPTS 32 Felician (12/31/25)
REBOUNDS 53 Assumption (12/06/25)
ASSISTS 19 American Int'l (01/04/26)
STEALS 14 Adelphi (02/14/26)
BLOCKED SHOTS 5 Pace (01/24/26); Southern Conn. St. (02/07/26)
TURNOVERS 20 Franklin Pierce (01/21/26)
FOULS 26 Pace (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nwachukwu,Ugo; Wallace,JoJo Molloy (11/23/25); Adelphi (02/14/26)
FIELD GOALS MADE 14 Wallace,JoJo Adelphi (02/14/26)
FIELD GOAL ATTEMPTS 25 Wallace,JoJo St. Anselm (02/10/26)
3 PT FIELD GOALS MADE 7 Hall,Jack; Wallace,JoJo St. Anselm (12/13/25); Saint Michael's (02/04/26)
3 PT FG ATTEMPTS 12 Wallace,JoJo Saint Michael's (02/04/26)
FREE THROWS MADE 10 Wallace,JoJo Pace (01/24/26)
FREE THROW ATTEMPTS 12 Wallace,JoJo Pace (01/24/26)
REBOUNDS 16 Nwachukwu,Ugo Bentley (11/19/25)
ASSISTS 8 Jacari Sanders Caldwell (11/14/25)
STEALS 5 Morris,T.J.; Rose,Jamier Assumption (01/28/26); Adelphi (02/14/26)
BLOCKED SHOTS 2 Wallace,JoJo; Morris,T.J.; Daniels,Ray; Rose,Jamier Bentley (11/19/25); Southern Conn. St. (02/07/26); St. Anselm (12/13/25); Adelphi (01/17/26); Saint Michael's (02/04/26)
TURNOVERS 8 Wallace,JoJo Assumption (01/28/26)
FOULS 5 Nwachukwu,Ugo; Joseph,Jahshawne; Green,Dante Pace (01/24/26); Assumption (01/28/26); Saint Michael's (11/25/25); Assumption (12/06/25); St. Anselm (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wallace, Jojo 23 537 23.3
#00 Nwachukwu, Ugo 24 360 15.0
#03 Morris, T.J. 24 270 11.3
#04 Hall, Jack 24 151 6.3
#21 Joseph, Jahshawne 24 134 5.6
#05 Sanders, Jacari 10 113 11.3
#11 Daniels, Ray 12 64 5.3
#12 Rose, Jamier 12 53 4.4
#02 Lawal, Levi 11 52 4.7
#01 Green, Dante 13 47 3.6
#14 Sledge, Preston 22 14 0.6
#34 Guerrier, Sam 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wallace, Jojo 23 203 428 .474 8.8 18.6
#00 Nwachukwu, Ugo 24 136 229 .594 5.7 9.5
#03 Morris, T.J. 24 96 229 .419 4.0 9.5
#04 Hall, Jack 24 50 144 .347 2.1 6.0
#21 Joseph, Jahshawne 24 50 113 .442 2.1 4.7
#05 Sanders, Jacari 10 40 111 .360 4.0 11.1
#11 Daniels, Ray 12 22 65 .338 1.8 5.4
#12 Rose, Jamier 12 21 46 .457 1.8 3.8
#01 Green, Dante 13 18 44 .409 1.4 3.4
#02 Lawal, Levi 11 18 60 .300 1.6 5.5
#14 Sledge, Preston 22 6 19 .316 0.3 0.9
#34 Guerrier, Sam 2 1 2 .500 0.5 1.0
#20 Berger, T.J. 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hall, Jack 24 40 122 .328 1.7 5.1
#23 Wallace, Jojo 23 40 107 .374 1.7 4.7
#00 Nwachukwu, Ugo 24 30 69 .435 1.3 2.9
#03 Morris, T.J. 24 19 62 .306 0.8 2.6
#11 Daniels, Ray 12 12 36 .333 1.0 3.0
#12 Rose, Jamier 12 11 26 .423 0.9 2.2
#21 Joseph, Jahshawne 24 8 33 .242 0.3 1.4
#02 Lawal, Levi 11 7 26 .269 0.6 2.4
#05 Sanders, Jacari 10 7 33 .212 0.7 3.3
#34 Guerrier, Sam 2 1 1 1.000 0.5 0.5
#20 Berger, T.J. 1 0 1 .000 0.0 1.0
#01 Green, Dante 13 0 8 .000 0.0 0.6
#14 Sledge, Preston 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wallace, Jojo 23 91 123 .740 4.0 5.3
#03 Morris, T.J. 24 59 81 .728 2.5 3.4
#00 Nwachukwu, Ugo 24 58 88 .659 2.4 3.7
#21 Joseph, Jahshawne 24 26 38 .684 1.1 1.6
#05 Sanders, Jacari 10 26 38 .684 2.6 3.8
#01 Green, Dante 13 11 22 .500 0.8 1.7
#04 Hall, Jack 24 11 13 .846 0.5 0.5
#02 Lawal, Levi 11 9 20 .450 0.8 1.8
#11 Daniels, Ray 12 8 15 .533 0.7 1.3
#14 Sledge, Preston 22 2 8 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nwachukwu, Ugo 24 204 8.5 79 3.3 125 5.2
#21 Joseph, Jahshawne 24 180 7.5 68 2.8 112 4.7
#03 Morris, T.J. 24 104 4.3 24 1.0 80 3.3
#23 Wallace, Jojo 23 99 4.3 23 1.0 76 3.3
#TM Team 24 91 3.8 48 2.0 43 1.8
#02 Lawal, Levi 11 44 4.0 19 1.7 25 2.3
#05 Sanders, Jacari 10 39 3.9 7 0.7 32 3.2
#04 Hall, Jack 24 38 1.6 12 0.5 26 1.1
#14 Sledge, Preston 22 38 1.7 4 0.2 34 1.5
#01 Green, Dante 13 30 2.3 9 0.7 21 1.6
#12 Rose, Jamier 12 24 2.0 5 0.4 19 1.6
#11 Daniels, Ray 12 23 1.9 4 0.3 19 1.6
#34 Guerrier, Sam 2 2 1.0 0 0.0 2 1.0
#20 Berger, T.J. 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Morris, T.J. 24 58 2.4
#23 Wallace, Jojo 23 55 2.4
#21 Joseph, Jahshawne 24 48 2.0
#05 Sanders, Jacari 10 29 2.9
#14 Sledge, Preston 22 25 1.1
#00 Nwachukwu, Ugo 24 24 1.0
#04 Hall, Jack 24 19 0.8
#12 Rose, Jamier 12 14 1.2
#01 Green, Dante 13 11 0.8
#11 Daniels, Ray 12 9 0.8
#02 Lawal, Levi 11 6 0.5
#20 Berger, T.J. 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Morris, T.J. 24 16 0.7
#21 Joseph, Jahshawne 24 9 0.4
#00 Nwachukwu, Ugo 24 6 0.3
#23 Wallace, Jojo 23 5 0.2
#11 Daniels, Ray 12 4 0.3
#02 Lawal, Levi 11 4 0.4
#14 Sledge, Preston 22 3 0.1
#01 Green, Dante 13 2 0.2
#12 Rose, Jamier 12 2 0.2
#05 Sanders, Jacari 10 2 0.2
#04 Hall, Jack 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Morris, T.J. 24 31 1.3
#21 Joseph, Jahshawne 24 28 1.2
#23 Wallace, Jojo 23 28 1.2
#00 Nwachukwu, Ugo 24 16 0.7
#12 Rose, Jamier 12 16 1.3
#04 Hall, Jack 24 12 0.5
#05 Sanders, Jacari 10 12 1.2
#01 Green, Dante 13 7 0.5
#14 Sledge, Preston 22 7 0.3
#11 Daniels, Ray 12 4 0.3
#02 Lawal, Levi 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Nwachukwu, Ugo 24 55 2.3
#23 Wallace, Jojo 23 53 2.3
#03 Morris, T.J. 24 44 1.8
#21 Joseph, Jahshawne 24 31 1.3
#05 Sanders, Jacari 10 20 2.0
