Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Total Points 357 328
Points Per Game 89.3 82.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 130-280 121-258
FG: Percentage .464 .469
FG: Per Game 32.5 30.3
3PT: Made-Attempted 30-98 31-90
3PT: Percentage .306 .344
3PT: Per Game 7.5 7.8
FT: Made-Attempted 67-91 55-77
FT: Percentage .736 .714
FT: Per Game 16.8 13.8
Rebounding
Total 169 140
Per Game 42.3 35.0
Margin 7.3 --
Assists
Total 54 54
Per Game 13.5 13.5
Turnovers
Total 39 45
Per Game 9.8 11.3
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 15.8 10.5
Steals
Total 29 21
Per Game 7.3 5.3
Blocks
Total 8 11
Per Game 2.0 2.8
Attendance
Total 653 350
Per Game 2-327 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nwachukwu, Ugo 4 3 119 29.8 35 50 .700 9 14 .643 15 23 .652 94 23.5 23 24 47 11.8 10 4 6 2 1
23 Wallace, Jojo 4 4 128 32.0 28 69 .406 7 19 .368 19 25 .760 82 20.5 3 20 23 5.8 9 10 4 5 2
05 Sanders, Jacari 4 4 130 32.5 21 45 .467 5 15 .333 14 17 .824 61 15.3 4 11 15 3.8 10 13 9 6 0
03 Morris, T.J. 4 4 134 33.5 24 51 .471 5 16 .313 7 11 .636 60 15.0 4 13 17 4.3 6 11 4 5 3
21 Joseph, Jahshawne 4 3 109 27.3 13 21 .619 0 3 .000 8 10 .800 34 8.5 18 21 39 9.8 12 5 4 2 1
34 Guerrier, Sam 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
04 Hall, Jack 4 0 82 20.5 4 27 .148 2 23 .087 2 2 1.000 12 3.0 2 5 7 1.8 12 4 2 5 0
12 Rose, Jamier 2 0 16 8.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 2 1 3 1 0
14 Sledge, Preston 4 1 71 17.8 2 8 .250 0 2 .000 2 3 .667 6 1.5 2 6 8 2.0 7 5 6 3 1
20 Berger, T.J. 1 1 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.5 0 0 0 0 0  
Total 4 802 200.5 130 280 .464 30 98 .306 67 91 .736 357 89.25 62 107 169 42.3 68 54 39 29 8
Opponents 4 799 199.8 121 258 .469 31 90 .344 55 77 .714 328 82.00 39 101 140 35.0 69 54 45 21 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nwachukwu, Ugo 4 3 119 35 50 .700 9 14 .643 15 23 .652 94 23.5
23 Wallace, Jojo 4 4 128 28 69 .406 7 19 .368 19 25 .760 82 20.5
03 Morris, T.J. 4 4 134 24 51 .471 5 16 .313 7 11 .636 60 15.0
05 Sanders, Jacari 4 4 130 21 45 .467 5 15 .333 14 17 .824 61 15.3
21 Joseph, Jahshawne 4 3 109 13 21 .619 0 3 .000 8 10 .800 34 8.5
34 Guerrier, Sam 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
04 Hall, Jack 4 0 82 4 27 .148 2 23 .087 2 2 1.000 12 3.0
12 Rose, Jamier 2 0 16 2 5 .400 1 4 .250 0 0 .000 5 2.5
14 Sledge, Preston 4 1 71 2 8 .250 0 2 .000 2 3 .667 6 1.5
20 Berger, T.J. 1 1 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 802 130 280 .464 30 98 .306 67 91 .736 357 89.25
Opponents 4 799 121 258 .469 31 90 .344 55 77 .714 328 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nwachukwu, Ugo 4 29.8 .700 .643 .652 5.8 6.0 11.8 1.0 0.5 0.3 23.5
23 Wallace, Jojo 4 32.0 .406 .368 .760 0.8 5.0 5.8 2.5 1.3 0.5 20.5
03 Morris, T.J. 4 33.5 .471 .313 .636 1.0 3.3 4.3 2.8 1.3 0.8 15.0
05 Sanders, Jacari 4 32.5 .467 .333 .824 1.0 2.8 3.8 3.3 1.5 0.0 15.3
21 Joseph, Jahshawne 4 27.3 .619 .000 .800 4.5 5.3 9.8 1.3 0.5 0.3 8.5
34 Guerrier, Sam 1 4.0 .500 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
04 Hall, Jack 4 20.5 .148 .087 1.000 0.5 1.3 1.8 1.0 1.3 0.0 3.0
12 Rose, Jamier 2 8.0 .400 .250 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.5
14 Sledge, Preston 4 17.8 .250 .000 .667 0.5 1.5 2.0 1.3 0.8 0.3 1.5
20 Berger, T.J. 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 4 200.5 .464 .306 .736 15.5 26.8 42.3 13.5 7.3 2.0 89.25
Opponents 4 199.8 .469 .344 .714 9.8 25.3 35.0 13.5 5.3 2.8 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell 11/14/25 91-83 W 34-77 .442 9-24 .375 14-24 .583 19 32 51 51.0 17 15 7 1 8 91 91.0
vs Dominican (N.Y.) 11/15/25 76-90 L 28-67 .418 3-18 .167 17-21 .810 15 15 30 40.5 20 6 15 1 9 76 83.5
vs Bentley 11/19/25 79-73 W 27-58 .466 9-28 .321 16-21 .762 9 28 37 39.3 15 15 11 3 8 79 82.0
vs Molloy 11/23/25 111-82 W 41-78 .526 9-28 .321 20-25 .800 19 32 51 42.3 16 18 6 3 4 111 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/14/25 83-91 L 28-64 .438 8-21 .381 19-29 .655 10 30 40 40.0 17 14 11 3 5 83 83.0
Dominican (N.Y.) 11/15/25 90-76 W 30-56 .536 8-20 .400 22-24 .917 10 26 36 38.0 17 17 16 2 9 90 86.5
Bentley 11/19/25 73-79 L 30-65 .462 5-18 .278 8-12 .667 8 25 33 36.3 13 10 9 1 5 73 82.0
Molloy 11/23/25 82-111 L 33-73 .452 10-31 .323 6-12 .500 11 20 31 35.0 22 13 9 5 2 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/14/25 91-83 8 34-77/28-64 .442/.438 9-24/8-21 .375/.381 14-24/19-29 .583-.655 51/40 11 15/14 7/11 1/3 8/5 17/17
Dominican (N.Y.) 11/15/25 76-90 -14 28-67/30-56 .418/.536 3-18/8-20 .167/.400 17-21/22-24 .810-.917 30/36 -6 6/17 15/16 1/2 9/9 20/17
Bentley 11/19/25 79-73 6 27-58/30-65 .466/.462 9-28/5-18 .321/.278 16-21/8-12 .762-.667 37/33 4 15/10 11/9 3/1 8/5 15/13
Molloy 11/23/25 111-82 29 41-78/33-73 .526/.452 9-28/10-31 .321/.323 20-25/6-12 .800-.500 51/31 20 18/13 6/9 3/5 4/2 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Molloy (11/23/25)
FIELD GOALS MADE 41 Molloy (11/23/25)
FIELD GOAL ATTEMPTS 78 Molloy (11/23/25)
3 PT FIELD GOALS MADE 9 Bentley (11/19/25); Molloy (11/23/25); Caldwell (11/14/25)
3 PT FG ATTEMPTS 28 Bentley (11/19/25); Molloy (11/23/25)
FREE THROWS MADE 20 Molloy (11/23/25)
FREE THROW ATTEMPTS 25 Molloy (11/23/25)
REBOUNDS 51 Molloy (11/23/25); Caldwell (11/14/25)
ASSISTS 18 Molloy (11/23/25)
STEALS 9 Dominican (N.Y.) (11/15/25)
BLOCKED SHOTS 3 Bentley (11/19/25); Molloy (11/23/25)
TURNOVERS 15 Dominican (N.Y.) (11/15/25)
FOULS 20 Dominican (N.Y.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nwachukwu,Ugo Molloy (11/23/25)
FIELD GOALS MADE 12 Nwachukwu,Ugo Molloy (11/23/25)
FIELD GOAL ATTEMPTS 22 Jojo Wallace Caldwell (11/14/25)
3 PT FIELD GOALS MADE 4 Nwachukwu,Ugo Bentley (11/19/25)
3 PT FG ATTEMPTS 10 Hall,Jack Molloy (11/23/25)
FREE THROWS MADE 8 Nwachukwu,Ugo Molloy (11/23/25)
FREE THROW ATTEMPTS 10 Nwachukwu,Ugo Molloy (11/23/25)
REBOUNDS 16 Nwachukwu,Ugo Bentley (11/19/25)
ASSISTS 8 Jacari Sanders Caldwell (11/14/25)
STEALS 3 Jack Hall; T.J. Morris Dominican (N.Y.) (11/15/25); Caldwell (11/14/25)
BLOCKED SHOTS 2 Wallace,JoJo Bentley (11/19/25)
TURNOVERS 5 Jacari Sanders Dominican (N.Y.) (11/15/25)
FOULS 4 Ugo Nwachukwu; Hall,Jack; Jojo Wallace Dominican (N.Y.) (11/15/25); Molloy (11/23/25); Caldwell (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nwachukwu, Ugo 4 94 23.5
#23 Wallace, Jojo 4 82 20.5
#05 Sanders, Jacari 4 61 15.3
#03 Morris, T.J. 4 60 15.0
#21 Joseph, Jahshawne 4 34 8.5
#04 Hall, Jack 4 12 3.0
#14 Sledge, Preston 4 6 1.5
#12 Rose, Jamier 2 5 2.5
#34 Guerrier, Sam 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nwachukwu, Ugo 4 35 50 .700 8.8 12.5
#23 Wallace, Jojo 4 28 69 .406 7.0 17.3
#03 Morris, T.J. 4 24 51 .471 6.0 12.8
#05 Sanders, Jacari 4 21 45 .467 5.3 11.3
#21 Joseph, Jahshawne 4 13 21 .619 3.3 5.3
#04 Hall, Jack 4 4 27 .148 1.0 6.8
#12 Rose, Jamier 2 2 5 .400 1.0 2.5
#14 Sledge, Preston 4 2 8 .250 0.5 2.0
#34 Guerrier, Sam 1 1 2 .500 1.0 2.0
#20 Berger, T.J. 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Nwachukwu, Ugo 4 9 14 .643 2.3 3.5
#23 Wallace, Jojo 4 7 19 .368 1.8 4.8
#03 Morris, T.J. 4 5 16 .313 1.3 4.0
#05 Sanders, Jacari 4 5 15 .333 1.3 3.8
#04 Hall, Jack 4 2 23 .087 0.5 5.8
#34 Guerrier, Sam 1 1 1 1.000 1.0 1.0
#12 Rose, Jamier 2 1 4 .250 0.5 2.0
#20 Berger, T.J. 1 0 1 .000 0.0 1.0
#21 Joseph, Jahshawne 4 0 3 .000 0.0 0.8
#14 Sledge, Preston 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wallace, Jojo 4 19 25 .760 4.8 6.3
#00 Nwachukwu, Ugo 4 15 23 .652 3.8 5.8
#05 Sanders, Jacari 4 14 17 .824 3.5 4.3
#21 Joseph, Jahshawne 4 8 10 .800 2.0 2.5
#03 Morris, T.J. 4 7 11 .636 1.8 2.8
#04 Hall, Jack 4 2 2 1.000 0.5 0.5
#14 Sledge, Preston 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nwachukwu, Ugo 4 47 11.8 23 5.8 24 6.0
#21 Joseph, Jahshawne 4 39 9.8 18 4.5 21 5.3
#23 Wallace, Jojo 4 23 5.8 3 0.8 20 5.0
#03 Morris, T.J. 4 17 4.3 4 1.0 13 3.3
#05 Sanders, Jacari 4 15 3.8 4 1.0 11 2.8
#TM Team 4 10 2.5 6 1.5 4 1.0
#14 Sledge, Preston 4 8 2.0 2 0.5 6 1.5
#04 Hall, Jack 4 7 1.8 2 0.5 5 1.3
#34 Guerrier, Sam 1 2 2.0 0 0.0 2 2.0
#20 Berger, T.J. 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sanders, Jacari 4 13 3.3
#03 Morris, T.J. 4 11 2.8
#23 Wallace, Jojo 4 10 2.5
#21 Joseph, Jahshawne 4 5 1.3
#14 Sledge, Preston 4 5 1.3
#04 Hall, Jack 4 4 1.0
#00 Nwachukwu, Ugo 4 4 1.0
#20 Berger, T.J. 1 1 1.0
#12 Rose, Jamier 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Morris, T.J. 4 3 0.8
#23 Wallace, Jojo 4 2 0.5
#21 Joseph, Jahshawne 4 1 0.3
#00 Nwachukwu, Ugo 4 1 0.3
#14 Sledge, Preston 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Sanders, Jacari 4 6 1.5
#04 Hall, Jack 4 5 1.3
#03 Morris, T.J. 4 5 1.3
#23 Wallace, Jojo 4 5 1.3
#14 Sledge, Preston 4 3 0.8
#21 Joseph, Jahshawne 4 2 0.5
#00 Nwachukwu, Ugo 4 2 0.5
#12 Rose, Jamier 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Sanders, Jacari 4 9 2.3
#00 Nwachukwu, Ugo 4 6 1.5
#14 Sledge, Preston 4 6 1.5
#21 Joseph, Jahshawne 4 4 1.0
#03 Morris, T.J. 4 4 1.0
#23 Wallace, Jojo 4 4 1.0
#12 Rose, Jamier 2 3 1.5
#04 Hall, Jack 4 2 0.5
#20 Berger, T.J. 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hall, Jack 4 12 3.0
#21 Joseph, Jahshawne 4 12 3.0
#00 Nwachukwu, Ugo 4 10 2.5
#05 Sanders, Jacari 4 10 2.5
#23 Wallace, Jojo 4 9 2.3
#14 Sledge, Preston 4 7 1.8
#03 Morris, T.J. 4 6 1.5
#12 Rose, Jamier 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Morris, T.J. 4 134 33.5
#05 Sanders, Jacari 4 130 32.5
#23 Wallace, Jojo 4 128 32.0
#00 Nwachukwu, Ugo 4 119 29.8
#21 Joseph, Jahshawne 4 109 27.3
#04 Hall, Jack 4 82 20.5
#14 Sledge, Preston 4 71 17.8
#12 Rose, Jamier 2 16 8.0
#20 Berger, T.J. 1 9 9.0
#34 Guerrier, Sam 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hall, Jack 4 4 2 2.00
#03 Morris, T.J. 4 11 4 2.75
#23 Wallace, Jojo 4 10 4 2.50
#20 Berger, T.J. 1 1 1 1.00
#21 Joseph, Jahshawne 4 5 4 1.25
#05 Sanders, Jacari 4 13 9 1.44