Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 0-2)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Total Points 710 692
Points Per Game 78.9 76.9
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 262-613 249-574
FG: Percentage .427 .434
FG: Per Game 29.1 27.7
3PT: Made-Attempted 57-201 70-216
3PT: Percentage .284 .324
3PT: Per Game 6.3 7.8
FT: Made-Attempted 129-186 124-167
FT: Percentage .694 .743
FT: Per Game 14.3 13.8
Rebounding
Total 388 331
Per Game 43.1 36.8
Margin 6.3 --
Assists
Total 107 108
Per Game 11.9 12.0
Turnovers
Total 102 101
Per Game 11.3 11.2
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.1 12.9
Steals
Total 60 62
Per Game 6.7 6.9
Blocks
Total 18 38
Per Game 2.0 4.2
Attendance
Total 1002 1165
Per Game 4-251 4-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Jojo 9 8 299 33.2 72 165 .436 13 41 .317 33 48 .688 190 21.1 11 38 49 5.4 19 19 10 12 2
00 Nwachukwu, Ugo 9 8 254 28.2 60 96 .625 11 22 .500 25 35 .714 156 17.3 40 47 87 9.7 26 10 17 8 2
03 Morris, T.J. 9 9 309 34.3 41 101 .406 9 29 .310 25 35 .714 116 12.9 12 39 51 5.7 21 28 22 8 7
05 Sanders, Jacari 9 9 297 33.0 37 100 .370 7 33 .212 24 36 .667 105 11.7 7 29 36 4.0 22 25 19 11 2
21 Joseph, Jahshawne 9 8 269 29.9 23 49 .469 1 10 .100 17 22 .773 64 7.1 36 46 82 9.1 24 10 11 6 2
04 Hall, Jack 9 1 166 18.4 15 58 .259 12 48 .250 3 3 1.000 45 5.0 7 10 17 1.9 21 6 2 9 0
02 Lawal, Levi 4 0 63 15.8 8 24 .333 2 10 .200 0 4 .000 18 4.5 8 7 15 3.8 6 1 2 1 1
34 Guerrier, Sam 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
12 Rose, Jamier 4 0 17 4.3 2 5 .400 1 4 .250 0 0 .000 5 1.3 1 0 1 0.3 2 1 3 1 0
14 Sledge, Preston 9 1 115 12.8 3 11 .273 0 2 .000 2 3 .667 8 0.9 2 10 12 1.3 8 6 8 4 2
20 Berger, T.J. 1 1 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 3.9 0 0 7 0 0  
Total 9 1802 200.2 262 613 .427 57 201 .284 129 186 .694 710 78.89 142 246 388 43.1 149 107 102 60 18
Opponents 9 1799 199.9 249 574 .434 70 216 .324 124 167 .743 692 76.89 97 234 331 36.8 155 108 101 62 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Jojo 2 1 69 34.5 15 37 .405 1 8 .125 6 8 .750 37 18.5 4 4 8 4.0 4 4 2.0 3 1 0
00 Nwachukwu, Ugo 2 2 57 28.5 14 23 .609 0 1 .000 5 6 .833 33 16.5 8 11 19 9.5 5 4 2.0 2 3 1
03 Morris, T.J. 2 2 71 35.5 9 23 .391 4 8 .500 8 10 .800 30 15.0 3 12 15 7.5 4 8 4.0 9 1 1
05 Sanders, Jacari 2 2 67 33.5 4 22 .182 1 9 .111 2 6 .333 11 5.5 2 8 10 5.0 4 5 2.5 4 0 1
04 Hall, Jack 2 1 29 14.5 3 10 .300 3 9 .333 0 0 .000 9 4.5 0 2 2 1.0 3 0 0.0 0 1 0
02 Lawal, Levi 2 0 33 16.5 3 11 .273 1 4 .250 0 0 .000 7 3.5 4 4 8 4.0 4 0 0.0 2 1 0
21 Joseph, Jahshawne 2 2 62 31.0 2 11 .182 0 3 .000 0 2 .000 4 2.0 7 12 19 9.5 7 1 0.5 5 2 0
12 Rose, Jamier 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
14 Sledge, Preston 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 6.0 0 0 0.0 1 0 0  
Total 2 400 200.0 50 137 .365 10 42 .238 21 32 .656 131 65.50 36 59 95 47.5 31 23 11.5 27 10 3
Opponents 2 400 200.0 53 124 .427 17 51 .333 27 38 .711 150 75.00 18 56 74 37.0 28 29 14.5 17 19 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wallace, Jojo 9 8 299 72 165 .436 13 41 .317 33 48 .688 190 21.1
00 Nwachukwu, Ugo 9 8 254 60 96 .625 11 22 .500 25 35 .714 156 17.3
03 Morris, T.J. 9 9 309 41 101 .406 9 29 .310 25 35 .714 116 12.9
05 Sanders, Jacari 9 9 297 37 100 .370 7 33 .212 24 36 .667 105 11.7
21 Joseph, Jahshawne 9 8 269 23 49 .469 1 10 .100 17 22 .773 64 7.1
04 Hall, Jack 9 1 166 15 58 .259 12 48 .250 3 3 1.000 45 5.0
02 Lawal, Levi 4 0 63 8 24 .333 2 10 .200 0 4 .000 18 4.5
34 Guerrier, Sam 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
12 Rose, Jamier 4 0 17 2 5 .400 1 4 .250 0 0 .000 5 1.3
20 Berger, T.J. 1 1 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Sledge, Preston 9 1 115 3 11 .273 0 2 .000 2 3 .667 8 0.9
Total 9 1802 262 613 .427 57 201 .284 129 186 .694 710 78.89
Opponents 9 1799 249 574 .434 70 216 .324 124 167 .743 692 76.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wallace, Jojo 9 33.2 .436 .317 .688 1.2 4.2 5.4 2.1 1.3 0.2 21.1
00 Nwachukwu, Ugo 9 28.2 .625 .500 .714 4.4 5.2 9.7 1.1 0.9 0.2 17.3
03 Morris, T.J. 9 34.3 .406 .310 .714 1.3 4.3 5.7 3.1 0.9 0.8 12.9
05 Sanders, Jacari 9 33.0 .370 .212 .667 0.8 3.2 4.0 2.8 1.2 0.2 11.7
21 Joseph, Jahshawne 9 29.9 .469 .100 .773 4.0 5.1 9.1 1.1 0.7 0.2 7.1
04 Hall, Jack 9 18.4 .259 .250 1.000 0.8 1.1 1.9 0.7 1.0 0.0 5.0
02 Lawal, Levi 4 15.8 .333 .200 .000 2.0 1.8 3.8 0.3 0.3 0.3 4.5
34 Guerrier, Sam 1 4.0 .500 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
12 Rose, Jamier 4 4.3 .400 .250 .000 0.3 0.0 0.3 0.3 0.3 0.0 1.3
20 Berger, T.J. 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
14 Sledge, Preston 9 12.8 .273 .000 .667 0.2 1.1 1.3 0.7 0.4 0.2 0.9
Total 9 200.2 .427 .284 .694 15.8 27.3 43.1 11.9 6.7 2.0 78.89
Opponents 9 199.9 .434 .324 .743 10.8 26.0 36.8 12.0 6.9 4.2 76.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell 11/14/25 91-83 W 34-77 .442 9-24 .375 14-24 .583 19 32 51 51.0 17 15 7 1 8 91 91.0
vs Dominican (N.Y.) 11/15/25 76-90 L 28-67 .418 3-18 .167 17-21 .810 15 15 30 40.5 20 6 15 1 9 76 83.5
vs Bentley 11/19/25 79-73 W 27-58 .466 9-28 .321 16-21 .762 9 28 37 39.3 15 15 11 3 8 79 82.0
vs Molloy 11/23/25 111-82 W 41-78 .526 9-28 .321 20-25 .800 19 32 51 42.3 16 18 6 3 4 111 89.3
at Saint Michael's 11/25/25 71-78 L 29-67 .433 3-13 .231 10-15 .667 12 22 34 40.6 19 10 10 1 9 71 85.6
at Post 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 41.2 15 7 16 3 6 77 84.2
vs Bentley 12/03/25 60-72 L 25-75 .333 5-27 .185 5-10 .500 21 21 42 41.3 10 11 8 2 7 60 80.7
at Assumption 12/06/25 71-78 L 25-62 .403 5-15 .333 16-22 .727 15 38 53 42.8 21 12 19 1 3 71 79.5
vs Bridgeport 12/09/25 74-69 W 22-65 .338 9-32 .281 21-31 .677 17 29 46 43.1 16 13 10 3 6 74 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/14/25 83-91 L 28-64 .438 8-21 .381 19-29 .655 10 30 40 40.0 17 14 11 3 5 83 83.0
Dominican (N.Y.) 11/15/25 90-76 W 30-56 .536 8-20 .400 22-24 .917 10 26 36 38.0 17 17 16 2 9 90 86.5
Bentley 11/19/25 73-79 L 30-65 .462 5-18 .278 8-12 .667 8 25 33 36.3 13 10 9 1 5 73 82.0
Molloy 11/23/25 82-111 L 33-73 .452 10-31 .323 6-12 .500 11 20 31 35.0 22 13 9 5 2 82 82.0
Saint Michael's 11/25/25 78-71 W 26-58 .448 8-23 .348 18-23 .783 12 28 40 36.0 17 9 14 5 6 78 81.2
Post 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.8 19 4 15 4 11 67 78.8
Bentley 12/03/25 72-60 W 29-59 .492 8-19 .421 6-7 .857 9 30 39 35.4 9 15 11 5 5 72 77.9
Assumption 12/06/25 78-71 W 24-65 .369 9-32 .281 21-31 .677 9 26 35 35.4 19 14 6 10 14 78 77.9
Bridgeport 12/09/25 69-74 L 24-73 .329 7-24 .292 14-17 .824 20 28 48 36.8 22 12 10 3 5 69 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/14/25 91-83 8 34-77/28-64 .442/.438 9-24/8-21 .375/.381 14-24/19-29 .583-.655 51/40 11 15/14 7/11 1/3 8/5 17/17
Dominican (N.Y.) 11/15/25 76-90 -14 28-67/30-56 .418/.536 3-18/8-20 .167/.400 17-21/22-24 .810-.917 30/36 -6 6/17 15/16 1/2 9/9 20/17
Bentley 11/19/25 79-73 6 27-58/30-65 .466/.462 9-28/5-18 .321/.278 16-21/8-12 .762-.667 37/33 4 15/10 11/9 3/1 8/5 15/13
Molloy 11/23/25 111-82 29 41-78/33-73 .526/.452 9-28/10-31 .321/.323 20-25/6-12 .800-.500 51/31 20 18/13 6/9 3/5 4/2 16/22
Saint Michael's 11/25/25 71-78 -7 29-67/26-58 .433/.448 3-13/8-23 .231/.348 10-15/18-23 .667-.783 34/40 -6 10/9 10/14 1/5 9/6 19/17
Post 11/30/25 77-67 10 31-64/25-61 .484/.410 5-16/7-28 .313/.250 10-17/10-12 .588-.833 44/29 15 7/4 16/15 3/4 6/11 15/19
Bentley 12/03/25 60-72 -12 25-75/29-59 .333/.492 5-27/8-19 .185/.421 5-10/6-7 .500-.857 42/39 3 11/15 8/11 2/5 7/5 10/9
Assumption 12/06/25 71-78 -7 25-62/24-65 .403/.369 5-15/9-32 .333/.281 16-22/21-31 .727-.677 53/35 18 12/14 19/6 1/10 3/14 21/19
Bridgeport 12/09/25 74-69 5 22-65/24-73 .338/.329 9-32/7-24 .281/.292 21-31/14-17 .677-.824 46/48 -2 13/12 10/10 3/3 6/5 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Molloy (11/23/25)
FIELD GOALS MADE 41 Molloy (11/23/25)
FIELD GOAL ATTEMPTS 78 Molloy (11/23/25)
3 PT FIELD GOALS MADE 9 Bentley (11/19/25); Molloy (11/23/25); Bridgeport (12/09/25); Caldwell (11/14/25)
3 PT FG ATTEMPTS 32 Bridgeport (12/09/25)
FREE THROWS MADE 21 Bridgeport (12/09/25)
FREE THROW ATTEMPTS 31 Bridgeport (12/09/25)
REBOUNDS 53 Assumption (12/06/25)
ASSISTS 18 Molloy (11/23/25)
STEALS 9 Dominican (N.Y.) (11/15/25); Saint Michael's (11/25/25)
BLOCKED SHOTS 3 Bentley (11/19/25); Molloy (11/23/25); Bridgeport (12/09/25); Post (11/30/25)
TURNOVERS 19 Assumption (12/06/25)
FOULS 21 Assumption (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nwachukwu,Ugo Molloy (11/23/25)
FIELD GOALS MADE 13 Wallace,JoJo Post (11/30/25)
FIELD GOAL ATTEMPTS 23 Wallace,JoJo Bentley (12/03/25); Saint Michael's (11/25/25)
3 PT FIELD GOALS MADE 4 Nwachukwu,Ugo; Hall,Jack Bentley (11/19/25); Post (11/30/25)
3 PT FG ATTEMPTS 10 Hall,Jack Molloy (11/23/25)
FREE THROWS MADE 8 Nwachukwu,Ugo Molloy (11/23/25)
FREE THROW ATTEMPTS 10 Nwachukwu,Ugo; Wallace,JoJo Molloy (11/23/25); Bridgeport (12/09/25)
REBOUNDS 16 Nwachukwu,Ugo Bentley (11/19/25)
ASSISTS 8 Jacari Sanders Caldwell (11/14/25)
STEALS 4 Sanders,Jacari Saint Michael's (11/25/25)
BLOCKED SHOTS 2 Wallace,JoJo Bentley (11/19/25)
TURNOVERS 5 Jacari Sanders; Morris,T.J. Dominican (N.Y.) (11/15/25); Post (11/30/25); Assumption (12/06/25)
FOULS 5 Nwachukwu,Ugo; Joseph,Jahshawne Saint Michael's (11/25/25); Assumption (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wallace, Jojo 9 190 21.1
#00 Nwachukwu, Ugo 9 156 17.3
#03 Morris, T.J. 9 116 12.9
#05 Sanders, Jacari 9 105 11.7
#21 Joseph, Jahshawne 9 64 7.1
#04 Hall, Jack 9 45 5.0
#02 Lawal, Levi 4 18 4.5
#14 Sledge, Preston 9 8 0.9
#12 Rose, Jamier 4 5 1.3
#34 Guerrier, Sam 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wallace, Jojo 9 72 165 .436 8.0 18.3
#00 Nwachukwu, Ugo 9 60 96 .625 6.7 10.7
#03 Morris, T.J. 9 41 101 .406 4.6 11.2
#05 Sanders, Jacari 9 37 100 .370 4.1 11.1
#21 Joseph, Jahshawne 9 23 49 .469 2.6 5.4
#04 Hall, Jack 9 15 58 .259 1.7 6.4
#02 Lawal, Levi 4 8 24 .333 2.0 6.0
#14 Sledge, Preston 9 3 11 .273 0.3 1.2
#12 Rose, Jamier 4 2 5 .400 0.5 1.3
#34 Guerrier, Sam 1 1 2 .500 1.0 2.0
#20 Berger, T.J. 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wallace, Jojo 9 13 41 .317 1.4 4.6
#04 Hall, Jack 9 12 48 .250 1.3 5.3
#00 Nwachukwu, Ugo 9 11 22 .500 1.2 2.4
#03 Morris, T.J. 9 9 29 .310 1.0 3.2
#05 Sanders, Jacari 9 7 33 .212 0.8 3.7
#02 Lawal, Levi 4 2 10 .200 0.5 2.5
#34 Guerrier, Sam 1 1 1 1.000 1.0 1.0
#21 Joseph, Jahshawne 9 1 10 .100 0.1 1.1
#12 Rose, Jamier 4 1 4 .250 0.3 1.0
#20 Berger, T.J. 1 0 1 .000 0.0 1.0
#14 Sledge, Preston 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wallace, Jojo 9 33 48 .688 3.7 5.3
#03 Morris, T.J. 9 25 35 .714 2.8 3.9
#00 Nwachukwu, Ugo 9 25 35 .714 2.8 3.9
#05 Sanders, Jacari 9 24 36 .667 2.7 4.0
#21 Joseph, Jahshawne 9 17 22 .773 1.9 2.4
#04 Hall, Jack 9 3 3 1.000 0.3 0.3
#14 Sledge, Preston 9 2 3 .667 0.2 0.3
#02 Lawal, Levi 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nwachukwu, Ugo 9 87 9.7 40 4.4 47 5.2
#21 Joseph, Jahshawne 9 82 9.1 36 4.0 46 5.1
#03 Morris, T.J. 9 51 5.7 12 1.3 39 4.3
#23 Wallace, Jojo 9 49 5.4 11 1.2 38 4.2
#05 Sanders, Jacari 9 36 4.0 7 0.8 29 3.2
#TM Team 9 35 3.9 18 2.0 17 1.9
#04 Hall, Jack 9 17 1.9 7 0.8 10 1.1
#02 Lawal, Levi 4 15 3.8 8 2.0 7 1.8
#14 Sledge, Preston 9 12 1.3 2 0.2 10 1.1
#34 Guerrier, Sam 1 2 2.0 0 0.0 2 2.0
#20 Berger, T.J. 1 1 1.0 0 0.0 1 1.0
#12 Rose, Jamier 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Morris, T.J. 9 28 3.1
#05 Sanders, Jacari 9 25 2.8
#23 Wallace, Jojo 9 19 2.1
#21 Joseph, Jahshawne 9 10 1.1
#00 Nwachukwu, Ugo 9 10 1.1
#04 Hall, Jack 9 6 0.7
#14 Sledge, Preston 9 6 0.7
#20 Berger, T.J. 1 1 1.0
#02 Lawal, Levi 4 1 0.3
#12 Rose, Jamier 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Morris, T.J. 9 7 0.8
#21 Joseph, Jahshawne 9 2 0.2
#00 Nwachukwu, Ugo 9 2 0.2
#05 Sanders, Jacari 9 2 0.2
#14 Sledge, Preston 9 2 0.2
#23 Wallace, Jojo 9 2 0.2
#02 Lawal, Levi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wallace, Jojo 9 12 1.3
#05 Sanders, Jacari 9 11 1.2
#04 Hall, Jack 9 9 1.0
#03 Morris, T.J. 9 8 0.9
#00 Nwachukwu, Ugo 9 8 0.9
#21 Joseph, Jahshawne 9 6 0.7
#14 Sledge, Preston 9 4 0.4
#02 Lawal, Levi 4 1 0.3
#12 Rose, Jamier 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Morris, T.J. 9 22 2.4
#05 Sanders, Jacari 9 19 2.1
#00 Nwachukwu, Ugo 9 17 1.9
#21 Joseph, Jahshawne 9 11 1.2
#23 Wallace, Jojo 9 10 1.1
#14 Sledge, Preston 9 8 0.9
#TM Team 9 7 0.8
#12 Rose, Jamier 4 3 0.8
#04 Hall, Jack 9 2 0.2
#02 Lawal, Levi 4 2 0.5
#20 Berger, T.J. 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Nwachukwu, Ugo 9 26 2.9
#21 Joseph, Jahshawne 9 24 2.7
#05 Sanders, Jacari 9 22 2.4
#04 Hall, Jack 9 21 2.3
#03 Morris, T.J. 9 21 2.3
#23 Wallace, Jojo 9 19 2.1
#14 Sledge, Preston 9 8 0.9
#02 Lawal, Levi 4 6 1.5
#12 Rose, Jamier 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Morris, T.J. 9 309 34.3
#23 Wallace, Jojo 9 299 33.2
#05 Sanders, Jacari 9 297 33.0
#21 Joseph, Jahshawne 9 269 29.9
#00 Nwachukwu, Ugo 9 254 28.2
#04 Hall, Jack 9 166 18.4
#14 Sledge, Preston 9 115 12.8
#02 Lawal, Levi 4 63 15.8
#12 Rose, Jamier 4 17 4.3
#20 Berger, T.J. 1 9 9.0
#34 Guerrier, Sam 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hall, Jack 9 6 2 3.00
#20 Berger, T.J. 1 1 1 1.00
#03 Morris, T.J. 9 28 22 1.27
#05 Sanders, Jacari 9 25 19 1.32
#23 Wallace, Jojo 9 19 10 1.90