Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 3-5)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Goals 130 168
Assists 76 102
Shots 504 604
Shot Percentage .258 .278
Shots On Goal 221 295
Shots On Goal Percentage .591 .593
Shots Per Game 36.0 43.1
Goal Breakdown
Man-up 19 13
Man-down 1 1
Unassisted 54 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-58 13-43
Power Plays: Percentage .328 .302
Miscellaneous
Ground Balls 390 509
Turnovers 288 270
Caused Turnovers 114 150
Faceoffs: W-L 129-210 210-129
Faceoffs: Percentage .381 .619
Clears 269-316 229-313
Clear Percentage .851 .732
Penalties 45 59
Penalty Minutes 35:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Gallo, Joey Gallo, Joey 14-14 16 19 35 60 .267 40 .667 0 2 0 20 29 0 1-1 1.000 3-02:30
0 Lynch, Ryan Lynch, Ryan 14-14 17 15 32 76 .224 46 .605 0 3 0 23 31 8 0-0 .000 6-05:00
36 Dwyer, Sean Dwyer, Sean 14-13 19 9 28 72 .264 36 .500 0 1 0 11 17 2 0-0 .000 2-01:00
92 Blouin, Aiden Blouin, Aiden 14-11 15 8 23 49 .306 29 .592 1 2 0 17 23 4 0-0 .000 3-02:30
50 Wozniak, Blake Wozniak, Blake 14-8 16 3 19 47 .340 32 .681 1 6 0 12 12 1 0-0 .000 4-03:00
11 Beckett, Kyle Beckett, Kyle 14-11 9 6 15 28 .321 18 .643 0 0 0 6 15 2 0-0 .000 0-00:00
32 Cunningham, PJ Cunningham, PJ 11-0 8 4 12 29 .276 15 .517 0 0 0 9 14 2 0-0 .000 0-00:00
29 Brown, Travis Brown, Travis 10-9 11 0 11 35 .314 25 .714 2 0 0 12 8 4 0-0 .000 0-00:00
3 Roy, Patrick Roy, Patrick 14-5 5 6 11 39 .128 19 .487 0 0 0 13 13 6 0-0 .000 1-01:00
4 Kostandin, Gavin Kostandin, Gavin 13-0 6 1 7 17 .353 12 .706 0 5 0 3 2 1 0-0 .000 0-00:00
18 Pedrick, Nate Pedrick, Nate 13-0 3 1 4 16 .188 11 .688 1 0 0 18 6 5 0-0 .000 3-02:00
21 Perez, Christian Perez, Christian 13-0 3 0 3 6 .500 3 .500 0 0 1 13 5 3 0-0 .000 3-02:30
5 Wiedemann, Luke Wiedemann, Luke 14-0 2 1 3 3 .667 2 .667 0 0 0 38 6 17 0-1 .000 1-00:30
1 Roy, Matt Roy, Matt 10-6 0 2 2 0 .000 0 .000 0 0 0 11 13 4 0-0 .000 1-01:00
33 Pisciotta, Charlie Pisciotta, Charlie 14-5 0 1 1 4 .000 1 .250 0 0 0 15 4 9 1-4 .250 2-01:30
13 Adu, Jordan Adu, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
10 Batchelor, John Batchelor, John 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Boyle, Aidan Boyle, Aidan 14-14 0 0 0 1 .000 0 .000 0 0 0 23 6 16 0-0 .000 3-02:30
26 Camire, Hunter Camire, Hunter 10-0 0 0 0 4 .000 3 .750 0 0 0 2 2 1 7-43 .163 2-02:00
25 Campbell, Logan Campbell, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-1 .000 0-00:00
2 Cassidy, Patrick Cassidy, Patrick 8-6 0 0 0 1 .000 1 1.000 0 0 0 9 5 2 0-0 .000 0-00:00
55 Cole, Bradley Cole, Bradley 13-0 0 0 0 4 .000 0 .000 0 0 0 10 4 1 0-0 .000 4-03:00
27 Coleman, Bode Coleman, Bode 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Dzierzgowski, Ryan Dzierzgowski, Ryan 9-9 0 0 0 0 .000 0 .000 0 0 0 20 7 10 0-0 .000 1-00:30
6 Engle, Isaac Engle, Isaac 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Gaffney, JJ Gaffney, JJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
98 Koziell, Zay Koziell, Zay 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 1-5 .200 1-01:00
15 Labady II, Stanley Labady II, Stanley 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-2 .000 0-00:00
12 Mandel, Sean Mandel, Sean 14-14 0 0 0 1 .000 1 1.000 0 0 0 25 12 5 0-0 .000 1-01:00
24 Marshall, Joey Marshall, Joey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
9 Martinotti, Cooper Martinotti, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
99 Robinson, Aidan Robinson, Aidan 2-0 0 0 0 6 .000 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
38 Sacharewitz, Carter Sacharewitz, Carter 8-0 0 0 0 0 .000 0 .000 0 0 0 1 6 3 0-0 .000 1-01:00
19 Summers, Cole Summers, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
97 Townsend, Tucker Townsend, Tucker 13-0 0 0 0 4 .000 1 .250 0 0 0 59 11 1 118-281 .420 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 24 2 1-1 1.000 0-00:00  
Totals 14 130 76 206 504 .258 298 .591 5 19 1 390 288 114 129-339 .381 45-35:30
Opponents 14 168 102 270 604 .278 358 .593 9 13 1 509 270 150 210-339 .619 59-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Cassidy, Patrick Cassidy, Patrick 8-6 335:04 56 10.03 76 .576 4 3 215
1 Roy, Matt Roy, Matt 10-7 429:17 95 13.28 106 .527 1 6 357
10 Batchelor, John Batchelor, John 4-1 58:57 17 17.30 8 .320 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Gallo, Joey Gallo, Joey 8-8 7 10 17 26 .269 15 .577 0 1 0 10 16 0 0-0 .000 1-01:00
92 Blouin, Aiden Blouin, Aiden 8-6 11 4 15 27 .407 17 .630 1 2 0 10 10 3 0-0 .000 1-01:00
36 Dwyer, Sean Dwyer, Sean 8-8 10 5 15 41 .244 16 .390 0 0 0 2 12 1 0-0 .000 1-00:30
0 Lynch, Ryan Lynch, Ryan 8-8 7 5 12 40 .175 24 .600 0 2 0 10 20 3 0-0 .000 2-02:00
29 Brown, Travis Brown, Travis 8-8 9 0 9 29 .310 21 .724 2 0 0 8 7 4 0-0 .000 0-00:00
32 Cunningham, PJ Cunningham, PJ 6-0 6 3 9 21 .286 11 .524 0 0 0 6 7 2 0-0 .000 0-00:00
50 Wozniak, Blake Wozniak, Blake 8-3 5 1 6 13 .385 9 .692 0 3 0 4 7 0 0-0 .000 3-02:30
11 Beckett, Kyle Beckett, Kyle 8-8 3 3 6 15 .200 7 .467 0 0 0 5 12 1 0-0 .000 0-00:00
3 Roy, Patrick Roy, Patrick 8-0 1 4 5 14 .071 6 .429 0 0 0 6 5 0 0-0 .000 0-00:00
4 Kostandin, Gavin Kostandin, Gavin 8-0 3 1 4 6 .500 3 .500 0 3 0 1 0 1 0-0 .000 0-00:00
21 Perez, Christian Perez, Christian 7-0 2 0 2 4 .500 2 .500 0 0 1 7 2 0 0-0 .000 0-00:00
18 Pedrick, Nate Pedrick, Nate 7-0 1 1 2 6 .167 5 .833 0 0 0 9 5 1 0-0 .000 2-01:00
1 Roy, Matt Roy, Matt 6-5 0 2 2 0 .000 0 .000 0 0 0 11 10 3 0-0 .000 1-01:00
5 Wiedemann, Luke Wiedemann, Luke 8-0 1 0 1 2 .500 1 .500 0 0 0 16 2 8 0-0 .000 0-00:00
13 Adu, Jordan Adu, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
10 Batchelor, John Batchelor, John 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Boyle, Aidan Boyle, Aidan 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 2-02:00
26 Camire, Hunter Camire, Hunter 6-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-9 .000 0-00:00
25 Campbell, Logan Campbell, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
2 Cassidy, Patrick Cassidy, Patrick 3-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
55 Cole, Bradley Cole, Bradley 7-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 4-03:00
77 Dzierzgowski, Ryan Dzierzgowski, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-00:30
6 Engle, Isaac Engle, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
20 Gaffney, JJ Gaffney, JJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
98 Koziell, Zay Koziell, Zay 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
15 Labady II, Stanley Labady II, Stanley 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Mandel, Sean Mandel, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0-0 .000 0-00:00
24 Marshall, Joey Marshall, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Martinotti, Cooper Martinotti, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Pisciotta, Charlie Pisciotta, Charlie 8-4 0 0 0 1 .000 0 .000 0 0 0 7 3 5 1-1 1.000 2-01:30
38 Sacharewitz, Carter Sacharewitz, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 0-0 .000 0-00:00
19 Summers, Cole Summers, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
97 Townsend, Tucker Townsend, Tucker 8-0 0 0 0 4 .000 1 .250 0 0 0 42 5 0 73-183 .399 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 1-1 1.000 0-00:00  
Totals 8 66 39 105 253 .261 139 .549 3 11 1 205 167 51 75-194 .387 24-19:00
Opponents 8 103 64 167 378 .272 218 .577 5 7 0 311 133 86 119-194 .613 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Cassidy, Patrick Cassidy, Patrick 3-1 105:00 15 8.57 27 .643 2 0 76
1 Roy, Matt Roy, Matt 6-6 309:17 72 13.97 82 .532 1 5 273
10 Batchelor, John Batchelor, John 3-1 54:20 16 17.67 6 .273 0 0 29

Game-By-Game

Southern N.H.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/25 Felician W 15-5 15 9 24 52 .288 30 .577 1 1 0 32 19 15 9-14 8-06:00
2/15/25 at Molloy L 2-17 2 1 3 32 .063 20 .625 0 0 0 17 19 7 1-21 4-03:30
3/01/25 St. Thomas Aquinas L 9-11 9 6 15 51 .176 31 .608 0 1 0 29 17 10 9-14 3-02:30
3/08/25 at Lynn L 10-11 10 7 17 28 .357 20 .714 0 0 0 24 17 11 7-18 0-00:00
3/12/25 at Dominican (N.Y.) W 14-5 14 8 22 51 .275 34 .667 1 4 0 48 25 7 16-5 2-02:00
3/18/25 Assumption L 7-9 7 5 12 28 .250 16 .571 0 4 0 17 13 3 6-14 2-01:30
3/22/25 Saint Michael's W 9-8 9 8 17 38 .237 23 .605 1 0 0 23 15 8 4-17 2-01:00
3/29/25 at Adelphi L 5-27 5 3 8 16 .313 10 .625 0 2 0 34 29 8 13-23 3-02:00
4/02/25 at Bentley L 6-16 6 5 11 25 .240 13 .520 0 0 0 22 20 3 4-22 1-00:30
4/05/25 Pace L 8-13 8 3 11 29 .276 13 .448 0 0 1 20 23 5 9-13 2-01:30
4/09/25 Franklin Pierce W 9-6 9 6 15 34 .265 21 .618 1 2 0 23 24 5 12-6 7-06:30
4/16/25 at Saint Anselm L 7-10 7 3 10 30 .233 13 .433 0 0 0 23 17 8 3-17 1-01:00
4/19/25 at American Internation W 15-14 15 6 21 53 .283 30 .566 1 3 0 43 26 11 24-7 6-05:00
4/26/25 at Pace L 14-16 14 6 20 37 .378 24 .649 0 2 0 35 24 13 12-19 4-02:30
Southern N.H. 130-168 130 76 206 504 .258 298 .591 5 19 1 390 288 114 129-210 45-35:30
Opponents 168-130 168 102 270 604 .278 358 .593 9 13 1 509 270 150 210-129 59-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 Felician 15-5 60:00 5 5.00 11 .688 1 0 20
2/15/25 at Molloy 2-17 60:00 17 17.00 20 .541 0 1 57
3/01/25 St. Thomas Aquinas 9-11 60:00 11 11.00 6 .353 0 1 25
3/08/25 at Lynn 10-11 54:41 11 12.07 11 .500 0 1 43
3/12/25 at Dominican (N.Y.) 14-5 60:00 5 5.00 10 .667 1 0 28
3/18/25 Assumption 7-9 48:37 9 11.11 21 .700 0 1 46
3/22/25 Saint Michael's 9-8 60:00 8 8.00 18 .692 1 0 43
3/29/25 at Adelphi 5-27 60:00 27 27.00 12 .308 0 1 61
4/02/25 at Bentley 6-16 60:00 16 16.00 14 .467 0 1 53
4/05/25 Pace 8-13 60:00 13 13.00 8 .381 0 1 47
4/09/25 Franklin Pierce 9-6 60:00 6 6.00 17 .739 1 0 45
4/16/25 at Saint Anselm 7-10 60:00 10 10.00 12 .545 0 1 46
4/19/25 at American Internation 15-14 60:00 14 14.00 13 .481 1 0 37
4/26/25 at Pace 14-16 60:00 16 16.00 17 .515 0 1 53
Southern N.H. 130-168 823:18 168 12.24 190 .531 5 9 604
Opponents 168-130 823:18 130 9.47 168 .564 9 5 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/25 at Felician L 5-15 5 4 9 20 .250 16 .800 0 3 0 25 29 9 14-9 1-01:00
2/15/25 Molloy W 17-2 17 9 26 57 .298 37 .649 1 2 1 42 18 13 21-1 5-04:00
3/01/25 at St. Thomas Aquinas W 11-9 11 5 16 25 .440 17 .680 1 0 0 31 29 3 14-9 8-08:00
3/08/25 Lynn W 11-10 11 8 19 43 .256 22 .512 1 0 0 27 20 10 18-7 3-03:00
3/12/25 Dominican (N.Y.) L 5-14 5 2 7 28 .179 15 .536 0 0 0 17 24 12 5-16 5-06:00
3/18/25 at Assumption W 9-7 9 2 11 46 .196 30 .652 1 0 0 27 12 5 14-6 7-05:30
3/22/25 at Saint Michael's L 8-9 8 6 14 43 .186 26 .605 0 1 0 39 17 11 17-4 2-01:30
3/29/25 Adelphi W 27-5 27 21 48 61 .443 39 .639 1 0 0 54 17 15 23-13 3-02:30
4/02/25 Bentley W 16-6 16 9 25 53 .302 30 .566 1 1 0 42 17 9 22-4 3-02:00
4/05/25 at Pace W 13-8 13 8 21 47 .277 21 .447 1 1 0 39 17 10 13-9 1-00:30
4/09/25 at Franklin Pierce L 6-9 6 1 7 45 .133 23 .511 0 2 0 28 16 14 6-12 4-02:00
4/16/25 Saint Anselm W 10-7 10 7 17 46 .217 22 .478 1 0 0 42 16 5 17-3 2-01:30
4/19/25 American Internation L 14-15 14 10 24 37 .378 27 .730 0 2 0 40 21 17 7-24 8-08:30
4/26/25 Pace W 16-14 16 10 26 53 .302 33 .623 1 1 0 56 17 17 19-12 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 at Felician 5-15 60:00 15 15.00 15 .500 0 1 52
2/15/25 Molloy 17-2 60:00 2 2.00 18 .900 1 0 32
3/01/25 at St. Thomas Aquinas 11-9 60:00 9 9.00 22 .710 1 0 51
3/08/25 Lynn 11-10 54:41 10 10.97 10 .500 1 0 28
3/12/25 Dominican (N.Y.) 5-14 60:00 14 14.00 20 .588 0 1 51
3/18/25 at Assumption 9-7 48:37 7 8.64 9 .563 1 0 28
3/22/25 at Saint Michael's 8-9 60:00 9 9.00 14 .609 0 1 38
3/29/25 Adelphi 27-5 60:00 5 5.00 5 .500 1 0 16
4/02/25 Bentley 16-6 60:00 6 6.00 7 .538 1 0 25
4/05/25 at Pace 13-8 60:00 8 8.00 5 .385 1 0 29
4/09/25 at Franklin Pierce 6-9 60:00 9 9.00 12 .571 0 1 34
4/16/25 Saint Anselm 10-7 60:00 7 7.00 6 .462 1 0 30
4/19/25 American Internation 14-15 60:00 15 15.00 15 .500 0 1 53
4/26/25 Pace 16-14 60:00 14 14.00 10 .417 1 0 37
Opponents 168-130 823:18 130 9.47 168 .564 9 5 504
Southern N.H. 130-168 823:18 168 12.24 190 .531 5 9 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/25 Felician W 15-5 9/4 52/20 30/16 32/25 19/29 9/14 21-23/11-23 8-06:00/1-01:00
2/15/25 at Molloy L 2-17 1/9 32/57 20/37 17/42 19/18 1/21 20-25/17-22 4-03:30/5-04:00
3/01/25 St. Thomas Aquinas L 9-11 6/5 51/25 31/17 29/31 17/29 9/14 16-17/17-26 3-02:30/8-08:00
3/08/25 at Lynn L 10-11 7/8 28/43 20/22 24/27 17/20 7/18 22-25/14-18 0-00:00/3-03:00
3/12/25 at Dominican (N.Y.) W 14-5 8/2 51/28 34/15 48/17 25/24 16/5 20-22/19-28 2-02:00/5-06:00
3/18/25 Assumption L 7-9 5/2 28/46 16/30 17/27 13/12 6/14 23-24/16-16 2-01:30/7-05:30
3/22/25 Saint Michael's W 9-8 8/6 38/43 23/26 23/39 15/17 4/17 21-24/16-22 2-01:00/2-01:30
3/29/25 at Adelphi L 5-27 3/21 16/61 10/39 34/54 29/17 13/23 11-21/11-13 3-02:00/3-02:30
4/02/25 at Bentley L 6-16 5/9 25/53 13/30 22/42 20/17 4/22 19-22/16-21 1-00:30/3-02:00
4/05/25 Pace L 8-13 3/8 29/47 13/21 20/39 23/17 9/13 16-17/17-23 2-01:30/1-00:30
4/09/25 Franklin Pierce W 9-6 6/1 34/45 21/23 23/28 24/16 12/6 19-21/23-26 7-06:30/4-02:00
4/16/25 at Saint Anselm L 7-10 3/7 30/46 13/22 23/42 17/16 3/17 18-23/15-20 1-01:00/2-01:30
4/19/25 at American Internation W 15-14 6/10 53/37 30/27 43/40 26/21 24/7 16-19/20-30 6-05:00/8-08:30
4/26/25 at Pace L 14-16 6/10 37/53 24/33 35/56 24/17 12/19 27-33/17-25 4-02:30/7-06:00
Southern N.H. 130-168 76/102 504/604 298/358 390/509 288/270 129/210 269-316/229-313 45-35:30/59-52:00
Opponents 168-130 102/76 604/504 358/298 509/390 270/288 210/129 229-313/269-316 59-52:00/45-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Felician (2/10/25)
GOALS 15 Felician (2/10/25); American Internation (4/19/25)
ASSISTS 9 Felician (2/10/25)
SHOTS 53 American Internation (4/19/25)
SHOTS ON GOAL 34 Dominican (N.Y.) (3/12/25)
SAVES 21 Assumption (3/18/25)
GROUND BALLS 48 Dominican (N.Y.) (3/12/25)
TURNOVERS 29 Adelphi (3/29/25)
CAUSED TURNOVERS 15 Felician (2/10/25)
CLEARS 27 Pace (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joey Gallo Felician (2/10/25)
GOALS 5 Blake Wozniak Dominican (N.Y.) (3/12/25)
ASSISTS 5 Joey Gallo Saint Michael's (3/22/25)
SHOTS 15 Blake Wozniak Dominican (N.Y.) (3/12/25)
SHOTS ON GOAL 8 Blake Wozniak Dominican (N.Y.) (3/12/25)
SAVES 21 Matt Roy Assumption (3/18/25)
GROUND BALLS 17 Tucker Townsend American Internation (4/19/25)
TURNOVERS 6 Ryan Lynch; Team Franklin Pierce (4/09/25); Dominican (N.Y.) (3/12/25)
CAUSED TURNOVERS 4 Luke Wiedemann Lynn (3/08/25)