Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025 Men's Soccer Cumulative Statistics

Team (17-3-2, 7-1-1)

Overall Team Statistics
Statistic Southern N.H. Opponents
Shots
Goals 56 21
Goals Per Game 2.55 0.95
Shots 371 156
Shots Per Game 16.9 7.1
Shots Percentage 0.151 0.135
Shots On Goal 189-371 70-156
Shots On Goal Percentage 0.509 0.449
Penalties
Yellow Cards 51 44
Red Cards 2 1
Miscellaneous
Assists 57 21
Saves 49 133
Fouls 287 276
Corner Kicks 127 66
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fuentes, Martin 7Fuentes, Martin 22 21 1428 11 8 30 60 0.183 36 0.600 3-0 6 1-1
20 Gonzalez, Dani 20Gonzalez, Dani 20 19 1555 7 8 22 41 0.171 22 0.537 9-0 3 0-0
9 Herrmann, Philipp 9Herrmann, Philipp 22 21 1277 10 0 20 68 0.147 27 0.397 0-0 3 0-0
5 Castro, Gabriel 5Castro, Gabriel 21 21 1807 6 1 13 34 0.176 22 0.647 7-0 0 1-1
19 di Paola, Felipe 19di Paola, Felipe 22 3 863 6 1 13 27 0.222 13 0.481 3-0 1 0-0
17 Preus, Charlie 17Preus, Charlie 19 0 555 4 2 10 11 0.364 8 0.727 1-0 1 0-0
10 Zapata, Martin 10Zapata, Martin 8 7 641 3 4 10 21 0.143 11 0.524 5-0 1 0-0
21 Caceres, Alejo 21Caceres, Alejo 20 20 1556 1 6 8 18 0.056 8 0.444 3-0 1 0-0
8 Kraft, Tyler 8Kraft, Tyler 22 8 1148 2 4 8 25 0.080 11 0.440 4-0 0 0-0
11 Barroso, Gabi 11Barroso, Gabi 20 19 1601 0 6 6 15 0.000 6 0.400 0-0 0 0-0
14 Iriarte, Inigo 14Iriarte, Inigo 13 13 1037 2 2 6 9 0.222 5 0.556 1-0 0 0-0
2 Pons, Alex 2Pons, Alex 22 22 1890 1 4 6 13 0.077 7 0.538 2-0 1 0-0
6 Ortega, Chus 6Ortega, Chus 22 20 1191 0 5 5 9 0.000 3 0.333 4-0 0 0-0
15 Correia, Sean 15Correia, Sean 16 1 420 0 3 3 6 0.000 1 0.167 1-0 0 0-0
27 Laye, Pateh 27Laye, Pateh 6 4 427 1 1 3 1 1.000 1 1.000 1-0 0 0-0
3 Maia, Eduardo 3Maia, Eduardo 19 18 1610 1 1 3 7 0.143 5 0.714 3-0 0 0-0
16 Mishcon, Zak 16Mishcon, Zak 2 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Lakhdari, Noah 29Lakhdari, Noah 2 0 59 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Biederbeck, Cooper 25Biederbeck, Cooper 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Deyarmin, AJ 0Deyarmin, AJ 3 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Alvaro 1Garcia, Alvaro 21 21 1837 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Goulet, Ian 24Goulet, Ian 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Laslie, Kal 12Laslie, Kal 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morrison, Joel 26Morrison, Joel 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Toolin, Jack 22Toolin, Jack 2 0 84 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 VanBuskirk, Joey 4VanBuskirk, Joey 7 3 363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 21726 56 57 169 371 0.151 189 0.509 51-2 17 2-2
Opponent 22 - 21767 21 21 63 156 0.135 70 0.449 44-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Deyarmin, AJ 0Deyarmin, AJ 3 1 143:58 1 0.63 2 0.667 1 0 0 0/1 12
1 Garcia, Alvaro 1Garcia, Alvaro 21 21 1836:02 20 0.98 45 0.692 16 3 2 8/1 141
Total 22 - 1980:00 21 0.95 47 0.691 17 3 2 9 153
Opponents 22 - 1980:00 56 2.55 131 0.701 1 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fuentes, Martin 7Fuentes, Martin 9 9 549 8 2 18 24 0.333 17 0.708 1-0 4 1-1
20 Gonzalez, Dani 20Gonzalez, Dani 8 8 659 3 3 9 18 0.167 10 0.556 4-0 1 0-0
5 Castro, Gabriel 5Castro, Gabriel 8 8 643 4 0 8 14 0.286 9 0.643 0-0 0 0-0
19 di Paola, Felipe 19di Paola, Felipe 9 1 364 2 1 5 8 0.250 4 0.500 1-0 0 0-0
9 Herrmann, Philipp 9Herrmann, Philipp 9 9 500 2 0 4 32 0.063 11 0.344 0-0 1 0-0
6 Ortega, Chus 6Ortega, Chus 9 8 465 0 4 4 6 0.000 3 0.500 1-0 0 0-0
21 Caceres, Alejo 21Caceres, Alejo 9 9 659 0 3 3 6 0.000 2 0.333 2-0 0 0-0
15 Correia, Sean 15Correia, Sean 7 1 192 0 3 3 4 0.000 1 0.250 0-0 0 0-0
27 Laye, Pateh 27Laye, Pateh 5 3 337 1 1 3 1 1.000 1 1.000 0-0 0 0-0
2 Pons, Alex 2Pons, Alex 9 9 720 1 1 3 3 0.333 1 0.333 1-0 1 0-0
17 Preus, Charlie 17Preus, Charlie 8 0 263 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Kraft, Tyler 8Kraft, Tyler 9 3 456 1 0 2 8 0.125 3 0.375 2-0 0 0-0
16 Mishcon, Zak 16Mishcon, Zak 2 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Barroso, Gabi 11Barroso, Gabi 7 6 462 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Lakhdari, Noah 29Lakhdari, Noah 2 0 59 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Maia, Eduardo 3Maia, Eduardo 9 9 790 0 1 1 4 0.000 2 0.500 2-0 0 0-0
10 Zapata, Martin 10Zapata, Martin 1 0 26 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Biederbeck, Cooper 25Biederbeck, Cooper 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Deyarmin, AJ 0Deyarmin, AJ 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Alvaro 1Garcia, Alvaro 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Goulet, Ian 24Goulet, Ian 2 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Iriarte, Inigo 14Iriarte, Inigo 4 4 237 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Laslie, Kal 12Laslie, Kal 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morrison, Joel 26Morrison, Joel 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Toolin, Jack 22Toolin, Jack 2 0 84 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 VanBuskirk, Joey 4VanBuskirk, Joey 6 3 358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8865 24 23 71 147 0.163 74 0.503 51-2 7 1-1
Opponent 9 - 8899 7 6 20 73 0.096 27 0.370 44-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Deyarmin, AJ 0Deyarmin, AJ 2 1 135:00 1 0.67 2 0.667 1 0 0 0/1 11
1 Garcia, Alvaro 1Garcia, Alvaro 8 8 675:00 6 0.80 17 0.739 6 1 1 3/1 59
Total 9 - 810:00 7 0.78 19 0.731 7 1 1 4 70
Opponents 9 - 810:00 24 2.67 49 0.671 0 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs St. Thomas Aquinas W 4-2 (1-0-0, 0-0-0) 0-0-0 102 Philipp Herrmann (2) (Martin Zapata)
Charlie Preus (1) (Gabriel Castro)
Philipp Herrmann (2) (Martin Zapata)
Felipe di Paola (1) (Alex Pons)
09/06/2025 vs Mercy W 2-0 (2-0-0, 0-0-0) 0-0-0 135 Alejo Caceres (1) (Inigo Iriarte)
Philipp Herrmann (3) (Alex Pons)
09/10/2025 vs Post T 1-1 (2-0-1, 0-0-0) 0-0-0 189 Philipp Herrmann (4) (Dani Gonzalez)
09/13/2025 vs Queens (NY) W 3-0 (3-0-1, 0-0-0) 0-0-0 247 Philipp Herrmann (5) (Tyler Kraft , Martin Fuentes)
Gabriel Castro (1)
Felipe di Paola (2) (Tyler Kraft , Gabriel Barroso)
09/17/2025 vs Bridgeport W 3-1 (4-0-1, 0-0-0) 0-0-0 103 Inigo Iriarte (1) (Alejo Caceres)
Martin Fuentes (1) (Tyler Kraft)
Philipp Herrmann (6) (Martin Fuentes)
09/19/2025 at Southern Conn. St. T 2-2 (4-0-2, 0-0-1) 0-0-1 98 Martin Fuentes (3) (Chus Ortega)
Martin Fuentes (3) (Charlie Preus)
09/24/2025 vs Saint Michael's W 1-0 (5-0-2, 1-0-1) 1-0-1 147 Philipp Herrmann (7) (Alex Pons , Chus Ortega)
09/27/2025 at American Int'l W 2-1 (6-0-2, 2-0-1) 2-0-1 216 Philipp Herrmann (8) (Martin Fuentes)
Martin Fuentes (4)
10/04/2025 vs Adelphi W 2-1 (7-0-2, 3-0-1) 3-0-1 311 Gabriel Castro (2)
Martin Fuentes (5) (Dani Gonzalez)
10/7/2025 at Bentley L 1-2 (7-1-2, 3-1-1) 3-1-1 156 Gabriel Castro (3)
10/11/2025 vs Pace W 6-0 (8-1-2, 4-1-1) 4-1-1 248 Alex Pons (1) (Gabriel Barroso)
Tyler Kraft (1) (Pateh Laye)
Gabriel Castro (3) (Sean Correia)
Felipe di Paola (3) (Sean Correia)
Charlie Preus (2) (Felipe di Paola)
Martin Fuentes (5)
10/18/2025 at Jefferson W 3-2 (9-1-2, 4-1-1) 4-1-1 155 Dani Gonzalez (2)
Philipp Herrmann (9) (Martin Fuentes , Dani Gonzalez)
Dani Gonzalez (2) (Gabriel Barroso)
10/22/2025 at Saint Anselm W 1-0 (10-1-2, 5-1-1) 5-1-1 187 Martin Fuentes (7)
10/25/2025 at Franklin Pierce W 1-0 (11-1-2, 6-1-1) 6-1-1 145 Dani Gonzalez (3) (Chus Ortega , Alejo Caceres)
11/01/2025 at Wilmington (DE) W 2-1 (12-1-2, 6-1-1) 6-1-1 100 Eduardo Maia (1) (Chus Ortega)
Charlie Preus (3) (Dani Gonzalez)
11/05/2025 vs Assumption W 8-1 (13-1-2, 7-1-1) 7-1-1 302 Gabriel Castro (5) (Dani Gonzalez , Alejo Caceres)
Martin Fuentes (9) (Dani Gonzalez , Martin Zapata)
Martin Fuentes (9) (Chus Ortega)
Dani Gonzalez (5) (Martin Fuentes)
Felipe di Paola (4) (Eduardo Maia)
Dani Gonzalez (5) (Alejo Caceres)
Pateh Laye (1) (Noah Lakhdari)
Zachary Mishcon (1) (Sean Correia)
11/08/2025 vs American Int'l W 4-1 (14-1-2, 7-1-1) 7-1-1 193 Martin Zapata (1) (Martin Fuentes)
Felipe di Paola (6) (Martin Fuentes)
Felipe di Paola (6) (Gabriel Barroso)
Philipp Herrmann (10) (Charlie Preus)
11/12/2025 vs Franklin Pierce L 2-3 (14-2-2, 7-1-1) 7-1-1 358 Martin Zapata (2) (Dani Gonzalez)
Tyler Kraft (2) (Alex Pons)
11/23/2025 vs Bridgeport W 1-0 (15-2-2, 7-1-1) 7-1-1 271 Martin Fuentes (10) (Tyler Kraft , Dani Gonzalez)
11/30/2025 vs Charleston (WV) W 2-0 (16-2-2, 7-1-1) 7-1-1 165 Dani Gonzalez (6) (Gabriel Barroso)
Charlie Preus (4) (Martin Fuentes)
12/06/2025 vs Gannon W 5-0 (17-2-2, 7-1-1) 7-1-1 319 Martin Zapata (3) (Inigo Iriarte , Alejo Caceres)
Dani Gonzalez (7) (Gabriel Barroso)
Martin Fuentes (11) (Martin Zapata)
Inigo Iriarte (2) (Alejo Caceres)
Gabriel Castro (5)
12/12/2025 vs Midwestern St. L 0-3 (17-3-2, 7-1-1) 7-1-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs St. Thomas Aquinas 4-2 4 4 12 19 0.211 11 0.579 3-0 1 0-0 990
09/06/2025 vs Mercy 2-0 2 2 6 9 0.222 6 0.667 4-0 1 0-0 990
09/10/2025 vs Post 1-1 1 1 3 14 0.071 10 0.714 2-0 0 0-0 990
09/13/2025 vs Queens (NY) 3-0 3 4 10 16 0.188 8 0.500 3-0 1 0-0 989
09/17/2025 vs Bridgeport 3-1 3 3 9 30 0.100 11 0.367 2-0 1 0-0 990
09/19/2025 at Southern Conn. St. 2-2 2 2 6 21 0.095 12 0.571 3-0 0 0-0 990
09/24/2025 vs Saint Michael's 1-0 1 2 4 14 0.071 6 0.429 4-0 1 0-0 990
09/27/2025 at American Int'l 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 951
10/04/2025 vs Adelphi 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-0 990
10/7/2025 at Bentley 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2025 vs Pace 6-0 6 5 17 18 0.333 12 0.667 0-0 1 1-1 990
10/18/2025 at Jefferson 3-2 3 3 9 16 0.188 9 0.563 2-0 1 0-0 990
10/22/2025 at Saint Anselm 1-0 1 0 2 15 0.067 4 0.267 2-0 1 0-0 990
10/25/2025 at Franklin Pierce 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
11/01/2025 at Wilmington (DE) 2-1 2 2 6 11 0.182 2 0.182 5-0 1 0-0 990
11/05/2025 vs Assumption 8-1 8 10 26 37 0.216 19 0.514 3-1 1 0-0 984
11/08/2025 vs American Int'l 4-1 4 4 12 17 0.235 11 0.647 4-0 1 0-0 990
11/12/2025 vs Franklin Pierce 2-3 2 2 6 17 0.118 10 0.588 3-0 0 0-0 990
11/23/2025 vs Bridgeport 1-0 1 2 4 21 0.048 11 0.524 0-0 1 0-0 990
11/30/2025 vs Charleston (WV) 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
12/06/2025 vs Gannon 5-0 5 5 15 21 0.238 14 0.667 0-0 1 1-1 990
12/12/2025 vs Midwestern St. 0-3 0 0 0 21 0.000 5 0.238 6-1 0 0-0 982
Total 56-21 56 57 169 371 0.151 189 0.509 51-2 17 2-2 21726
Opponent - 21 21 63 156 0.135 70 0.449 44-1 3 - 21767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Thomas Aquinas 4-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/06/2025 Mercy 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/10/2025 Post 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/13/2025 Queens (NY) 3-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/17/2025 Bridgeport 3-1 90:00 1 0.80 1 0.500 1 0 0 0 2
09/19/2025 Southern Conn. St. 2-2 90:00 2 1.00 1 0.333 0 0 1 0 7
09/24/2025 Saint Michael's 1-0 90:00 0 0.86 2 1.000 1 0 0 1 7
09/27/2025 American Int'l 2-1 90:00 1 0.88 2 0.667 1 0 0 0 9
10/04/2025 Adelphi 2-1 90:00 1 0.89 7 0.875 1 0 0 0 11
10/7/2025 Bentley 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/11/2025 Pace 6-0 90:00 0 0.91 1 1.000 1 0 0 1 5
10/18/2025 Jefferson 3-2 90:00 2 1.00 2 0.500 1 0 0 0 7
10/22/2025 Saint Anselm 1-0 90:00 0 0.92 0 0.00 1 0 0 1 7
10/25/2025 Franklin Pierce 1-0 90:00 0 0.86 2 1.000 1 0 0 1 13
11/01/2025 Wilmington (DE) 2-1 90:00 1 0.87 0 0.000 1 0 0 0 6
11/05/2025 Assumption 8-1 90:00 1 0.88 1 0.500 1 0 0 0 6
11/08/2025 American Int'l 4-1 90:00 1 0.88 2 0.667 1 0 0 0 7
11/12/2025 Franklin Pierce 2-3 90:00 3 1.00 5 0.625 0 1 0 0 10
11/23/2025 Bridgeport 1-0 90:00 0 0.95 4 1.000 1 0 0 1 5
11/30/2025 Charleston (WV) 2-0 90:00 0 0.90 2 1.000 1 0 0 1 7
12/06/2025 Gannon 5-0 90:00 0 0.86 1 1.000 1 0 0 1 8
12/12/2025 Midwestern St. 0-3 90:00 3 0.95 1 0.250 0 1 0 0 7
Totals - 1980 21 0.95 47 0.691 17 3 2 9 153
Opponent - 1980:00 56 2.55 131 0.701 3 17 2 1 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 St. Thomas Aquinas 2-4 2 1 5 9 0.222 4 0.444 3-0 0 0-0 988
09/06/2025 Mercy 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/10/2025 Post 1-1 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/13/2025 Queens (NY) 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-1 990
09/17/2025 Bridgeport 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/19/2025 Southern Conn. St. 2-2 2 1 5 7 0.286 3 0.429 4-0 0 0-0 990
09/24/2025 Saint Michael's 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/27/2025 American Int'l 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 978
10/04/2025 Adelphi 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
10/7/2025 Bentley 2-1 2 2 6 8 0.250 5 0.625 5-0 1 0-0 991
10/11/2025 Pace 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2025 Jefferson 2-3 2 2 6 7 0.286 4 0.571 1-0 0 1-1 990
10/22/2025 Saint Anselm 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/25/2025 Franklin Pierce 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
11/01/2025 Wilmington (DE) 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
11/05/2025 Assumption 1-8 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
11/08/2025 American Int'l 1-4 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
11/12/2025 Franklin Pierce 3-2 3 3 9 10 0.300 8 0.800 4-0 1 0-0 990
11/23/2025 Bridgeport 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/30/2025 Charleston (WV) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
12/06/2025 Gannon 0-5 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
12/12/2025 Midwestern St. 3-0 3 5 11 7 0.429 4 0.571 3-0 1 0-0 990
Total 21-56 21 21 63 156 0.135 70 0.449 44-1 3 2-3 21767
Southern N.H. - 56 57 169 371 0.151 189 0.509 51-2 17 - 21726

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Thomas Aquinas 2-4 90:00 4 4.00 7 0.636 0 1 0 0 19
09/06/2025 Mercy 0-2 90:00 2 3.00 3 0.600 0 1 0 0 9
09/10/2025 Post 1-1 90:00 1 2.33 9 0.900 0 0 1 0 14
09/13/2025 Queens (NY) 0-3 90:00 3 2.50 5 0.625 0 1 0 0 16
09/17/2025 Bridgeport 1-3 90:00 3 2.60 8 0.727 0 1 0 0 30
09/19/2025 Southern Conn. St. 2-2 90:00 2 2.50 10 0.833 0 0 1 0 21
09/24/2025 Saint Michael's 0-1 90:00 1 2.29 5 0.833 0 1 0 0 14
09/27/2025 American Int'l 1-2 90:00 2 2.25 3 0.600 0 1 0 0 13
10/04/2025 Adelphi 1-2 90:00 2 2.22 7 0.778 0 1 0 0 13
10/7/2025 Bentley 2-1 90:00 1 2.10 2 0.667 1 0 0 0 3
10/11/2025 Pace 0-6 90:00 6 2.45 6 0.500 0 1 0 0 18
10/18/2025 Jefferson 2-3 90:00 3 2.50 6 0.667 0 1 0 0 16
10/22/2025 Saint Anselm 0-1 90:00 1 2.38 3 0.750 0 1 0 0 15
10/25/2025 Franklin Pierce 0-1 90:00 1 2.29 2 0.667 0 1 0 0 6
11/01/2025 Wilmington (DE) 1-2 90:00 2 2.27 0 0.000 0 1 0 0 11
11/05/2025 Assumption 1-8 90:00 8 2.63 11 0.579 0 1 0 0 37
11/08/2025 American Int'l 1-4 90:00 4 2.71 7 0.636 0 1 0 0 17
11/12/2025 Franklin Pierce 3-2 90:00 2 2.67 8 0.800 1 0 0 0 17
11/23/2025 Bridgeport 0-1 90:00 1 2.58 10 0.909 0 1 0 0 21
11/30/2025 Charleston (WV) 0-2 90:00 2 2.55 5 0.714 0 1 0 0 12
12/06/2025 Gannon 0-5 90:00 5 2.67 9 0.643 0 1 0 0 21
12/12/2025 Midwestern St. 3-0 90:00 0 2.55 5 1.000 1 0 0 1 21
Totals - 1980 56 2.55 131 0.701 3 17 2 1 364
Southern N.H. - 1980:00 21 0.95 47 0.691 17 3 2 9 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs St. Thomas Aquinas 4-2 4/2 4/1 19/9 11/4 4/2 3/3 0/0
09/06/2025 vs Mercy 2-0 2/0 2/0 9/4 6/2 6/3 4/1 0/0
09/10/2025 vs Post 1-1 1/1 1/2 14/5 10/4 8/1 2/2 0/0
09/13/2025 vs Queens (NY) 3-0 3/0 4/0 16/6 8/3 1/5 3/1 0/0
09/17/2025 vs Bridgeport 3-1 3/1 3/1 30/2 11/2 8/2 2/2 0/0
09/19/2025 at Southern Conn. St. 2-2 2/2 2/1 21/7 12/3 4/3 3/4 0/0
09/24/2025 vs Saint Michael's 1-0 1/0 2/0 14/7 6/3 4/0 4/1 0/0
09/27/2025 at American Int'l 2-1 2/1 1/1 13/9 5/3 2/2 1/3 0/1
10/04/2025 vs Adelphi 2-1 2/1 1/1 13/11 9/8 3/0 1/2 0/0
10/7/2025 at Bentley 1-2 1/2 0/2 10/8 3/5 4/3 1/5 0/0
10/11/2025 vs Pace 6-0 6/0 5/0 18/5 12/1 13/3 0/0 0/0
10/18/2025 at Jefferson 3-2 3/2 3/2 16/7 9/4 4/1 2/1 0/0
10/22/2025 at Saint Anselm 1-0 1/0 0/0 15/7 4/0 9/3 2/1 0/0
10/25/2025 at Franklin Pierce 1-0 1/0 2/0 6/13 4/2 4/8 2/4 0/0
11/01/2025 at Wilmington (DE) 2-1 2/1 2/1 11/6 2/1 7/8 5/0 0/0
11/05/2025 vs Assumption 8-1 8/1 10/1 37/6 19/2 15/2 3/1 1/0
11/08/2025 vs American Int'l 4-1 4/1 4/0 17/7 11/3 4/2 4/1 0/0
11/12/2025 vs Franklin Pierce 2-3 2/3 2/3 17/10 10/8 4/3 3/4 0/0
11/23/2025 vs Bridgeport 1-0 1/0 2/0 21/5 11/4 8/2 0/0 0/0
11/30/2025 vs Charleston (WV) 2-0 2/0 2/0 12/7 7/3 3/3 0/2 0/0
12/06/2025 vs Gannon 5-0 5/0 5/0 21/8 14/1 8/7 0/3 0/0
12/12/2025 vs Midwestern St. 0-3 0/3 0/5 21/7 5/4 4/3 6/3 1/0
Totals 56/21 57/21 371/156 189/70 127/66 51/44 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Assumption (11/05/2025)
GOALS 8 Assumption (11/05/2025)
ASSISTS 10 Assumption (11/05/2025)
SHOTS 37 Assumption (11/05/2025)
SHOTS ON GOAL 19 Assumption (11/05/2025)
SAVES 7 Adelphi (10/04/2025)
FOULS 20 Midwestern St. (12/12/2025)
CORNER KICKS 15 Assumption (11/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Midwestern St. (12/12/2025)
GOALS 3 Franklin Pierce (11/12/2025)
Midwestern St. (12/12/2025)
ASSISTS 5 Midwestern St. (12/12/2025)
SHOTS 13 Franklin Pierce (10/25/2025)
SHOTS ON GOAL 8 Adelphi (10/04/2025)
Franklin Pierce (11/12/2025)
SAVES 11 Assumption (11/05/2025)
FOULS 21 Saint Michael's (09/24/2025)
Franklin Pierce (11/12/2025)
Gannon (12/06/2025)
CORNER KICKS 8 Franklin Pierce (10/25/2025)
Wilmington (DE) (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (10/7/2025)
Saint Anselm (10/22/2025)
GOALS 1 Post (09/10/2025)
Saint Michael's (09/24/2025)
Bentley (10/7/2025)
Saint Anselm (10/22/2025)
Franklin Pierce (10/25/2025)
Bridgeport (11/23/2025)
ASSISTS 1 Post (09/10/2025)
American Int'l (09/27/2025)
Adelphi (10/04/2025)
SHOTS 6 Mercy (09/06/2025)
Franklin Pierce (10/25/2025)
SHOTS ON GOAL 2 Bentley (10/7/2025)
Wilmington (DE) (11/01/2025)
SAVES 1 Bridgeport (09/17/2025)
Southern Conn. St. (09/19/2025)
Pace (10/11/2025)
Assumption (11/05/2025)
Gannon (12/06/2025)
Midwestern St. (12/12/2025)
FOULS 5 Southern Conn. St. (09/19/2025)
Pace (10/11/2025)
CORNER KICKS 1 Queens (NY) (09/13/2025)
American Int'l (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American Int'l (11/08/2025)
GOALS 1 Post (09/10/2025)
Bridgeport (09/17/2025)
American Int'l (09/27/2025)
Adelphi (10/04/2025)
Wilmington (DE) (11/01/2025)
Assumption (11/05/2025)
American Int'l (11/08/2025)
ASSISTS 1 St. Thomas Aquinas (09/04/2025)
Bridgeport (09/17/2025)
Southern Conn. St. (09/19/2025)
American Int'l (09/27/2025)
Adelphi (10/04/2025)
Wilmington (DE) (11/01/2025)
Assumption (11/05/2025)
SHOTS 2 Mercy (09/06/2025)
Bridgeport (09/17/2025)
SHOTS ON GOAL 1 Pace (10/11/2025)
Wilmington (DE) (11/01/2025)
Gannon (12/06/2025)
SAVES 2 Bentley (10/7/2025)
Franklin Pierce (10/25/2025)
FOULS 4 Mercy (09/06/2025)
Bentley (10/7/2025)
CORNER KICKS 1 Post (09/10/2025)
Jefferson (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Assumption (11/05/2025)
GOALS 2 St. Thomas Aquinas (09/04/2025)
Southern Conn. St. (09/19/2025)
Jefferson (10/18/2025)
Assumption (11/05/2025)
American Int'l (11/08/2025)
ASSISTS 2 St. Thomas Aquinas (09/04/2025)
Queens (NY) (09/13/2025)
Pace (10/11/2025)
Assumption (11/05/2025)
American Int'l (11/08/2025)
Gannon (12/06/2025)
SHOTS 9 Assumption (11/05/2025)
SHOTS ON GOAL 5 Assumption (11/05/2025)
SAVES 7 Adelphi (10/04/2025)
FOULS 6 St. Thomas Aquinas (09/04/2025)
Adelphi (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
