Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2011 Men's Soccer Cumulative Statistics

Team (18-4, 11-2)

Overall Team Statistics
Statistic So. New Hampshire Opponents
Shots
Goals 48 14
Goals Per Game 2.18 0.64
Shots 359 200
Shots Per Game 16.3 9.1
Shots Percentage 0.134 0.070
Shots On Goal 155-359 79-200
Shots On Goal Percentage 0.432 0.395
Penalties
Yellow Cards 17 31
Red Cards 2 3
Miscellaneous
Assists 43 13
Saves 65 107
Fouls 299 267
Corner Kicks 115 91
Penalty Kicks: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Tsonis, Chris 15Tsonis, Chris 21 21 1420 17 4 38 88 0.193 43 0.489 1-1 8 3-5
11 Branco, Jordan 11Branco, Jordan 21 5 894 10 6 26 39 0.256 19 0.487 2-0 4 0-0
25 Resendes, Ruben 25Resendes, Ruben 22 22 1617 3 11 17 47 0.064 25 0.532 2-0 1 0-0
13 Burnette, Pj 13Burnette, Pj 20 17 1446 6 1 13 24 0.250 9 0.375 1-0 1 0-0
10 Toufik, Mohamed 10Toufik, Mohamed 20 20 1083 5 2 12 45 0.111 15 0.333 2-0 3 0-0
21 Carneiro, Miguel 21Carneiro, Miguel 22 21 1612 1 6 8 27 0.037 8 0.296 1-0 0 0-0
24 Pereira, Chris 24Pereira, Chris 19 9 773 2 2 6 16 0.125 7 0.438 0-0 0 0-0
6 Kabala, Yannick 6Kabala, Yannick 20 9 927 1 3 5 13 0.077 3 0.231 0-0 0 0-0
2 Kapinos, Jayme 2Kapinos, Jayme 22 22 1747 0 4 4 10 0.000 3 0.300 1-0 0 0-0
23 Brockway, Jon 23Brockway, Jon 21 21 1704 1 1 3 14 0.071 6 0.429 3-1 1 0-0
19 Lincoln, Carter 19Lincoln, Carter 7 1 140 1 0 2 2 0.500 1 0.500 1-0 0 1-1
27 Mas, Brian 27Mas, Brian 7 0 73 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Campbell, Keegan 22Campbell, Keegan 22 22 1724 0 1 1 11 0.000 7 0.636 2-0 0 0-0
4 Macdonald, Sean 4Macdonald, Sean 9 1 219 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Christian 7Rodriguez, Christian 4 3 227 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Britt, Austin 3Britt, Austin 21 21 1587 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Dimaggio, Dom 0Dimaggio, Dom 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kapinos, Joey 1Kapinos, Joey 11 11 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mahr, Joe 9Mahr, Joe 7 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mattarazzo, Andrew 8Mattarazzo, Andrew 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mayo, Jon 30Mayo, Jon 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McLean, Liam 12McLean, Liam 10 5 467 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Oliveira, Mike 18Oliveira, Mike 6 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Painchaud, Mark 00Painchaud, Mark 3 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Torres, Andres 14Torres, Andres 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 19781 48 43 139 359 0.134 155 0.432 17-2 18 4-6
Opponent 22 - 19824 14 13 41 200 0.070 79 0.395 31-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dimaggio, Dom 0Dimaggio, Dom 2 1 119:34 1 0.75 4 0.800 1 0 0 0 2
1 Kapinos, Joey 1Kapinos, Joey 11 11 968:51 7 0.65 35 0.833 9 2 0 4 90
30 Mayo, Jon 30Mayo, Jon 9 8 765:00 4 0.47 18 0.818 6 2 0 5 57
00 Painchaud, Mark 00Painchaud, Mark 3 2 145:49 2 1.23 6 0.750 1 0 0 1 16
Total 22 - 1999:14 14 0.63 63 0.818 17 4 0 11 165
Opponents 22 - 1999:14 48 2.16 106 0.688 0 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Tsonis, Chris 15Tsonis, Chris 12 12 796 10 2 22 56 0.179 28 0.500 1-1 4 0-2
25 Resendes, Ruben 25Resendes, Ruben 13 13 921 3 8 14 31 0.097 17 0.548 1-0 1 0-0
13 Burnette, Pj 13Burnette, Pj 13 11 923 5 1 11 19 0.263 6 0.316 1-0 1 0-0
11 Branco, Jordan 11Branco, Jordan 12 3 420 4 1 9 20 0.200 7 0.350 1-0 1 0-0
10 Toufik, Mohamed 10Toufik, Mohamed 12 12 708 3 2 8 32 0.094 11 0.344 2-0 3 0-0
21 Carneiro, Miguel 21Carneiro, Miguel 13 13 920 1 4 6 16 0.063 5 0.313 1-0 0 0-0
24 Pereira, Chris 24Pereira, Chris 12 5 533 2 2 6 13 0.154 6 0.462 0-0 0 0-0
23 Brockway, Jon 23Brockway, Jon 13 13 1041 1 1 3 10 0.100 4 0.400 1-0 1 0-0
6 Kabala, Yannick 6Kabala, Yannick 13 5 529 0 3 3 4 0.000 1 0.250 0-0 0 0-0
2 Kapinos, Jayme 2Kapinos, Jayme 13 13 1039 0 3 3 6 0.000 1 0.167 0-0 0 0-0
19 Lincoln, Carter 19Lincoln, Carter 5 0 101 1 0 2 1 1.000 1 1.000 0-0 0 1-1
22 Campbell, Keegan 22Campbell, Keegan 13 13 1005 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Macdonald, Sean 4Macdonald, Sean 6 1 150 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Britt, Austin 3Britt, Austin 12 12 844 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Dimaggio, Dom 0Dimaggio, Dom 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kapinos, Joey 1Kapinos, Joey 4 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mahr, Joe 9Mahr, Joe 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mas, Brian 27Mas, Brian 4 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Mattarazzo, Andrew 8Mattarazzo, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mayo, Jon 30Mayo, Jon 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McLean, Liam 12McLean, Liam 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oliveira, Mike 18Oliveira, Mike 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Painchaud, Mark 00Painchaud, Mark 3 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Christian 7Rodriguez, Christian 3 2 145 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Torres, Andres 14Torres, Andres 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11409 30 29 89 225 0.133 95 0.422 17-2 11 1-3
Opponent 13 - 11461 9 9 27 120 0.075 49 0.408 31-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dimaggio, Dom 0Dimaggio, Dom 1 1 103:28 1 0.87 2 0.667 1 0 0 0 0
1 Kapinos, Joey 1Kapinos, Joey 4 4 354:57 3 0.76 16 0.842 3 1 0 1 41
30 Mayo, Jon 30Mayo, Jon 7 6 585:00 3 0.46 15 0.833 5 1 0 4 44
00 Painchaud, Mark 00Painchaud, Mark 3 2 145:49 2 1.23 6 0.750 1 0 0 1 16
Total 13 - 1189:14 9 0.68 39 0.813 10 2 0 6 101
Opponents 13 - 1189:14 30 2.27 64 0.681 0 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Queens (N.Y.) W 3-0 (1-0-0) 322 Chris Tsonis (1)
Mohamed Toufik (1) (Miguel Carneiro , Jordan Branco)
Mohamed Toufik (2) (Jordan Branco)
9/7/2011 vs Saint Anselm W 1-0 (2-0-0, 1-0-0 NE-10) 1-0-0 NE-10 323 Chris Tsonis (2) (Yannick Kabala)
9/10/2011 vs Dowling W 1-0 (3-0-0) 284 Chris Tsonis (3) (Christian Rodriguez)
9/14/2011 vs Merrimack L 2-3 (3-1-0, 1-1-0 NE-10) 1-1-0 NE-10 657 Chris Tsonis (4) (Yannick Kabala)
PJ Burnette (1) (Ruben Resendes)
9/17/2011 vs Franklin Pierce L 1-2 (3-2-0, 1-2-0 NE-10) 1-2-0 NE-10 1217 Chris Tsonis (5) (Ruben Resendes)
9/21/2011 at Stonehill College W 2-1 (4-2, 2-2 NE-10) 2-2 NE-10 137 PJ Burnette (2) (Ruben Resendes)
Chris Tsonis (6) (Chris Pereira)
9/24/2011 vs Le Moyne W 4-1 (5-2-0, 3-2-0 NE-10) 3-2-0 NE-10 232 Chris Tsonis (7) (Miguel Carneiro , Chris Pereira)
Jordan Branco (1) (Chris Tsonis , Ruben Resendes)
Ruben Resendes (1) (Chris Tsonis , Mohamed Toufik)
Carter Lincoln (1)
9/28/2011 at Saint Michael's W 1-0 (6-2, 4-2) 4-2 143 Mohamed Toufik (0) (Jayme Kapinos , Jon Brockway)
10/1/2011 at Saint Rose W 3-0 (7-2/5-2 NE-10) 210 PJ Burnette (0) (Ruben Resendes , Miguel Carneiro)
Jordan Branco (2) (Sean MacDonald)
Chris Pereira (1) (Miguel Carneiro)
10/5/2011 vs Post W 4-0 (8-2-0) 452 Jordan Branco (3)
Chris Tsonis (8)
Jordan Branco (4) (Ruben Resendes , Jayme Kapinos)
Brian Mas (1) (Jordan Branco)
10/8/2011 at Assumption W 3-0 (8-2-0 (5-2-0 NE-10)) 0 Chris Tsonis (9) (Ruben Resendes)
Chris Pereira (2) (Keegan Campbell)
PJ Burnette (4)
10/11/2011 vs Bentley W 3-0 (10-2, 7-2 NE-10) 7-2 NE-10 296 Chris Tsonis (10)
PJ Burnette (5) (Ruben Resendes , Mohamed Toufik)
Miguel Carneiro (1) (Jayme Kapinos)
10/15/2011 vs So. Connecticut W 3-0 (11-2, 8-2 NE-10) 8-2 NE-10 568 Jon Brockway (2) (Miguel Carneiro)
Chris Tsonis (10)
Jordan Branco (5) (Yannick Kabala)
10/19/2011 at UMass Lowell W 3-1 (12-2-0, 9-2-0 NE-10) 9-2-0 NE-10 83 Jordan Branco (6) (Jayme Kapinos)
Ruben Resendes (2)
Ruben Resendes (3) (Jordan Branco)
10/23/2011 at New Haven W 2-0 (13-2, 10-2 NE-10) 10-2 NE-10 208 Mohamed Toufik (0)
Chris Tsonis (0)
10/26/2011 at Bridgeport W 3-0 (14-2-0) 113 Jordan Branco (7) (Chris Tsonis)
PJ Burnette (6) (Chris Tsonis)
Jordan Branco (8) (Ruben Resendes)
10/29/2011 vs American Int'l W 2-1 (15-2-0, 11-2-0 NE-10) 11-2-0 NE-10 328 Chris Tsonis (13)
Mohamed Toufik (5) (PJ Burnette , Ruben Resendes)
11/1/2011 vs Bentley W 2-1 (16-2-0) 219 Yannick Kabala (1)
Chris Tsonis (14) (Ruben Resendes)
11/4/2011 vs UMass Lowell W 3-2 (17-2) 437 Chris Tsonis (15)
Chris Tsonis (16) (Jordan Branco , Miguel Carneiro)
Jordan Branco (9)
11/6/2011 at Franklin Pierce L 0-1 (17-3) 0
11/13/2011 vs C.W. Post W 2-0 (18-3-0) 370 Chris Tsonis (17) (Jordan Branco)
Jordan Branco (10)
11/19/2011 at Franklin Pierce L 0-1 (18-4) 658

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Queens (N.Y.) 3-0 3 3 9 12 0.250 8 0.667 1-0 1 1-1 980
9/7/2011 vs Saint Anselm 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 989
9/10/2011 vs Dowling 1-0 1 1 3 17 0.059 9 0.529 2-0 1 0-0 991
9/14/2011 vs Merrimack 2-3 2 2 6 21 0.095 9 0.429 4-0 0 0-0 990
9/17/2011 vs Franklin Pierce 1-2 1 1 3 22 0.045 8 0.364 1-0 0 0-0 1056
9/21/2011 at Stonehill College 2-1 2 2 6 21 0.095 5 0.238 0-0 1 0-0 0
9/24/2011 vs Le Moyne 4-1 4 6 14 24 0.167 10 0.417 2-0 1 1-1 991
9/28/2011 at Saint Michael's 1-0 1 2 4 11 0.091 2 0.182 1-1 1 0-0 990
10/1/2011 at Saint Rose 3-0 3 4 10 18 0.167 6 0.333 0-0 1 0-0 495
10/5/2011 vs Post 4-0 4 3 11 21 0.190 9 0.429 0-0 1 1-1 1026
10/8/2011 at Assumption 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-1 950
10/11/2011 vs Bentley 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
10/15/2011 vs So. Connecticut 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-1 990
10/19/2011 at UMass Lowell 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 988
10/23/2011 at New Haven 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 990
10/26/2011 at Bridgeport 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 495
10/29/2011 vs American Int'l 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
11/1/2011 vs Bentley 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 980
11/4/2011 vs UMass Lowell 3-2 3 2 8 16 0.188 4 0.250 2-1 1 1-1 989
11/6/2011 at Franklin Pierce 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 962
11/13/2011 vs C.W. Post 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
11/19/2011 at Franklin Pierce 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 959
Total 48-14 48 43 139 359 0.134 155 0.432 17-2 18 4-6 19781
Opponent - 14 13 41 200 0.070 79 0.395 31-3 4 - 19824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Queens (N.Y.) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/7/2011 Saint Anselm 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/10/2011 Dowling 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/14/2011 Merrimack 2-3 90:00 3 0.75 1 0.250 0 1 0 0 7
9/17/2011 Franklin Pierce 1-2 95:46 2 0.99 2 0.500 0 1 0 0 9
9/21/2011 Stonehill College 2-1 103:28 1 0.97 2 0.667 1 0 0 0 0
9/24/2011 Le Moyne 4-1 90:00 1 0.97 7 0.875 1 0 0 0 18
9/28/2011 Saint Michael's 1-0 90:00 0 0.85 1 1.000 1 0 0 1 0
10/1/2011 Saint Rose 3-0 90:00 0 0.76 1 1.000 1 0 0 1 4
10/5/2011 Post 4-0 90:00 0 0.69 7 1.000 1 0 0 1 12
10/8/2011 Assumption 3-0 90:00 0 0.62 5 1.000 1 0 0 1 11
10/11/2011 Bentley 3-0 90:00 0 0.57 4 1.000 1 0 0 1 6
10/15/2011 So. Connecticut 3-0 90:00 0 0.53 3 1.000 1 0 0 1 9
10/19/2011 UMass Lowell 3-1 90:00 1 0.56 6 0.857 1 0 0 0 13
10/23/2011 New Haven 2-0 90:00 0 0.53 4 1.000 1 0 0 1 8
10/26/2011 Bridgeport 3-0 90:00 0 0.49 5 1.000 1 0 0 1 9
10/29/2011 American Int'l 2-1 90:00 1 0.52 4 0.800 1 0 0 0 14
11/1/2011 Bentley 2-1 90:00 1 0.55 0 0.000 1 0 0 0 4
11/4/2011 UMass Lowell 3-2 90:00 2 0.62 1 0.333 1 0 0 0 11
11/6/2011 Franklin Pierce 0-1 90:00 1 0.64 1 0.500 0 1 0 0 0
11/13/2011 C.W. Post 2-0 90:00 0 0.61 1 1.000 1 0 0 1 13
11/19/2011 Franklin Pierce 0-1 90:00 1 0.63 2 0.667 0 1 0 0 0
Totals - 1998 14 0.63 65 0.823 18 4 0 12 165
Opponent - 1999:14 48 2.16 107 0.690 4 18 0 - 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Queens (N.Y.) 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/7/2011 Saint Anselm 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/10/2011 Dowling 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 953
9/14/2011 Merrimack 3-2 3 4 10 7 0.429 4 0.571 2-0 1 0-0 989
9/17/2011 Franklin Pierce 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 1055
9/21/2011 Stonehill College 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 0
9/24/2011 Le Moyne 1-4 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
9/28/2011 Saint Michael's 0-1 0 0 0 7 0.000 1 0.143 0-1 0 0-0 989
10/1/2011 Saint Rose 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 495
10/5/2011 Post 0-4 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/8/2011 Assumption 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 974
10/11/2011 Bentley 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/15/2011 So. Connecticut 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1008
10/19/2011 UMass Lowell 1-3 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/23/2011 New Haven 0-2 0 0 0 8 0.000 4 0.500 3-1 0 0-0 983
10/26/2011 Bridgeport 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 495
10/29/2011 American Int'l 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1008
11/1/2011 Bentley 1-2 1 1 3 4 0.250 1 0.250 1-1 0 0-0 990
11/4/2011 UMass Lowell 2-3 2 1 5 11 0.182 3 0.273 1-0 0 0-0 1003
11/6/2011 Franklin Pierce 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
11/13/2011 C.W. Post 0-2 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
11/19/2011 Franklin Pierce 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 961
Total 14-48 14 13 41 200 0.070 79 0.395 31-3 4 0-0 19824
So. New Hampshire - 48 43 139 359 0.134 155 0.432 17-2 18 - 19781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Queens (N.Y.) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 11
9/7/2011 Saint Anselm 0-1 90:00 1 2.00 6 0.857 0 1 0 0 18
9/10/2011 Dowling 0-1 90:00 1 1.67 8 0.889 0 1 0 0 17
9/14/2011 Merrimack 3-2 90:00 2 1.75 7 0.778 1 0 0 0 21
9/17/2011 Franklin Pierce 2-1 95:46 1 1.58 7 0.875 1 0 0 0 22
9/21/2011 Stonehill College 1-2 103:28 2 1.61 3 0.600 0 1 0 0 0
9/24/2011 Le Moyne 1-4 90:00 4 1.94 6 0.600 0 1 0 0 23
9/28/2011 Saint Michael's 0-1 90:00 1 1.83 1 0.500 0 1 0 0 0
10/1/2011 Saint Rose 0-3 90:00 3 1.95 3 0.500 0 1 0 0 18
10/5/2011 Post 0-4 90:00 4 2.15 5 0.556 0 1 0 0 20
10/8/2011 Assumption 0-3 90:00 3 2.23 2 0.400 0 1 0 0 11
10/11/2011 Bentley 0-3 90:00 3 2.29 6 0.667 0 1 0 0 16
10/15/2011 So. Connecticut 0-3 90:00 3 2.35 7 0.700 0 1 0 0 15
10/19/2011 UMass Lowell 1-3 90:00 3 2.39 4 0.571 0 1 0 0 12
10/23/2011 New Haven 0-2 90:00 2 2.37 7 0.778 0 1 0 0 15
10/26/2011 Bridgeport 0-3 90:00 3 2.41 5 0.625 0 1 0 0 13
10/29/2011 American Int'l 1-2 90:00 2 2.38 6 0.750 0 1 0 0 18
11/1/2011 Bentley 1-2 90:00 2 2.36 9 0.818 0 1 0 0 23
11/4/2011 UMass Lowell 2-3 90:00 3 2.39 1 0.250 0 1 0 0 15
11/6/2011 Franklin Pierce 1-0 90:00 0 2.28 1 1.000 1 0 0 1 0
11/13/2011 C.W. Post 0-2 90:00 2 2.26 6 0.750 0 1 0 0 18
11/19/2011 Franklin Pierce 1-0 90:00 0 2.16 2 1.000 1 0 0 1 0
Totals - 1998 48 2.16 107 0.690 4 18 0 2 306
So. New Hampshire - 1999:14 14 0.63 65 0.823 18 4 0 11 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Queens (N.Y.) 3-0 3/0 3/0 12/7 8/4 4/4 1/1 0/0
9/7/2011 vs Saint Anselm 1-0 1/0 1/0 18/2 7/0 6/2 1/1 0/0
9/10/2011 vs Dowling 1-0 1/0 1/0 17/9 9/4 13/3 2/2 0/0
9/14/2011 vs Merrimack 2-3 2/3 2/4 21/7 9/4 4/1 4/2 0/0
9/17/2011 vs Franklin Pierce 1-2 1/2 1/2 22/9 8/4 7/3 1/2 0/0
9/21/2011 at Stonehill College 2-1 2/1 2/0 21/11 5/3 7/1 0/1 0/0
9/24/2011 vs Le Moyne 4-1 4/1 6/1 24/18 10/8 9/3 2/1 0/0
9/28/2011 at Saint Michael's 1-0 1/0 2/0 11/7 2/1 4/6 1/0 1/1
10/1/2011 at Saint Rose 3-0 3/0 4/0 18/4 6/1 9/4 0/1 0/0
10/5/2011 vs Post 4-0 4/0 3/0 21/12 9/7 3/2 0/2 0/0
10/8/2011 at Assumption 3-0 3/0 2/0 12/11 5/5 6/6 0/2 0/0
10/11/2011 vs Bentley 3-0 3/0 3/0 16/7 9/4 3/0 0/1 0/0
10/15/2011 vs So. Connecticut 3-0 3/0 2/0 16/9 10/3 7/4 0/0 0/0
10/19/2011 at UMass Lowell 3-1 3/1 2/1 13/13 7/7 5/8 0/2 0/0
10/23/2011 at New Haven 2-0 2/0 0/0 15/8 9/4 5/2 0/3 0/1
10/26/2011 at Bridgeport 3-0 3/0 3/0 13/9 8/5 2/6 1/2 0/0
10/29/2011 vs American Int'l 2-1 2/1 2/1 18/14 8/5 9/3 0/1 0/0
11/1/2011 vs Bentley 2-1 2/1 1/1 23/4 11/1 4/2 0/1 0/1
11/4/2011 vs UMass Lowell 3-2 3/2 2/1 16/11 4/3 2/8 2/1 1/0
11/6/2011 at Franklin Pierce 0-1 0/1 0/1 6/6 1/2 1/4 1/2 0/0
11/13/2011 vs C.W. Post 2-0 2/0 1/0 18/13 8/1 2/12 0/1 0/0
11/19/2011 at Franklin Pierce 0-1 0/1 0/1 8/9 2/3 3/7 1/2 0/0
Totals 48/14 43/13 359/200 155/79 115/91 17/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Le Moyne (9/24/2011)
GOALS 4 Le Moyne (9/24/2011)
Post (10/5/2011)
ASSISTS 6 Le Moyne (9/24/2011)
SHOTS 24 Le Moyne (9/24/2011)
SHOTS ON GOAL 11 Bentley (11/1/2011)
SAVES 7 Le Moyne (9/24/2011)
Post (10/5/2011)
FOULS 22 Merrimack (9/14/2011)
Saint Michael's (9/28/2011)
CORNER KICKS 13 Dowling (9/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Merrimack (9/14/2011)
GOALS 3 Merrimack (9/14/2011)
ASSISTS 4 Merrimack (9/14/2011)
SHOTS 18 Le Moyne (9/24/2011)
SHOTS ON GOAL 8 Le Moyne (9/24/2011)
SAVES 9 Bentley (11/1/2011)
FOULS 18 Merrimack (9/14/2011)
UMass Lowell (11/4/2011)
CORNER KICKS 12 C.W. Post (11/13/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Anselm (9/7/2011)
Dowling (9/10/2011)
Franklin Pierce (9/17/2011)
GOALS 1 Saint Anselm (9/7/2011)
Dowling (9/10/2011)
Franklin Pierce (9/17/2011)
Saint Michael's (9/28/2011)
ASSISTS 1 Saint Anselm (9/7/2011)
Dowling (9/10/2011)
Franklin Pierce (9/17/2011)
Bentley (11/1/2011)
C.W. Post (11/13/2011)
SHOTS 6 Franklin Pierce (11/6/2011)
Franklin Pierce (11/19/2011)
SHOTS ON GOAL 1 Saint Michael's (9/28/2011)
Franklin Pierce (11/6/2011)
Franklin Pierce (11/19/2011)
SAVES 1 Merrimack (9/14/2011)
Saint Michael's (9/28/2011)
Saint Rose (10/1/2011)
UMass Lowell (11/4/2011)
Franklin Pierce (11/6/2011)
C.W. Post (11/13/2011)
FOULS 7 Saint Anselm (9/7/2011)
Post (10/5/2011)
Franklin Pierce (11/19/2011)
CORNER KICKS 1 Bridgeport (10/26/2011)
UMass Lowell (11/4/2011)
Franklin Pierce (11/6/2011)
C.W. Post (11/13/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill College (9/21/2011)
GOALS 1 Stonehill College (9/21/2011)
Le Moyne (9/24/2011)
UMass Lowell (10/19/2011)
American Int'l (10/29/2011)
Bentley (11/1/2011)
Franklin Pierce (11/6/2011)
Franklin Pierce (11/19/2011)
ASSISTS 1 Le Moyne (9/24/2011)
UMass Lowell (10/19/2011)
American Int'l (10/29/2011)
Bentley (11/1/2011)
UMass Lowell (11/4/2011)
Franklin Pierce (11/6/2011)
Franklin Pierce (11/19/2011)
SHOTS 2 Saint Anselm (9/7/2011)
Saint Rose (10/1/2011)
Bentley (11/1/2011)
SHOTS ON GOAL 1 Saint Michael's (9/28/2011)
Saint Rose (10/1/2011)
Bentley (11/1/2011)
C.W. Post (11/13/2011)
SAVES 1 Saint Michael's (9/28/2011)
Assumption (10/8/2011)
UMass Lowell (11/4/2011)
Franklin Pierce (11/6/2011)
Franklin Pierce (11/19/2011)
FOULS 6 Stonehill College (9/21/2011)
Le Moyne (9/24/2011)
So. Connecticut (10/15/2011)
CORNER KICKS 1 Merrimack (9/14/2011)
Stonehill College (9/21/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Post (10/5/2011)
GOALS 2 Queens (N.Y.) (9/3/2011)
Post (10/5/2011)
UMass Lowell (10/19/2011)
Bridgeport (10/26/2011)
UMass Lowell (11/4/2011)
ASSISTS 2 Queens (N.Y.) (9/3/2011)
Le Moyne (9/24/2011)
Saint Rose (10/1/2011)
Bridgeport (10/26/2011)
SHOTS 9 So. Connecticut (10/15/2011)
SHOTS ON GOAL 5 So. Connecticut (10/15/2011)
UMass Lowell (10/19/2011)
SAVES 6 UMass Lowell (10/19/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Le Moyne (9/24/2011)
GOALS 4 Le Moyne (9/24/2011)
Post (10/5/2011)
ASSISTS 6 Le Moyne (9/24/2011)
