Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2014 Men's Soccer Cumulative Statistics

Team (17-1-2, 11-1-1)

Overall Team Statistics
Statistic So. New Hampshire Opponents
Shots
Goals 78 15
Goals Per Game 3.90 0.75
Shots 446 143
Shots Per Game 22.3 7.2
Shots Percentage 0.175 0.105
Shots On Goal 207-446 62-143
Shots On Goal Percentage 0.464 0.434
Penalties
Yellow Cards 22 28
Red Cards 0 2
Miscellaneous
Assists 70 9
Saves 47 129
Fouls 218 239
Corner Kicks 183 42
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Doublette, Kenny 19Doublette, Kenny 20 20 802 15 5 35 67 0.224 35 0.522 0-0 3 0-0
7 Stezewski, Sebastian 7Stezewski, Sebastian 20 11 1020 10 7 27 52 0.192 27 0.519 1-0 3 0-0
10 Seoane, Jose 10Seoane, Jose 10 9 411 10 3 23 50 0.200 21 0.420 0-0 3 0-0
17 Tergou, Sofiane 17Tergou, Sofiane 20 19 933 5 9 19 50 0.100 21 0.420 0-0 1 0-0
8 Grisell, Brian 8Grisell, Brian 17 2 917 5 7 17 22 0.227 13 0.591 0-0 0 0-0
21 Carneiro, Miguel 21Carneiro, Miguel 20 20 1530 3 9 15 60 0.050 25 0.417 3-0 1 0-0
2 Lupinelli, Jonathan 2Lupinelli, Jonathan 20 20 1663 2 9 13 19 0.105 11 0.579 1-0 0 1-1
11 Manier, Gilbert 11Manier, Gilbert 15 1 693 5 2 12 16 0.313 5 0.313 0-0 0 0-0
28 Samuel, Dominic 28Samuel, Dominic 20 20 1649 5 1 11 17 0.294 6 0.353 5-0 3 0-0
4 Gustafson, Orri 4Gustafson, Orri 10 0 400 5 0 10 17 0.294 9 0.529 1-0 1 0-0  
5 Reynolds, Ryan 5Reynolds, Ryan 20 0 974 2 6 10 16 0.125 8 0.500 2-0 0 0-0
22 Campbell, Keegan 22Campbell, Keegan 18 18 1470 2 3 7 12 0.167 5 0.417 1-0 1 0-0
14 Fournier, Nate 14Fournier, Nate 9 0 153 3 0 6 6 0.500 4 0.667 0-0 0 0-0
3 Williams, Callum 3Williams, Callum 18 18 1428 2 2 6 9 0.222 6 0.667 2-0 0 0-0
9 Mahr, Joe 9Mahr, Joe 16 1 637 2 1 5 9 0.222 5 0.556 2-0 0 0-0
20 Logan, Kyle 20Logan, Kyle 20 20 1025 1 2 4 11 0.091 2 0.182 0-0 1 0-0
6 Kabala, Yannick 6Kabala, Yannick 20 20 1585 0 3 3 4 0.000 1 0.250 2-0 0 0-0
15 Pereira, Curtis 15Pereira, Curtis 9 1 278 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Andrade, Danillo 16Andrade, Danillo 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DiMaggio, Dom 1DiMaggio, Dom 20 20 1660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Groenloh, Myles 0Groenloh, Myles 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Jamal 13Joseph, Jamal 5 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Omeally, Julian 26Omeally, Julian 9 0 174 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Pereira, Chris 24Pereira, Chris 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pesci, Andrew 00Pesci, Andrew 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rowley, Michael 23Rowley, Michael 7 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Simpson, Ryan 12Simpson, Ryan 10 0 274 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20175 78 70 226 446 0.175 207 0.464 22-0 17 1-1
Opponent 20 - 20421 15 9 39 143 0.105 62 0.434 28-2 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DiMaggio, Dom 1DiMaggio, Dom 20 20 1669:38 12 0.65 46 0.793 17 1 2 7/2 86
0 Groenloh, Myles 0Groenloh, Myles 1 0 18:56 2 9.51 0 0 0 0 0 0/0 5
00 Pesci, Andrew 00Pesci, Andrew 7 0 168:18 1 0.53 1 0.500 0 0 0 0/2 11
Total 20 - 1856:52 15 0.73 47 0.758 17 1 2 9 102
Opponents 20 - 1856:52 78 3.78 126 0.618 1 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Doublette, Kenny 19Doublette, Kenny 13 13 563 10 4 24 42 0.238 21 0.500 0-0 2 0-0
7 Stezewski, Sebastian 7Stezewski, Sebastian 13 5 668 8 4 20 33 0.242 21 0.636 0-0 3 0-0
21 Carneiro, Miguel 21Carneiro, Miguel 13 13 978 3 8 14 48 0.063 17 0.354 2-0 1 0-0
10 Seoane, Jose 10Seoane, Jose 7 6 298 6 1 13 32 0.188 11 0.344 0-0 1 0-0
17 Tergou, Sofiane 17Tergou, Sofiane 13 12 657 4 3 11 36 0.111 14 0.389 0-0 1 0-0
8 Grisell, Brian 8Grisell, Brian 10 2 513 2 6 10 12 0.167 5 0.417 0-0 0 0-0
11 Manier, Gilbert 11Manier, Gilbert 10 0 382 4 2 10 11 0.364 4 0.364 0-0 0 0-0
2 Lupinelli, Jonathan 2Lupinelli, Jonathan 13 13 1080 2 4 8 14 0.143 8 0.571 1-0 0 1-1
22 Campbell, Keegan 22Campbell, Keegan 13 13 1061 2 3 7 10 0.200 4 0.400 1-0 1 0-0
14 Fournier, Nate 14Fournier, Nate 7 0 79 3 0 6 6 0.500 4 0.667 0-0 0 0-0
9 Mahr, Joe 9Mahr, Joe 12 1 435 2 1 5 6 0.333 4 0.667 2-0 0 0-0
5 Reynolds, Ryan 5Reynolds, Ryan 13 0 591 1 3 5 10 0.100 5 0.500 1-0 0 0-0
4 Gustafson, Orri 4Gustafson, Orri 5 0 118 2 0 4 6 0.333 2 0.333 0-0 0 0-0  
20 Logan, Kyle 20Logan, Kyle 13 13 662 1 2 4 9 0.111 2 0.222 0-0 1 0-0
3 Williams, Callum 3Williams, Callum 13 13 1025 2 0 4 6 0.333 4 0.667 2-0 0 0-0
6 Kabala, Yannick 6Kabala, Yannick 13 13 1010 0 3 3 2 0.000 1 0.500 2-0 0 0-0
28 Samuel, Dominic 28Samuel, Dominic 13 13 1074 1 1 3 7 0.143 2 0.286 2-0 1 0-0
15 Pereira, Curtis 15Pereira, Curtis 7 0 127 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Andrade, Danillo 16Andrade, Danillo 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DiMaggio, Dom 1DiMaggio, Dom 13 13 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Groenloh, Myles 0Groenloh, Myles 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Jamal 13Joseph, Jamal 4 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Omeally, Julian 26Omeally, Julian 7 0 99 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Pereira, Chris 24Pereira, Chris 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pesci, Andrew 00Pesci, Andrew 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rowley, Michael 23Rowley, Michael 6 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Simpson, Ryan 12Simpson, Ryan 7 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12923 54 46 154 296 0.182 132 0.446 22-0 11 1-1
Opponent 13 - 13233 7 5 19 86 0.081 38 0.442 28-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DiMaggio, Dom 1DiMaggio, Dom 13 13 1064:38 6 0.51 30 0.833 11 1 1 4/2 65
00 Pesci, Andrew 00Pesci, Andrew 6 0 142:14 1 0.63 1 0.500 0 0 0 0/2 9
Total 13 - 1206:52 7 0.52 31 0.816 11 1 1 6 74
Opponents 13 - 1206:52 54 4.03 77 0.588 1 252

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Bloomfield W 4-0 (1-0) 1104 Jose Seoane (1) (Sofiane Tergou)
Jose Seoane (2)
Brian Grisell (1)
Sebastian Stezewski (1) (Ryan Reynolds)
9/10/2014 vs Post W 4-2 (2-0) 751 Kenny Doublette (1) (Sebastian Stezewski)
Brian Grisell (2) (Jose Seoane)
Dominic Samuel (1) (Jonathan Lupinelli)
Ryan Reynolds (1) (Sofiane Tergou)
9/13/2014 vs Mercy W 6-2 (3-0) 186 Sofiane Tergou (1) (Callum Williams)
Kenny Doublette (2) (Jose Seoane)
Jose Seoane (3) (Sofiane Tergou)
Jose Seoane (4) (Sofiane Tergou)
Orri Gustafson (1) (Jonathan Lupinelli)
Sebastian Stezewski (2) (Ryan Reynolds , Brian Grisell)
9/17/2014 at Franklin Pierce W 3-0 (4-0-0, 1-0-0 NE-10) 1-0-0 NE-10 208 Dominic Samuel (2) (Jonathan Lupinelli)
Sofiane Tergou (2) (Keegan Campbell)
Jose Seoane (5) (Kenny Doublette)
9/20/2014 vs New Haven W 4-0 (5-0, 2-0 NE-10) 2-0 NE-10 602 Kenny Doublette (3) (Sofiane Tergou)
Jose Seoane (6) (Keegan Campbell)
Sofiane Tergou (3) (Jonathan Lupinelli)
Kenny Doublette (4) (Jose Seoane)
9/24/2014 at Saint Anselm W 6-0 (6-0, 3-0 NE-10) 3-0 NE-10 127 Kyle Logan (0) (Kenny Doublette)
Callum Williams (1) (Miguel Carneiro)
Kenny Doublette (5)
Kenny Doublette (6) (Sofiane Tergou)
Jose Seoane (7) (Ryan Reynolds)
Orri Gustafson (2) (Gilbert Manier)
9/27/2014 vs Adelphi W 3-1 (7-0, 4-0 NE-10) 4-0 NE-10 368 Miguel Carneiro (1) (Kenny Doublette)
Sebastian Stezewski (3) (Brian Grisell)
Jonathan Lupinelli (1)
9/30/2014 vs Stonehill W 2-0 (8-0, 5-0 NE-10) 5-0 NE-10 586 Sebastian Stezewski (4) (Brian Grisell)
Jose Seoane (8) (Keegan Campbell)
10/3/2014 at American Int'l W 4-1 (9-0-0, 6-0-0 NE-10) 6-0-0 NE-10 250 Jose Seoane (9)
Jose Seoane (10) (Yannick Kabala)
Brian Grisell (3)
Sebastian Stezewski (5) (Brian Grisell)
10/8/2014 at Merrimack T 2-2 (9-0-1, 6-0-1 NE-10) 6-0-1 NE-10 500 Sebastian Stezewski (6) (Miguel Carneiro)
Keegan Campbell (1) (Jonathan Lupinelli)
10/11/2014 at Southern Conn. St. W 5-0 (10-0-1, 7-0-1 NE-10) 7-0-1 NE-10 577 Miguel Carneiro (2) (Sebastian Stezewski)
Sebastian Stezewski (7)
Jonathan Lupinelli (0)
Kenny Doublette (7) (Miguel Carneiro)
Orri Gustafson (3) (Ryan Reynolds)
10/15/2014 vs Saint Michael's W 6-0 (11-0-1, 8-0-1 NE-10) 8-0-1 NE-10 512 Kenny Doublette (8)
Brian Grisell (4) (Gilbert Manier)
Kenny Doublette (9) (Miguel Carneiro)
Kenny Doublette (10)
Nate Fournier (1) (Ryan Reynolds , Sofiane Tergou)
Nate Fournier (2) (Sebastian Stezewski)
10/18/2014 vs Assumption W 8-1 (12-0-1, 9-0-1 NE-10) 9-0-1 NE-10 623 Kenny Doublette (11) (Kyle Logan)
Keegan Campbell (2) (Kenny Doublette , Kyle Logan)
TEAM (0)
Miguel Carneiro (3) (Brian Grisell)
Ryan Reynolds (2) (Yannick Kabala)
Gilbert Manier (1) (Yannick Kabala)
Nate Fournier (3) (Sebastian Stezewski)
Gilbert Manier (2) (Curtis Pereira)
10/22/2014 at Bentley W 4-0 (13-0-1, 10-0-1) 10-0-1 43 Sebastian Stezewski (8) (Miguel Carneiro)
Gilbert Manier (3) (Miguel Carneiro)
Sofiane Tergou (4) (Miguel Carneiro)
Joe Mahr (1) (Brian Grisell)
10/25/2014 at Le Moyne L 0-1 (13-1-1, 10-1-1 NE-10) 10-1-1 NE-10 228
10/31/2014 vs Saint Rose W 7-1 (14-1-1, 11-1-1 NE-10) 11-1-1 NE-10 388 Joe Mahr (2)
Sofiane Tergou (5) (Joe Mahr)
Sebastian Stezewski (9) (Miguel Carneiro)
Sebastian Stezewski (10) (Dominic Samuel)
Kenny Doublette (12) (Sebastian Stezewski)
Callum Williams (2) (Jonathan Lupinelli)
Gilbert Manier (4) (Brian Grisell)
11/4/2014 vs American Int'l W 1-0 (15-1-1) 274 Orri Gustafson (4) (Jonathan Lupinelli)
11/7/2014 vs Merrimack W 2-0 (16-1-1) 650 Kenny Doublette (13) (Sebastian Stezewski)
Kenny Doublette (14) (Sebastian Stezewski)
11/9/2014 vs So. Connecticut W 5-2 (17-1-1) 479 Dominic Samuel (3) (Jonathan Lupinelli)
Brian Grisell (5) (Ryan Reynolds)
Dominic Samuel (4) (Callum Williams , Miguel Carneiro)
Orri Gustafson (5) (Kenny Doublette)
Gilbert Manier (5) (Sofiane Tergou)
11/15/2014 vs LIU Post T 2-2 (17-1-2) 426 Dominic Samuel (5) (Jonathan Lupinelli)
Kenny Doublette (15) (Sofiane Tergou)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Bloomfield 4-0 4 2 10 16 0.250 11 0.688 1-0 1 0-0 982
9/10/2014 vs Post 4-2 4 4 12 25 0.160 10 0.400 1-0 1 0-0 983
9/13/2014 vs Mercy 6-2 6 7 19 25 0.240 14 0.560 1-0 1 0-0 1013
9/17/2014 at Franklin Pierce 3-0 3 3 9 23 0.130 6 0.261 2-0 1 0-0 984
9/20/2014 vs New Haven 4-0 4 4 12 27 0.148 7 0.259 0-0 1 0-0 977
9/24/2014 at Saint Anselm 6-0 6 5 17 20 0.300 17 0.850 0-0 1 0-0 990
9/27/2014 vs Adelphi 3-1 3 2 8 17 0.176 6 0.353 1-0 1 1-1 1022
9/30/2014 vs Stonehill 2-0 2 2 6 25 0.080 10 0.400 2-0 1 0-0 974
10/3/2014 at American Int'l 4-1 4 2 10 20 0.200 8 0.400 3-0 1 0-0 969
10/8/2014 at Merrimack 2-2 2 2 6 23 0.087 11 0.478 2-0 0 0-0 1211
10/11/2014 at Southern Conn. St. 5-0 5 3 13 20 0.250 6 0.300 0-0 1 0-0 990
10/15/2014 vs Saint Michael's 6-0 6 5 17 28 0.214 15 0.536 1-0 1 0-0 999
10/18/2014 vs Assumption 8-1 8 8 24 32 0.250 20 0.625 0-0 1 0-0 689
10/22/2014 at Bentley 4-0 4 4 12 18 0.222 7 0.389 0-0 1 0-0 990
10/25/2014 at Le Moyne 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1068
10/31/2014 vs Saint Rose 7-1 7 6 20 29 0.241 14 0.483 1-0 1 0-0 1060
11/4/2014 vs American Int'l 1-0 1 1 3 31 0.032 10 0.323 1-0 1 0-0 1028
11/7/2014 vs Merrimack 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 999
11/9/2014 vs So. Connecticut 5-2 5 6 16 16 0.313 11 0.688 2-0 1 0-0 998
11/15/2014 vs LIU Post 2-2 2 2 6 19 0.105 13 0.684 2-0 0 0-0 1249
Total 78-15 78 70 226 446 0.175 207 0.464 22-0 17 1-1 20175
Opponent - 15 9 39 143 0.105 62 0.434 28-2 1 - 20421

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Bloomfield 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/10/2014 Post 4-2 90:00 2 1.00 1 0.333 1 0 0 0 8
9/13/2014 Mercy 6-2 90:00 2 1.33 1 0.333 1 0 0 0 9
9/17/2014 Franklin Pierce 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/20/2014 New Haven 4-0 90:00 0 0.80 4 1.000 1 0 0 1 0
9/24/2014 Saint Anselm 6-0 90:00 0 0.67 4 1.000 1 0 0 1 6
9/27/2014 Adelphi 3-1 90:00 1 0.71 2 0.667 1 0 0 0 0
9/30/2014 Stonehill 2-0 90:00 0 0.63 1 1.000 1 0 0 1 3
10/3/2014 American Int'l 4-1 90:00 1 0.67 2 0.667 1 0 0 0 7
10/8/2014 Merrimack 2-2 110:00 2 0.78 3 0.600 0 0 1 0 13
10/11/2014 Southern Conn. St. 5-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/15/2014 Saint Michael's 6-0 90:00 0 0.65 2 1.000 1 0 0 1 5
10/18/2014 Assumption 8-1 90:00 1 0.68 2 0.667 1 0 0 0 9
10/22/2014 Bentley 4-0 90:00 0 0.63 2 1.000 1 0 0 1 2
10/25/2014 Le Moyne 0-1 106:52 1 0.65 5 0.833 0 1 0 0 9
10/31/2014 Saint Rose 7-1 90:00 1 0.67 1 0.500 1 0 0 0 11
11/4/2014 American Int'l 1-0 90:00 0 0.63 1 1.000 1 0 0 1 2
11/7/2014 Merrimack 2-0 90:00 0 0.60 0 0.00 1 0 0 1 3
11/9/2014 So. Connecticut 5-2 90:00 2 0.67 4 0.667 1 0 0 0 0
11/15/2014 LIU Post 2-2 110:00 2 0.73 7 0.778 0 0 1 0 0
Totals - 1856 15 0.73 47 0.758 17 1 2 10 102
Opponent - 1856:52 78 3.78 129 0.623 1 17 2 1 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Bloomfield 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
9/10/2014 Post 2-4 2 1 5 8 0.250 3 0.375 4-0 0 0-0 990
9/13/2014 Mercy 2-6 2 1 5 9 0.222 3 0.333 0-0 0 0-0 992
9/17/2014 Franklin Pierce 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 964
9/20/2014 New Haven 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1018
9/24/2014 Saint Anselm 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/27/2014 Adelphi 1-3 1 0 2 7 0.143 3 0.429 1-0 0 1-1 1008
9/30/2014 Stonehill 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1026
10/3/2014 American Int'l 1-4 1 1 3 7 0.143 3 0.429 1-1 0 0-0 1010
10/8/2014 Merrimack 2-2 2 2 6 13 0.154 5 0.385 3-0 0 0-0 1211
10/11/2014 Southern Conn. St. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/15/2014 Saint Michael's 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1002
10/18/2014 Assumption 1-8 1 1 3 9 0.111 3 0.333 0-0 0 0-0 964
10/22/2014 Bentley 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
10/25/2014 Le Moyne 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 1069
10/31/2014 Saint Rose 1-7 1 0 2 10 0.100 2 0.200 2-0 0 0-0 990
11/4/2014 American Int'l 0-1 0 0 0 2 0.000 1 0.500 4-1 0 0-0 994
11/7/2014 Merrimack 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1001
11/9/2014 So. Connecticut 2-5 2 1 5 8 0.250 6 0.750 0-0 0 0-0 1014
11/15/2014 LIU Post 2-2 2 1 5 21 0.095 9 0.429 4-0 0 0-0 1207
Total 15-78 15 9 39 143 0.105 62 0.434 28-2 1 1-1 20421
So. New Hampshire - 78 70 226 446 0.175 207 0.464 22-0 17 - 20175

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Bloomfield 0-4 90:00 4 4.00 7 0.636 0 1 0 0 16
9/10/2014 Post 2-4 90:00 4 4.00 6 0.600 0 1 0 0 24
9/13/2014 Mercy 2-6 90:00 6 4.67 8 0.571 0 1 0 0 24
9/17/2014 Franklin Pierce 0-3 90:00 3 4.25 3 0.500 0 1 0 0 23
9/20/2014 New Haven 0-4 90:00 4 4.20 3 0.429 0 1 0 0 0
9/24/2014 Saint Anselm 0-6 90:00 6 4.50 11 0.647 0 1 0 0 20
9/27/2014 Adelphi 1-3 90:00 3 4.29 3 0.500 0 1 0 0 0
9/30/2014 Stonehill 0-2 90:00 2 4.00 8 0.800 0 1 0 0 25
10/3/2014 American Int'l 1-4 90:00 4 4.00 4 0.500 0 1 0 0 20
10/8/2014 Merrimack 2-2 110:00 2 3.72 9 0.818 0 0 1 0 23
10/11/2014 Southern Conn. St. 0-5 90:00 5 3.83 1 0.167 0 1 0 0 20
10/15/2014 Saint Michael's 0-6 90:00 6 4.01 9 0.600 0 1 0 0 27
10/18/2014 Assumption 1-8 90:00 8 4.31 12 0.600 0 1 0 0 33
10/22/2014 Bentley 0-4 90:00 4 4.29 3 0.429 0 1 0 0 18
10/25/2014 Le Moyne 1-0 106:52 0 3.96 5 1.000 1 0 0 1 14
10/31/2014 Saint Rose 1-7 90:00 7 4.14 7 0.500 0 1 0 0 29
11/4/2014 American Int'l 0-1 90:00 1 3.96 9 0.900 0 1 0 0 31
11/7/2014 Merrimack 0-2 90:00 2 3.86 4 0.667 0 1 0 0 18
11/9/2014 So. Connecticut 2-5 90:00 5 3.92 6 0.545 0 1 0 0 0
11/15/2014 LIU Post 2-2 110:00 2 3.78 11 0.846 0 0 1 0 0
Totals - 1856 78 3.78 129 0.623 1 17 2 1 365
So. New Hampshire - 1856:52 15 0.73 47 0.758 17 1 2 9 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Bloomfield 4-0 4/0 2/0 16/6 11/2 13/0 1/3 0/0
9/10/2014 vs Post 4-2 4/2 4/1 25/8 10/3 12/6 1/4 0/0
9/13/2014 vs Mercy 6-2 6/2 7/1 25/9 14/3 6/4 1/0 0/0
9/17/2014 at Franklin Pierce 3-0 3/0 3/0 23/5 6/2 7/3 2/2 0/0
9/20/2014 vs New Haven 4-0 4/0 4/0 27/6 7/4 10/0 0/0 0/0
9/24/2014 at Saint Anselm 6-0 6/0 5/0 20/6 17/4 11/2 0/0 0/0
9/27/2014 vs Adelphi 3-1 3/1 2/0 17/7 6/3 7/2 1/1 0/0
9/30/2014 vs Stonehill 2-0 2/0 2/0 25/3 10/1 17/0 2/1 0/0
10/3/2014 at American Int'l 4-1 4/1 2/1 20/7 8/3 12/2 3/1 0/1
10/8/2014 at Merrimack 2-2 2/2 2/2 23/13 11/5 10/3 2/3 0/0
10/11/2014 at Southern Conn. St. 5-0 5/0 3/0 20/4 6/1 8/2 0/0 0/0
10/15/2014 vs Saint Michael's 6-0 6/0 5/0 28/5 15/2 9/3 1/0 0/0
10/18/2014 vs Assumption 8-1 8/1 8/1 32/9 20/3 5/3 0/0 0/0
10/22/2014 at Bentley 4-0 4/0 4/0 18/2 7/2 6/2 0/1 0/0
10/25/2014 at Le Moyne 0-1 0/1 0/1 14/9 5/6 8/2 2/2 0/0
10/31/2014 vs Saint Rose 7-1 7/1 6/0 29/10 14/2 8/2 1/2 0/0
11/4/2014 vs American Int'l 1-0 1/0 1/0 31/2 10/1 11/0 1/4 0/1
11/7/2014 vs Merrimack 2-0 2/0 2/0 18/3 6/0 10/1 0/0 0/0
11/9/2014 vs So. Connecticut 5-2 5/2 6/1 16/8 11/6 7/2 2/0 0/0
11/15/2014 vs LIU Post 2-2 2/2 2/1 19/21 13/9 6/3 2/4 0/0
Totals 78/15 70/9 446/143 207/62 183/42 22/28 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Assumption (10/18/2014)
GOALS 8 Assumption (10/18/2014)
ASSISTS 8 Assumption (10/18/2014)
SHOTS 32 Assumption (10/18/2014)
SHOTS ON GOAL 20 Assumption (10/18/2014)
SAVES 7 LIU Post (11/15/2014)
FOULS 17 Merrimack (11/7/2014)
CORNER KICKS 17 Stonehill (9/30/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Merrimack (10/8/2014)
GOALS 2 Post (9/10/2014)
Mercy (9/13/2014)
Merrimack (10/8/2014)
So. Connecticut (11/9/2014)
LIU Post (11/15/2014)
ASSISTS 2 Merrimack (10/8/2014)
SHOTS 21 LIU Post (11/15/2014)
SHOTS ON GOAL 9 LIU Post (11/15/2014)
SAVES 12 Assumption (10/18/2014)
FOULS 20 Adelphi (9/27/2014)
CORNER KICKS 6 Post (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 American Int'l (11/4/2014)
GOALS 1 American Int'l (11/4/2014)
ASSISTS 1 American Int'l (11/4/2014)
SHOTS 14 Bloomfield (9/4/2014)
Le Moyne (10/25/2014)
So. Connecticut (11/9/2014)
SHOTS ON GOAL 5 Franklin Pierce (9/17/2014)
Adelphi (9/27/2014)
Southern Conn. St. (10/11/2014)
Le Moyne (10/25/2014)
Merrimack (11/7/2014)
SAVES 1 Post (9/10/2014)
Mercy (9/13/2014)
Stonehill (9/30/2014)
Southern Conn. St. (10/11/2014)
Saint Rose (10/31/2014)
American Int'l (11/4/2014)
FOULS 3 Saint Anselm (9/24/2014)
Assumption (10/18/2014)
CORNER KICKS 5 Mercy (9/13/2014)
Assumption (10/18/2014)
Bentley (10/22/2014)
LIU Post (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adelphi (9/27/2014)
Saint Rose (10/31/2014)
GOALS 1 Adelphi (9/27/2014)
American Int'l (10/3/2014)
Assumption (10/18/2014)
Le Moyne (10/25/2014)
Saint Rose (10/31/2014)
ASSISTS 1 Post (9/10/2014)
Mercy (9/13/2014)
American Int'l (10/3/2014)
Assumption (10/18/2014)
Le Moyne (10/25/2014)
So. Connecticut (11/9/2014)
LIU Post (11/15/2014)
SHOTS 2 Stonehill (9/30/2014)
Bentley (10/22/2014)
American Int'l (11/4/2014)
Merrimack (11/7/2014)
SHOTS ON GOAL 1 Stonehill (9/30/2014)
Southern Conn. St. (10/11/2014)
American Int'l (11/4/2014)
SAVES 1 Franklin Pierce (9/17/2014)
New Haven (9/20/2014)
Adelphi (9/27/2014)
Southern Conn. St. (10/11/2014)
Bentley (10/22/2014)
FOULS 6 Mercy (9/13/2014)
Saint Anselm (9/24/2014)
Assumption (10/18/2014)
CORNER KICKS 1 Merrimack (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Michael's (10/15/2014)
GOALS 3 Saint Michael's (10/15/2014)
ASSISTS 3 Bentley (10/22/2014)
SHOTS 9 American Int'l (11/4/2014)
LIU Post (11/15/2014)
SHOTS ON GOAL 6 LIU Post (11/15/2014)
SAVES 7 LIU Post (11/15/2014)
FOULS 3 Assumption (10/18/2014)
Le Moyne (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
