Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 DeMoura, Kaysie .399 .989 57-57 178 37 71 14 2 1 32 92 .517 17 12 15 0 .472 5 2 0-0
23 Lineman, Abby .338 .982 56-56 160 20 54 6 0 9 38 87 .544 25 5 24 1 .438 2 4 0-1
3 Alto, Mikaya .335 .850 57-57 158 16 53 8 1 0 29 63 .399 31 3 17 0 .451 1 5 1-1
11 Abbott, Alyssa .331 .779 57-57 178 32 59 6 0 1 26 68 .382 15 5 23 0 .397 1 2 11-12
5 Feldman, Peyton .278 .703 57-57 180 39 50 10 0 1 24 63 .350 20 2 16 0 .353 2 16 4-5
2 Sousa, Livi .268 .679 55-55 138 18 37 4 1 0 22 43 .312 22 3 17 0 .367 6 20 2-2
52 Bryson, Payton .242 .588 56-56 182 39 44 0 1 0 10 46 .253 24 2 35 0 .335 1 3 18-21
8 Rose, Sidney .215 .504 45-38 121 5 26 6 0 0 11 32 .264 4 0 23 0 .240 0 7 0-0
1 Donovan, Charlotte .258 .650 26-23 62 11 16 0 1 0 9 18 .290 5 6 11 0 .360 2 5 1-1
4 Craft, Kylee .167 .485 34-8 18 7 3 0 0 0 0 3 .167 4 0 6 0 .318 0 2 0-0
22 Parise, Julia .165 .416 36-29 85 4 14 2 0 0 7 16 .188 7 0 17 1 .228 0 2 0-1
6 Christie, Tori .156 .431 33-17 45 18 7 2 0 0 8 9 .200 5 0 6 0 .231 2 1 1-1
20 Reid, Taylor .154 .368 19-4 13 3 2 0 0 0 1 2 .154 1 0 3 0 .214 0 1 1-1
15 Howley, Brenna .000 .000 20-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .287 .729 57-57 1519 256 436 58 6 12 217 542 .357 180 38 213 2 .372 22 70 40-48
Opponents .239 .657 57-57 1488 189 356 65 13 18 162 501 .337 158 22 362 1 .320 6 32 69-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Roussel, Sophie 1.91 1.45 6-3 17-14 1 0-0 0 73.1 78 36 20 28 37 12 3 2 291 .268 7 3 0 1 7
18 Colbert, Julianna 2.05 1.13 20-8 32-30 23 5-0 0 198.1 152 74 58 73 241 36 4 8 728 .209 10 6 0 3 15
13 O'Boyle, Kayla 3.59 1.60 3-7 24-3 2 0-0 4 62.1 61 41 32 39 41 13 0 5 242 .252 5 8 0 0 7
1 Donovan, Charlotte 3.41 1.48 5-5 10-10 6 3-0 0 49.1 59 32 24 14 42 3 6 3 205 .288 1 5 0 1 2
22 Parise, Julia 3.71 1.76 0-0 4-0 0 0-0 1 5.2 6 6 3 4 1 1 0 0 22 .273 3 0 0 1 1
Totals 2.47 1.32 34-23 87-57 32 8 5 389.0 356 189 137 158 362 65 13 18 1488 .239 26 22 0 6 32
Opponents 3.52 1.61 23-34 103-57 22 3 5 382.0 436 256 192 180 213 58 6 12 1519 .287 33 38 0 22 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Donovan, Charlotte 53 33 20 0 1.000 3 7 1 0 0
7 Roussel, Sophie 24 1 23 0 1.000 3 16 3 0 0
13 O'Boyle, Kayla 14 1 13 0 1.000 0 12 0 0 0
15 Howley, Brenna 1 0 1 0 1.000 0 0 0 0 0
4 Craft, Kylee 1 0 1 0 1.000 0 0 0 0 0
3 Alto, Mikaya 84 80 3 1 .988 1 0 0 0 0
5 Feldman, Peyton 81 75 5 1 .988 0 0 0 0 0
8 Rose, Sidney 218 207 5 6 .972 8 0 0 0 0
12 DeMoura, Kaysie 350 249 91 10 .971 1 41 4 10 0
23 Lineman, Abby 253 169 76 8 .968 5 28 5 4 0
22 Parise, Julia 154 142 7 5 .968 2 4 0 0 0
11 Abbott, Alyssa 55 52 1 2 .964 0 0 0 0 0
18 Colbert, Julianna 26 4 21 1 .962 0 30 6 0 0
2 Sousa, Livi 139 79 54 6 .957 3 0 0 0 0
52 Bryson, Payton 180 75 92 13 .928 4 0 0 0 0
20 Reid, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Christie, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 1633 1167 413 53 .968 14 138 19 14 0
Opponents 1729 1146 516 67 .961 14 80 15 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lineman, Abby .394 1.140 35-35 104 16 41 5 0 8 31 70 .673 12 4 9 0 .467 2 3 0-1
3 Alto, Mikaya .373 .889 35-35 102 8 38 6 0 0 19 44 .431 14 2 12 0 .458 0 2 1-1
11 Abbott, Alyssa .371 .835 35-35 116 25 43 3 0 1 17 49 .422 7 2 14 0 .413 1 1 8-9
12 DeMoura, Kaysie .355 .899 35-35 107 22 38 10 0 1 20 51 .477 9 7 10 0 .422 5 2 0-0
5 Feldman, Peyton .283 .716 35-35 113 26 32 5 0 1 14 40 .354 13 1 9 0 .362 0 6 2-3
2 Sousa, Livi .269 .668 35-35 93 12 25 3 1 0 20 30 .323 12 2 10 0 .345 6 9 1-1
52 Bryson, Payton .245 .592 34-34 106 22 26 0 0 0 5 26 .245 16 1 18 0 .347 1 1 13-15
8 Rose, Sidney .218 .494 29-25 78 4 17 3 0 0 7 20 .256 2 0 10 0 .238 0 5 0-0
6 Christie, Tori .217 .492 18-9 23 12 5 1 0 0 3 6 .261 1 0 1 0 .231 2 0 1-1
4 Craft, Kylee .200 .473 20-4 10 5 2 0 0 0 0 2 .200 1 0 4 0 .273 0 2 0-0
20 Reid, Taylor .182 .432 12-4 11 2 2 0 0 0 1 2 .182 1 0 2 0 .250 0 1 1-1
22 Parise, Julia .148 .374 22-18 54 3 8 1 0 0 3 9 .167 4 0 9 1 .207 0 1 0-0
1 Donovan, Charlotte .143 .479 14-11 28 5 4 0 1 0 4 6 .214 2 3 7 0 .265 1 3 0-0
15 Howley, Brenna .000 .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .297 .743 35-35 946 167 281 37 2 11 144 355 .375 94 22 115 1 .368 18 36 28-34
Opponents .244 .654 35-35 913 108 223 38 5 10 91 301 .330 95 14 224 1 .324 4 26 46-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Colbert, Julianna 1.44 1.13 14-5 19-18 16 4-0 0 121.1 96 38 25 41 155 19 0 5 446 .215 6 4 0 1 11
7 Roussel, Sophie 2.20 1.45 4-2 13-12 1 0-0 0 57.1 61 30 18 22 32 9 3 2 225 .271 6 2 0 1 7
13 O'Boyle, Kayla 3.26 1.57 2-4 15-1 1 0-0 3 38.2 38 22 18 22 25 9 0 3 148 .257 2 6 0 0 6
1 Donovan, Charlotte 3.63 1.64 2-2 4-4 2 2-0 0 17.1 22 12 9 6 11 0 2 0 73 .301 0 2 0 1 1
22 Parise, Julia 3.94 1.96 0-0 3-0 0 0-0 0 5.1 6 6 3 4 1 1 0 0 21 .286 2 0 0 1 1
Totals 2.13 1.33 22-13 54-35 20 6 3 240.0 223 108 73 95 224 38 5 10 913 .244 16 14 0 4 26
Opponents 3.59 1.61 13-22 59-35 16 2 2 233.2 281 167 120 94 115 37 2 11 946 .297 24 22 0 18 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Donovan, Charlotte 27 17 10 0 1.000 0 1 0 0 0
7 Roussel, Sophie 18 1 17 0 1.000 2 16 3 0 0
13 O'Boyle, Kayla 9 0 9 0 1.000 0 3 0 0 0
15 Howley, Brenna 1 0 1 0 1.000 0 0 0 0 0
4 Craft, Kylee 1 0 1 0 1.000 0 0 0 0 0
3 Alto, Mikaya 56 52 3 1 .982 1 0 0 0 0
5 Feldman, Peyton 50 45 4 1 .980 0 0 0 0 0
2 Sousa, Livi 92 56 33 3 .967 2 0 0 0 0
12 DeMoura, Kaysie 227 156 63 8 .965 1 25 3 3 0
8 Rose, Sidney 142 133 4 5 .965 6 0 0 0 0
23 Lineman, Abby 167 111 50 6 .964 4 21 4 1 0
22 Parise, Julia 85 74 7 4 .953 1 4 0 0 0
18 Colbert, Julianna 17 2 14 1 .941 0 22 5 0 0
11 Abbott, Alyssa 33 30 1 2 .939 0 0 0 0 0
52 Bryson, Payton 99 43 46 10 .899 2 0 0 0 0
20 Reid, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Christie, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 1024 720 263 41 .960 19 92 15 4 0
Opponents 1065 701 317 47 .956 19 56 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs St. Cloud St. W 5-4 28 5 7 3 0 0 0 5 1 2 0 0 2 0 0 5 24 7 0 .250
3/1/2026 vs Findlay L 0-2 26 0 3 0 0 0 0 3 0 0 1 0 0 0 0 7 18 5 0 .115
3/2/2026 vs Jamestown L 1-11 18 1 3 1 0 0 0 2 0 2 0 0 0 0 0 2 12 8 1 .167
3/2/2026 vs Holy Family W 2-0 23 2 4 2 0 0 0 4 0 1 0 0 0 1 0 3 21 3 0 .174
3/3/2026 vs Bridgeport L 3-5 23 3 6 3 1 1 0 2 0 0 0 1 4 0 0 5 21 4 0 .261
3/3/2026 vs Davis & Elkins W 7-1 28 7 8 4 0 0 0 8 0 1 0 3 1 0 0 1 21 7 0 .286
3/5/2026 vs Walsh W 7-0 25 7 6 4 0 0 0 5 0 1 0 1 2 0 0 3 21 12 0 .240
3/5/2026 vs Gannon L 2-4 26 2 5 2 0 0 0 1 0 0 0 1 1 0 0 6 18 5 0 .192
3/6/2026 vs Bemidji State W 8-3 32 8 12 6 2 0 0 8 0 0 0 1 1 0 0 4 21 6 1 .375
3/6/2026 vs Roosevelt W 2-1 23 2 9 2 2 0 1 0 0 0 1 0 2 0 0 0 21 9 0 .391
3/7/2026 vs West Chester W 6-3 34 6 12 5 1 0 0 0 0 0 0 4 3 1 0 4 27 8 0 .353
3/7/2026 vs West Chester L 4-9 24 4 5 3 0 1 0 6 0 0 0 0 2 0 0 4 21 5 2 .208
3/20/2026 at Southern Conn. St. W 8-4 30 8 9 6 0 0 0 2 0 1 0 3 1 0 0 3 21 4 1 .300
3/20/2026 at Southern Conn. St. W 5-0 25 5 6 5 1 0 1 5 0 2 0 0 2 0 1 5 21 10 0 .240
3/21/2026 at Southern Conn. St. W 6-1 31 6 9 6 1 0 0 4 0 0 0 0 1 0 0 9 21 6 1 .290
3/21/2026 at Southern Conn. St. L 1-9 18 1 3 1 0 0 0 1 0 1 0 0 0 0 0 2 12 3 2 .167
3/28/2026 at Pace W 3-1 26 3 6 3 1 0 0 0 0 0 0 0 1 0 0 7 21 6 2 .231
3/28/2026 at Pace W 12-0 26 12 10 10 1 1 1 5 0 0 0 1 0 0 0 1 15 7 0 .385
3/29/2026 at Pace W 7-1 33 7 12 6 2 0 1 3 0 0 0 0 0 1 0 5 21 4 0 .364
3/29/2026 at Pace L 3-9 23 3 4 2 0 0 1 2 0 1 0 0 0 1 0 6 18 14 1 .174
4/3/2026 Adelphi L 4-6 27 4 7 3 0 0 0 6 0 1 1 2 1 1 0 7 21 1 1 .259
4/3/2026 Adelphi L 4-5 30 4 5 1 2 0 0 3 0 1 0 1 1 0 0 8 21 12 1 .167
4/4/2026 Adelphi W 4-0 22 4 5 3 0 0 1 5 0 2 0 0 1 0 0 7 21 6 0 .227
4/4/2026 Adelphi L 8-9 36 8 15 7 0 1 0 2 0 0 0 2 2 1 0 4 27 14 3 .417
4/8/2026 Bentley W 4-0 26 4 7 4 1 0 0 4 0 2 0 1 1 0 0 1 21 3 0 .269
4/8/2026 Bentley W 5-4 25 5 8 5 2 0 0 2 0 2 0 2 0 1 0 2 21 13 3 .320
4/9/2026 at Post L 5-6 28 5 9 5 3 0 0 3 0 1 0 0 1 1 0 2 20 6 1 .321
4/9/2026 at Post W 5-3 25 5 6 4 1 0 0 5 0 1 0 1 2 0 0 6 21 16 1 .240
4/11/2026 Assumption L 3-7 28 3 9 2 0 0 1 5 0 0 0 0 2 0 0 6 21 11 3 .321
4/11/2026 Assumption L 0-1 23 0 5 0 0 0 0 1 0 0 0 0 2 0 0 4 21 7 2 .217
4/12/2026 Assumption L 1-6 21 1 3 0 0 0 0 5 0 0 1 0 3 0 0 2 21 6 2 .143
4/12/2026 Assumption W 5-1 28 5 11 5 1 0 0 2 0 3 0 1 0 1 0 1 21 15 0 .393
4/14/2026 Saint Anselm L 0-1 23 0 2 0 1 0 0 2 0 1 0 1 1 0 0 2 21 5 0 .087
4/14/2026 Saint Anselm L 3-5 30 3 10 1 2 0 0 1 0 1 0 1 0 1 0 3 21 9 1 .333
4/16/2026 at Saint Anselm W 7-0 28 7 8 6 0 0 1 3 0 0 0 0 1 0 0 2 21 2 1 .286
4/16/2026 at Saint Anselm W 7-2 31 7 13 6 0 0 1 2 0 1 2 0 1 1 0 1 21 7 0 .419
4/18/2026 American Int'l W 2-0 24 2 7 1 2 0 0 0 0 0 0 0 0 0 0 0 21 5 0 .292
4/18/2026 American Int'l W 6-5 34 6 6 5 0 0 0 2 0 0 0 0 3 3 0 4 33 19 3 .176
4/22/2026 at Bentley W 5-4 29 5 9 4 4 0 0 2 0 0 0 3 1 0 0 1 21 7 2 .310
4/22/2026 at Bentley L 2-3 28 2 8 2 1 0 0 1 0 1 0 0 2 0 0 2 19 8 3 .286
4/25/2026 at Franklin Pierce W 10-1 29 10 14 10 1 0 2 3 0 2 0 1 0 2 0 3 15 2 1 .483
4/25/2026 at Franklin Pierce L 1-9 19 1 5 1 1 0 0 0 0 0 0 0 1 0 0 2 14 10 1 .263
4/26/2026 at Franklin Pierce W 4-1 25 4 6 4 2 0 0 8 1 3 0 0 1 1 0 4 21 4 1 .240
4/26/2026 at Franklin Pierce W 11-1 34 11 16 11 5 0 1 3 0 0 1 0 1 1 0 1 21 7 1 .471
4/28/2026 American Int'l W 4-1 24 4 6 3 2 0 0 0 0 1 0 0 1 1 0 3 21 4 1 .250
4/28/2026 American Int'l W 7-3 26 7 10 7 1 0 0 5 0 2 0 0 2 1 0 2 21 14 0 .385
5/1/2026 St. Michael's W 7-1 32 7 14 6 2 0 0 1 0 0 1 0 1 0 0 1 21 5 1 .438
5/1/2026 St. Michael's W 5-3 26 5 6 5 1 0 0 3 0 0 0 0 1 0 0 2 21 9 3 .231
5/2/2026 St. Michael's L 3-4 26 3 7 3 0 0 0 1 0 0 0 3 1 1 0 2 21 4 0 .269
5/5/2026 Saint Anselm W 3-2 22 3 8 3 1 0 0 5 0 0 0 2 3 0 0 2 21 2 1 .364
5/7/2026 vs Adelphi L 2-5 22 2 2 2 0 0 0 5 0 0 0 0 2 0 0 10 18 3 0 .091
5/8/2026 at Franklin Pierce W 10-4 38 10 15 9 3 1 0 6 0 1 0 0 0 0 0 7 21 6 2 .395
5/8/2026 vs Adelphi W 4-2 23 4 5 4 2 0 0 3 0 0 0 0 1 0 0 6 21 16 1 .217
5/10/2026 vs Assumption L 4-6 28 4 9 3 2 0 0 3 0 0 0 0 2 0 0 5 20 5 0 .321
5/14/2026 vs St. Thomas Aquinas L 6-7 33 6 12 6 1 1 0 6 0 0 0 0 0 1 0 7 20 9 0 .364
5/15/2026 vs Bridgeport W 2-1 19 2 5 1 1 0 0 3 0 0 0 1 4 0 1 0 21 3 1 .263
5/15/2026 at Adelphi L 1-2 25 1 4 1 1 0 0 3 0 2 0 1 1 0 0 9 18 5 1 .160
Total 256-189 1519 256 436 217 58 6 12 180 2 40 8 38 70 22 2 213 1167 413 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs St. Cloud St. W 5-4 8.0 4 4 3 3 6 1 0 1 0 0 0 0 1 0 0 2.63
3/1/2026 vs Findlay L 0-2 6.0 6 2 2 1 4 0 0 1 1 0 1 0 1 1 0 2.33
3/2/2026 vs Jamestown L 1-11 4.0 11 11 8 4 0 1 1 1 0 0 0 0 1 2 0 14.00
3/2/2026 vs Holy Family W 2-0 7.0 6 0 0 1 11 1 1 0 1 0 0 0 2 2 0 0.00
3/3/2026 vs Bridgeport L 3-5 7.0 5 5 4 5 10 2 1 0 0 0 0 0 2 3 0 4.00
3/3/2026 vs Davis & Elkins W 7-1 7.0 4 1 1 3 7 0 0 0 0 0 2 0 3 3 0 1.00
3/5/2026 vs Walsh W 7-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 4 3 0 0.00
3/5/2026 vs Gannon L 2-4 6.0 6 4 4 3 7 1 1 1 0 0 0 0 4 4 0 4.67
3/6/2026 vs Bemidji State W 8-3 7.0 5 3 2 2 6 0 0 1 1 0 0 0 5 4 0 2.00
3/6/2026 vs Roosevelt W 2-1 7.0 7 1 1 0 9 1 0 1 0 0 0 0 6 4 0 1.00
3/7/2026 vs West Chester W 6-3 9.0 7 3 3 2 15 4 0 0 1 0 0 0 7 4 0 2.33
3/7/2026 vs West Chester L 4-9 7.0 10 9 6 5 12 2 3 0 2 0 1 0 7 5 0 6.00
3/20/2026 at Southern Conn. St. W 8-4 7.0 11 4 3 4 6 0 0 0 1 0 0 0 8 5 0 3.00
3/20/2026 at Southern Conn. St. W 5-0 7.0 2 0 0 2 4 0 0 0 0 0 2 0 9 5 0 0.00
3/21/2026 at Southern Conn. St. W 6-1 7.0 5 1 1 5 8 1 0 0 2 0 0 0 10 5 0 1.00
3/21/2026 at Southern Conn. St. L 1-9 4.0 11 9 7 4 1 1 1 0 0 0 0 0 10 6 0 12.25
3/28/2026 at Pace W 3-1 7.0 3 1 0 3 8 1 0 0 1 0 0 0 11 6 0 0.00
3/28/2026 at Pace W 12-0 5.0 7 0 0 0 5 0 0 0 0 0 0 0 12 6 0 0.00
3/29/2026 at Pace W 7-1 7.0 6 1 1 4 5 2 0 0 0 0 0 0 13 6 0 1.00
3/29/2026 at Pace L 3-9 6.0 10 9 8 6 3 1 1 0 1 0 0 0 13 7 0 9.33
4/3/2026 Adelphi L 4-6 7.0 8 6 4 3 11 2 0 2 0 0 1 0 13 8 0 4.00
4/3/2026 Adelphi L 4-5 7.0 10 5 5 3 4 2 0 1 1 0 0 0 13 9 0 5.00
4/4/2026 Adelphi W 4-0 7.0 2 0 0 4 9 1 0 0 0 0 0 0 14 9 0 0.00
4/4/2026 Adelphi L 8-9 9.0 12 9 6 7 7 2 0 1 2 0 0 0 14 10 0 4.67
4/8/2026 Bentley W 4-0 7.0 4 0 0 1 10 0 0 0 0 0 0 0 15 10 0 0.00
4/8/2026 Bentley W 5-4 7.0 9 4 1 1 7 0 0 1 0 0 0 0 16 10 0 1.00
4/9/2026 at Post L 5-6 6.2 7 6 4 5 10 2 0 0 0 0 0 0 16 11 0 4.20
4/9/2026 at Post W 5-3 7.0 9 3 0 3 3 3 0 0 2 0 0 0 17 11 0 0.00
4/11/2026 Assumption L 3-7 7.0 8 7 4 1 7 4 0 0 0 0 1 0 17 12 0 4.00
4/11/2026 Assumption L 0-1 7.0 4 1 0 2 5 0 0 0 0 0 0 0 17 13 0 0.00
4/12/2026 Assumption L 1-6 7.0 8 6 4 2 5 2 0 1 1 0 0 0 17 14 0 4.00
4/12/2026 Assumption W 5-1 7.0 4 1 1 2 2 1 0 0 0 0 0 0 18 14 0 1.00
4/14/2026 Saint Anselm L 0-1 7.0 5 1 1 4 8 0 0 1 0 0 2 0 18 15 0 1.00
4/14/2026 Saint Anselm L 3-5 7.0 8 5 2 2 2 2 0 0 0 0 2 0 18 16 0 2.00
4/16/2026 at Saint Anselm W 7-0 7.0 5 0 0 5 12 2 0 0 0 0 0 0 19 16 0 0.00
4/16/2026 at Saint Anselm W 7-2 7.0 7 2 2 3 5 2 2 0 1 0 0 0 20 16 0 2.00
4/18/2026 American Int'l W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 21 16 0 0.00
4/18/2026 American Int'l W 6-5 11.0 6 5 1 5 6 0 0 0 2 0 2 0 22 16 0 0.64
4/22/2026 at Bentley W 5-4 7.0 8 4 3 3 9 1 0 0 1 0 0 0 23 16 0 3.00
4/22/2026 at Bentley L 2-3 6.1 7 3 2 4 6 0 0 1 0 0 0 0 23 17 0 2.21
4/25/2026 at Franklin Pierce W 10-1 5.0 3 1 0 1 7 0 0 0 0 0 0 0 24 17 0 0.00
4/25/2026 at Franklin Pierce L 1-9 4.2 8 9 6 3 1 2 0 1 2 0 1 0 24 18 0 9.00
4/26/2026 at Franklin Pierce W 4-1 7.0 5 1 0 2 12 2 0 0 0 0 0 0 25 18 0 0.00
4/26/2026 at Franklin Pierce W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 1 0 26 18 0 1.00
4/28/2026 American Int'l W 4-1 7.0 4 1 0 0 10 0 0 0 0 0 0 0 27 18 0 0.00
4/28/2026 American Int'l W 7-3 7.0 5 3 3 3 2 3 0 0 0 0 2 0 28 18 0 3.00
5/1/2026 St. Michael's W 7-1 7.0 5 1 1 0 8 1 0 0 0 0 0 0 29 18 0 1.00
5/1/2026 St. Michael's W 5-3 7.0 10 3 2 2 5 1 1 0 0 0 0 0 30 18 0 2.00
5/2/2026 St. Michael's L 3-4 7.0 5 4 4 1 10 1 0 1 1 0 0 0 30 19 0 4.00
5/5/2026 Saint Anselm W 3-2 7.0 2 2 1 5 4 0 0 0 1 0 1 0 31 19 0 1.00
5/7/2026 vs Adelphi L 2-5 6.0 6 5 5 1 4 3 1 0 1 0 0 0 31 20 0 5.83
5/8/2026 at Franklin Pierce W 10-4 7.0 8 4 4 0 6 2 0 0 0 0 1 0 32 20 0 4.00
5/8/2026 vs Adelphi W 4-2 7.0 5 2 1 1 2 0 0 0 0 0 1 0 33 20 0 1.00
5/10/2026 vs Assumption L 4-6 6.2 6 6 6 5 3 1 0 1 0 0 0 0 33 21 0 6.30
5/14/2026 vs St. Thomas Aquinas L 6-7 6.2 11 7 7 7 3 3 0 0 0 0 0 0 33 22 0 7.35
5/15/2026 vs Bridgeport W 2-1 7.0 2 1 1 3 8 0 0 1 0 0 0 0 34 22 0 1.00
5/15/2026 at Adelphi L 1-2 6.0 2 2 1 3 4 0 0 0 0 0 1 0 34 23 0 1.17
Total 256-189 389.0 356 189 137 158 362 65 13 18 26 0 22 0 34 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Franklin Pierce (5/8/2026)
RUNS SCORED 12 Pace (3/28/2026)
HITS 16 Franklin Pierce (4/26/2026)
RBIS 11 Franklin Pierce (4/26/2026)
DOUBLES 5 Franklin Pierce (4/26/2026)
TRIPLES 1 Bridgeport (3/3/2026); West Chester (3/7/2026); Adelphi (4/4/2026); Pace (3/28/2026); Franklin Pierce (5/8/2026)
HOME RUNS 2 Franklin Pierce (4/25/2026)
WALKS 8 Davis & Elkins (3/3/2026); Bemidji State (3/6/2026); Franklin Pierce (4/26/2026)
STRIKEOUTS 10 Adelphi (5/7/2026)
SAC HITS 4 Bridgeport (3/3/2026); Bridgeport (5/15/2026)
SAC FLIES 3 American Int'l (4/18/2026)
STOLEN BASES 3 Assumption (4/12/2026); Franklin Pierce (4/26/2026)
HIT BY PITCH 4 West Chester (3/7/2026)
CAUGHT STEALING 2 Saint Anselm (4/16/2026)
HIT INTO DP 3 Adelphi (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 American Int'l (4/18/2026)
RUNS ALLOWED 11 Jamestown (3/2/2026)
EARNED RUNS 8 Jamestown (3/2/2026); Pace (3/29/2026)
WALKS ALLOWED 7 Adelphi (4/4/2026); St. Thomas Aquinas (5/14/2026)
STRIKEOUTS 15 West Chester (3/7/2026)
HITS ALLOWED 12 Adelphi (4/4/2026)
DOUBLES ALLOWED 4 Assumption (4/11/2026); West Chester (3/7/2026)
TRIPLES ALLOWED 3 West Chester (3/7/2026)
HOME RUNS ALLOWED 2 Adelphi (4/3/2026)
WILD PITCHES 2 West Chester (3/7/2026); Adelphi (4/4/2026); American Int'l (4/18/2026); Southern Conn. St. (3/21/2026); Post (4/9/2026)
HIT BATTERS 2 Saint Anselm (4/14/2026); Saint Anselm (4/14/2026); American Int'l (4/18/2026); American Int'l (4/28/2026); Davis & Elkins (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 American Int'l (4/18/2026)
ASSISTS 19 American Int'l (4/18/2026)
ERRORS 3 Adelphi (4/4/2026); Bentley (4/8/2026); Assumption (4/11/2026); American Int'l (4/18/2026); St. Michael's (5/1/2026)
PASSED BALLS 2 St. Thomas Aquinas (5/14/2026)
DPS TURNED 2 American Int'l (4/18/2026); St. Michael's (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alyssa Abbott; Payton Bryson (3); DeMoura, Kaysie; Mikaya Alto; Abby Lineman Adelphi (4/4/2026); Franklin Pierce (4/26/2026); Bemidji State (3/6/2026); West Chester (3/7/2026); Southern Conn. St. (3/20/2026)
RUNS SCORED 3 Peyton Feldman; Payton Bryson (2); Kaysie DeMoura St. Michael's (5/1/2026); Saint Anselm (4/16/2026); Pace (3/28/2026)
HITS 4 Alyssa Abbott; DeMoura, Kaysie Adelphi (4/4/2026); Bemidji State (3/6/2026)
RBIS 5 Kaysie DeMoura Franklin Pierce (4/25/2026)
DOUBLES 2 Kaysie DeMoura (2); Sidney Rose Franklin Pierce (4/26/2026); Franklin Pierce (5/8/2026)
TRIPLES 1 Kaysie DeMoura (2); Mikaya Alto; Livi Sousa; Charlotte Donovan; Payton Bryson Franklin Pierce (5/8/2026); West Chester (3/7/2026); Adelphi (4/4/2026); Pace (3/28/2026); St. Thomas Aquinas (5/14/2026)
HOME RUNS 1 Abby Lineman (9); Peyton Feldman; Kaysie DeMoura Franklin Pierce (4/26/2026); Assumption (4/11/2026); Franklin Pierce (4/25/2026)
WALKS 3 Payton Bryson (2); Abby Lineman Adelphi (4/4/2026); Franklin Pierce (4/26/2026)
STRIKEOUTS 3 Mikaya Alto; Abby Lineman Adelphi (4/4/2026); Adelphi (5/7/2026)
SAC HITS 2 C. Donovan; Livi Sousa (3); Peyton Feldman St. Cloud St. (3/1/2026); Assumption (5/10/2026); Saint Anselm (5/5/2026)
SAC FLIES 3 Livi Sousa American Int'l (4/18/2026)
STOLEN BASES 2 P. Bryson (2); Payton Bryson (2); Alyssa Abbott Jamestown (3/2/2026); Franklin Pierce (4/25/2026); Franklin Pierce (4/26/2026)
HIT BY PITCH 2 Alyssa Abbott; Kaysie DeMoura; Abby Lineman Davis & Elkins (3/3/2026); Southern Conn. St. (3/20/2026); Bentley (4/22/2026)
