Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-10, 8-8)

Overall Team Statistics
Statistic Southern N.H. Opponents
Scoring
Total Points 1496 1434
Points Per Game 65.0 62.3
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 554-1337 533-1539
FG: Percentage .414 .346
FG: Per Game 24.1 23.2
3PT: Made-Attempted 135-453 161-625
3PT: Percentage .298 .258
3PT: Per Game 5.9 7.0
FT: Made-Attempted 253-342 207-324
FT: Percentage .740 .639
FT: Per Game 11.0 9.0
Rebounding
Total 944 899
Per Game 41.0 39.1
Margin 2.0 --
Assists
Total 360 287
Per Game 15.7 12.5
Turnovers
Total 410 313
Per Game 17.8 13.6
Margin -4.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 16.1
Steals
Total 117 237
Per Game 5.1 10.3
Blocks
Total 82 64
Per Game 3.6 2.8
Attendance
Total 2449 2201
Per Game 10-245 10-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gordon, Meghan 23 23 671 29.2 140 289 .484 13 50 .260 43 52 .827 336 14.6 40 133 173 7.5 31 36 43 19 23
12 Winterburn, Ava 23 23 627 27.3 96 250 .384 49 144 .340 21 31 .677 262 11.4 22 90 112 4.9 33 49 44 20 18
24 Pfeil, Samantha 23 23 590 25.7 65 135 .481 17 56 .304 27 34 .794 174 7.6 16 66 82 3.6 11 37 37 11 5
05 Brennan, Taylor 23 23 666 29.0 61 160 .381 14 50 .280 24 32 .750 160 7.0 7 85 92 4.0 54 89 67 14 4
20 DeVries, Sydnie 23 23 540 23.5 54 106 .509 0 1 .000 40 59 .678 148 6.4 21 82 103 4.5 70 52 60 26 12
21 Hughes, Madison 23 0 376 16.3 41 111 .369 13 50 .260 26 32 .813 121 5.3 11 63 74 3.2 23 31 18 2 5
13 St. Pierre, Kameron 23 0 384 16.7 37 118 .314 17 64 .266 27 30 .900 118 5.1 15 63 78 3.4 30 32 37 8 1
22 Deprey, Madelynn 23 0 272 11.8 27 69 .391 5 16 .313 16 22 .727 75 3.3 11 34 45 2.0 26 16 52 4 9
23 Kwo, Aniela 19 0 147 7.7 18 47 .383 0 0 .000 18 31 .581 54 2.8 22 19 41 2.2 17 2 15 3 3
32 Terzioski, Izzy 21 0 269 12.8 15 46 .326 7 20 .350 6 13 .462 43 2.0 15 35 50 2.4 20 13 22 8 1
10 Lomasney, Logan 6 0 19 3.2 0 0 .000 0 0 .000 3 4 .750 3 0.5 1 1 2 0.3 4 2 2 1 1
42 Jiminez, Mya 7 0 39 5.6 0 6 .000 0 2 .000 2 2 1.000 2 0.3 0 2 2 0.3 2 1 4 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 56 90 3.9 0 0 9 0 0  
Total 23 4600 200.0 554 1337 .414 135 453 .298 253 342 .740 1496 65.04 215 729 944 41.0 321 360 410 117 82
Opponents 23 4600 200.0 533 1539 .346 161 625 .258 207 324 .639 1434 62.35 307 592 899 39.1 402 287 313 237 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gordon, Meghan 16 16 492 30.8 94 200 .470 10 31 .323 34 42 .810 232 14.5 21 105 126 7.9 26 19 1.2 32 14 20
12 Winterburn, Ava 16 16 465 29.1 69 171 .404 31 99 .313 15 24 .625 184 11.5 16 67 83 5.2 24 35 2.2 35 14 11
24 Pfeil, Samantha 16 16 423 26.4 49 100 .490 12 38 .316 22 28 .786 132 8.3 11 45 56 3.5 9 21 1.3 27 6 4
05 Brennan, Taylor 16 16 487 30.4 44 112 .393 10 33 .303 19 23 .826 117 7.3 5 55 60 3.8 40 61 3.8 48 10 3
20 DeVries, Sydnie 16 16 383 23.9 33 73 .452 0 1 .000 27 42 .643 93 5.8 15 58 73 4.6 50 33 2.1 45 8 7
21 Hughes, Madison 16 0 266 16.6 29 78 .372 9 30 .300 18 24 .750 85 5.3 11 42 53 3.3 19 22 1.4 13 0 1
13 St. Pierre, Kameron 16 0 248 15.5 23 73 .315 11 41 .268 19 21 .905 76 4.8 12 43 55 3.4 23 16 1.0 23 4 0
22 Deprey, Madelynn 16 0 165 10.3 13 35 .371 3 6 .500 8 10 .800 37 2.3 6 19 25 1.6 14 12 0.8 36 2 6
32 Terzioski, Izzy 14 0 185 13.2 11 29 .379 5 15 .333 5 9 .556 32 2.3 9 23 32 2.3 14 11 0.8 17 3 1
23 Kwo, Aniela 12 0 77 6.4 7 26 .269 0 0 .000 9 13 .692 23 1.9 12 10 22 1.8 7 1 0.1 10 2 3
42 Jiminez, Mya 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
10 Lomasney, Logan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.6 0 0 0.0 8 0 0  
Total 16 3200 200.0 372 898 .414 91 295 .308 176 236 .746 1011 63.19 139 503 642 40.1 226 231 14.4 294 64 56
Opponents 16 3200 200.0 382 1061 .360 121 443 .273 160 233 .687 1045 65.31 192 405 597 37.3 277 213 13.3 188 166 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gordon, Meghan 23 23 671 140 289 .484 13 50 .260 43 52 .827 336 14.6
12 Winterburn, Ava 23 23 627 96 250 .384 49 144 .340 21 31 .677 262 11.4
05 Brennan, Taylor 23 23 666 61 160 .381 14 50 .280 24 32 .750 160 7.0
24 Pfeil, Samantha 23 23 590 65 135 .481 17 56 .304 27 34 .794 174 7.6
20 DeVries, Sydnie 23 23 540 54 106 .509 0 1 .000 40 59 .678 148 6.4
21 Hughes, Madison 23 0 376 41 111 .369 13 50 .260 26 32 .813 121 5.3
13 St. Pierre, Kameron 23 0 384 37 118 .314 17 64 .266 27 30 .900 118 5.1
22 Deprey, Madelynn 23 0 272 27 69 .391 5 16 .313 16 22 .727 75 3.3
23 Kwo, Aniela 19 0 147 18 47 .383 0 0 .000 18 31 .581 54 2.8
32 Terzioski, Izzy 21 0 269 15 46 .326 7 20 .350 6 13 .462 43 2.0
42 Jiminez, Mya 7 0 39 0 6 .000 0 2 .000 2 2 1.000 2 0.3
10 Lomasney, Logan 6 0 19 0 0 .000 0 0 .000 3 4 .750 3 0.5
Total 23 4600 554 1337 .414 135 453 .298 253 342 .740 1496 65.04
Opponents 23 4600 533 1539 .346 161 625 .258 207 324 .639 1434 62.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gordon, Meghan 23 29.2 .484 .260 .827 1.7 5.8 7.5 1.6 0.8 1.0 14.6
12 Winterburn, Ava 23 27.3 .384 .340 .677 1.0 3.9 4.9 2.1 0.9 0.8 11.4
05 Brennan, Taylor 23 29.0 .381 .280 .750 0.3 3.7 4.0 3.9 0.6 0.2 7.0
24 Pfeil, Samantha 23 25.7 .481 .304 .794 0.7 2.9 3.6 1.6 0.5 0.2 7.6
20 DeVries, Sydnie 23 23.5 .509 .000 .678 0.9 3.6 4.5 2.3 1.1 0.5 6.4
21 Hughes, Madison 23 16.3 .369 .260 .813 0.5 2.7 3.2 1.3 0.1 0.2 5.3
13 St. Pierre, Kameron 23 16.7 .314 .266 .900 0.7 2.7 3.4 1.4 0.3 0.0 5.1
22 Deprey, Madelynn 23 11.8 .391 .313 .727 0.5 1.5 2.0 0.7 0.2 0.4 3.3
23 Kwo, Aniela 19 7.7 .383 .000 .581 1.2 1.0 2.2 0.1 0.2 0.2 2.8
32 Terzioski, Izzy 21 12.8 .326 .350 .462 0.7 1.7 2.4 0.6 0.4 0.0 2.0
42 Jiminez, Mya 7 5.6 .000 .000 1.000 0.0 0.3 0.3 0.1 0.1 0.0 0.3
10 Lomasney, Logan 6 3.2 .000 .000 .750 0.2 0.2 0.3 0.3 0.2 0.2 0.5
Total 23 200.0 .414 .298 .740 9.3 31.7 41.0 15.7 5.1 3.6 65.04
Opponents 23 200.0 .346 .258 .639 13.3 25.7 39.1 12.5 10.3 2.8 62.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Post 11/14/25 68-55 W 24-64 .375 5-24 .208 15-17 .882 13 36 49 49.0 16 14 18 1 8 68 68.0
at Felician 11/15/25 66-78 L 22-60 .367 8-28 .286 14-19 .737 11 28 39 44.0 12 15 24 4 11 66 67.0
vs Bentley 11/19/25 51-79 L 18-53 .340 5-19 .263 10-15 .667 10 23 33 40.3 12 12 17 1 3 51 61.7
vs Bridgeport 11/30/25 71-38 W 26-55 .473 7-17 .412 12-17 .706 6 44 50 42.8 11 19 16 3 4 71 64.0
at Queens (NY) 12/10/25 57-70 L 24-75 .320 0-22 .000 9-16 .563 21 18 39 42.0 13 18 15 5 13 57 62.6
at Assumption 12/13/25 67-80 L 27-62 .435 9-19 .474 4-6 .667 8 28 36 41.0 19 15 19 2 3 67 63.3
vs Mercy 12/19/25 70-39 W 29-61 .475 6-17 .353 6-12 .500 9 28 37 40.4 16 19 16 2 9 70 64.3
at Florida Tech 12/20/25 80-62 W 29-54 .537 12-27 .444 10-12 .833 3 32 35 39.8 14 22 12 5 2 80 66.3
at Molloy 12/31/25 73-47 W 28-70 .400 6-23 .261 11-13 .846 13 40 53 41.2 13 22 15 6 6 73 67.0
vs American Int'l 01/04/26 72-66 W 27-58 .466 6-22 .273 12-15 .800 8 43 51 42.2 16 19 22 6 1 72 67.5
vs Saint Michael's 01/07/26 65-78 L 23-60 .383 8-19 .421 11-17 .647 14 29 43 42.3 18 15 19 4 2 65 67.3
at Southern Conn. St. 01/10/26 50-72 L 19-50 .380 5-15 .333 7-7 1.000 8 29 37 41.8 10 13 22 3 6 50 65.8
vs St. Anselm 01/13/26 75-56 W 31-66 .470 8-23 .348 5-9 .556 15 36 51 42.5 12 14 17 3 2 75 66.5
at Adelphi 01/17/26 67-54 W 23-51 .451 7-16 .438 14-16 .875 7 36 43 42.6 14 16 18 3 3 67 66.6
at Franklin Pierce 01/21/26 70-57 W 26-52 .500 8-18 .444 10-11 .909 7 34 41 42.5 15 18 22 3 5 70 66.8
vs Pace 01/24/26 65-60 W 25-59 .424 4-18 .222 11-13 .846 5 26 31 41.8 8 9 11 7 3 65 66.7
vs Assumption 01/28/26 56-51 W 22-61 .361 3-10 .300 9-14 .643 9 36 45 41.9 17 13 12 6 5 56 66.1
at American Int'l 01/31/26 85-92 L 33-57 .579 7-21 .333 12-17 .706 4 31 35 41.6 14 25 19 1 3 85 67.1
at Saint Michael's 02/04/26 57-66 L 22-58 .379 4-22 .182 9-13 .692 10 30 40 41.5 19 12 22 3 8 57 66.6
vs Southern Conn. St. 02/07/26 47-55 L 18-47 .383 1-16 .063 10-11 .909 3 28 31 41.0 11 14 14 5 5 47 65.6
at St. Anselm 02/10/26 55-77 L 18-55 .327 5-21 .238 14-17 .824 7 24 31 40.5 12 9 16 2 5 55 65.1
vs Adelphi 02/14/26 66-44 W 20-55 .364 5-20 .250 21-29 .724 14 40 54 41.1 16 17 29 4 8 66 65.1
vs Franklin Pierce 02/18/26 63-58 W 20-54 .370 6-16 .375 17-26 .654 10 30 40 41.0 13 10 15 3 2 63 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Post 11/14/25 55-68 L 21-67 .313 4-26 .154 9-18 .500 15 26 41 41.0 20 6 15 1 10 55 55.0
Felician 11/15/25 78-66 W 32-74 .432 10-20 .500 4-9 .444 16 30 46 43.5 20 14 20 0 16 78 66.5
Bentley 11/19/25 79-51 W 31-62 .500 9-29 .310 8-13 .615 10 27 37 41.3 18 18 11 4 6 79 70.7
Bridgeport 11/30/25 38-71 L 15-74 .203 5-35 .143 3-14 .214 19 24 43 41.8 18 5 15 0 12 38 62.5
Queens (NY) 12/10/25 70-57 W 29-69 .420 5-20 .250 7-12 .583 23 33 56 44.6 15 16 24 5 7 70 64.0
Assumption 12/13/25 80-67 W 28-66 .424 7-23 .304 17-24 .708 15 28 43 44.3 10 23 13 8 10 80 66.7
Mercy 12/19/25 39-70 L 14-58 .241 2-22 .091 9-12 .750 13 22 35 43.0 20 8 22 5 11 39 62.7
Florida Tech 12/20/25 62-80 L 23-68 .338 7-33 .212 9-13 .692 16 24 40 42.6 17 14 11 1 7 62 62.6
Molloy 12/31/25 47-73 L 17-68 .250 7-26 .269 6-13 .462 13 28 41 42.4 15 11 18 6 8 47 60.9
American Int'l 01/04/26 66-72 L 23-75 .307 9-29 .310 11-17 .647 11 23 34 41.6 18 10 7 2 15 66 61.4
Saint Michael's 01/07/26 78-65 W 28-70 .400 11-33 .333 11-14 .786 15 27 42 41.6 18 17 12 4 10 78 62.9
Southern Conn. St. 01/10/26 72-50 W 28-74 .378 8-27 .296 8-9 .889 18 23 41 41.6 12 22 10 4 15 72 63.7
St. Anselm 01/13/26 56-75 L 21-68 .309 5-26 .192 9-13 .692 11 23 34 41.0 17 9 8 4 8 56 63.1
Adelphi 01/17/26 54-67 L 17-68 .250 7-36 .194 13-16 .813 13 19 32 40.4 20 8 8 1 9 54 62.4
Franklin Pierce 01/21/26 57-70 L 20-61 .328 8-33 .242 9-14 .643 10 19 29 39.6 15 12 14 1 8 57 62.1
Pace 01/24/26 60-65 L 24-65 .369 6-23 .261 6-10 .600 12 29 41 39.7 19 12 12 2 9 60 61.9
Assumption 01/28/26 51-56 L 18-57 .316 6-25 .240 9-17 .529 4 33 37 39.5 16 10 10 4 3 51 61.3
American Int'l 01/31/26 92-85 W 33-74 .446 15-32 .469 11-16 .688 11 21 32 39.1 18 19 8 1 11 92 63.0
Saint Michael's 02/04/26 66-57 W 24-73 .329 4-23 .174 14-18 .778 19 27 46 39.5 14 8 14 2 15 66 63.2
Southern Conn. St. 02/07/26 55-47 W 21-65 .323 6-29 .207 7-7 1.000 14 26 40 39.5 16 15 10 2 11 55 62.8
St. Anselm 02/10/26 77-55 W 31-62 .500 10-24 .417 5-9 .556 8 31 39 39.5 16 17 13 3 9 77 63.4
Adelphi 02/14/26 44-66 L 14-61 .230 3-22 .136 13-22 .591 12 22 34 39.2 25 3 24 3 17 44 62.5
Franklin Pierce 02/18/26 58-63 L 21-60 .350 7-29 .241 9-14 .643 9 27 36 39.1 25 10 14 1 10 58 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Post 11/14/25 68-55 13 24-64/21-67 .375/.313 5-24/4-26 .208/.154 15-17/9-18 .882-.500 49/41 8 14/6 18/15 1/1 8/10 16/20
Felician 11/15/25 66-78 -12 22-60/32-74 .367/.432 8-28/10-20 .286/.500 14-19/4-9 .737-.444 39/46 -7 15/14 24/20 4/0 11/16 12/20
Bentley 11/19/25 51-79 -28 18-53/31-62 .340/.500 5-19/9-29 .263/.310 10-15/8-13 .667-.615 33/37 -4 12/18 17/11 1/4 3/6 12/18
Bridgeport 11/30/25 71-38 33 26-55/15-74 .473/.203 7-17/5-35 .412/.143 12-17/3-14 .706-.214 50/43 7 19/5 16/15 3/0 4/12 11/18
Queens (NY) 12/10/25 57-70 -13 24-75/29-69 .320/.420 0-22/5-20 .000/.250 9-16/7-12 .563-.583 39/56 -17 18/16 15/24 5/5 13/7 13/15
Assumption 12/13/25 67-80 -13 27-62/28-66 .435/.424 9-19/7-23 .474/.304 4-6/17-24 .667-.708 36/43 -7 15/23 19/13 2/8 3/10 19/10
Mercy 12/19/25 70-39 31 29-61/14-58 .475/.241 6-17/2-22 .353/.091 6-12/9-12 .500-.750 37/35 2 19/8 16/22 2/5 9/11 16/20
Florida Tech 12/20/25 80-62 18 29-54/23-68 .537/.338 12-27/7-33 .444/.212 10-12/9-13 .833-.692 35/40 -5 22/14 12/11 5/1 2/7 14/17
Molloy 12/31/25 73-47 26 28-70/17-68 .400/.250 6-23/7-26 .261/.269 11-13/6-13 .846-.462 53/41 12 22/11 15/18 6/6 6/8 13/15
American Int'l 01/04/26 72-66 6 27-58/23-75 .466/.307 6-22/9-29 .273/.310 12-15/11-17 .800-.647 51/34 17 19/10 22/7 6/2 1/15 16/18
Saint Michael's 01/07/26 65-78 -13 23-60/28-70 .383/.400 8-19/11-33 .421/.333 11-17/11-14 .647-.786 43/42 1 15/17 19/12 4/4 2/10 18/18
Southern Conn. St. 01/10/26 50-72 -22 19-50/28-74 .380/.378 5-15/8-27 .333/.296 7-7/8-9 1.000-.889 37/41 -4 13/22 22/10 3/4 6/15 10/12
St. Anselm 01/13/26 75-56 19 31-66/21-68 .470/.309 8-23/5-26 .348/.192 5-9/9-13 .556-.692 51/34 17 14/9 17/8 3/4 2/8 12/17
Adelphi 01/17/26 67-54 13 23-51/17-68 .451/.250 7-16/7-36 .438/.194 14-16/13-16 .875-.813 43/32 11 16/8 18/8 3/1 3/9 14/20
Franklin Pierce 01/21/26 70-57 13 26-52/20-61 .500/.328 8-18/8-33 .444/.242 10-11/9-14 .909-.643 41/29 12 18/12 22/14 3/1 5/8 15/15
Pace 01/24/26 65-60 5 25-59/24-65 .424/.369 4-18/6-23 .222/.261 11-13/6-10 .846-.600 31/41 -10 9/12 11/12 7/2 3/9 8/19
Assumption 01/28/26 56-51 5 22-61/18-57 .361/.316 3-10/6-25 .300/.240 9-14/9-17 .643-.529 45/37 8 13/10 12/10 6/4 5/3 17/16
American Int'l 01/31/26 85-92 -7 33-57/33-74 .579/.446 7-21/15-32 .333/.469 12-17/11-16 .706-.688 35/32 3 25/19 19/8 1/1 3/11 14/18
Saint Michael's 02/04/26 57-66 -9 22-58/24-73 .379/.329 4-22/4-23 .182/.174 9-13/14-18 .692-.778 40/46 -6 12/8 22/14 3/2 8/15 19/14
Southern Conn. St. 02/07/26 47-55 -8 18-47/21-65 .383/.323 1-16/6-29 .063/.207 10-11/7-7 .909-1.000 31/40 -9 14/15 14/10 5/2 5/11 11/16
St. Anselm 02/10/26 55-77 -22 18-55/31-62 .327/.500 5-21/10-24 .238/.417 14-17/5-9 .824-.556 31/39 -8 9/17 16/13 2/3 5/9 12/16
Adelphi 02/14/26 66-44 22 20-55/14-61 .364/.230 5-20/3-22 .250/.136 21-29/13-22 .724-.591 54/34 20 17/3 29/24 4/3 8/17 16/25
Franklin Pierce 02/18/26 63-58 5 20-54/21-60 .370/.350 6-16/7-29 .375/.241 17-26/9-14 .654-.643 40/36 4 10/10 15/14 3/1 2/10 13/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 American Int'l (01/31/26)
FIELD GOALS MADE 33 American Int'l (01/31/26)
FIELD GOAL ATTEMPTS 75 Queens (NY) (12/10/25)
3 PT FIELD GOALS MADE 12 Florida Tech (12/20/25)
3 PT FG ATTEMPTS 28 Felician (11/15/25)
FREE THROWS MADE 21 Adelphi (02/14/26)
FREE THROW ATTEMPTS 29 Adelphi (02/14/26)
REBOUNDS 54 Adelphi (02/14/26)
ASSISTS 25 American Int'l (01/31/26)
STEALS 13 Queens (NY) (12/10/25)
BLOCKED SHOTS 7 Pace (01/24/26)
TURNOVERS 29 Adelphi (02/14/26)
FOULS 19 Assumption (12/13/25); Saint Michael's (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gordon,Meghan American Int'l (01/31/26)
FIELD GOALS MADE 10 Gordon,Meghan Franklin Pierce (01/21/26); American Int'l (01/31/26)
FIELD GOAL ATTEMPTS 17 Gordon,Meghan Franklin Pierce (02/18/26); Post (11/14/25); Assumption (12/13/25)
3 PT FIELD GOALS MADE 5 Winterburn,Ava Florida Tech (12/20/25)
3 PT FG ATTEMPTS 13 Winterburn,Ava Saint Michael's (02/04/26)
FREE THROWS MADE 7 Brennan,Taylor Adelphi (02/14/26)
FREE THROW ATTEMPTS 8 Brennan,Taylor; Gordon,Meghan Adelphi (02/14/26); Franklin Pierce (02/18/26)
REBOUNDS 14 Gordon,Meghan American Int'l (01/04/26)
ASSISTS 7 Brennan,Taylor Franklin Pierce (01/21/26); American Int'l (01/31/26)
STEALS 8 DeVries,Sydnie Queens (NY) (12/10/25)
BLOCKED SHOTS 3 Gordon,Meghan; DeVries,Sydnie; Hughes,Madison American Int'l (01/04/26); Queens (NY) (12/10/25); Florida Tech (12/20/25)
TURNOVERS 7 Brennan,Taylor Adelphi (02/14/26)
FOULS 5 Brennan,Taylor; DeVries,Sydnie American Int'l (01/04/26); Southern Conn. St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gordon, Meghan 23 336 14.6
#12 Winterburn, Ava 23 262 11.4
#24 Pfeil, Samantha 23 174 7.6
#05 Brennan, Taylor 23 160 7.0
#20 DeVries, Sydnie 23 148 6.4
#21 Hughes, Madison 23 121 5.3
#13 St. Pierre, Kameron 23 118 5.1
#22 Deprey, Madelynn 23 75 3.3
#23 Kwo, Aniela 19 54 2.8
#32 Terzioski, Izzy 21 43 2.0
#10 Lomasney, Logan 6 3 0.5
#42 Jiminez, Mya 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gordon, Meghan 23 140 289 .484 6.1 12.6
#12 Winterburn, Ava 23 96 250 .384 4.2 10.9
#24 Pfeil, Samantha 23 65 135 .481 2.8 5.9
#05 Brennan, Taylor 23 61 160 .381 2.7 7.0
#20 DeVries, Sydnie 23 54 106 .509 2.3 4.6
#21 Hughes, Madison 23 41 111 .369 1.8 4.8
#13 St. Pierre, Kameron 23 37 118 .314 1.6 5.1
#22 Deprey, Madelynn 23 27 69 .391 1.2 3.0
#23 Kwo, Aniela 19 18 47 .383 0.9 2.5
#32 Terzioski, Izzy 21 15 46 .326 0.7 2.2
#42 Jiminez, Mya 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Winterburn, Ava 23 49 144 .340 2.1 6.3
#24 Pfeil, Samantha 23 17 56 .304 0.7 2.4
#13 St. Pierre, Kameron 23 17 64 .266 0.7 2.8
#05 Brennan, Taylor 23 14 50 .280 0.6 2.2
#15 Gordon, Meghan 23 13 50 .260 0.6 2.2
#21 Hughes, Madison 23 13 50 .260 0.6 2.2
#32 Terzioski, Izzy 21 7 20 .350 0.3 1.0
#22 Deprey, Madelynn 23 5 16 .313 0.2 0.7
#20 DeVries, Sydnie 23 0 1 .000 0.0 0.0
#42 Jiminez, Mya 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gordon, Meghan 23 43 52 .827 1.9 2.3
#20 DeVries, Sydnie 23 40 59 .678 1.7 2.6
#24 Pfeil, Samantha 23 27 34 .794 1.2 1.5
#13 St. Pierre, Kameron 23 27 30 .900 1.2 1.3
#21 Hughes, Madison 23 26 32 .813 1.1 1.4
#05 Brennan, Taylor 23 24 32 .750 1.0 1.4
#12 Winterburn, Ava 23 21 31 .677 0.9 1.3
#23 Kwo, Aniela 19 18 31 .581 0.9 1.6
#22 Deprey, Madelynn 23 16 22 .727 0.7 1.0
#32 Terzioski, Izzy 21 6 13 .462 0.3 0.6
#10 Lomasney, Logan 6 3 4 .750 0.5 0.7
#42 Jiminez, Mya 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Gordon, Meghan 23 173 7.5 40 1.7 133 5.8
#12 Winterburn, Ava 23 112 4.9 22 1.0 90 3.9
#20 DeVries, Sydnie 23 103 4.5 21 0.9 82 3.6
#05 Brennan, Taylor 23 92 4.0 7 0.3 85 3.7
#TM Team 23 90 3.9 34 1.5 56 2.4
#24 Pfeil, Samantha 23 82 3.6 16 0.7 66 2.9
#13 St. Pierre, Kameron 23 78 3.4 15 0.7 63 2.7
#21 Hughes, Madison 23 74 3.2 11 0.5 63 2.7
#32 Terzioski, Izzy 21 50 2.4 15 0.7 35 1.7
#22 Deprey, Madelynn 23 45 2.0 11 0.5 34 1.5
#23 Kwo, Aniela 19 41 2.2 22 1.2 19 1.0
#42 Jiminez, Mya 7 2 0.3 0 0.0 2 0.3
#10 Lomasney, Logan 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Brennan, Taylor 23 89 3.9
#20 DeVries, Sydnie 23 52 2.3
#12 Winterburn, Ava 23 49 2.1
#24 Pfeil, Samantha 23 37 1.6
#15 Gordon, Meghan 23 36 1.6
#13 St. Pierre, Kameron 23 32 1.4
#21 Hughes, Madison 23 31 1.3
#22 Deprey, Madelynn 23 16 0.7
#32 Terzioski, Izzy 21 13 0.6
#23 Kwo, Aniela 19 2 0.1
#10 Lomasney, Logan 6 2 0.3
#42 Jiminez, Mya 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gordon, Meghan 23 23 1.0
#12 Winterburn, Ava 23 18 0.8
#20 DeVries, Sydnie 23 12 0.5
#22 Deprey, Madelynn 23 9 0.4
#21 Hughes, Madison 23 5 0.2
#24 Pfeil, Samantha 23 5 0.2
#05 Brennan, Taylor 23 4 0.2
#23 Kwo, Aniela 19 3 0.2
#10 Lomasney, Logan 6 1 0.2
#13 St. Pierre, Kameron 23 1 0.0
#32 Terzioski, Izzy 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 DeVries, Sydnie 23 26 1.1
#12 Winterburn, Ava 23 20 0.9
#15 Gordon, Meghan 23 19 0.8
#05 Brennan, Taylor 23 14 0.6
#24 Pfeil, Samantha 23 11 0.5
#13 St. Pierre, Kameron 23 8 0.3
#32 Terzioski, Izzy 21 8 0.4
#22 Deprey, Madelynn 23 4 0.2
#23 Kwo, Aniela 19 3 0.2
#21 Hughes, Madison 23 2 0.1
#42 Jiminez, Mya 7 1 0.1
#10 Lomasney, Logan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Brennan, Taylor 23 67 2.9
#20 DeVries, Sydnie 23 60 2.6
#22 Deprey, Madelynn 23 52 2.3
#12 Winterburn, Ava 23 44 1.9
#15 Gordon, Meghan 23 43 1.9
#24 Pfeil, Samantha 23 37 1.6
#13 St. Pierre, Kameron 23 37 1.6
#32 Terzioski, Izzy 21 22 1.0
#21 Hughes, Madison 23 18 0.8
#23 Kwo, Aniela 19 15 0.8
#TM Team 23 9 0.4
#42 Jiminez, Mya 7 4 0.6
#10 Lomasney, Logan 6 2 0.3

Personal Fouls

