Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2026 Women's Volleyball Cumulative Statistics

Team (2-21, 0-8)

Overall Team Statistics
Statistic Southern N.H. Opponents
Attack
Kills 833 880
Errors 562 310
Attempts 2714 2336
Percent .100 .244
Kills Per Set 10.0 10.6
Set
Assists 787 819
Assists Per Set 9.5 9.9
Ball Handling Errors 5 11
Serve
Aces 181 184
Errors 282 207
Aces Per Set 2.2 2.2
Receptions
Errors 183 181
Errors Per Set 2.2 2.2
Defense
Digs 975 1064
Digs Per Set 11.7 12.8
Blocking
Solo 24 52
Assists 84 249
Errors 17 28
Blocks 66.0 176.5
Blocks Per Set .8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lam, Katie 82 23 2 4.5 0.05 1 0.01 0 11 .091 13 0.16 3 0.04 12
2 Vaughan, Brooke 32 14 1 8.0 0.25 1 0.03 3 6 -.333 0 0.00 7 0.22 12
3 Haas, Laura 78 22 1 18.0 0.23 1 0.01 0 2 .500 1 0.01 17 0.22 23
4 Carroll, Jordyn 73 21 20 253.0 3.47 221 3.03 125 657 .146 4 0.05 27 0.37 48
5 Chapman, Jayden 6 3 0 4.0 0.67 3 0.50 4 15 -.067 2 0.33 0 0.00 0
6 Briggs, Lonnie 80 23 22 129.0 1.61 106 1.33 70 306 .118 0 0.00 4 0.05 19
7 Burgos, Ananda 3 3 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
8 Friebolin, Alexandra 65 21 20 61.5 0.95 47 0.72 26 162 .130 5 0.08 0 0.00 0
9 Petersen, Julia 15 6 1 12.5 0.83 11 0.73 8 28 .107 0 0.00 1 0.07 5
10 Ibrahimi, Meri 83 23 0 27.0 0.33 4 0.05 3 25 .040 58 0.70 23 0.28 39
11 Thomas, Lyla 69 23 8 163.5 2.37 158 2.29 123 517 .068 1 0.01 0 0.00 2
12 Martinez, Emma 82 23 22 51.5 0.63 22 0.27 12 108 .093 664 8.10 25 0.30 33
13 Semerci, Efsun 12 8 1 4.0 0.33 3 0.25 0 6 .500 22 1.83 0 0.00 3
14 Greenlaw, Gianna 82 23 10 35.0 0.43 1 0.01 3 19 -.105 5 0.06 34 0.41 23
15 Bugnatto, Valentina 74 22 19 192.0 2.59 149 2.01 97 480 .108 6 0.08 34 0.46 50
16 Descheneaux, Elizabeth 37 16 6 76.5 2.07 69 1.86 66 245 .012 2 0.05 6 0.16 11
17 Davila, Ariana 30 13 4 30.0 1.00 26 0.87 11 80 .188 2 0.07 0 0.00 0
21 Blinn, Katherine 17 11 0 10.0 0.59 10 0.59 11 46 -.022 1 0.06 0 0.00 0
Total 83 23 1,080.0 13.01 833 10.04 562 2714 .100 787 9.48 181 2.18 282
Opponents 83 23 1,240.5 14.95 880 10.60 310 2336 .244 819 9.87 184 2.22 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lam, Katie 82 106 1.29 32 254 .874 0.39 0 1 1.0 0.01 0 0
2 Vaughan, Brooke 32 12 0.38 7 29 .759 0.22 0 0 0 0.00 0 0
3 Haas, Laura 78 54 0.69 8 140 .943 0.10 0 0 0 0.00 0 0
4 Carroll, Jordyn 73 86 1.18 32 332 .904 0.44 2 6 8.0 0.11 2 1
5 Chapman, Jayden 6 2 0.33 1 4 .750 0.17 0 2 2.0 0.33 0 0
6 Briggs, Lonnie 80 17 0.21 1 1 .000 0.01 9 20 29.0 0.36 1 1
7 Burgos, Ananda 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Friebolin, Alexandra 65 6 0.09 0 5 1.000 0.00 7 15 22.0 0.34 2 0
9 Petersen, Julia 15 4 0.27 0 0 .000 0.00 0 1 1.0 0.07 0 0
10 Ibrahimi, Meri 83 290 3.49 35 406 .914 0.42 0 0 0 0.00 0 1
11 Thomas, Lyla 69 28 0.41 10 78 .872 0.14 3 5 8.0 0.12 3 0
12 Martinez, Emma 82 163 1.99 1 10 .900 0.01 0 9 9.0 0.11 1 1
13 Semerci, Efsun 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 1 0
14 Greenlaw, Gianna 82 128 1.56 17 317 .946 0.21 0 0 0 0.00 0 0
15 Bugnatto, Valentina 74 48 0.65 5 50 .900 0.07 2 14 16.0 0.22 4 0
16 Descheneaux, Elizabeth 37 17 0.46 3 60 .950 0.08 0 3 3.0 0.08 2 1
17 Davila, Ariana 30 10 0.33 0 3 1.000 0.00 1 6 7.0 0.23 1 0
21 Blinn, Katherine 17 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 83 975 11.75 183 1700 .892 2.20 24 84 66.0 0.80 17 5
Opponents 83 1064 12.82 181 1312 .862 2.18 52 249 176.5 2.13 28 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lam, Katie 28 8 2 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 1
2 Vaughan, Brooke 17 7 1 3.0 0.18 0 0.00 2 4 -.500 0 0.00 3 0.18 6
3 Haas, Laura 28 8 1 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 4
4 Carroll, Jordyn 28 8 7 91.0 3.25 80 2.86 46 256 .133 1 0.04 8 0.29 14
6 Briggs, Lonnie 28 8 8 45.0 1.61 35 1.25 22 99 .131 0 0.00 3 0.11 13
7 Burgos, Ananda 3 3 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
8 Friebolin, Alexandra 20 6 6 24.0 1.20 18 0.90 10 55 .145 1 0.05 0 0.00 0
9 Petersen, Julia 13 4 1 9.5 0.73 8 0.62 5 17 .176 0 0.00 1 0.08 5
10 Ibrahimi, Meri 29 8 0 4.0 0.14 1 0.03 0 3 .333 24 0.83 3 0.10 15
11 Thomas, Lyla 26 8 0 67.5 2.60 65 2.50 54 218 .050 1 0.04 0 0.00 0
12 Martinez, Emma 28 8 7 16.0 0.57 7 0.25 4 30 .100 217 7.75 8 0.29 10
13 Semerci, Efsun 5 4 1 1.5 0.30 1 0.20 0 3 .333 7 1.40 0 0.00 1
14 Greenlaw, Gianna 28 8 7 15.0 0.54 1 0.04 3 5 -.400 1 0.04 14 0.50 7
15 Bugnatto, Valentina 22 7 4 40.0 1.82 33 1.50 34 122 -.008 1 0.05 5 0.23 17
16 Descheneaux, Elizabeth 7 4 0 6.5 0.93 6 0.86 15 39 -.231 0 0.00 0 0.00 0
17 Davila, Ariana 16 6 2 12.0 0.75 11 0.69 7 45 .089 1 0.06 0 0.00 0
21 Blinn, Katherine 8 6 0 5.0 0.63 5 0.63 6 25 -.040 0 0.00 0 0.00 0
Total 29 8 343.0 11.83 271 9.34 208 924 .068 256 8.83 48 1.66 95
Opponents 29 8 439.5 15.16 313 10.79 121 819 .234 294 10.14 57 1.97 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lam, Katie 28 33 1.18 11 87 .874 0.39 0 0 0 0.00 0 0
2 Vaughan, Brooke 17 9 0.53 5 21 .762 0.29 0 0 0 0.00 0 0
3 Haas, Laura 28 33 1.18 5 97 .948 0.18 0 0 0 0.00 0 0
4 Carroll, Jordyn 28 16 0.57 8 98 .918 0.29 1 4 5.0 0.18 0 0
6 Briggs, Lonnie 28 6 0.21 0 0 .000 0.00 3 8 11.0 0.39 0 1
7 Burgos, Ananda 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Friebolin, Alexandra 20 0 0.00 0 1 1.000 0.00 3 6 9.0 0.45 1 0
9 Petersen, Julia 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
10 Ibrahimi, Meri 29 105 3.62 8 149 .946 0.28 0 0 0 0.00 0 0
11 Thomas, Lyla 26 8 0.31 1 12 .917 0.04 1 3 4.0 0.15 1 0
12 Martinez, Emma 28 67 2.39 1 2 .500 0.04 0 2 2.0 0.07 1 1
13 Semerci, Efsun 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Greenlaw, Gianna 28 43 1.54 5 104 .952 0.18 0 0 0 0.00 0 0
15 Bugnatto, Valentina 22 9 0.41 2 18 .889 0.09 0 4 4.0 0.18 1 0
16 Descheneaux, Elizabeth 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 1 0
17 Davila, Ariana 16 7 0.44 0 1 1.000 0.00 0 2 2.0 0.13 1 0
21 Blinn, Katherine 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 29 341 11.76 57 592 .904 1.97 8 32 24.0 0.83 6 2
Opponents 29 388 13.38 48 440 .891 1.66 22 95 69.5 2.40 9 1

Match-By-Match

Southern N.H.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2026 Dominican (NY) L 5 57 22 159 .220 54 7 23 10 63 1 8 1 5 1 69.0
8/30/2026 Assumption W 4 46 26 129 .155 44 18 23 4 47 0 4 2 2 1 66.0
9/04/2026 vs Holy Family L 3 27 16 88 .125 25 8 8 13 42 1 4 0 3.0 0 38.0
9/04/2026 at Jefferson L 3 16 24 74 -.108 16 1 5 12 21 0 0 2 0.0 0 17.0
9/05/2026 vs St. Thomas Aquinas L 4 47 28 158 .120 45 19 13 10 60 1 2 0 2 0 68.0
9/05/2026 vs East Stroudsburg L 4 34 23 101 .109 32 7 11 14 31 0 14 2 7.0 0 48.0
9/11/2026 vs LeMoyne-Owen W 3 37 12 97 .258 33 7 15 5 34 1 0 0 1 1 45.0
9/11/2026 at Christian Brothers L 3 36 18 145 .124 34 5 7 9 46 1 0 0 1 0 42.0
9/12/2026 vs Quincy L 4 33 34 122 -.008 33 9 14 8 26 5 0 0 5 0 47.0
9/12/2026 vs Claflin L 4 49 36 135 .096 45 10 8 7 47 2 0 1 2 0 61.0
9/15/2026 Franklin Pierce L 5 57 30 164 .165 54 12 16 9 67 1 2 0 2 0 71.0
9/22/2026 at Saint Anselm L 3 30 19 96 .115 28 6 10 4 30 1 2 1 2 0 38.0
9/26/2026 Assumption L 3 30 25 94 .053 27 9 15 8 37 0 6 1 3 0 42.0
9/29/2026 at Saint Michael's L 3 30 24 122 .049 30 10 9 9 51 0 10 1 5 0 45.0
10/03/2026 Pace L 4 36 33 125 .024 34 7 12 7 44 2 10 4 7 0 50.0
10/06/2026 Saint Anselm L 5 55 32 185 .124 52 6 9 5 79 1 4 0 3 0 64.0
10/10/2026 at Franklin Pierce L 3 27 16 89 .124 26 8 11 10 28 2 4 0 4 1 39.0
10/12/2026 Georgian Court L 3 33 17 106 .151 31 5 10 4 32 2 0 0 2 0 40.0
10/15/2026 at American Int'l L 3 28 21 100 .070 28 1 10 5 34 0 0 1 0 0 29.0
10/20/2026 Saint Michael's L 5 48 34 153 .092 46 13 20 9 58 1 6 0 4 0 65.0
10/24/2026 at Adelphi L 3 27 22 86 .058 24 5 11 6 30 1 0 0 1 0 33.0
10/29/2026 Southern Conn. St. L 3 30 23 99 .071 27 1 11 8 40 1 4 1 3 0 34.0
11/03/2026 at Assumption L 3 20 27 87 -.080 19 7 11 7 28 0 4 0 2 1 29.0
Southern N.H. 83 833 562 2714 .100 787 181 282 183 975 24 84 17 66.0 5 1,080.0
Opponents 83 880 310 2336 .244 819 184 207 181 1064 52 249 28 176.5 11 1,240.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.04
Assists Per Set 9.48
Service Aces Per Set 2.18
Reception Errors Per Set 2.20
Digs Per Set 11.75
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.06
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2026 at Dominican (NY) W 5 46 24 140 .157 45 10 10 7 60 0 6 0 3 1 59.0
8/30/2026 at Assumption L 4 28 12 94 .170 26 4 13 18 48 1 22 1 12 1 44.0
9/04/2026 vs Holy Family W 3 37 10 97 .278 35 14 8 8 39 0 10 0 5.0 0 56.0
9/04/2026 Jefferson W 3 33 7 65 .400 32 12 6 1 30 2 10 1 7.0 0 52.0
9/05/2026 vs St. Thomas Aquinas W 4 52 12 132 .303 46 10 11 19 69 2 10 1 7 1 69.0
9/05/2026 vs East Stroudsburg W 4 43 23 108 .185 38 14 9 7 40 0 16 5 8.0 0 65.0
9/11/2026 vs LeMoyne-Owen L 3 20 9 71 .155 18 5 10 7 26 5 0 0 5 6 30.0
9/11/2026 Christian Brothers W 3 35 7 113 .248 30 9 5 5 51 4 2 0 5 0 49.0
9/12/2026 vs Quincy W 4 39 14 87 .287 37 8 10 9 40 4 14 1 11 1 58.0
9/12/2026 vs Claflin W 4 40 10 107 .280 36 7 6 10 39 2 10 1 7 0 54.0
9/15/2026 at Franklin Pierce W 5 52 16 146 .247 48 9 10 12 63 5 14 2 12 0 73.0
9/22/2026 Saint Anselm W 3 41 4 80 .463 40 4 7 6 39 1 14 1 8 0 53.0
9/26/2026 at Assumption W 3 28 13 81 .185 27 8 13 9 33 3 12 1 9 0 45.0
9/29/2026 Saint Michael's W 3 32 16 106 .151 30 9 6 10 56 0 6 3 3 0 44.0
10/03/2026 at Pace W 4 45 26 121 .157 39 7 10 7 46 4 8 3 8 0 60.0
10/06/2026 at Saint Anselm W 5 56 21 170 .206 51 5 5 6 84 2 16 2 10 1 71.0
10/10/2026 Franklin Pierce W 3 37 15 82 .268 33 10 7 8 39 1 14 0 8 0 55.0
10/12/2026 at Georgian Court W 3 41 12 90 .322 37 4 8 5 43 1 8 2 5 0 50.0
10/15/2026 American Int'l W 3 39 9 86 .349 38 5 7 1 44 1 13 0 7.5 0 51.5
10/20/2026 at Saint Michael's W 5 41 22 125 .152 41 9 15 13 66 2 24 2 14 0 64.0
10/24/2026 Adelphi W 3 35 5 74 .405 33 6 12 5 35 3 6 0 6 0 47.0
10/29/2026 at Southern Conn. St. W 3 33 13 93 .215 33 8 10 1 39 4 4 2 6 0 47.0
11/03/2026 Assumption W 3 27 10 68 .250 26 7 9 7 35 5 10 0 10 0 44.0
Opponents 83 880 310 2336 .244 819 184 207 181 1064 52 249 28 176.5 11 1,240.5
Southern N.H. 83 833 562 2714 .100 787 181 282 183 975 24 84 17 66.0 5 1,080.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.60
Assists Per Set 9.87
Service Aces Per Set 2.22
Reception Errors Per Set 2.18
Digs Per Set 12.82
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.13
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Carroll, Jordyn 221
Thomas, Lyla 158
Bugnatto, Valentina 149
Briggs, Lonnie 106
Descheneaux, Elizabeth 69
Team Leaders: Assists
Player High
Assists
Martinez, Emma 664
Ibrahimi, Meri 58
Semerci, Efsun 22
Lam, Katie 13
Bugnatto, Valentina 6
Team Leaders: Service Aces
Player High
Service Aces
Bugnatto, Valentina 34
Greenlaw, Gianna 34
Carroll, Jordyn 27
Martinez, Emma 25
Ibrahimi, Meri 23
Team Leaders: Digs
Player High
Digs
Ibrahimi, Meri 290
Martinez, Emma 163
Greenlaw, Gianna 128
Lam, Katie 106
Carroll, Jordyn 86
Team Leaders: Blocks
Player High
Blocks
Briggs, Lonnie 29.0
Friebolin, Alexandra 22.0
Bugnatto, Valentina 16.0
Martinez, Emma 9.0
Carroll, Jordyn 8.0