Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2011 Women's Volleyball Cumulative Statistics

Team (5-17, 3-12)

Overall Team Statistics
Statistic So. New Hampshire Opponents
Attack
Kills 884 1071
Errors 532 526
Attempts 3120 3088
Percent .113 .176
Kills Per Set 9.8 11.9
Set
Assists 804 991
Assists Per Set 8.9 11.0
Ball Handling Errors 21 39
Serve
Aces 115 191
Errors 217 225
Aces Per Set 1.3 2.1
Receptions
Errors 191 115
Errors Per Set 2.1 1.3
Defense
Digs 1259 1411
Digs Per Set 14.0 15.7
Blocking
Solo 70 43
Assists 176 208
Errors 27 20
Blocks 158.0 147.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Marshall, Jess 85 22 20 96.5 1.14 72 0.85 46 244 .107 6 0.07 7 0.08 21
3 Lesczynski, Megan 86 22 19 225.5 2.62 203 2.36 175 766 .037 11 0.13 11 0.13 32
4 Solomon, Erica 89 22 21 233.0 2.62 206 2.31 109 694 .140 10 0.11 18 0.20 44
5 Daoust, Ashlee 90 22 20 166.5 1.85 120 1.33 64 491 .114 24 0.27 32 0.36 51
6 Williams, Peyton 90 22 1 32.0 0.36 18 0.20 14 120 .033 7 0.08 13 0.14 22
9 McGann, Anna 54 16 3 23.5 0.44 8 0.15 5 31 .097 1 0.02 12 0.22 10
10 Mikuta, Kendra 90 22 13 50.0 0.56 29 0.32 29 136 .000 573 6.37 12 0.13 16
11 Gallagher, Margaret 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Winters, Emily 29 12 8 12.5 0.43 5 0.17 9 35 -.114 160 5.52 3 0.10 7
14 Coffey, Danielle 90 22 21 310.5 3.45 222 2.47 78 585 .246 5 0.06 1 0.01 2
15 Colby, Heather 54 19 0 7.0 0.13 1 0.02 3 17 -.118 7 0.13 6 0.11 11
Total 90 22 1,157.0 12.86 884 9.82 532 3120 .113 804 8.93 115 1.28 217
Opponents 90 22 1,409.0 15.66 1071 11.90 526 3088 .176 991 11.01 191 2.12 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marshall, Jess 85 31 0.36 1 0 .000 0.01 8 19 27.0 0.32 6 0
3 Lesczynski, Megan 86 232 2.70 23 40 .425 0.27 4 15 19.0 0.22 1 2
4 Solomon, Erica 89 241 2.71 63 137 .540 0.71 0 18 18.0 0.20 1 1
5 Daoust, Ashlee 90 178 1.98 17 53 .679 0.19 1 27 28.0 0.31 0 4
6 Williams, Peyton 90 314 3.49 50 99 .495 0.56 0 2 2.0 0.02 0 0
9 McGann, Anna 54 21 0.39 0 1 1.000 0.00 0 7 7.0 0.13 0 0
10 Mikuta, Kendra 90 139 1.54 15 24 .375 0.17 2 14 16.0 0.18 2 6
11 Gallagher, Margaret 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Winters, Emily 29 23 0.79 0 0 .000 0.00 0 9 9.0 0.31 0 4
14 Coffey, Danielle 90 25 0.28 2 2 .000 0.02 55 65 120.0 1.33 17 2
15 Colby, Heather 54 55 1.02 10 12 .167 0.19 0 0 0 0.00 0 2
Total 90 1259 13.99 191 373 .488 2.12 70 176 158.0 1.76 27 21
Opponents 90 1411 15.68 115 348 .670 1.28 43 208 147.0 1.63 20 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marshall, Jess 61 15 15 77.0 1.26 55 0.90 34 192 .109 5 0.08 7 0.11 17
4 Solomon, Erica 61 15 15 168.5 2.76 153 2.51 72 506 .160 8 0.13 9 0.15 27
5 Daoust, Ashlee 61 15 14 102.0 1.67 75 1.23 50 344 .073 15 0.25 18 0.30 34
6 Williams, Peyton 61 15 0 26.5 0.43 16 0.26 11 82 .061 4 0.07 10 0.16 12
7 Lesczynski, Megan 57 15 13 143.0 2.51 129 2.26 121 476 .017 9 0.16 9 0.16 16
9 McGann, Anna 40 12 3 16.0 0.40 5 0.13 3 22 .091 1 0.03 9 0.23 8
10 Mikuta, Kendra 61 15 10 38.5 0.63 25 0.41 20 103 .049 416 6.82 8 0.13 10
11 Gallagher, Margaret 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Winters, Emily 19 9 5 5.5 0.29 0 0.00 5 17 -.294 85 4.47 3 0.16 6
14 Coffey, Danielle 61 15 15 207.0 3.39 147 2.41 58 393 .226 1 0.02 1 0.02 0
15 Colby, Heather 38 13 0 4.0 0.11 1 0.03 2 11 -.091 6 0.16 3 0.08 7
Total 61 15 788.0 12.92 606 9.93 376 2146 .107 550 9.02 77 1.26 138
Opponents 61 15 966.0 15.84 735 12.05 358 2121 .178 675 11.07 122 2.00 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marshall, Jess 61 26 0.43 1 0 .000 0.02 7 16 23.0 0.38 4 0
4 Solomon, Erica 61 181 2.97 47 121 .612 0.77 0 13 13.0 0.21 1 1
5 Daoust, Ashlee 61 120 1.97 4 37 .892 0.07 0 18 18.0 0.30 0 1
6 Williams, Peyton 61 213 3.49 33 89 .629 0.54 0 1 1.0 0.02 0 0
7 Lesczynski, Megan 57 149 2.61 16 18 .111 0.28 1 8 9.0 0.16 1 2
9 McGann, Anna 40 15 0.38 0 0 .000 0.00 0 4 4.0 0.10 0 0
10 Mikuta, Kendra 61 105 1.72 8 23 .652 0.13 1 9 10.0 0.16 2 4
11 Gallagher, Margaret 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Winters, Emily 19 10 0.53 0 0 .000 0.00 0 5 5.0 0.26 0 1
14 Coffey, Danielle 61 9 0.15 1 1 .000 0.02 38 42 80.0 1.31 11 1
15 Colby, Heather 38 47 1.24 7 4 -.750 0.18 0 0 0 0.00 0 2
Total 61 875 14.34 122 295 .586 2.00 47 116 105.0 1.72 19 12
Opponents 61 966 15.84 77 270 .715 1.26 33 152 109.0 1.79 14 27

Match-By-Match

So. New Hampshire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 at NYACK-VB L 4 32 26 131 .046 29 4 15 11 51 3 14 0 10.0 0 46.0
9/06/2011 Assumption L 5 45 34 190 .058 40 5 14 18 84 4 8 0 8.0 1 58.0
9/08/2011 Merrimack W 4 46 16 147 .204 34 9 8 10 52 5 8 4 9.0 1 64.0
9/10/2011 at Bridgeport L 3 25 18 97 .072 23 1 10 9 27 2 4 3 4.0 1 30.0
9/15/2011 at Merrimack W 3 33 16 98 .173 32 8 7 3 40 2 8 0 6.0 0 47.0
9/17/2011 UMass Lowell L 4 32 39 163 -.043 29 7 14 6 66 2 4 2 4.0 0 43.0
9/20/2011 at Saint Michael's L 5 49 15 141 .241 48 5 8 8 67 3 10 0 8.0 2 62.0
9/21/2011 at Saint Anselm W 4 44 24 137 .146 43 5 17 5 53 5 12 0 11.0 1 60.0
9/27/2011 at Franklin Pierce L 3 27 21 117 .051 23 1 6 7 53 2 14 1 9.0 3 37.0
10/01/2011 So. Connecticut L 3 34 13 110 .191 30 3 16 7 35 3 6 4 6.0 1 43.0
10/04/2011 Saint Anselm W 4 58 23 136 .257 55 2 13 6 60 7 6 1 10.0 1 70.0
10/08/2011 Stonehill L 4 45 23 141 .156 39 4 7 5 52 2 6 0 5.0 0 54.0
10/08/2011 Dowling L 4 37 23 131 .107 37 9 7 8 50 1 4 1 3.0 3 49.0
10/09/2011 at Assumption L 5 61 34 192 .141 55 8 12 11 93 3 4 0 5.0 5 74.0
10/14/2011 at New Haven L 3 26 21 111 .045 23 0 6 4 42 3 10 2 8.0 0 34.0
10/21/2011 Saint Rose L 5 32 25 145 .048 29 7 8 15 49 4 6 1 7.0 0 46.0
10/22/2011 Le Moyne L 5 52 35 199 .085 46 9 6 13 78 4 6 2 7.0 1 68.0
10/25/2011 Saint Michael's W 4 50 27 158 .146 42 6 7 6 61 2 8 1 6.0 0 62.0
10/28/2011 at Pace L 4 41 20 139 .151 39 4 12 7 52 1 10 1 6.0 1 51.0
10/29/2011 at Adelphi L 5 34 26 152 .053 32 9 13 8 66 3 8 1 7.0 0 50.0
11/01/2011 at Bentley L 4 35 21 119 .118 32 7 4 12 48 5 12 1 11.0 0 53.0
11/04/2011 American Int'l L 5 46 32 166 .084 44 2 7 12 80 4 8 2 8.0 0 56.0
So. New Hampshire 90 884 532 3120 .113 804 115 217 191 1259 70 176 27 158.0 21 1,157.0
Opponents 90 1071 526 3088 .176 991 191 225 115 1411 43 208 20 147.0 39 1,409.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.82
Assists Per Set 8.93
Service Aces Per Set 1.28
Reception Errors Per Set 2.12
Digs Per Set 13.99
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.23
Points Per Set 12.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 NYACK-VB W 4 44 29 135 .111 40 11 16 4 57 6 6 0 9.0 0 64.0
9/06/2011 at Assumption W 5 46 29 172 .099 43 18 12 5 89 1 8 0 5.0 0 69.0
9/08/2011 at Merrimack L 4 47 26 136 .154 44 10 14 9 70 1 6 0 4.0 2 61.0
9/10/2011 Bridgeport W 3 36 17 88 .216 34 9 3 1 51 0 10 4 5.0 2 50.0
9/15/2011 Merrimack L 3 33 22 102 .108 30 3 8 8 37 0 12 0 6.0 0 42.0
9/17/2011 at UMass Lowell W 4 40 23 145 .117 34 6 11 7 78 2 12 0 8.0 2 54.0
9/20/2011 Saint Michael's W 5 63 19 159 .277 63 8 15 5 70 1 0 0 1.0 3 72.0
9/21/2011 Saint Anselm L 4 45 30 146 .103 40 5 16 5 47 0 14 0 7.0 2 57.0
9/27/2011 Franklin Pierce W 3 38 18 114 .175 36 7 5 1 58 0 20 1 10.0 2 55.0
10/01/2011 at So. Connecticut W 3 40 15 95 .263 37 7 9 3 50 2 6 1 5.0 2 52.0
10/04/2011 at Saint Anselm L 4 40 24 132 .121 31 6 7 2 44 0 6 0 3.0 1 49.0
10/08/2011 at Stonehill W 4 60 25 147 .238 57 5 8 4 66 2 10 0 7.0 3 72.0
10/08/2011 at Dowling W 4 55 18 131 .282 52 8 8 9 61 1 12 2 7.0 3 70.0
10/09/2011 Assumption W 5 51 28 191 .120 43 11 5 8 83 1 18 1 10.0 6 72.0
10/14/2011 New Haven W 3 42 29 122 .107 42 4 6 0 49 4 8 2 8.0 2 54.0
10/21/2011 at Saint Rose W 5 57 21 135 .267 51 15 18 7 65 4 10 0 9.0 3 81.0
10/22/2011 at Le Moyne W 5 57 23 172 .198 54 13 10 9 92 5 10 1 10.0 1 80.0
10/25/2011 at Saint Michael's L 4 48 25 149 .154 47 6 12 6 69 3 2 1 4.0 0 58.0
10/28/2011 Pace W 4 57 23 145 .234 51 7 2 4 67 2 8 2 6.0 2 70.0
10/29/2011 Adelphi W 5 55 29 161 .161 53 8 16 9 84 3 6 2 6.0 1 69.0
11/01/2011 Bentley W 4 57 22 134 .261 52 12 8 7 56 1 10 1 6.0 2 75.0
11/04/2011 at American Int'l W 5 60 31 177 .164 57 12 16 2 68 4 14 2 11.0 0 83.0
Opponents 90 1071 526 3088 .176 991 191 225 115 1411 43 208 20 147.0 39 1,409.0
So. New Hampshire 90 884 532 3120 .113 804 115 217 191 1259 70 176 27 158.0 21 1,157.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.90
Assists Per Set 11.01
Service Aces Per Set 2.12
Reception Errors Per Set 1.28
Digs Per Set 15.68
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.43
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Coffey, Danielle 222
Solomon, Erica 206
Lesczynski, Megan 203
Daoust, Ashlee 120
Marshall, Jess 72
Team Leaders: Assists
Player High
Assists
Mikuta, Kendra 573
Winters, Emily 160
Daoust, Ashlee 24
Lesczynski, Megan 11
Solomon, Erica 10
Team Leaders: Service Aces
Player High
Service Aces
Daoust, Ashlee 32
Solomon, Erica 18
Williams, Peyton 13
McGann, Anna 12
Mikuta, Kendra 12
Team Leaders: Digs
Player High
Digs
Williams, Peyton 314
Solomon, Erica 241
Lesczynski, Megan 232
Daoust, Ashlee 178
Mikuta, Kendra 139
Team Leaders: Blocks
Player High
Blocks
Coffey, Danielle 120.0
Daoust, Ashlee 28.0
Marshall, Jess 27.0
Lesczynski, Megan 19.0
Solomon, Erica 18.0