Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2015 Women's Volleyball Cumulative Statistics

Team (12-15, 7-7)

Overall Team Statistics
Statistic Southern N.H. Opponents
Attack
Kills 1120 1197
Errors 532 530
Attempts 3560 3498
Percent .165 .191
Kills Per Set 11.8 12.6
Set
Assists 1043 1126
Assists Per Set 11.0 11.9
Ball Handling Errors 20 36
Serve
Aces 141 148
Errors 187 179
Aces Per Set 1.5 1.6
Receptions
Errors 146 141
Errors Per Set 1.5 1.5
Defense
Digs 1589 1664
Digs Per Set 16.7 17.5
Blocking
Solo 41 48
Assists 222 314
Errors 57 36
Blocks 152.0 205.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Abrams, Lindsay 2 1 0 2.0 1.00 2 1.00 2 11 .000 0 0.00 0 0.00 0  
1 Higgins, Maeghan 92 26 2 34.5 0.38 9 0.10 7 49 .041 21 0.23 25 0.27 41
2 Herrera, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Salamun, Megan 89 25 24 230.5 2.59 179 2.01 63 439 .264 5 0.06 21 0.24 21
3 Mankowski, Emily 3 1 0 22.5 7.50 21 7.00 4 36 .472 0 0.00 0 0.00 0  
3 Schurman, Kathleen 81 24 19 53.5 0.66 45 0.56 41 242 .017 14 0.17 5 0.06 30
4 Sanabria, Shaira 17 8 0 1.0 0.06 0 0.00 1 1 -1.000 4 0.24 1 0.06 3
5 Syers, Becky 3 1 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 1  
6 Degaray, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Stefanovic, Tina 3 1 1 4.5 1.50 3 1.00 3 14 .000 1 0.33 0 0.00 0  
8 Moderova, Karolina 3 1 1 8.0 2.67 6 2.00 2 19 .211 2 0.67 1 0.33 0  
9 Fowler, Allison 3 1 1 4.5 1.50 4 1.33 0 8 .500 32 10.67 0 0.00 1  
10 Mcintosh, Portia 3 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
10 Wehrmann, Victoria 91 26 13 210.5 2.31 184 2.02 101 588 .141 50 0.55 12 0.13 12
12 Cotton, Catherine 92 26 25 81.0 0.88 45 0.49 22 204 .113 845 9.18 27 0.29 23
13 McGouldrick, Nina 92 26 22 120.5 1.31 87 0.95 47 392 .102 17 0.18 31 0.34 28
14 Adams, Holly 83 25 19 148.0 1.78 111 1.34 61 379 .132 35 0.42 12 0.14 22
14 Mannle, Megan 3 1 1 5.0 1.67 1 0.33 1 9 .000 1 0.33 0 0.00 0  
15 Irvine, Lauren 14 9 0 5.0 0.36 3 0.21 1 15 .133 3 0.21 0 0.00 0
17 Kravtchenko, Lana 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
17 Scacchi, Carolyn 69 23 6 169.0 2.45 147 2.13 82 453 .143 1 0.01 4 0.06 3
18 Coronis, Marisa 92 26 25 302.5 3.29 268 2.91 90 683 .261 8 0.09 0 0.00 0
21 Guida, Rachel 3 1 1 9.0 3.00 5 1.67 2 14 .214 0 0.00 1 0.33 2  
Total 95 27 1,413.0 14.87 1120 11.79 532 3560 .165 1043 10.98 141 1.48 187
Opponents 95 27 1,550.0 16.32 1197 12.60 530 3498 .191 1126 11.85 148 1.56 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Abrams, Lindsay 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Higgins, Maeghan 92 454 4.93 40 435 .908 0.43 0 1 1.0 0.01 1 0
2 Herrera, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Salamun, Megan 89 52 0.58 1 11 .909 0.01 7 47 54.0 0.61 11 1
3 Mankowski, Emily 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 1 0  
3 Schurman, Kathleen 81 202 2.49 24 321 .925 0.30 2 3 5.0 0.06 0 0
4 Sanabria, Shaira 17 13 0.76 3 3 .000 0.18 0 0 0 0.00 0 1
5 Syers, Becky 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Degaray, Samantha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Stefanovic, Tina 3 7 2.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
8 Moderova, Karolina 3 11 3.67 0 0 .000 0.00 0 2 2.0 0.67 1 0  
9 Fowler, Allison 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Mcintosh, Portia 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wehrmann, Victoria 91 101 1.11 3 9 .667 0.03 3 23 26.0 0.29 8 0
12 Cotton, Catherine 92 259 2.82 7 37 .811 0.08 1 16 17.0 0.18 10 11
13 McGouldrick, Nina 92 242 2.63 40 487 .918 0.43 1 3 4.0 0.04 0 1
14 Adams, Holly 83 172 2.07 7 78 .910 0.08 9 32 41.0 0.49 2 1
14 Mannle, Megan 3 1 0.33 0 0 .000 0.00 2 4 6.0 2.00 0 0  
15 Irvine, Lauren 14 1 0.07 0 0 .000 0.00 1 2 3.0 0.21 1 2
17 Kravtchenko, Lana 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
17 Scacchi, Carolyn 69 23 0.33 0 1 1.000 0.00 4 28 32.0 0.46 7 2
18 Coronis, Marisa 92 16 0.17 2 6 .667 0.02 11 47 58.0 0.63 14 1
21 Guida, Rachel 3 3 1.00 0 0 .000 0.00 0 6 6.0 2.00 1 0  
Total 95 1589 16.73 146 1570 .907 1.54 41 222 152.0 1.60 57 20
Opponents 95 1664 17.52 141 1520 .907 1.48 48 314 205.0 2.16 36 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Higgins, Maeghan 50 14 2 18.5 0.37 6 0.12 6 43 .000 9 0.18 12 0.24 23
2 Salamun, Megan 47 13 12 127.5 2.71 102 2.17 30 245 .294 2 0.04 10 0.21 12
3 Schurman, Kathleen 44 13 9 21.5 0.49 18 0.41 21 113 -.027 7 0.16 0 0.00 14
4 Sanabria, Shaira 12 6 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 1
10 Wehrmann, Victoria 50 14 10 117.5 2.35 100 2.00 55 321 .140 49 0.98 8 0.16 9
12 Cotton, Catherine 50 14 13 38.0 0.76 23 0.46 10 116 .112 472 9.44 11 0.22 15
13 McGouldrick, Nina 50 14 13 85.0 1.70 65 1.30 30 277 .126 7 0.14 18 0.36 17
14 Adams, Holly 43 13 8 85.0 1.98 68 1.58 34 214 .159 15 0.35 3 0.07 10
15 Irvine, Lauren 5 3 0 1.5 0.30 1 0.20 0 6 .167 1 0.20 0 0.00 0
17 Scacchi, Carolyn 35 13 3 79.5 2.27 67 1.91 37 220 .136 0 0.00 4 0.11 3
18 Coronis, Marisa 50 14 13 184.0 3.68 166 3.32 51 400 .288 3 0.06 0 0.00 0
Total 50 14 758.0 15.16 616 12.32 274 1955 .175 568 11.36 66 1.32 104
Opponents 50 14 793.0 15.86 604 12.08 272 1875 .177 564 11.28 83 1.66 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Higgins, Maeghan 50 264 5.28 22 231 .905 0.44 0 1 1.0 0.02 1 0
2 Salamun, Megan 47 33 0.70 1 3 .667 0.02 4 23 27.0 0.57 5 1
3 Schurman, Kathleen 44 130 2.95 11 170 .935 0.25 2 3 5.0 0.11 0 0
4 Sanabria, Shaira 12 9 0.75 2 2 .000 0.17 0 0 0 0.00 0 1
10 Wehrmann, Victoria 50 71 1.42 1 6 .833 0.02 2 15 17.0 0.34 6 0
12 Cotton, Catherine 50 145 2.90 7 35 .800 0.14 0 8 8.0 0.16 6 4
13 McGouldrick, Nina 50 149 2.98 28 332 .916 0.56 1 2 3.0 0.06 0 1
14 Adams, Holly 43 75 1.74 1 15 .933 0.02 6 16 22.0 0.51 2 1
15 Irvine, Lauren 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 1
17 Scacchi, Carolyn 35 13 0.37 0 0 .000 0.00 2 13 15.0 0.43 5 0
18 Coronis, Marisa 50 8 0.16 1 4 .750 0.02 5 26 31.0 0.62 3 0
Total 50 898 17.96 81 803 .899 1.62 22 108 76.0 1.52 28 9
Opponents 50 918 18.36 66 818 .919 1.32 21 170 106.0 2.12 11 22

Match-By-Match

Southern N.H.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northern State L 3 22 20 94 .021 22 3 3 2 25 0 6 5 3.0 2 28.0
9/05/2014 vs Northern State L 3 22 20 94 .021 22 3 3 2 25 0 6 5 3.0 2 28.0
9/04/2015 vs Spring Hill W 3 37 19 122 .148 35 6 6 5 69 1 4 1 3.0 0 46.0
9/04/2015 vs Sioux Falls L 4 50 23 156 .173 47 3 7 4 66 2 18 4 11.0 2 64.0
9/08/2015 Assumption W 3 41 9 91 .352 37 10 8 6 41 0 10 1 5.0 0 56.0
9/09/2015 at Saint Anselm W 3 43 12 95 .326 41 7 8 8 43 0 6 1 3.0 0 53.0
9/11/2015 vs Philadelphia U. W 3 35 18 98 .173 33 5 9 6 43 2 6 1 5.0 1 45.0
9/12/2015 vs NYIT L 3 31 25 113 .053 30 4 3 3 51 1 8 2 5.0 1 40.0
9/12/2015 vs Southern N.H. W 3 42 16 115 .226 40 3 4 4 54 2 20 3 12.0 0 57.0
9/15/2015 at Post L 5 48 21 145 .186 45 13 6 7 59 1 14 0 8.0 1 69.0
9/19/2015 Saint Michael's W 3 50 12 111 .342 45 7 5 3 51 0 6 2 3.0 0 60.0
9/22/2015 at Franklin Pierce L 3 35 15 140 .143 31 1 8 4 60 0 2 0 1.0 1 37.0
9/24/2015 Merrimack L 5 60 27 205 .161 54 9 9 7 98 5 8 4 9.0 1 78.0
9/25/2015 Bridgeport L 3 30 19 119 .092 29 4 9 7 60 4 2 1 5.0 1 39.0
9/29/2015 Stonehill W 5 56 17 154 .253 47 5 12 12 63 4 2 1 5.0 0 66.0
10/03/2015 at Assumption W 4 57 33 189 .127 54 6 6 5 92 1 14 4 8.0 1 71.0
10/06/2015 Saint Anselm W 5 63 30 178 .185 59 8 11 5 82 5 4 4 7.0 0 78.0
10/16/2015 at Merrimack L 4 41 22 151 .126 39 3 6 5 57 1 20 8 11.0 2 55.0
10/20/2015 at Bentley L 3 26 23 128 .023 25 3 7 3 66 0 14 2 7.0 0 36.0
10/23/2015 Le Moyne L 3 23 19 109 .037 21 5 6 8 57 2 10 0 7.0 1 35.0
10/24/2015 Saint Rose L 4 45 18 144 .188 42 5 11 16 59 0 6 3 3.0 1 53.0
10/30/2015 at New Haven L 4 57 29 180 .156 52 4 11 4 80 0 10 0 5.0 0 66.0
11/06/2015 So. Connecticut W 3 40 7 105 .314 34 6 5 1 54 3 6 0 6.0 0 52.0
11/07/2015 American Int'l W 3 42 14 113 .248 42 5 7 5 53 2 8 1 6.0 0 53.0
11/13/2015 at Pace University W 3 43 16 127 .213 40 5 4 2 69 2 0 1 2.0 2 50.0
11/14/2015 at Adelphi University L 3 38 19 126 .151 37 3 5 8 55 2 6 2 5.0 1 46.0
11/17/2015 at Adelphi University L 4 43 29 158 .089 40 5 8 4 57 1 6 1 4.0 0 52.0
Southern N.H. 95 1120 532 3560 .165 1043 141 187 146 1589 41 222 57 152.0 20 1,413.0
Opponents 95 1197 530 3498 .191 1126 148 179 141 1664 48 314 36 205.0 36 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.79
Assists Per Set 10.98
Service Aces Per Set 1.48
Reception Errors Per Set 1.54
Digs Per Set 16.73
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.21
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northern State W 3 47 8 83 .470 45 2 4 3 46 4 8 0 8.0 1 57.0
9/05/2014 vs Northern State W 3 47 8 83 .470 45 2 4 3 46 4 8 0 8.0 1 57.0
9/04/2015 vs Spring Hill L 3 28 23 126 .040 25 5 8 6 60 0 6 4 3.0 0 36.0
9/04/2015 vs Sioux Falls W 4 63 25 156 .244 57 4 4 3 69 2 20 6 12.0 3 79.0
9/08/2015 at Assumption L 3 30 18 91 .132 29 6 6 10 35 0 6 2 3.0 0 39.0
9/09/2015 Saint Anselm L 3 34 16 95 .189 33 8 6 7 32 0 10 1 5.0 1 47.0
9/11/2015 vs Philadelphia U. L 3 38 25 112 .116 34 6 13 5 37 3 10 1 8.0 3 52.0
9/12/2015 vs NYIT W 3 42 16 115 .226 40 3 4 4 54 2 20 3 12.0 0 57.0
9/12/2015 vs Southern N.H. L 3 31 25 113 .053 30 4 3 3 51 1 8 2 5.0 1 40.0
9/15/2015 Post W 5 68 27 166 .247 67 7 8 13 65 3 8 0 7.0 0 82.0
9/19/2015 at Saint Michael's L 3 30 12 96 .188 28 3 4 7 45 2 8 1 6.0 1 39.0
9/22/2015 Franklin Pierce W 3 44 8 122 .295 41 4 4 1 67 3 4 0 5.0 1 53.0
9/24/2015 at Merrimack W 5 69 32 219 .169 67 7 8 9 110 3 8 3 7.0 3 83.0
9/25/2015 at Bridgeport W 3 40 19 126 .167 36 7 4 4 65 2 10 2 7.0 0 54.0
9/29/2015 at Stonehill L 5 51 29 147 .150 47 12 9 5 68 1 8 1 5.0 2 68.0
10/03/2015 Assumption L 4 37 26 164 .067 36 5 6 6 85 1 18 2 10.0 0 52.0
10/06/2015 at Saint Anselm L 5 60 22 172 .221 59 5 16 8 75 1 26 2 14.0 1 79.0
10/16/2015 Merrimack W 4 56 25 147 .211 54 5 2 3 78 4 6 1 7.0 1 68.0
10/20/2015 Bentley W 3 42 20 129 .171 36 3 5 3 70 0 18 1 9.0 4 54.0
10/23/2015 at Le Moyne W 3 41 19 124 .177 35 8 11 5 59 0 14 0 7.0 4 56.0
10/24/2015 at Saint Rose W 4 49 16 131 .252 46 18 14 5 65 2 10 0 7.0 2 74.0
10/30/2015 New Haven W 4 56 27 176 .165 52 4 4 4 81 3 14 2 10.0 0 70.0
11/06/2015 at So. Connecticut L 3 37 22 115 .130 34 1 7 6 49 0 4 0 2.0 1 40.0
11/07/2015 at American Int'l L 3 32 16 112 .143 30 5 7 5 49 1 12 0 7.0 0 44.0
11/13/2015 Pace University L 3 28 18 126 .079 27 2 5 5 65 1 8 1 5.0 4 35.0
11/14/2015 Adelphi University W 3 41 12 114 .254 39 8 3 3 62 2 20 0 12.0 1 61.0
11/17/2015 Adelphi University W 4 56 16 138 .290 54 4 10 5 76 3 22 1 14.0 1 74.0
Opponents 95 1197 530 3498 .191 1126 148 179 141 1664 48 314 36 205.0 36 1,550.0
Southern N.H. 95 1120 532 3560 .165 1043 141 187 146 1589 41 222 57 152.0 20 1,413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.60
Assists Per Set 11.85
Service Aces Per Set 1.56
Reception Errors Per Set 1.48
Digs Per Set 17.52
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.38
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Coronis, Marisa 268
Wehrmann, Victoria 184
Salamun, Megan 179
Scacchi, Carolyn 147
Adams, Holly 111
Team Leaders: Assists
Player High
Assists
Cotton, Catherine 845
Wehrmann, Victoria 50
Adams, Holly 35
Fowler, Allison 32
Higgins, Maeghan 21
Team Leaders: Service Aces
Player High
Service Aces
McGouldrick, Nina 31
Cotton, Catherine 27
Higgins, Maeghan 25
Salamun, Megan 21
Adams, Holly 12
Team Leaders: Digs
Player High
Digs
Higgins, Maeghan 454
Cotton, Catherine 259
McGouldrick, Nina 242
Schurman, Kathleen 202
Adams, Holly 172
Team Leaders: Blocks
Player High
Blocks
Coronis, Marisa 58.0
Salamun, Megan 54.0
Adams, Holly 41.0
Scacchi, Carolyn 32.0
Wehrmann, Victoria 26.0