Skip To Main Content
Skip To Main Content

Southern New Hampshire University

Southern New Hampshire University Penmen

2021 Women's Volleyball Cumulative Statistics

Team (12-11, 8-5)

Overall Team Statistics
Statistic Southern N.H. Opponents
Attack
Kills 1043 924
Errors 455 419
Attempts 3172 3086
Percent .185 .164
Kills Per Set 12.3 10.9
Set
Assists 950 833
Assists Per Set 11.2 9.8
Ball Handling Errors 35 38
Serve
Aces 161 137
Errors 190 182
Aces Per Set 1.9 1.6
Receptions
Errors 137 161
Errors Per Set 1.6 1.9
Defense
Digs 1493 1456
Digs Per Set 17.6 17.1
Blocking
Solo 29 35
Assists 202 214
Errors 28 27
Blocks 130.0 142.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dias, Eyleen 43 19 1 13.0 0.30 1 0.02 1 13 .000 1 0.02 12 0.28 17
5 Wilson, Deanne 85 23 0 19.0 0.22 5 0.06 6 39 -.026 67 0.79 14 0.16 32
7 Blaskey, Kam 32 14 0 16.5 0.52 14 0.44 11 53 .057 2 0.06 0 0.00 0
8 Thawnghmung, Dai 77 21 21 254.0 3.30 230 2.99 100 625 .208 8 0.10 9 0.12 16
9 Pierce, Grace 81 22 22 186.0 2.30 139 1.72 43 352 .273 14 0.17 18 0.22 20
10 Montefameglio, Sara 84 23 22 81.5 0.97 31 0.37 11 117 .171 698 8.31 36 0.43 23
11 Pacini, Juliana 85 23 23 318.5 3.75 269 3.16 141 861 .149 8 0.09 38 0.45 49
13 Knox, Ainsley 52 19 1 12.0 0.23 5 0.10 3 21 .095 133 2.56 7 0.13 9
15 Di Valerio, Chiara 84 23 18 194.0 2.31 158 1.88 68 551 .163 16 0.19 24 0.29 14
16 Bernardis, Carmen 49 18 8 69.0 1.41 56 1.14 31 200 .125 2 0.04 2 0.04 7
17 Fontaine, Ramona 82 23 22 160.5 1.96 129 1.57 36 326 .285 1 0.01 0 0.00 3
18 Wohlleber, Claire 4 4 0 10.0 2.50 6 1.50 4 14 .143 0 0.00 1 0.25 0
Total 85 23 1,334.0 15.69 1043 12.27 455 3172 .185 950 11.18 161 1.89 190
Opponents 85 23 1,203.0 14.15 924 10.87 419 3086 .164 833 9.80 137 1.61 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dias, Eyleen 43 61 1.42 5 43 .884 0.12 0 0 0 0.00 0 0
5 Wilson, Deanne 85 418 4.92 40 639 .937 0.47 0 0 0 0.00 0 1
7 Blaskey, Kam 32 8 0.25 0 0 .000 0.00 0 5 5.0 0.16 1 0
8 Thawnghmung, Dai 77 186 2.42 10 120 .917 0.13 3 24 27.0 0.35 4 1
9 Pierce, Grace 81 61 0.75 0 4 1.000 0.00 7 44 51.0 0.63 3 1
10 Montefameglio, Sara 84 193 2.30 1 3 .667 0.01 3 23 26.0 0.31 2 29
11 Pacini, Juliana 85 246 2.89 19 307 .938 0.22 1 21 22.0 0.26 3 1
13 Knox, Ainsley 52 46 0.88 0 1 1.000 0.00 0 0 0 0.00 1 2
15 Di Valerio, Chiara 84 196 2.33 31 390 .921 0.37 2 20 22.0 0.26 3 0
16 Bernardis, Carmen 49 47 0.96 0 4 1.000 0.00 5 12 17.0 0.35 3 0
17 Fontaine, Ramona 82 30 0.37 3 11 .727 0.04 8 47 55.0 0.67 7 0
18 Wohlleber, Claire 4 1 0.25 0 0 .000 0.00 0 6 6.0 1.50 1 0
Total 85 1493 17.56 137 1528 .910 1.61 29 202 130.0 1.53 28 35
Opponents 85 1456 17.13 161 1581 .898 1.89 35 214 142.0 1.67 27 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dias, Eyleen 34 12 0 12.0 0.35 1 0.03 1 11 .000 0 0.00 11 0.32 12
5 Wilson, Deanne 45 13 0 10.0 0.22 2 0.04 3 26 -.038 42 0.93 8 0.18 16
7 Blaskey, Kam 13 7 0 7.5 0.58 7 0.54 6 29 .034 2 0.15 0 0.00 0
8 Thawnghmung, Dai 39 11 11 124.5 3.19 117 3.00 44 307 .238 4 0.10 0 0.00 2
9 Pierce, Grace 44 13 13 98.5 2.24 69 1.57 28 182 .225 10 0.23 12 0.27 14
10 Montefameglio, Sara 45 13 13 52.0 1.16 21 0.47 7 75 .187 392 8.71 20 0.44 8
11 Pacini, Juliana 45 13 13 159.5 3.54 130 2.89 69 432 .141 4 0.09 23 0.51 23
13 Knox, Ainsley 23 10 0 4.0 0.17 1 0.04 1 5 .000 42 1.83 3 0.13 3
15 Di Valerio, Chiara 45 13 12 140.5 3.12 117 2.60 46 376 .189 9 0.20 16 0.36 4
16 Bernardis, Carmen 20 9 3 18.5 0.93 14 0.70 11 71 .042 0 0.00 1 0.05 1
17 Fontaine, Ramona 43 13 13 83.0 1.93 68 1.58 20 176 .273 0 0.00 0 0.00 0
18 Wohlleber, Claire 4 4 0 10.0 2.50 6 1.50 4 14 .143 0 0.00 1 0.25 0
Total 45 13 720.0 16.00 553 12.29 240 1704 .184 505 11.22 95 2.11 83
Opponents 45 13 633.0 14.07 494 10.98 225 1661 .162 448 9.96 68 1.51 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dias, Eyleen 34 55 1.62 3 37 .919 0.09 0 0 0 0.00 0 0
5 Wilson, Deanne 45 207 4.60 18 322 .944 0.40 0 0 0 0.00 0 1
7 Blaskey, Kam 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
8 Thawnghmung, Dai 39 81 2.08 5 34 .853 0.13 2 11 13.0 0.33 1 1
9 Pierce, Grace 44 33 0.75 0 4 1.000 0.00 5 25 30.0 0.68 2 1
10 Montefameglio, Sara 45 109 2.42 1 2 .500 0.02 2 18 20.0 0.44 2 18
11 Pacini, Juliana 45 136 3.02 8 155 .948 0.18 0 13 13.0 0.29 1 0
13 Knox, Ainsley 23 20 0.87 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Di Valerio, Chiara 45 110 2.44 19 202 .906 0.42 1 13 14.0 0.31 3 0
16 Bernardis, Carmen 20 14 0.70 0 3 1.000 0.00 2 3 5.0 0.25 3 0
17 Fontaine, Ramona 43 21 0.49 0 4 1.000 0.00 3 24 27.0 0.63 2 0
18 Wohlleber, Claire 4 1 0.25 0 0 .000 0.00 0 6 6.0 1.50 1 0
Total 45 790 17.56 68 769 .912 1.51 15 114 72.0 1.60 15 22
Opponents 45 788 17.51 95 841 .887 2.11 16 110 71.0 1.58 12 21

Match-By-Match

Southern N.H.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 Post L 4 57 24 178 .185 52 8 11 12 87 0 6 1 3 3 68
9/04/2021 Le Moyne W 3 42 17 103 .243 37 8 7 4 49 1 2 0 2 1 52
9/05/2021 Bloomsburg W 4 62 15 160 .294 55 1 10 9 90 3 8 2 7 2 70
9/05/2021 Felician W 3 44 8 106 .340 35 7 11 2 50 1 8 0 5 1 56
9/11/2021 at Stonehill L 5 39 25 132 .106 38 11 10 13 55 4 10 1 9.0 1 59.0
9/11/2021 vs Assumption L 4 47 25 156 .141 44 8 12 8 75 2 10 1 7.0 0 62.0
9/14/2021 Mercy W 5 59 27 182 .176 53 8 18 9 89 0 8 4 4 1 71
9/21/2021 St. Anselm L 3 31 27 116 .034 29 5 8 4 45 1 6 0 4 0 40
9/25/2021 Bentley L 3 38 28 139 .072 34 7 3 2 68 0 0 0 0 1 45
9/29/2021 Franklin Pierce W 3 37 16 119 .176 33 9 8 3 58 1 8 0 5 5 51
10/02/2021 at Stonehill L 3 25 19 89 .067 23 4 3 8 37 0 18 1 9.0 1 38.0
10/05/2021 Assumption W 4 63 21 149 .282 58 10 14 5 72 2 10 3 7 2 80
10/12/2021 at Saint Anselm W 4 47 21 138 .188 44 4 7 8 55 0 10 0 5.0 1 56.0
10/15/2021 Stonehill L 5 65 28 181 .204 63 5 7 4 92 1 22 3 12 1 82
10/19/2021 at Saint Michael's W 3 39 20 104 .183 38 13 5 8 54 2 12 0 8.0 1 60.0
10/23/2021 New Haven L 5 62 22 182 .220 54 8 8 8 88 3 4 3 5 2 75
10/29/2021 at Le Moyne W 3 41 13 121 .231 40 6 3 9 64 1 6 1 4 1 51
10/30/2021 at Saint Rose W 4 64 22 154 .273 57 11 8 1 59 2 6 0 5 2 80
11/05/2021 Pace W 3 36 6 89 .337 32 8 5 0 33 0 14 0 7 0 51
11/06/2021 Adelphi L 4 45 18 172 .157 42 6 5 8 75 1 16 2 9 4 60
11/12/2021 at Southern Conn. St. W 3 32 15 135 .126 30 9 7 4 78 3 4 1 5 1 46
11/13/2021 at American Int'l L 3 24 19 113 .044 20 0 7 4 49 0 6 4 3 1 27
11/16/2021 at New Haven L 4 44 19 154 .162 39 5 13 4 71 1 8 1 5 3 54
Southern N.H. 85 1043 455 3172 .185 950 161 190 137 1493 29 202 28 130.0 35 1,334.0
Opponents 85 924 419 3086 .164 833 137 182 161 1456 35 214 27 142.0 38 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.27
Assists Per Set 11.18
Service Aces Per Set 1.89
Reception Errors Per Set 1.61
Digs Per Set 17.56
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.41
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 at Post W 4 44 18 164 .159 36 12 4 8 86 3 12 4 9 3 65
9/04/2021 at Le Moyne L 3 23 15 94 .085 19 4 6 8 37 0 16 2 8 3 35
9/05/2021 at Bloomsburg L 4 45 20 165 .152 40 9 10 1 75 0 10 1 5 2 59
9/05/2021 at Felician L 3 19 18 95 .011 17 2 4 7 44 0 0 2 0 0 21
9/11/2021 Stonehill W 5 54 29 146 .171 49 13 14 11 56 3 12 0 9.0 1 76.0
9/11/2021 vs Assumption W 4 47 14 147 .224 46 8 10 8 77 0 14 0 7.0 1 62.0
9/14/2021 at Mercy L 5 44 25 170 .112 41 9 15 8 88 1 8 1 5 3 58
9/21/2021 at St. Anselm W 3 35 9 95 .274 29 4 2 5 52 5 10 3 10 0 49
9/25/2021 at Bentley W 3 41 8 125 .264 39 2 8 7 68 4 12 0 10 1 53
9/29/2021 at Franklin Pierce L 3 24 19 113 .044 19 3 5 9 47 1 10 1 6 4 33
10/02/2021 Stonehill W 3 44 16 104 .269 41 8 12 4 40 2 10 1 7.0 2 59.0
10/05/2021 at Assumption L 4 35 14 136 .154 33 5 8 10 60 2 14 3 9 2 49
10/12/2021 Saint Anselm L 4 49 23 155 .168 47 8 14 4 56 1 10 1 6.0 1 63.0
10/15/2021 at Stonehill W 5 63 32 203 .153 58 4 8 5 74 4 8 1 8 0 75
10/19/2021 Saint Michael's L 3 20 15 97 .052 18 8 5 13 39 2 8 1 6.0 1 34.0
10/23/2021 at New Haven W 5 64 15 179 .274 58 8 11 8 89 3 6 1 6 1 78
10/29/2021 Le Moyne L 3 31 19 130 .092 30 9 5 6 58 0 0 0 0 2 40
10/30/2021 Saint Rose L 4 41 14 124 .218 38 1 1 11 56 0 10 1 5 2 47
11/05/2021 at Pace L 3 14 23 81 -.111 12 0 4 8 40 0 2 0 1 1 15
11/06/2021 at Adelphi W 4 55 24 162 .191 46 8 9 6 92 0 10 3 5 2 68
11/12/2021 Southern Conn. St. L 3 35 24 145 .076 30 4 7 9 83 0 4 0 2 2 41
11/13/2021 American Int'l W 3 41 11 110 .273 37 4 12 0 60 1 14 0 8 0 53
11/16/2021 New Haven W 4 56 14 146 .288 50 4 8 5 79 3 14 1 10 4 70
Opponents 85 924 419 3086 .164 833 137 182 161 1456 35 214 27 142.0 38 1,203.0
Southern N.H. 85 1043 455 3172 .185 950 161 190 137 1493 29 202 28 130.0 35 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.87
Assists Per Set 9.80
Service Aces Per Set 1.61
Reception Errors Per Set 1.89
Digs Per Set 17.13
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.45
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Pacini, Juliana 269
Thawnghmung, Dai 230
Di Valerio, Chiara 158
Pierce, Grace 139
Fontaine, Ramona 129
Team Leaders: Assists
Player High
Assists
Montefameglio, Sara 698
Knox, Ainsley 133
Wilson, Deanne 67
Di Valerio, Chiara 16
Pierce, Grace 14
Team Leaders: Service Aces
Player High
Service Aces
Pacini, Juliana 38
Montefameglio, Sara 36
Di Valerio, Chiara 24
Pierce, Grace 18
Wilson, Deanne 14
Team Leaders: Digs
Player High
Digs
Wilson, Deanne 418
Pacini, Juliana 246
Di Valerio, Chiara 196
Montefameglio, Sara 193
Thawnghmung, Dai 186
Team Leaders: Blocks
Player High
Blocks
Fontaine, Ramona 55.0
Pierce, Grace 51.0
Thawnghmung, Dai 27.0
Montefameglio, Sara 26.0
Di Valerio, Chiara 22.0